|
Tucson ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| 85718 | $861,638 | 0.6% | $453,928 | -5.5% | $357,500 | -12.7% | $173 | -10.8% | 1 |
| 85749 | $652,633 | 0.5% | $363,678 | -16.2% | $325,000 | -16.0% | $150 | -10.7% | 5 |
| 85755 | $588,536 | -0.3% | $371,649 | 6.9% | $262,582 | -0.4% | $149 | -5.7% | 28 |
| 85750 | $587,248 | -1.4% | $378,211 | -16.4% | $280,000 | -21.4% | $161 | -14.4% | 7 |
| 85701 | $422,921 | 0.4% | $226,829 | -12.8% | $215,750 | 0.1% | $178 | 13.4% | 25 |
| 85739 | $394,340 | 0.4% | $300,319 | 5.7% | $277,000 | 8.2% | $133 | -2.9% | 17 |
| 85737 | $391,686 | -2.2% | $297,336 | 3.7% | $255,000 | -3.8% | $140 | -2.8% | 23 |
| 85738 | $391,495 | -0.4% | - | - | - | - | - | - | - |
| 85775 | $361,657 | - | - | - | - | - | - | - | 30 |
| 85742 | $355,177 | -0.4% | $212,560 | -2.4% | $172,000 | -9.5% | $112 | -7.4% | 12 |
| 85745 | $339,566 | 2.3% | $180,308 | -87.4% | $166,500 | -11.4% | $107 | -85.7% | 2 |
| 85715 | $334,970 | -0.6% | $210,905 | -5.2% | $195,000 | -6.2% | $115 | -14.8% | 21 |
| 85748 | $302,112 | 1.5% | $220,640 | -18.9% | $192,000 | -16.5% | $115 | -17.9% | 24 |
| 85704 | $283,749 | -1.3% | $209,489 | -22.5% | $186,250 | -21.5% | $116 | -18.9% | 8 |
| 85716 | $263,176 | -1.7% | $184,571 | -9.6% | $153,450 | -12.3% | $125 | -14.4% | 9 |
| 85719 | $249,305 | 1.5% | $333,164 | 62.8% | $174,450 | -3.3% | $333 | 119.1% | 10 |
| 85743 | $247,062 | 0.8% | $206,695 | -8.4% | $191,016 | -9.2% | $113 | -6.6% | 4 |
| 85747 | $237,457 | 0.3% | $184,527 | -16.3% | $169,500 | -15.7% | $102 | -12.8% | 3 |
| 85712 | $221,656 | -0.8% | $158,139 | -17.8% | $144,125 | -15.2% | $109 | -14.8% | 20 |
| 85710 | $210,956 | -0.9% | $151,051 | -8.6% | $145,000 | -12.1% | $96 | -11.1% | 11 |
| 85730 | $200,508 | -3.3% | $122,501 | -15.4% | $116,300 | -17.8% | $86 | -14.9% | 16 |
| 85711 | $182,040 | 0.7% | $133,774 | -15.7% | $116,750 | -19.7% | $98 | -14.0% | 13 |
| 85741 | $174,394 | 0.1% | $155,824 | -11.2% | $155,171 | -8.7% | $98 | -14.0% | 14 |
| 85757 | $152,330 | 0.8% | $146,000 | -10.4% | $140,000 | -12.8% | $76 | -14.6% | 18 |
| 85705 | $148,147 | 1.6% | $108,626 | -18.6% | $99,000 | -20.3% | $86 | -24.6% | 15 |
| 85735 | $139,676 | -2.0% | $123,168 | -12.5% | $107,678 | -15.2% | $83 | -17.0% | 27 |
| 85746 | $133,755 | 0.9% | $103,087 | -24.1% | $98,000 | -25.8% | $68 | -24.4% | 6 |
| 85736 | $129,026 | -0.1% | $86,578 | -15.7% | $70,655 | 1.1% | $80 | -8.0% | 29 |
| 85713 | $125,075 | -0.6% | $99,110 | -21.0% | $90,000 | -18.6% | $75 | -29.9% | 19 |
| 85706 | $106,421 | -48.6% | $91,789 | -23.6% | $90,100 | -24.4% | $68 | -20.9% | 22 |
| 85714 | $101,197 | 2.1% | $80,767 | -18.9% | $77,900 | -20.3% | $58 | -24.7% | 26 |
| 85703 | - | - | - | - | - | - | - | - | - |
| 85740 | - | - | - | - | - | - | - | - | - |
| 85752 | - | - | - | - | - | - | - | - | - |
| 85707 | - | - | - | - | - | - | - | - | 31 |
