|
Tucson neighborhoods
|
Avg. listing price
Week ending Dec 16
|
Avg. sales price
Sep-Nov '09
|
Median sales price
Sep-Nov '09
|
Price per sqft
Sep-Nov '09
|
Trulia popularity
Week ending Dec 16
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Ironwood Ridges | - | - | - | - | - | - | - | - | - |
| Los Ranchitos | - | - | $25,025 | - | $25,025 | - | - | - | - |
| Manning Camp Enclave | - | - | - | - | - | - | - | - | - |
| El Conquistador | - | - | - | - | - | - | - | - | - |
| Drexel Park | - | - | $87,810 | -2.0% | $64,450 | -23.3% | $63 | -25.0% | 103 |
| Rancho Perdido Estates | - | - | $470,000 | - | $470,000 | - | $176 | - | 111 |
| River Oak Estates | - | - | $318,750 | - | $318,750 | - | $147 | - | 98 |
| Mulberry Meadows | - | - | - | - | - | - | - | - | - |
| Oracle River Road Estates | - | - | - | - | - | - | - | - | - |
| Wilshire Heights | - | - | $85,842 | - | $85,842 | - | $109 | - | 117 |
| Catalina Foothills Estates | - | - | - | - | - | - | - | - | 121 |
| Barrio Blue Moon | - | - | $31,814 | - | $31,814 | - | $92 | - | - |
| Littletown | $21,800 | - | $43,167 | -21.4% | $26,000 | -52.7% | $40 | -24.5% | 65 |
| Rose | $54,900 | - | $57,490 | -36.2% | $58,650 | -26.7% | $47 | -38.2% | 87 |
| Sunset Villa | $62,450 | - | $66,600 | -30.6% | $66,600 | -31.1% | $71 | -5.3% | 102 |
| Miracle Manor | $64,833 | 0.8% | $50,484 | -34.0% | $55,000 | -26.7% | $49 | -51.0% | 40 |
| Pueblo Gardens | $65,467 | -0.4% | $78,940 | 5.4% | $55,000 | -21.1% | $55 | -24.7% | 85 |
| Alvemon Heights | $67,400 | -5.8% | $54,500 | -48.1% | $54,500 | -48.1% | $54 | -57.5% | - |
| Julia Keen | $68,734 | 0.7% | $78,585 | -6.2% | $60,500 | -23.7% | $75 | -10.7% | 12 |
| Northwest | $70,458 | -13.0% | $117,500 | -9.6% | $117,500 | -9.6% | $87 | -6.5% | - |
| Wakefield | $77,721 | 2.0% | $75,023 | -5.9% | $52,500 | -30.2% | $53 | -30.3% | 47 |
| Western Hills | $81,167 | -5.5% | $39,000 | -49.3% | $39,000 | -45.5% | $35 | -50.0% | 92 |
| Las Vistas | $81,629 | -22.0% | $75,706 | -38.4% | $52,500 | -57.3% | $76 | -20.0% | 50 |
| Sunnyside | $82,514 | -2.6% | $76,263 | -24.3% | $64,375 | -37.4% | $64 | -13.5% | 15 |
| Barrio Contro | $82,917 | -24.6% | $118,086 | 22.6% | $118,086 | 36.0% | $75 | -16.7% | 90 |
| Orange Grove Mobile Estates | $85,996 | -1.1% | $75,940 | -20.1% | $54,890 | -42.2% | - | - | 45 |
| Santa Cruz Southwest | $86,400 | -0.7% | $60,030 | -46.7% | $39,000 | -67.7% | $55 | -55.6% | 58 |
| Coronet Park Subd | $87,175 | 10.3% | $75,500 | -11.2% | $75,500 | -11.2% | $53 | -5.4% | 105 |
| Enchanted Hills | $89,246 | 7.1% | $96,887 | 37.3% | $90,000 | 27.5% | $76 | 58.3% | 67 |
| 'A' Mountain | $91,211 | 0.9% | $139,954 | 17.0% | - | - | $88 | 3.5% | - |
| Fairgrounds | $93,232 | 5.7% | $88,345 | 15.3% | $80,000 | 22.5% | $68 | - | 100 |
| Mortimore | $93,321 | -1.8% | $84,817 | -11.3% | $92,000 | -0.3% | $59 | -22.4% | 59 |
| Elvira | $93,596 | -3.8% | $79,446 | -22.0% | $70,000 | -30.0% | $60 | -30.2% | 29 |
| Flowing Well Neighborhood | $94,169 | -6.8% | $111,430 | -20.6% | $105,000 | -28.1% | $80 | -28.6% | 36 |
| Casa Carina Townhomes | $95,000 | - | $72,764 | -46.1% | $72,764 | -46.1% | $59 | -54.6% | 113 |
| Myers | $99,901 | -3.0% | $102,296 | -4.3% | $107,500 | -7.3% | $107 | 1.9% | 107 |
| Parkway Terrace | $101,500 | 6.5% | $88,500 | -43.4% | $88,500 | -34.4% | $86 | -16.5% | - |
| Bravo Park Lane | $101,838 | 1.6% | $74,049 | -27.2% | $62,000 | -32.8% | $66 | -18.5% | 73 |
| Adelanto | $105,675 | - | $91,123 | - | $102,900 | - | $67 | - | - |
| Barrio Hollywood | $105,757 | -5.1% | $84,590 | -32.6% | $89,680 | -40.2% | $80 | -9.1% | 38 |
| Roberts | $108,629 | 3.6% | $73,000 | - | $73,000 | - | $75 | - | 77 |
| Naylor | $110,450 | -5.9% | $75,600 | -22.7% | $67,650 | -29.7% | $65 | -33.7% | 46 |
| Stella Vann | $110,526 | 1.6% | $93,836 | -12.2% | $90,000 | -9.9% | $83 | -9.8% | 51 |
| Midvale Park | $110,592 | 1.3% | $97,529 | -22.1% | $94,900 | -21.6% | $66 | -20.5% | 5 |
| Roger Park | $115,500 | - | $83,850 | -27.1% | $83,850 | -27.1% | $78 | -41.4% | 104 |
| Oak Flower | $115,554 | -4.5% | $109,117 | -34.1% | $114,776 | -22.1% | $88 | -30.7% | 66 |
| Corbett | $115,676 | -9.1% | $95,873 | -17.4% | $94,500 | -23.8% | $79 | -15.1% | 17 |
| Vista Del Monte | $119,444 | -5.6% | $259,933 | 98.8% | $277,400 | 112.2% | $127 | 14.4% | 109 |
| San Ignacio Yaqui | $119,500 | - | - | - | - | - | - | - | 115 |
| Groves Lincoln Park | $120,265 | - | $90,192 | -22.7% | $98,647 | -16.8% | $79 | -14.1% | 39 |
| Amphi | $120,522 | 1.6% | $113,024 | -0.1% | $115,092 | 1.0% | $93 | -7.9% | 27 |
| El Rio Acres | $122,123 | -3.0% | $90,390 | - | $77,800 | - | $71 | - | 79 |
| Valencia Reserve | $126,546 | 1.4% | $126,652 | -8.9% | $125,000 | -8.1% | $92 | -1.1% | 71 |
| Doolen-Fruitvale | $126,633 | -0.1% | $125,940 | -11.9% | - | - | $111 | -7.5% | 93 |
| Dunbar Springs | $126,809 | -0.9% | $174,394 | - | $176,000 | - | $190 | - | 56 |
| Silvercroft | $128,200 | 1.2% | $142,736 | 25.4% | $142,736 | 35.9% | $124 | 39.3% | 112 |
| Keeling | $129,537 | -4.3% | $109,374 | -13.5% | $92,000 | -27.4% | $57 | -47.7% | 43 |
| Foothill Heights | $131,817 | -0.3% | $220,000 | - | $220,000 | - | $131 | - | - |
| Westside Development | $135,046 | -0.6% | $118,677 | -13.2% | $115,000 | -21.8% | $81 | -21.4% | 22 |
| Carson Corner | $136,391 | -1.8% | $108,091 | -10.5% | $105,000 | -14.3% | $79 | -16.0% | 42 |
| Terra Del Sol | $136,423 | 1.2% | $112,102 | -12.4% | $130,000 | -9.4% | $86 | -12.2% | 8 |
| Menlo Park/Panorama Estates | $138,695 | 0.3% | $118,667 | -32.0% | - | - | $102 | -15.7% | - |
| Arroyo Chico | $141,186 | 1.5% | $116,640 | -7.7% | $106,607 | -12.3% | $122 | 5.2% | 70 |
| Coyote Corridor | $143,362 | 0.2% | $137,380 | -15.0% | $145,000 | -9.9% | $110 | -6.8% | 60 |
| Meadowbrook | $145,174 | 2.5% | $129,700 | -17.4% | $141,750 | -5.0% | $95 | -5.9% | 48 |
| Mountain 1st Avenue | $146,142 | -7.4% | $189,470 | 45.7% | $189,470 | 45.7% | $152 | 120.3% | - |
| Dietz | $149,514 | -0.6% | $136,551 | -8.9% | $143,850 | -4.1% | $96 | -7.7% | 41 |
| Balboa Heights | $152,500 | -4.7% | $40,000 | -61.3% | $40,000 | -60.9% | - | - | 114 |
| Avondale | $152,558 | 0.1% | $107,000 | -22.8% | $107,000 | -34.1% | $89 | -19.8% | 94 |
| Lakeside Park | $155,795 | -0.1% | $123,756 | -11.7% | $130,000 | -2.4% | $93 | -14.7% | 13 |
| Rosemont West | $157,793 | 27.6% | $155,000 | -1.7% | $155,000 | -1.3% | $100 | -9.9% | 86 |
| Shaheen Estates | $158,816 | -1.2% | $226,000 | 8.7% | $226,000 | 7.6% | $134 | -0.7% | 61 |
| Vista Del Sahuaro | $159,450 | - | $154,750 | -11.0% | $142,000 | -21.1% | $107 | 5.9% | 88 |
| Valencia Reserve South | $159,860 | -1.9% | $149,607 | -13.6% | $161,379 | -5.9% | $87 | -13.9% | 21 |
| Iron Horse | $159,900 | - | - | - | - | - | - | - | 75 |
| Sierra Estates | $159,900 | - | - | - | - | - | - | - | - |
| Swan Way Park | $162,677 | -0.2% | $134,667 | -6.2% | $145,000 | 0.9% | $117 | -22.5% | - |
| El Cortez | $162,940 | 1.0% | $100,000 | -30.1% | $100,000 | -30.1% | $65 | -46.7% | 106 |
| San Gabriel | $164,807 | -7.3% | $67,500 | -59.0% | $67,500 | -58.1% | $61 | -47.0% | 24 |
| The Villas At Hacienda Del Sol | $164,942 | -2.9% | $171,900 | -38.6% | $170,000 | -39.2% | $165 | -21.1% | 49 |
| Mountain View | $167,263 | -6.8% | $103,170 | -29.0% | $56,000 | -64.2% | $91 | -20.2% | 122 |
| Casas Adobes Park | $167,900 | - | $121,250 | - | $121,250 | - | $85 | - | - |
| Colonia Del Valle | $167,918 | 1.4% | $168,667 | -6.8% | $180,000 | 22.9% | $100 | 7.5% | - |
| Agro Farms | $168,046 | -0.8% | $214,884 | - | $214,884 | - | $210 | - | 89 |
| South Harrison | $172,836 | -1.2% | $127,881 | -23.7% | $123,750 | -23.6% | $85 | -12.4% | 16 |
| Dodge Flower | $173,620 | 1.8% | $115,661 | -22.9% | $107,482 | -30.8% | $75 | -28.6% | 84 |
| Duffy | $174,950 | -5.4% | $164,633 | - | $164,900 | - | $115 | - | - |
| Harrison East South | $177,859 | -0.6% | $160,440 | -38.9% | $170,000 | -2.9% | $108 | -13.6% | 20 |
| South Park | $178,066 | -1.0% | $99,700 | -14.1% | $100,000 | -12.9% | $65 | -36.9% | 26 |
| Broadmoor-Broadway | $180,297 | -4.0% | $320,000 | 3.3% | - | - | $170 | 6.9% | 57 |
| Tuscon Park West #1 | $183,333 | -5.8% | $85,667 | 9.3% | $85,000 | 6.3% | $56 | -37.8% | - |
| Rita Ranch | $185,074 | -0.3% | $162,737 | -17.9% | $156,000 | -18.4% | $100 | -7.4% | 1 |
| La Madera | $187,851 | 4.7% | $147,423 | 15.5% | $147,423 | 15.5% | $104 | -11.9% | 34 |
| St. Francis Cabrini | $188,769 | -4.0% | - | - | - | - | - | - | - |
| Northmanor | $190,967 | -13.2% | $119,856 | - | $119,856 | - | $92 | - | 83 |
| Desert Palms Park | $197,450 | - | - | - | - | - | - | - | 96 |
| Thunderbird Height/Wilmot Desert Estate | $197,500 | - | $93,000 | - | - | - | $83 | - | - |
| Garden City | $197,667 | - | $90,000 | -55.0% | $90,000 | -55.0% | $74 | -5.1% | 123 |
| Mitman | $199,043 | 2.9% | $148,000 | -29.8% | $148,000 | -34.2% | $117 | -19.9% | 78 |
| Jefferson Park | $200,325 | -2.1% | $181,072 | -26.1% | $153,000 | -35.6% | $158 | -7.1% | 35 |
| Broadway Northeast | $201,186 | 6.0% | $126,333 | -35.1% | $140,000 | -22.2% | $98 | -13.3% | 97 |
| Harlan Heights | $203,214 | -0.7% | $160,193 | 11.0% | $161,000 | 5.6% | $129 | 21.7% | 80 |
| Midtown | $203,537 | -5.4% | $140,811 | -3.4% | $125,000 | -9.7% | $91 | -25.4% | 32 |
| Barrio Anita | $211,450 | - | - | - | - | - | - | - | - |
| Feldman's | $213,496 | -0.7% | $462,708 | 150.5% | $165,000 | -10.8% | $498 | 111.0% | - |
| Prince Tuscon | $214,990 | -2.1% | $562,964 | 207.1% | $725,000 | 281.6% | $169 | 28.0% | 37 |
| Samos | $215,633 | - | $225,954 | - | $225,954 | - | $156 | - | 72 |
| Glenn Heights | $219,500 | - | $227,500 | 23.8% | $227,500 | 23.8% | $108 | 12.5% | 120 |
| Palo Verde | $220,965 | -3.1% | $152,085 | 9.1% | $135,630 | 13.0% | $119 | -9.2% | 44 |
| Campus Farm | $224,078 | -1.0% | $165,300 | -3.3% | $150,000 | -17.8% | $121 | 3.4% | 19 |
| Saguaro Canyon | $227,450 | - | $167,500 | -21.4% | $167,500 | -9.4% | $102 | -1.9% | - |
| Eastside | $227,777 | -0.4% | $218,080 | -3.0% | $213,950 | -2.7% | $121 | -4.0% | 2 |
| Poets Square | $228,016 | 0.4% | $176,714 | 22.3% | $151,500 | 2.7% | $140 | 9.4% | 64 |
| Limberlost | $231,391 | 1.0% | $174,660 | -7.3% | $152,950 | -28.9% | $99 | -11.6% | 76 |
| Campbell Grant | $232,711 | -4.5% | $198,800 | -2.6% | $216,000 | 6.4% | $145 | 10.7% | 54 |
| Ocotillo Oracle | $235,667 | - | $118,832 | -4.4% | $118,832 | -4.4% | $52 | -71.6% | 63 |
| Hedrick Acres | $237,370 | 6.5% | $105,560 | -32.7% | $112,000 | -18.8% | $125 | -15.5% | 30 |
| Santa Rita Park | $241,167 | -0.1% | $145,000 | 10.5% | $145,000 | 10.5% | $94 | -11.3% | - |
| Peter Howen | $249,464 | 3.0% | $157,000 | 4.4% | $170,000 | 13.4% | $120 | 39.5% | 14 |
| Highland Vista Cinco Via | $250,440 | - | $206,440 | 6.5% | $195,000 | 0.6% | $108 | -29.9% | 110 |
| Rillito | $252,621 | -0.4% | $219,243 | -12.8% | $200,000 | -19.8% | $128 | -3.8% | 74 |
| Northridge Estates | $253,536 | 9.3% | $301,560 | 27.4% | $301,560 | 43.6% | $104 | -25.7% | 33 |
| Civano | $256,093 | - | $229,352 | -1.0% | $217,378 | -0.5% | $149 | 10.4% | 6 |
| El Montevideo | $257,417 | 0.9% | $230,194 | -40.6% | $230,194 | -40.6% | $142 | -28.6% | 95 |
| El G.H.E.K.O. | $263,118 | - | $247,625 | 69.8% | - | - | $134 | 45.7% | - |
| Miramonte | $268,568 | -7.9% | $126,000 | -58.0% | $107,100 | -64.3% | $93 | -40.4% | 7 |
| Catalina Vista/Blenman-Elm | $275,000 | - | - | - | - | - | - | - | - |
| Barrio San Antonio | $281,250 | -2.2% | $142,800 | 42.8% | $142,800 | 42.8% | $167 | 7.1% | 101 |
| West University | $281,444 | 4.0% | $216,225 | -34.2% | $217,500 | -32.0% | $180 | 12.5% | 18 |
| San Clemente | $287,858 | 2.8% | $390,000 | 59.2% | $390,000 | 59.2% | $211 | 77.3% | 53 |
| Richland Heights East | $302,500 | 2.0% | $271,600 | 50.1% | $271,600 | 50.1% | $121 | -13.6% | 108 |
| Sam Hughes | $304,504 | -0.3% | $328,961 | 1.1% | $301,000 | 4.7% | $200 | 3.6% | 3 |
| North Dodge | $307,374 | - | $127,596 | -34.9% | $137,581 | -20.0% | $119 | - | 82 |
| Houghton | $314,614 | 0.1% | $240,356 | -10.9% | $240,000 | -8.1% | $128 | -4.5% | 9 |
| River View Estates | $314,857 | -4.4% | - | - | - | - | - | - | 99 |
| Grant/Glenn | $316,780 | -2.0% | $80,000 | -50.7% | - | - | $41 | -68.9% | - |
| Saguaro Miraflores | $324,130 | -2.8% | $286,229 | - | $286,229 | - | $124 | - | - |
| North University | $325,475 | 7.8% | $1,689,839 | 779.2% | $2,294,775 | 999.9% | $2,010 | 999.9% | 116 |
| Sewell | $328,233 | -7.7% | $274,967 | -16.8% | $228,000 | -8.8% | $126 | 1.6% | 62 |
| Richland Heights West | $331,250 | -2.2% | - | - | - | - | - | - | 69 |
| Barrio Santa Rosa | $337,500 | - | $235,000 | -17.0% | $235,000 | -13.1% | $139 | -30.5% | 91 |
| Rincon Heights | $342,248 | -8.0% | $129,075 | -21.7% | $129,075 | -19.1% | - | - | 52 |
| Cheyenne Estates | $344,467 | - | - | - | - | - | - | - | 55 |
| Blenman-Elm | $363,393 | 2.1% | $244,300 | -30.3% | - | - | $186 | -30.3% | 10 |
| Hillcrest Estates | $409,450 | - | - | - | - | - | - | - | - |
| Barrio Viejo | $446,680 | 6.3% | $329,729 | -44.6% | $390,000 | -34.5% | $154 | - | 31 |
| Colonial Ranch Estates | $474,500 | - | - | - | - | - | - | - | 81 |
| Armory Park | $485,951 | 4.3% | $266,000 | -2.4% | $266,000 | -2.4% | $227 | 27.5% | 23 |
| Bear Canyon | $497,791 | 2.6% | - | - | - | - | - | - | 28 |
| Old Fort Lowell | $509,150 | 0.7% | $251,833 | -22.8% | $207,500 | -9.8% | $147 | -11.4% | 11 |
| San Carlos | $530,833 | -8.5% | - | - | - | - | - | - | 118 |
| Catalina Vista | $580,611 | 0.2% | $284,000 | - | $284,000 | - | $171 | - | 68 |
| Starr Pass | $621,423 | 2.0% | $217,325 | 3.5% | $167,500 | -15.0% | $127 | -3.1% | 4 |
| El Presidio | $667,500 | -2.6% | $347,500 | - | $347,500 | - | $166 | - | 119 |
| Oracle Foothills Estates | $717,600 | 1.0% | $444,667 | 35.4% | $419,000 | 27.5% | $204 | 33.3% | 25 |
| A Mountain | - | - | - | - | - | - | - | - | - |
| Acaso | - | - | - | - | - | - | - | - | - |
| Aguirre | - | - | - | - | - | - | - | - | - |
| Alvernon Manor | - | - | - | - | - | - | - | - | - |
| Alvernon Rail Center | - | - | - | - | - | - | - | - | - |
| Bandes | - | - | - | - | - | - | - | - | - |
| Barrio Ochoa | - | - | - | - | - | - | - | - | - |
| Bear Canyon Condominium | - | - | - | - | - | - | - | - | - |
| Catalina Vista-Blenman-Elm | - | - | - | - | - | - | - | - | - |
| Colonia Del Valle- | - | - | - | - | - | - | - | - | - |
| Colonial Villas | - | - | - | - | - | - | - | - | - |
| Dalies | - | - | - | - | - | - | - | - | - |
| El Principal | - | - | - | - | - | - | - | - | - |
| Foothills Vista | - | - | - | - | - | - | - | - | - |
| Foresite Industrial Sites | - | - | - | - | - | - | - | - | - |
| Ghost River Ranch | - | - | - | - | - | - | - | - | - |
| Grant-Glenn | - | - | - | - | - | - | - | - | - |
| Hacienda Del Sol Office Cpomplex | - | - | - | - | - | - | - | - | - |
| Indian Hill | - | - | - | - | - | - | - | - | - |
| Industrial Park Site | - | - | - | - | - | - | - | - | - |
| La Ventana De Las Catalinas | - | - | - | - | - | - | - | - | - |
| Maryland Hills Estates | - | - | - | - | - | - | - | - | - |
| Menlo Park-Panorama Estates | - | - | - | - | - | - | - | - | - |
| Michiana | - | - | - | - | - | - | - | - | - |
| Millstone Commercial | - | - | - | - | - | - | - | - | - |
| Native American | - | - | $235,667 | - | $235,667 | - | - | - | - |
| Old Vail Village | - | - | $115,000 | - | $115,000 | - | - | - | - |
| Paul Acreage | - | - | - | - | - | - | - | - | - |
| Quijotoa Townhomes | - | - | - | - | - | - | - | - | - |
| Rancho Del Lago | - | - | - | - | - | - | - | - | - |
| Rillito Park | - | - | - | - | - | - | - | - | - |
| Rillito River Side Acres | - | - | - | - | - | - | - | - | - |
| Rincon Foothills Estates Conservation | - | - | - | - | - | - | - | - | - |
| Rio Cancion Condominium | - | - | - | - | - | - | - | - | - |
| River Walk | - | - | - | - | - | - | - | - | - |
| Sanguaro Miraflores | - | - | - | - | - | - | - | - | - |
| Seguaro Canyon | - | - | - | - | - | - | - | - | - |
| Serenidad | - | - | - | - | - | - | - | - | - |
| Shannon Business Park | - | - | - | - | - | - | - | - | - |
| Sunhaven Of Tucson | - | - | - | - | - | - | - | - | - |
| Sunny Acres | - | - | - | - | - | - | - | - | - |
| The Friendly Village Of The Catalinas | - | - | - | - | - | - | - | - | - |
| Thunderbird Height-Wilmot Desert Estate | - | - | - | - | - | - | - | - | - |
| Trailerancho Estates | - | - | - | - | - | - | - | - | - |
| Wetmore Professional Center | - | - | - | - | - | - | - | - | - |
