| Showing similar homes to 13042 N Eagleview Dr, Oro Valley, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 13042 N Eagleview Dr, Oro Valley, AZ | - | $395,412 | - | 3 | 3.0 | - | - | - | - |
| 1 | 11963 N Grape Ivy Pl, Oro Valley, AZ | 2.12mi | $338,537 | Nov 3, 2009 | - | 3.0 | 2,117 sqft | 0 sqft | 2003 | $160 |
| 2 | 2132 E Bighorn Mountain Dr, Oro Valley, AZ | 2.21mi | $423,000 | Oct 30, 2009 | - | 3.0 | 2,447 sqft | 0 sqft | 1995 | $173 |
| 3 | 11741 N Pyramid Point Dr, Oro Valley, AZ | 1.63mi | $296,500 | Oct 30, 2009 | - | 2.0 | 1,849 sqft | 0 sqft | 1998 | $160 |
| 4 | 11583 N Mountain Breeze Dr, Oro Valley, AZ | 2.28mi | $387,000 | Oct 29, 2009 | - | 3.0 | 2,310 sqft | 0 sqft | 1999 | $168 |
| 5 | 12781 N Piping Rock Rd, Oro Valley, AZ | 0.34mi | $432,000 | Oct 29, 2009 | - | 4.0 | 3,263 sqft | 0 sqft | 2004 | $132 |
| 6 | 11915 N Deerclover Ln, Oro Valley, AZ | 1.49mi | $310,000 | Oct 28, 2009 | - | 2.0 | 2,920 sqft | 0 sqft | 1993 | $106 |
| 7 | 234 W Brinkley Springs Dr, Oro Valley, AZ | 0.27mi | $415,000 | Oct 23, 2009 | - | 3.0 | 3,540 sqft | 0 sqft | 2000 | $117 |
| 8 | 1682 W Geranium Pl, Oro Valley, AZ | 2.41mi | $400,000 | Oct 20, 2009 | - | 3.0 | 2,373 sqft | 0 sqft | 2000 | $169 |
| 9 | 11267 N Canada Creek Dr, Oro Valley, AZ | 2.46mi | $325,000 | Oct 19, 2009 | - | 3.0 | 2,973 sqft | 0 sqft | 1995 | $109 |
| 10 | 787 W Flagstick Dr, Oro Valley, AZ | 0.50mi | $372,000 | Oct 19, 2009 | - | 4.0 | 3,035 sqft | 0 sqft | 2003 | $123 |
| 11 | 13663 N Napoli Way, Oro Valley, AZ | 1.24mi | $487,500 | Oct 16, 2009 | - | 0.0 | - | 0 sqft | - | - |
| 12 | 11427 N Mountain Breeze Dr, Oro Valley, AZ | 2.47mi | $360,000 | Oct 16, 2009 | - | 3.0 | 2,441 sqft | 0 sqft | 2001 | $147 |
| 13 | 11254 N Cactus Rose Dr, Oro Valley, AZ | 2.93mi | $329,483 | Oct 15, 2009 | - | 3.0 | 2,287 sqft | 0 sqft | 1999 | $144 |
| 14 | 11510 N Mountain Breeze Dr, Oro Valley, AZ | 2.36mi | $395,000 | Oct 15, 2009 | - | 3.0 | 2,576 sqft | 0 sqft | 2000 | $153 |
| 15 | 675 W Tremolo Ln, Oro Valley, AZ | 1.41mi | $318,438 | Oct 9, 2009 | - | 0.0 | - | 0 sqft | - | - |
| 16 | 1450 W Sunkist Rd, Tucson, AZ | 1.41mi | $555,000 | Oct 8, 2009 | - | 3.0 | 3,007 sqft | 144,704 sqft | 1995 | $185 |
| 17 | 11845 N Sage Brook Rd, Oro Valley, AZ | 2.01mi | $319,300 | Oct 6, 2009 | - | 4.0 | 2,780 sqft | 0 sqft | 2004 | $115 |
| 18 | 989 W Painted Clouds Pl, Oro Valley, AZ | 0.71mi | $532,500 | Oct 1, 2009 | - | 3.0 | 2,691 sqft | 0 sqft | 2001 | $198 |
| 19 | 11890 N Copper Mountain Dr, Oro Valley, AZ | 1.50mi | $313,000 | Oct 1, 2009 | - | 3.0 | 2,413 sqft | 0 sqft | 2002 | $130 |
| 20 | 1116 W Titleist Dr, Oro Valley, AZ | 1.31mi | $440,000 | Sep 29, 2009 | - | 2.0 | 1,941 sqft | 0 sqft | 2001 | $227 |
| 21 | 11323 N Eagle Landing Pl, Oro Valley, AZ | 2.23mi | $330,000 | Sep 25, 2009 | - | 3.0 | 2,456 sqft | 0 sqft | 1997 | $134 |
| 22 | 12032 N Tall Grass Dr, Oro Valley, AZ | 1.40mi | $441,328 | Sep 25, 2009 | - | 3.0 | 3,165 sqft | 0 sqft | 2003 | $139 |
| 23 | 12651 N Rock Creek Rd, Oro Valley, AZ | 0.47mi | $397,000 | Sep 24, 2009 | - | 3.0 | 2,680 sqft | 0 sqft | 2002 | $148 |
| 24 | 11917 N Copper Sky Pl, Oro Valley, AZ | 2.02mi | $297,500 | Sep 11, 2009 | - | 3.0 | 2,074 sqft | 0 sqft | 2003 | $143 |
| 25 | 1168 W Casentino Pass, Oro Valley, AZ | 1.10mi | $525,000 | Sep 10, 2009 | - | 3.0 | 2,779 sqft | 0 sqft | 2006 | $189 |
| 26 | 12410 N Echo Valley Dr, Oro Valley, AZ | 0.98mi | $356,000 | Aug 27, 2009 | - | 3.0 | 3,032 sqft | 0 sqft | 1998 | $117 |
| 27 | 916 W Cork Oak Pl, Oro Valley, AZ | 0.55mi | $310,000 | Aug 26, 2009 | - | 3.0 | 2,750 sqft | 0 sqft | 2003 | $113 |
| 28 | 12723 N Morgan Ranch Rd, Oro Valley, AZ | 0.49mi | $390,000 | Aug 17, 2009 | - | 3.0 | 2,671 sqft | 0 sqft | 2001 | $146 |
| 29 | 921 W Graythorn Pl, Oro Valley, AZ | 1.53mi | $317,000 | Aug 10, 2009 | - | 3.0 | 2,920 sqft | 0 sqft | 1993 | $109 |
| 30 | 13280 N Risky Dr, Oro Valley, AZ | 0.44mi | $410,000 | Aug 3, 2009 | - | 3.0 | 3,035 sqft | 0 sqft | 2004 | $135 |
| - | Average: | 1.48mi | $384,103 | Oct 2, 2009 | - | 2 | 2,662 sqft | 4,823 sqft | 2000 | $146 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 13042 N Eagleview Dr, Oro Valley, AZ | - | $395,412 | 62 | Single-Family Home | 3 | 3.0 | - | - | - | - |
| 1 | 13054 N Eagleview Dr, Oro Valley, AZ | 0.02mi | $450,000 | 124 | Single-Family Home | 3 | 3.0 | 2,350 sqft | 11,979 sqft | 2001 | $191 |
| 2 | 13115 N Pioneer Way, Oro Valley, AZ | 0.29mi | $415,000 | 13 | Single-Family Home | 3 | 3.0 | 2,956 sqft | 10,759 sqft | 1994 | $140 |
| 3 | 233 W Milbrae Springs Dr, Oro Valley, AZ | 0.17mi | $399,000 | 131 | Single-Family Home | 4 | 3.0 | 3,086 sqft | - | 1996 | $129 |
| 4 | 12887 N Eagleview Dr, Oro Valley, AZ | 0.18mi | $385,000 | 126 | Single-Family Home | 4 | 3.0 | 2,350 sqft | 9,017 sqft | 2004 | $164 |
| 5 | 654 W Burntwater Dr, Tucson, AZ | 0.34mi | $379,500 | 499 | Single-Family Home | 4 | 3.0 | 3,263 sqft | 15,507 sqft | 2004 | $116 |
| 6 | 12964 N Pioneer Way, Oro Valley, AZ | 0.42mi | $390,000 | 567 | Single-Family Home | 4 | 3.5 | 2,637 sqft | 13,939 sqft | 1996 | $148 |
| 7 | 12894 N Yellow Orchid Dr, Oro Valley, AZ | 0.42mi | $366,000 | 571 | Single-Family Home | 4 | 3.0 | 2,739 sqft | - | - | $134 |
| 8 | 13160 N Woosnam Way, Oro Valley, AZ | 0.91mi | $389,000 | 468 | Single-Family Home | 3 | 2.0 | 1,968 sqft | 6,882 sqft | 2006 | $198 |
| 9 | 13139 N Pioneer Way, Oro Valley, AZ | 0.28mi | $399,000 | 77 | Single-Family Home | 4 | 2.5 | 2,838 sqft | 10,019 sqft | 1998 | $141 |
| 10 | 13860 N Eddington Pl, Oro Valley, AZ | 1.37mi | $375,000 | 169 | Single-Family Home | 3 | 3.5 | 2,679 sqft | - | 1998 | $140 |
| 11 | 13399 N Atalaya Way, Tucson, AZ | 0.96mi | $363,145 | 289 | Single-Family Home | 3 | 2.0 | 2,100 sqft | - | - | $173 |
| 12 | 718 W Silver Eagle Ct, Oro Valley, AZ | 0.70mi | $349,000 | 15 | Single-Family Home | 4 | 3.0 | 2,480 sqft | - | 2000 | $141 |
| 13 | 1033 W Par Four Dr, Oro Valley, AZ | 1.22mi | $489,000 | 98 | Single-Family Home | 3 | 3.0 | 2,505 sqft | 8,276 sqft | 2006 | $195 |
| 14 | 13393 N Atalaya Way, Tucson, AZ | 0.96mi | $344,755 | 148 | Single-Family Home | 3 | 2.0 | 1,902 sqft | - | - | $181 |
| 15 | 965 W Silver Spring Pl, Oro Valley, AZ | 1.08mi | $435,000 | 84 | Single-Family Home | 3 | 2.0 | 2,142 sqft | - | 1999 | $203 |
| 16 | 695 W Vistoso Highlands Dr, Oro Valley, AZ | 0.80mi | $318,000 | 203 | Single-Family Home | 3 | 2.0 | 1,445 sqft | - | 2000 | $220 |
| 17 | 351 W Klinger Canyon Dr, Oro Valley, AZ | 0.25mi | $469,500 | 30 | Single-Family Home | 5 | 3.0 | 3,178 sqft | - | - | $148 |
| 18 | 13102 N Eagleview Dr, Oro Valley, AZ | 0.08mi | $495,000 | 4 | Single-Family Home | 4 | 2.5 | 3,048 sqft | 10,237 sqft | 2001 | $162 |
| 19 | 13292 N Barlassina Dr, Tucson, AZ | 1.06mi | $343,000 | 279 | Single-Family Home | 3 | 2.5 | 3,162 sqft | 5,619 sqft | 2010 | $108 |
| 20 | 13387 N Atalaya Way, Tucson, AZ | 0.96mi | $314,620 | 120 | Single-Family Home | 3 | 2.0 | 1,563 sqft | - | - | $201 |
| 21 | 13488 N Atalaya Way, Oro Valley, AZ | 0.92mi | $309,990 | 108 | Single-Family Home | 3 | 2.0 | 2,100 sqft | 6,490 sqft | 2007 | $148 |
| 22 | 741 W Silver Eagle Ct, Oro Valley, AZ | 0.75mi | $375,000 | 65 | Single-Family Home | 5 | 3.0 | 2,447 sqft | 20,473 sqft | 1999 | $153 |
| 23 | 13289 N Barlassina Dr, Tucson, AZ | 1.08mi | $327,000 | 279 | Single-Family Home | 3 | 2.5 | 2,660 sqft | 5,619 sqft | 2010 | $123 |
| 24 | 1168 W Casentino Pass, Tucson, AZ | 1.10mi | $442,990 | 476 | Single-Family Home | 4 | 3.0 | 2,779 sqft | - | - | $159 |
| 25 | 12389 N Washbed Dr, Oro Valley, AZ | 1.25mi | $424,000 | 164 | Single-Family Home | 4 | 3.0 | 2,787 sqft | 45,302 sqft | 2004 | $152 |
| 26 | 14151 N Buckingham Dr, Oro Valley, AZ | 1.83mi | $348,000 | 88 | Single-Family Home | 3 | 3.0 | 2,096 sqft | 7,797 sqft | 1995 | $166 |
| 27 | 13203 N Tanner Robert Dr, Oro Valley, AZ | 0.30mi | $300,000 | 7 | Single-Family Home | 4 | 2.5 | 2,784 sqft | 5,227 sqft | 2002 | $108 |
| 28 | 13041 N Woosnam Way, Oro Valley, AZ | 0.79mi | $435,000 | 59 | Single-Family Home | 4 | 2.0 | - | - | - | - |
| 29 | 12579 N Red Eagle Dr, Oro Valley, AZ | 1.01mi | $485,000 | 81 | Single-Family Home | 4 | 3.0 | 3,541 sqft | 22,956 sqft | 2006 | $137 |
| 30 | 13318 N Woosnam Way, Tucson, AZ | 0.93mi | $368,000 | 11 | Single-Family Home | 4 | 2.0 | 2,340 sqft | - | 2006 | $157 |
| - | Average: | 0.75mi | $389,450 | - | - | 4 | 2.75 | 2,549 sqft | 12,712 sqft | 2002 | $156 |
