| Showing similar homes to 6405 N San Ignacio Dr, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6405 N San Ignacio Dr, Tucson, AZ | - | $299,900 | - | 4 | 2.0 | 3,500 sqft | 33,541 sqft | 1961 | $86 |
| 1 | 6840 N Palermo Way, Tucson, AZ | 0.50mi | $240,000 | Nov 9, 2009 | - | 2.0 | 1,984 sqft | 0 sqft | 1987 | $121 |
| 2 | 5530 N Cumberland Dr, Tucson, AZ | 1.32mi | $239,668 | Nov 5, 2009 | - | 2.0 | 1,656 sqft | 0 sqft | 1962 | $145 |
| 3 | 1332 E Big Rock Rd, Tucson, AZ | 2.59mi | $360,000 | Nov 3, 2009 | - | 2.0 | 2,266 sqft | 0 sqft | 1967 | $159 |
| 4 | 1334 W Hopbush Way, Tucson, AZ | 1.20mi | $215,000 | Oct 30, 2009 | - | 3.0 | 2,127 sqft | 0 sqft | 2007 | $101 |
| 5 | 3025 W Calle Lucinda, Tucson, AZ | 2.53mi | $290,000 | Oct 30, 2009 | - | 3.0 | 2,141 sqft | 0 sqft | 1995 | $135 |
| 6 | 5430 N Estelle Dr, Tucson, AZ | 2.24mi | $365,000 | Oct 30, 2009 | - | 3.0 | 3,169 sqft | 0 sqft | 1969 | $115 |
| 7 | 6423 N Calle De Los Seris, Tucson, AZ | 2.11mi | $335,000 | Oct 30, 2009 | - | 3.0 | 2,375 sqft | 0 sqft | 1964 | $141 |
| 8 | 7716 N Paseo Monserrat, Tucson, AZ | 1.81mi | $252,000 | Oct 29, 2009 | - | 2.0 | 1,982 sqft | 0 sqft | 1978 | $127 |
| 9 | 6821 N Amahl Dr, Tucson, AZ | 1.37mi | $340,000 | Oct 29, 2009 | - | 2.0 | 2,723 sqft | 0 sqft | 1970 | $125 |
| 10 | 5515 N Entrada Quince, Tucson, AZ | 2.30mi | $350,000 | Oct 28, 2009 | - | 3.0 | 2,501 sqft | 0 sqft | 1977 | $140 |
| 11 | 1102 E Ina Rd, Tucson, AZ | 2.24mi | $325,000 | Oct 27, 2009 | - | 2.0 | 2,077 sqft | 0 sqft | 1975 | $156 |
| 12 | 5636 N Via Latigo, Tucson, AZ | 1.31mi | $300,000 | Oct 27, 2009 | - | 2.0 | 2,196 sqft | 151,939 sqft | 1974 | $137 |
| 13 | 1833 W Ronceval Pl, Tucson, AZ | 1.52mi | $273,000 | Oct 26, 2009 | - | 2.0 | 2,006 sqft | 0 sqft | 1977 | $136 |
| 14 | 455 E River Rd, Tucson, AZ | 2.38mi | $220,000 | Oct 22, 2009 | - | 2.0 | 1,677 sqft | 0 sqft | 1972 | $131 |
| 15 | 5605 N Genematas Dr, Tucson, AZ | 1.51mi | $340,000 | Oct 22, 2009 | - | 2.0 | 2,145 sqft | 0 sqft | 1976 | $159 |
| 16 | 1505 E Indian Wells Rd, Tucson, AZ | 2.63mi | $319,000 | Oct 19, 2009 | - | 2.0 | 2,406 sqft | 0 sqft | 1968 | $133 |
| 17 | 302 E Suffolk Dr, Oro Valley, AZ | 2.03mi | $326,500 | Oct 15, 2009 | - | 3.0 | 2,954 sqft | 0 sqft | 1962 | $111 |
| 18 | 2008 W Shalimar Way, Tucson, AZ | 1.46mi | $214,900 | Oct 9, 2009 | - | 2.0 | 2,605 sqft | 0 sqft | 1969 | $82 |
| 19 | 5353 N Roller Coaster Rd, Tucson, AZ | 1.57mi | $265,200 | Oct 8, 2009 | - | 2.0 | 3,406 sqft | 0 sqft | 1960 | $78 |
| 20 | 841 W Cool Dr, Tucson, AZ | 2.13mi | $235,000 | Oct 7, 2009 | - | 2.0 | 1,994 sqft | 0 sqft | 1974 | $118 |
| 21 | 1041 W Comobabi Dr, Tucson, AZ | 1.68mi | $350,000 | Sep 30, 2009 | - | 2.0 | 1,481 sqft | 0 sqft | 1977 | $236 |
| 22 | 4925 N Gardner River Way, Tucson, AZ | 2.67mi | $387,500 | Sep 30, 2009 | - | 2.0 | 2,704 sqft | 0 sqft | 2004 | $143 |
| 23 | 6312 N Camino De Cabaluna, Tucson, AZ | 1.33mi | $320,000 | Sep 25, 2009 | - | 3.0 | 2,007 sqft | 0 sqft | 1998 | $159 |
| 24 | 925 W Calle Catavinos, Tucson, AZ | 2.26mi | $295,000 | Sep 25, 2009 | - | 2.0 | 1,762 sqft | 0 sqft | 1974 | $167 |
| 25 | 7622 N Placita De Los Amigos, Tucson, AZ | 1.60mi | $239,900 | Sep 24, 2009 | - | 2.0 | 1,791 sqft | 0 sqft | 1973 | $134 |
| 26 | 6949 N Maria Pl, Tucson, AZ | 0.75mi | $227,500 | Sep 23, 2009 | - | 2.0 | 1,919 sqft | 0 sqft | 1969 | $119 |
| 27 | 6766 N La Canada Dr, Tucson, AZ | 0.46mi | $270,000 | Sep 17, 2009 | - | 2.0 | 2,096 sqft | 0 sqft | 1980 | $129 |
| 28 | 1250 W Panorama Rd, Tucson, AZ | 0.35mi | $332,000 | Sep 9, 2009 | - | 3.0 | 2,707 sqft | 0 sqft | 1982 | $123 |
| 29 | 7661 N Placita De Los Amigos, Tucson, AZ | 1.62mi | $329,000 | Aug 14, 2009 | - | 3.0 | 3,648 sqft | 0 sqft | 1973 | $90 |
| 30 | 1244 W Las Lomitas Rd, Tucson, AZ | 0.66mi | $305,000 | Jul 30, 2009 | - | 2.0 | 2,203 sqft | 94,909 sqft | 1959 | $138 |
| - | Average: | 1.67mi | $295,372 | Oct 11, 2009 | - | 2 | 2,290 sqft | 8,228 sqft | 1976 | $133 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6405 N San Ignacio Dr, Tucson, AZ | - | $299,900 | 171 | Single-Family Home | 4 | 2.0 | 3,500 sqft | 33,541 sqft | 1961 | $86 |
| 1 | 7212 N La Oesta Ave, Tucson, AZ | 0.98mi | $399,000 | 42 | Single-Family Home | 4 | 2.5 | 3,627 sqft | 33,280 sqft | 1961 | $110 |
| 2 | 6410 N Placita Tranquila, Tucson, AZ | 0.40mi | $269,000 | 70 | Single-Family Home | 3 | 2.0 | 2,400 sqft | - | 1976 | $112 |
| 3 | 1032 W Wanda Vista Rd, Tucson, AZ | 1.05mi | $298,000 | 51 | Single-Family Home | 4 | 3.5 | 2,342 sqft | - | 1968 | $127 |
| 4 | 6860 N Leonardo Da Vinci Way, Tucson, AZ | 0.53mi | $225,000 | 387 | Single-Family Home | 4 | 2.0 | 1,557 sqft | 37,026 sqft | 1972 | $145 |
| 5 | 1240 W Giaconda Way, Tucson, AZ | 0.77mi | $299,000 | 100 | Single-Family Home | 3 | 2.0 | 1,988 sqft | 43,560 sqft | 1959 | $150 |
| 6 | 5662 N Bonita Dr, Tucson, AZ | 1.05mi | $340,000 | 161 | Single-Family Home | 4 | 3.0 | 2,660 sqft | - | 1973 | $128 |
| 7 | 6501 N Montebella Rd, Tucson, AZ | 0.83mi | $285,000 | 56 | Single-Family Home | 3 | 2.5 | 1,965 sqft | 53,579 sqft | 1954 | $145 |
| 8 | 6038 N Camino De Sotomayor, Tucson, AZ | 1.92mi | $310,000 | 119 | Single-Family Home | 4 | 2.0 | 2,045 sqft | 39,204 sqft | 2001 | $152 |
| 9 | 2274 W Rapallo Way, Tucson, AZ | 1.66mi | $300,000 | 50 | Single-Family Home | 5 | 2.0 | 2,340 sqft | 30,492 sqft | 1978 | $128 |
| 10 | 414 E Suffolk Dr, Tucson, AZ | 2.12mi | $299,500 | 12 | Single-Family Home | 4 | 2.5 | 1,959 sqft | 37,244 sqft | 1988 | $153 |
| 11 | 1936 W Zarragoza Dr, Tucson, AZ | 1.92mi | $279,000 | 60 | Single-Family Home | 4 | 2.0 | 1,924 sqft | - | 1978 | $145 |
| 12 | 1901 W Placita Tampico, Tucson, AZ | 1.70mi | $244,542 | 130 | Single-Family Home | 4 | 2.0 | 2,106 sqft | 33,541 sqft | 1977 | $116 |
| 13 | 1530 W Calle Tiburon, Tucson, AZ | 0.62mi | $224,900 | 19 | Single-Family Home | 3 | 2.0 | 1,651 sqft | 28,750 sqft | 1965 | $136 |
| 14 | 2625 W Calle Don Florencio, Tucson, AZ | 1.97mi | $249,900 | 133 | Single-Family Home | 4 | 2.5 | 2,591 sqft | 8,581 sqft | 2000 | $96 |
| 15 | 619 E Wine Plum Dr, Tucson, AZ | 1.64mi | $339,000 | 52 | Single-Family Home | 4 | 3.0 | 2,565 sqft | 5,445 sqft | 1993 | $132 |
| 16 | 2531 W Dante Way, Tucson, AZ | 1.97mi | $349,000 | 52 | Single-Family Home | 4 | 3.0 | 3,456 sqft | 43,560 sqft | 1977 | $101 |
| 17 | 1452 W Neosho Pl, Tucson, AZ | 1.53mi | $250,000 | 20 | Single-Family Home | 4 | 3.0 | 2,506 sqft | 13,504 sqft | 1960 | $100 |
| 18 | 1431 W Ina Rd, Tucson, AZ | 0.96mi | $239,000 | 255 | Single-Family Home | 3 | 2.0 | 1,930 sqft | 39,204 sqft | 1975 | $124 |
| 19 | 960 W Magee Rd, Tucson, AZ | 1.98mi | $269,000 | 162 | Single-Family Home | 4 | 2.0 | 1,790 sqft | 37,026 sqft | 1975 | $150 |
| 20 | 772 W Cool Dr, Tucson, AZ | 2.18mi | $265,000 | 69 | Single-Family Home | 4 | 2.0 | 2,384 sqft | 43,560 sqft | 1975 | $111 |
| 21 | 750 W Kanmar Pl, Tucson, AZ | 1.31mi | $270,000 | 26 | Single-Family Home | 3 | 2.0 | 1,830 sqft | 38,333 sqft | 1961 | $148 |
| 22 | 5305 N Estelle Dr, Tucson, AZ | 2.22mi | $350,000 | 17 | Single-Family Home | 4 | 2.0 | 2,556 sqft | 34,848 sqft | 1968 | $137 |
| 23 | 5353 N Oracle Jaynes Station Rd, Tucson, AZ | 1.58mi | $299,900 | 32 | Single-Family Home | 3 | 4.0 | 3,406 sqft | - | 1960 | $88 |
| 24 | 6800 N Deone Ln, Tucson, AZ | 1.40mi | $399,000 | 4 | Single-Family Home | 4 | 3.0 | 2,194 sqft | 29,359 sqft | 1975 | $182 |
| 25 | 524 E Wine Plum Dr, Tucson, AZ | 1.61mi | $325,000 | 117 | Single-Family Home | 3 | 2.0 | 2,087 sqft | 6,186 sqft | 1994 | $156 |
| 26 | 2440 W Rapallo Way, Tucson, AZ | 1.79mi | $275,000 | 151 | Single-Family Home | 3 | 2.0 | 2,191 sqft | 34,412 sqft | 1978 | $126 |
| 27 | 8540 N Yellowstone Ave, Oro Valley, AZ | 2.82mi | $325,000 | 209 | Single-Family Home | 4 | 2.0 | 2,804 sqft | 43,560 sqft | 1969 | $116 |
| 28 | 512 E Wine Plum Dr, Tucson, AZ | 1.60mi | $275,000 | 35 | Single-Family Home | 3 | 2.0 | 1,625 sqft | 5,227 sqft | 1993 | $169 |
| 29 | 5118 N Ocean Ave, Tucson, AZ | 1.68mi | $250,000 | 37 | Single-Family Home | 3 | 2.5 | 2,250 sqft | 4,400 sqft | 2003 | $111 |
| 30 | 2930 W Calle Lucinda, Tucson, AZ | 2.40mi | $250,000 | 111 | Single-Family Home | 4 | 2.0 | 2,200 sqft | 8,712 sqft | 1996 | $114 |
| - | Average: | 1.54mi | $291,758 | - | - | 4 | 2.25 | 2,298 sqft | 29,304 sqft | 1977 | $130 |
