| Showing similar homes to 1032 W Wanda Vista Rd, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1032 W Wanda Vista Rd, Tucson, AZ | - | $298,000 | - | 4 | 3.5 | 2,342 sqft | - | 1968 | $127 |
| 1 | 6840 N Palermo Way, Tucson, AZ | 0.62mi | $240,000 | Nov 9, 2009 | - | 2.0 | 1,984 sqft | 0 sqft | 1987 | $121 |
| 2 | 1332 E Big Rock Rd, Tucson, AZ | 2.15mi | $360,000 | Nov 3, 2009 | - | 2.0 | 2,266 sqft | 0 sqft | 1967 | $159 |
| 3 | 1334 W Hopbush Way, Tucson, AZ | 2.25mi | $215,000 | Oct 30, 2009 | - | 3.0 | 2,127 sqft | 0 sqft | 2007 | $101 |
| 4 | 3025 W Calle Lucinda, Tucson, AZ | 2.60mi | $290,000 | Oct 30, 2009 | - | 3.0 | 2,141 sqft | 0 sqft | 1995 | $135 |
| 5 | 5430 N Estelle Dr, Tucson, AZ | 2.91mi | $365,000 | Oct 30, 2009 | - | 3.0 | 3,169 sqft | 0 sqft | 1969 | $115 |
| 6 | 6423 N Calle De Los Seris, Tucson, AZ | 2.29mi | $335,000 | Oct 30, 2009 | - | 3.0 | 2,375 sqft | 0 sqft | 1964 | $141 |
| 7 | 7716 N Paseo Monserrat, Tucson, AZ | 1.21mi | $252,000 | Oct 29, 2009 | - | 2.0 | 1,982 sqft | 0 sqft | 1978 | $127 |
| 8 | 6821 N Amahl Dr, Tucson, AZ | 1.50mi | $340,000 | Oct 29, 2009 | - | 2.0 | 2,723 sqft | 0 sqft | 1970 | $125 |
| 9 | 5515 N Entrada Quince, Tucson, AZ | 2.90mi | $350,000 | Oct 28, 2009 | - | 3.0 | 2,501 sqft | 0 sqft | 1977 | $140 |
| 10 | 1102 E Ina Rd, Tucson, AZ | 1.95mi | $325,000 | Oct 27, 2009 | - | 2.0 | 2,077 sqft | 0 sqft | 1975 | $156 |
| 11 | 5636 N Via Latigo, Tucson, AZ | 2.25mi | $300,000 | Oct 27, 2009 | - | 2.0 | 2,196 sqft | 151,939 sqft | 1974 | $137 |
| 12 | 1833 W Ronceval Pl, Tucson, AZ | 0.99mi | $273,000 | Oct 26, 2009 | - | 2.0 | 2,006 sqft | 0 sqft | 1977 | $136 |
| 13 | 6896 N Avenida Adella, Tucson, AZ | 2.58mi | $243,000 | Oct 23, 2009 | - | 3.0 | 2,135 sqft | 0 sqft | 1995 | $114 |
| 14 | 5605 N Genematas Dr, Tucson, AZ | 2.30mi | $340,000 | Oct 22, 2009 | - | 2.0 | 2,145 sqft | 0 sqft | 1976 | $159 |
| 15 | 1810 E Chula Vista Rd, Tucson, AZ | 2.63mi | $320,000 | Oct 19, 2009 | - | 4.0 | 2,697 sqft | 0 sqft | 1981 | $119 |
| 16 | 1505 E Indian Wells Rd, Tucson, AZ | 2.26mi | $319,000 | Oct 19, 2009 | - | 2.0 | 2,406 sqft | 0 sqft | 1968 | $133 |
| 17 | 302 E Suffolk Dr, Oro Valley, AZ | 1.31mi | $326,500 | Oct 15, 2009 | - | 3.0 | 2,954 sqft | 0 sqft | 1962 | $111 |
| 18 | 2008 W Shalimar Way, Tucson, AZ | 1.28mi | $214,900 | Oct 9, 2009 | - | 2.0 | 2,605 sqft | 0 sqft | 1969 | $82 |
| 19 | 3051 W Corte Madelena, Tucson, AZ | 2.62mi | $257,500 | Oct 9, 2009 | - | 3.0 | 2,151 sqft | 0 sqft | 1995 | $120 |
| 20 | 841 W Cool Dr, Tucson, AZ | 1.08mi | $235,000 | Oct 7, 2009 | - | 2.0 | 1,994 sqft | 0 sqft | 1974 | $118 |
| 21 | 102 W Suffolk Dr, Oro Valley, AZ | 1.01mi | $209,900 | Oct 1, 2009 | - | 3.0 | 1,913 sqft | 0 sqft | 1960 | $110 |
| 22 | 1041 W Comobabi Dr, Tucson, AZ | 0.63mi | $350,000 | Sep 30, 2009 | - | 2.0 | 1,481 sqft | 0 sqft | 1977 | $236 |
| 23 | 839 W Calle Ranunculo, Tucson, AZ | 1.44mi | $316,000 | Sep 28, 2009 | - | 2.0 | 1,882 sqft | 0 sqft | 1976 | $168 |
| 24 | 6312 N Camino De Cabaluna, Tucson, AZ | 1.74mi | $320,000 | Sep 25, 2009 | - | 3.0 | 2,007 sqft | 0 sqft | 1998 | $159 |
| 25 | 925 W Calle Catavinos, Tucson, AZ | 1.21mi | $295,000 | Sep 25, 2009 | - | 2.0 | 1,762 sqft | 0 sqft | 1974 | $167 |
| 26 | 7622 N Placita De Los Amigos, Tucson, AZ | 0.83mi | $239,900 | Sep 24, 2009 | - | 2.0 | 1,791 sqft | 0 sqft | 1973 | $134 |
| 27 | 6949 N Maria Pl, Tucson, AZ | 0.47mi | $227,500 | Sep 23, 2009 | - | 2.0 | 1,919 sqft | 0 sqft | 1969 | $119 |
| 28 | 6766 N La Canada Dr, Tucson, AZ | 0.73mi | $270,000 | Sep 17, 2009 | - | 2.0 | 2,096 sqft | 0 sqft | 1980 | $129 |
| 29 | 1250 W Panorama Rd, Tucson, AZ | 1.40mi | $332,000 | Sep 9, 2009 | - | 3.0 | 2,707 sqft | 0 sqft | 1982 | $123 |
| 30 | 7661 N Placita De Los Amigos, Tucson, AZ | 0.88mi | $329,000 | Aug 14, 2009 | - | 3.0 | 3,648 sqft | 0 sqft | 1973 | $90 |
| - | Average: | 1.67mi | $293,007 | Oct 12, 2009 | - | 2.5 | 2,261 sqft | 5,065 sqft | 1977 | $133 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1032 W Wanda Vista Rd, Tucson, AZ | - | $298,000 | 51 | Single-Family Home | 4 | 3.5 | 2,342 sqft | - | 1968 | $127 |
| 1 | 1240 W Giaconda Way, Tucson, AZ | 0.41mi | $299,000 | 100 | Single-Family Home | 3 | 2.0 | 1,988 sqft | 43,560 sqft | 1959 | $150 |
| 2 | 7212 N La Oesta Ave, Tucson, AZ | 0.13mi | $399,000 | 42 | Single-Family Home | 4 | 2.5 | 3,627 sqft | 33,280 sqft | 1961 | $110 |
| 3 | 772 W Cool Dr, Tucson, AZ | 1.14mi | $265,000 | 69 | Single-Family Home | 4 | 2.0 | 2,384 sqft | 43,560 sqft | 1975 | $111 |
| 4 | 6405 N San Ignacio Dr, Tucson, AZ | 1.05mi | $299,900 | 171 | Single-Family Home | 4 | 2.0 | 3,500 sqft | 33,541 sqft | 1961 | $86 |
| 5 | 960 W Magee Rd, Tucson, AZ | 0.93mi | $269,000 | 162 | Single-Family Home | 4 | 2.0 | 1,790 sqft | 37,026 sqft | 1975 | $150 |
| 6 | 121 E Montecello Ct, Tucson, AZ | 1.34mi | $379,000 | 102 | Single-Family Home | 4 | 3.0 | 2,577 sqft | 47,045 sqft | 1964 | $147 |
| 7 | 414 E Suffolk Dr, Tucson, AZ | 1.44mi | $299,500 | 12 | Single-Family Home | 4 | 2.5 | 1,959 sqft | 37,244 sqft | 1988 | $153 |
| 8 | 6800 N Deone Ln, Tucson, AZ | 1.36mi | $399,000 | 4 | Single-Family Home | 4 | 3.0 | 2,194 sqft | 29,359 sqft | 1975 | $182 |
| 9 | 6860 N Leonardo Da Vinci Way, Tucson, AZ | 0.54mi | $225,000 | 387 | Single-Family Home | 4 | 2.0 | 1,557 sqft | 37,026 sqft | 1972 | $145 |
| 10 | 1936 W Zarragoza Dr, Tucson, AZ | 1.31mi | $279,000 | 60 | Single-Family Home | 4 | 2.0 | 1,924 sqft | - | 1978 | $145 |
| 11 | 1901 W Placita Tampico, Tucson, AZ | 1.17mi | $244,542 | 130 | Single-Family Home | 4 | 2.0 | 2,106 sqft | 33,541 sqft | 1977 | $116 |
| 12 | 1431 W Ina Rd, Tucson, AZ | 0.46mi | $239,000 | 255 | Single-Family Home | 3 | 2.0 | 1,930 sqft | 39,204 sqft | 1975 | $124 |
| 13 | 619 E Wine Plum Dr, Tucson, AZ | 2.02mi | $339,000 | 52 | Single-Family Home | 4 | 3.0 | 2,565 sqft | 5,445 sqft | 1993 | $132 |
| 14 | 5662 N Bonita Dr, Tucson, AZ | 2.05mi | $340,000 | 161 | Single-Family Home | 4 | 3.0 | 2,660 sqft | - | 1973 | $128 |
| 15 | 7636 N La Canada Dr, Tucson, AZ | 0.62mi | $240,000 | 213 | Single-Family Home | 3 | 2.0 | 1,980 sqft | 42,689 sqft | 1977 | $121 |
| 16 | 7962 N Placita Marquitos, Tucson, AZ | 1.01mi | $299,000 | 20 | Single-Family Home | 3 | 2.0 | 1,734 sqft | 4,356 sqft | 2007 | $172 |
| 17 | 420 E Windy Vista Pl, Tucson, AZ | 1.92mi | $304,900 | 341 | Single-Family Home | 4 | 2.0 | 1,983 sqft | 24,829 sqft | 1973 | $154 |
| 18 | 6410 N Placita Tranquila, Tucson, AZ | 1.17mi | $269,000 | 70 | Single-Family Home | 3 | 2.0 | 2,400 sqft | - | 1976 | $112 |
| 19 | 2991 W Calle Lucinda, Tucson, AZ | 2.57mi | $299,900 | 168 | Single-Family Home | 4 | 3.0 | 2,110 sqft | 9,845 sqft | 1997 | $142 |
| 20 | 2274 W Rapallo Way, Tucson, AZ | 1.68mi | $300,000 | 50 | Single-Family Home | 5 | 2.0 | 2,340 sqft | 30,492 sqft | 1978 | $128 |
| 21 | 8540 N Yellowstone Ave, Oro Valley, AZ | 1.82mi | $325,000 | 209 | Single-Family Home | 4 | 2.0 | 2,804 sqft | 43,560 sqft | 1969 | $116 |
| 22 | 6501 N Montebella Rd, Tucson, AZ | 1.32mi | $285,000 | 56 | Single-Family Home | 3 | 2.5 | 1,965 sqft | 53,579 sqft | 1954 | $145 |
| 23 | 2531 W Dante Way, Tucson, AZ | 2.07mi | $349,000 | 52 | Single-Family Home | 4 | 3.0 | 3,456 sqft | 43,560 sqft | 1977 | $101 |
| 24 | 7321 N Village Ave, Tucson, AZ | 1.02mi | $389,000 | 56 | Single-Family Home | 3 | 2.5 | 2,200 sqft | 43,560 sqft | 1959 | $177 |
| 25 | 6936 N Donatello Way, Tucson, AZ | 2.00mi | $269,900 | 101 | Single-Family Home | 3 | 3.0 | 2,311 sqft | 46,217 sqft | 1972 | $117 |
| 26 | 6465 N Camino De Michael, Tucson, AZ | 2.23mi | $399,000 | 70 | Single-Family Home | 4 | 3.0 | 2,583 sqft | 36,590 sqft | 1964 | $154 |
| 27 | 1452 W Neosho Pl, Tucson, AZ | 2.57mi | $250,000 | 20 | Single-Family Home | 4 | 3.0 | 2,506 sqft | 13,504 sqft | 1960 | $100 |
| 28 | 730 W Paseo Norteno, Tucson, AZ | 1.31mi | $300,000 | 133 | Single-Family Home | 3 | 2.0 | 1,375 sqft | 43,560 sqft | 1975 | $218 |
| 29 | 1034 W Cool Dr, Tucson, AZ | 1.04mi | $249,900 | 90 | Single-Family Home | 3 | 2.0 | 1,596 sqft | 39,204 sqft | 1971 | $157 |
| 30 | 930 E Via Lucitas, Tucson, AZ | 1.86mi | $354,900 | 59 | Single-Family Home | 5 | 3.0 | 2,982 sqft | 38,768 sqft | 1971 | $119 |
| - | Average: | 1.39mi | $305,348 | - | - | 4 | 2 | 2,303 sqft | 34,598 sqft | 1974 | $137 |
