| Showing similar homes to 1295 W Panorama Rd, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1295 W Panorama Rd, Tucson, AZ | - | $449,900 | - | 4 | 2.0 | - | - | - | - |
| 1 | 5221 N Calle La Cima, Tucson, AZ | 2.95mi | $535,000 | Nov 9, 2009 | - | 3.0 | 2,629 sqft | 0 sqft | 1968 | $203 |
| 2 | 5451 N Agave Dr, Tucson, AZ | 1.75mi | $419,000 | Nov 2, 2009 | - | 2.0 | 1,899 sqft | 0 sqft | 1990 | $221 |
| 3 | 9291 N Calle El Milagro, Oro Valley, AZ | 4.04mi | $505,000 | Oct 30, 2009 | - | 3.0 | 2,775 sqft | 142,876 sqft | 1975 | $182 |
| 4 | 6821 N Amahl Dr, Tucson, AZ | 1.47mi | $340,000 | Oct 29, 2009 | - | 2.0 | 2,723 sqft | 0 sqft | 1970 | $125 |
| 5 | 6930 N Calle Amorcito, Tucson, AZ | 2.90mi | $653,360 | Oct 28, 2009 | - | 4.0 | 3,350 sqft | 0 sqft | 1993 | $195 |
| 6 | 5201 N Via Condesa, Tucson, AZ | 2.56mi | $559,550 | Oct 28, 2009 | - | 3.0 | 3,910 sqft | 0 sqft | 1977 | $143 |
| 7 | 751 W Comobabi Dr, Tucson, AZ | 2.40mi | $375,000 | Oct 28, 2009 | - | 2.0 | 2,030 sqft | 0 sqft | 1957 | $185 |
| 8 | 3655 W Dawnbreaker Pl, Tucson, AZ | 4.29mi | $540,000 | Oct 27, 2009 | - | 3.0 | 3,108 sqft | 144,704 sqft | 2000 | $174 |
| 9 | 5605 N Genematas Dr, Tucson, AZ | 1.39mi | $340,000 | Oct 22, 2009 | - | 2.0 | 2,145 sqft | 0 sqft | 1976 | $159 |
| 10 | 302 E Suffolk Dr, Oro Valley, AZ | 2.52mi | $326,500 | Oct 15, 2009 | - | 3.0 | 2,954 sqft | 0 sqft | 1962 | $111 |
| 11 | 5240 N Placita Cresta Loma, Tucson, AZ | 1.21mi | $481,500 | Oct 14, 2009 | - | 4.0 | 3,074 sqft | 0 sqft | 2003 | $157 |
| 12 | 766 W Camino Del Oro, Tucson, AZ | 3.11mi | $365,000 | Oct 1, 2009 | - | 2.0 | 1,605 sqft | 0 sqft | 1976 | $227 |
| 13 | 1041 W Comobabi Dr, Tucson, AZ | 2.18mi | $350,000 | Sep 30, 2009 | - | 2.0 | 1,481 sqft | 0 sqft | 1977 | $236 |
| 14 | 1460 E Paseo Del Zorro, Tucson, AZ | 2.52mi | $585,000 | Sep 29, 2009 | - | 3.0 | 3,003 sqft | 0 sqft | 1987 | $195 |
| 15 | 6312 N Camino De Cabaluna, Tucson, AZ | 1.52mi | $320,000 | Sep 25, 2009 | - | 3.0 | 2,007 sqft | 0 sqft | 1998 | $159 |
| 16 | 930 E Via Lucitas, Tucson, AZ | 2.37mi | $698,670 | Sep 16, 2009 | - | 2.0 | 2,982 sqft | 0 sqft | 1971 | $234 |
| 17 | 2751 E Ozona Pl, Tucson, AZ | 3.71mi | $640,000 | Sep 15, 2009 | - | 4.0 | 4,375 sqft | 0 sqft | 1987 | $146 |
| 18 | 4954 N Louis River Way, Tucson, AZ | 2.56mi | $450,000 | Sep 11, 2009 | - | 3.0 | 2,998 sqft | 0 sqft | 2004 | $150 |
| 19 | 1250 W Panorama Rd, Tucson, AZ | 0.16mi | $332,000 | Sep 9, 2009 | - | 3.0 | 2,707 sqft | 0 sqft | 1982 | $123 |
| 20 | 6160 N Calle De La Culebra, Tucson, AZ | 2.71mi | $1,120,000 | Aug 4, 2009 | - | 5.0 | 4,732 sqft | 0 sqft | 1996 | $237 |
| 21 | 735 W Chula Vista Rd, Tucson, AZ | 1.21mi | $408,000 | Jul 17, 2009 | - | 3.0 | 2,640 sqft | 0 sqft | 1964 | $155 |
| 22 | 6651 N Paseo De Los Altos, Tucson, AZ | 1.05mi | $555,650 | Jul 8, 2009 | - | 3.0 | 3,283 sqft | 0 sqft | 1982 | $169 |
| 23 | 1548 E Desert Garden Dr, Tucson, AZ | 3.15mi | $1,375,000 | Jul 8, 2009 | - | 4.0 | 4,111 sqft | 0 sqft | 2001 | $334 |
| 24 | 900 W Panorama Rd, Tucson, AZ | 0.46mi | $365,000 | Jun 26, 2009 | - | 2.0 | 2,188 sqft | 0 sqft | 1993 | $167 |
| 25 | 1310 W Appian Pl, Tucson, AZ | 1.08mi | $600,000 | Jun 22, 2009 | - | 4.0 | 3,402 sqft | 0 sqft | 2006 | $176 |
| 26 | 5860 N Genematas Dr, Tucson, AZ | 1.46mi | $550,000 | Jun 11, 2009 | - | 3.0 | 3,176 sqft | 139,597 sqft | 1953 | $173 |
| 27 | 1886 W Dawn Dr, Tucson, AZ | 2.86mi | $366,000 | Jun 10, 2009 | - | 2.0 | 2,445 sqft | 0 sqft | 1981 | $150 |
| 28 | 6721 N Shadow Run Dr, Tucson, AZ | 1.89mi | $485,000 | Jun 10, 2009 | - | 3.0 | 2,402 sqft | 0 sqft | 1994 | $202 |
| 29 | 1342 W Via Caballo, Tucson, AZ | 0.26mi | $398,500 | May 29, 2009 | - | 2.0 | 2,506 sqft | 0 sqft | 1965 | $159 |
| 30 | 6170 N Panorama Pl, Tucson, AZ | 0.40mi | $414,000 | May 20, 2009 | - | 2.0 | 2,047 sqft | 0 sqft | 1989 | $202 |
| - | Average: | 2.07mi | $515,091 | Sep 1, 2009 | - | 2.75 | 2,823 sqft | 14,239 sqft | 1983 | $182 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1295 W Panorama Rd, Tucson, AZ | - | $449,900 | 242 | Single-Family Home | 4 | 2.0 | - | - | - | - |
| 1 | 7212 N La Oesta Ave, Tucson, AZ | 1.49mi | $399,000 | 42 | Single-Family Home | 4 | 2.5 | 3,627 sqft | 33,280 sqft | 1961 | $110 |
| 2 | 911 W White Acacia Pl, Tucson, AZ | 0.75mi | $565,000 | 49 | Single-Family Home | 4 | 3.0 | 2,762 sqft | - | 1993 | $205 |
| 3 | 5662 N Bonita Dr, Tucson, AZ | 0.75mi | $340,000 | 161 | Single-Family Home | 4 | 3.0 | 2,660 sqft | - | 1973 | $128 |
| 4 | 810 E Placita De Roberta, Tucson, AZ | 1.88mi | $425,000 | 135 | Single-Family Home | 4 | 2.0 | 2,210 sqft | - | 1986 | $192 |
| 5 | 6767 N Corte Calabaza, Tucson, AZ | 1.00mi | $575,000 | 11 | Single-Family Home | 4 | 3.0 | 2,900 sqft | 36,285 sqft | 1999 | $198 |
| 6 | 6894 N Casas Adobes Dr, Tucson, AZ | 1.61mi | $479,000 | 143 | Single-Family Home | 4 | 3.0 | 2,400 sqft | 43,560 sqft | 1998 | $200 |
| 7 | 6800 N Deone Ln, Tucson, AZ | 1.77mi | $399,000 | 4 | Single-Family Home | 4 | 3.0 | 2,194 sqft | 29,359 sqft | 1975 | $182 |
| 8 | 310 E Hilltop Pl, Tucson, AZ | 1.90mi | $439,900 | 466 | Single-Family Home | 3 | 2.75 | 2,607 sqft | 41,382 sqft | 1982 | $169 |
| 9 | 910 W White Acacia Pl, Tucson, AZ | 0.77mi | $599,500 | 181 | Single-Family Home | 3 | 3.0 | 2,879 sqft | - | 1992 | $208 |
| 10 | 6882 N Casas Adobes Dr, Tucson, AZ | 1.70mi | $424,900 | 45 | Single-Family Home | 4 | 5.0 | 4,051 sqft | - | 1952 | $105 |
| 11 | 5305 N Estelle Dr, Tucson, AZ | 2.10mi | $350,000 | 17 | Single-Family Home | 4 | 2.0 | 2,556 sqft | 34,848 sqft | 1968 | $137 |
| 12 | 6632 N Casas Adobes Dr, Tucson, AZ | 1.39mi | $419,000 | 347 | Single-Family Home | 3 | 3.0 | 2,710 sqft | 43,560 sqft | 1958 | $155 |
| 13 | 317 E Deone Ln, Tucson, AZ | 1.90mi | $409,500 | 420 | Single-Family Home | 3 | 2.0 | 2,063 sqft | 29,185 sqft | 1975 | $198 |
| 14 | 961 E Camino Alberca, Tucson, AZ | 2.05mi | $415,000 | 33 | Single-Family Home | 3 | 2.0 | 2,085 sqft | 32,931 sqft | 1984 | $199 |
| 15 | 6740 N Nanini Dr, Tucson, AZ | 1.43mi | $429,000 | 63 | Single-Family Home | 6 | 3.5 | 2,735 sqft | 50,225 sqft | 1968 | $157 |
| 16 | 1141 E Camino De Los Padres, Tucson, AZ | 2.39mi | $424,900 | 72 | Single-Family Home | 4 | 3.0 | 2,590 sqft | - | 1964 | $164 |
| 17 | 5091 N Hillcrest Dr, Tucson, AZ | 1.88mi | $379,000 | 40 | Single-Family Home | 3 | 2.0 | 1,881 sqft | 37,462 sqft | 1984 | $201 |
| 18 | 6361 N Placita De Eduardo, Tucson, AZ | 2.11mi | $549,000 | 87 | Single-Family Home | 4 | 3.0 | 2,719 sqft | 32,234 sqft | 1980 | $202 |
| 19 | 6465 N Camino De Michael, Tucson, AZ | 2.32mi | $399,000 | 70 | Single-Family Home | 4 | 3.0 | 2,583 sqft | 36,590 sqft | 1964 | $154 |
| 20 | 6395 N Camino Padre Isidoro, Tucson, AZ | 2.82mi | $399,000 | 18 | Single-Family Home | 4 | 2.0 | 2,106 sqft | 43,560 sqft | 1987 | $189 |
| 21 | 4867 N Louis River Way, Tucson, AZ | 2.56mi | $435,000 | 79 | Single-Family Home | 4 | 3.0 | 2,704 sqft | 10,019 sqft | 2004 | $161 |
| 22 | 2531 W Dante Way, Tucson, AZ | 2.00mi | $349,000 | 52 | Single-Family Home | 4 | 3.0 | 3,456 sqft | 43,560 sqft | 1977 | $101 |
| 23 | 7321 N Village Ave, Tucson, AZ | 2.10mi | $389,000 | 56 | Single-Family Home | 3 | 2.5 | 2,200 sqft | 43,560 sqft | 1959 | $177 |
| 24 | 5101 N Pelican River Way, Tucson, AZ | 2.45mi | $500,000 | 202 | Single-Family Home | 4 | 3.0 | 2,704 sqft | 12,632 sqft | 2003 | $185 |
| 25 | 5101 N Pueblo Villas Dr, Tucson, AZ | 1.36mi | $589,000 | 232 | Single-Family Home | 3 | 3.0 | 2,706 sqft | - | 2007 | $218 |
| 26 | 5921 N Placita Tecolote, Tucson, AZ | 2.18mi | $519,000 | 132 | Single-Family Home | 3 | 2.0 | 2,484 sqft | - | 1984 | $209 |
| 27 | 175 E Castlefield Cir, Tucson, AZ | 2.23mi | $399,000 | 136 | Single-Family Home | 4 | 4.0 | 2,037 sqft | 3,049 sqft | 2006 | $196 |
| 28 | 6209 N Canyon Dr, Tucson, AZ | 1.58mi | $499,000 | 123 | Single-Family Home | 3 | 4.0 | 2,432 sqft | 174,240 sqft | 1936 | $205 |
| 29 | 7325 N Mountain Shadows Dr, Tucson, AZ | 2.64mi | $419,000 | 162 | Single-Family Home | 4 | 3.5 | 2,473 sqft | - | 1971 | $169 |
| 30 | 7281 N Sonya Way, Tucson, AZ | 2.20mi | $525,000 | 234 | Single-Family Home | 3 | 2.0 | 2,410 sqft | - | 1986 | $218 |
| - | Average: | 1.84mi | $448,090 | - | - | 4 | 2.75 | 2,597 sqft | 40,576 sqft | 1979 | $176 |
