| Showing similar homes to 1047 N 9th Ave, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1047 N 9th Ave, Tucson, AZ | - | $170,000 | - | 2 | 1.0 | 1,037 sqft | 5,227 sqft | 1925 | $164 |
| 1 | 2808 E 19th St, Tucson, AZ | 3.07mi | $163,000 | Oct 23, 2009 | - | 1.0 | 1,266 sqft | 0 sqft | 1954 | $129 |
| 2 | 1938 W Calle Mecedora, Tucson, AZ | 2.12mi | $156,000 | Oct 23, 2009 | - | 2.0 | 1,802 sqft | 0 sqft | 1960 | $87 |
| 3 | 813 E Joan Pl, Tucson, AZ | 2.76mi | $126,000 | Oct 19, 2009 | - | 1.0 | 1,400 sqft | 0 sqft | 1956 | $90 |
| 4 | 2210 E 7th St, Tucson, AZ | 2.12mi | $180,000 | Oct 16, 2009 | - | 2.0 | 1,419 sqft | 6,750 sqft | 1952 | $127 |
| 5 | 2316 N Avenida El Capitan, Tucson, AZ | 1.10mi | $120,000 | Oct 16, 2009 | - | 2.0 | 1,720 sqft | 0 sqft | 1960 | $70 |
| 6 | 122 E 5th St, Tucson, AZ | 0.52mi | $144,900 | Oct 14, 2009 | - | 1.0 | 988 sqft | 2,957 sqft | 1921 | $147 |
| 7 | 3041 N Madson Pl, Tucson, AZ | 2.68mi | $185,000 | Oct 13, 2009 | - | 2.0 | 1,380 sqft | 0 sqft | 1962 | $134 |
| 8 | 750 E Mabel St, Tucson, AZ | 0.82mi | $180,000 | Oct 13, 2009 | - | 1.0 | 1,001 sqft | 0 sqft | 1926 | $180 |
| 9 | 1020 E Copper St, Tucson, AZ | 1.61mi | $155,441 | Oct 13, 2009 | - | 1.0 | 892 sqft | 0 sqft | 1941 | $174 |
| 10 | 604 E Mabel St, Tucson, AZ | 0.68mi | $150,000 | Oct 5, 2009 | - | 1.0 | 834 sqft | 4,700 sqft | 1924 | $180 |
| 11 | 1443 E 13th St, Tucson, AZ | 1.82mi | $132,500 | Oct 1, 2009 | - | 1.0 | 1,058 sqft | 6,500 sqft | 1950 | $125 |
| 12 | 627 N Norton Ave, Tucson, AZ | 2.18mi | $199,747 | Oct 1, 2009 | - | 1.0 | 1,280 sqft | 9,120 sqft | 1922 | $156 |
| 13 | 1827 E Miles St, Tucson, AZ | 2.03mi | $142,000 | Sep 30, 2009 | - | 1.0 | 870 sqft | 6,000 sqft | 1928 | $163 |
| 14 | 1328 E 13th St, Tucson, AZ | 1.75mi | $142,800 | Sep 30, 2009 | - | 1.0 | 855 sqft | 5,500 sqft | 1949 | $167 |
| 15 | 2336 N Avenida El Capitan, Tucson, AZ | 1.13mi | $115,000 | Sep 29, 2009 | - | 2.0 | 1,103 sqft | 0 sqft | 1972 | $104 |
| 16 | 3207 E Flower St, Tucson, AZ | 3.15mi | $160,000 | Sep 29, 2009 | - | 1.0 | 894 sqft | 0 sqft | 1948 | $179 |
| 17 | 1931 E Silver St, Tucson, AZ | 2.17mi | $195,000 | Sep 25, 2009 | - | 1.0 | 1,115 sqft | 0 sqft | 1948 | $175 |
| 18 | 1914 W Riverview St, Tucson, AZ | 2.08mi | $170,490 | Sep 25, 2009 | - | 2.0 | 1,118 sqft | 0 sqft | 1971 | $152 |
| 19 | 1015 N 10th Ave, Tucson, AZ | 0.12mi | $127,000 | Sep 23, 2009 | - | 1.0 | 876 sqft | 12,197 sqft | 1946 | $145 |
| 20 | 745 E Drachman St, Tucson, AZ | 0.86mi | $186,000 | Sep 22, 2009 | - | 2.0 | 1,174 sqft | 7,500 sqft | 1929 | $158 |
| 21 | 1706 E Grant Rd, Tucson, AZ | 1.85mi | $153,000 | Sep 14, 2009 | - | 2.0 | 1,426 sqft | 6,750 sqft | 1943 | $107 |
| 22 | 2433 E Helen St, Tucson, AZ | 2.22mi | $174,000 | Sep 4, 2009 | - | 1.0 | 928 sqft | 0 sqft | 1942 | $188 |
| 23 | 615 S Star Ave, Tucson, AZ | 1.83mi | $165,000 | Sep 1, 2009 | - | 1.0 | 1,193 sqft | 7,500 sqft | 1928 | $138 |
| 24 | 19 E 15th St, Tucson, AZ | 1.37mi | $203,500 | Aug 31, 2009 | - | 1.0 | 849 sqft | 2,151 sqft | 1901 | $240 |
| 25 | 2125 N Los Altos Ave, Tucson, AZ | 1.02mi | $150,250 | Aug 31, 2009 | - | 2.0 | 1,339 sqft | 0 sqft | 1960 | $112 |
| 26 | 387 N Meyer Ave, Tucson, AZ | 0.64mi | $228,000 | Aug 31, 2009 | - | 1.0 | 1,139 sqft | 3,526 sqft | 1900 | $200 |
| 27 | 1643 E Mitchell St, Tucson, AZ | 2.09mi | $172,500 | Aug 19, 2009 | - | 1.0 | 1,213 sqft | 0 sqft | 1955 | $142 |
| 28 | 1709 E Spring St, Tucson, AZ | 1.91mi | $205,000 | Aug 17, 2009 | - | 1.0 | 916 sqft | 0 sqft | 1948 | $224 |
| 29 | 948 N Alder Ave, Tucson, AZ | 0.23mi | $148,000 | Jul 24, 2009 | - | 1.0 | 759 sqft | 4,000 sqft | 1937 | $195 |
| 30 | 227 E Mabel St, Tucson, AZ | 0.37mi | $145,000 | Jul 20, 2009 | - | 1.0 | 868 sqft | 7,425 sqft | 1918 | $167 |
| - | Average: | 1.61mi | $162,504 | Sep 21, 2009 | - | 1 | 1,123 sqft | 3,086 sqft | 1942 | $152 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1047 N 9th Ave, Tucson, AZ | - | $170,000 | 36 | Single-Family Home | 2 | 1.0 | 1,037 sqft | 5,227 sqft | 1925 | $164 |
| 1 | 1233 N 5th Ave, Tucson, AZ | 0.39mi | $189,000 | 126 | Single-Family Home | 2 | 1.0 | 1,051 sqft | 6,970 sqft | 1920 | $180 |
| 2 | 620 E Mabel St, Tucson, AZ | 0.69mi | $189,000 | 7 | Single-Family Home | 2 | 1.0 | 924 sqft | 8,276 sqft | 1923 | $205 |
| 3 | 1315 N 2nd Ave, Tucson, AZ | 0.67mi | $189,900 | 57 | Single-Family Home | 2 | 1.0 | 1,291 sqft | - | 1919 | $147 |
| 4 | 1237 N Euclid Ave, Tucson, AZ | 0.83mi | $149,000 | 30 | Single-Family Home | 2 | 1.0 | 923 sqft | - | 1921 | $161 |
| 5 | 1338 N Tyndall Ave, Tucson, AZ | 0.96mi | $159,900 | 87 | Single-Family Home | 2 | 1.0 | 780 sqft | 5,663 sqft | 1923 | $205 |
| 6 | 2218 N Euclid Ave, Tucson, AZ | 1.19mi | $160,000 | 135 | Single-Family Home | 2 | 1.0 | 1,163 sqft | - | 1951 | $138 |
| 7 | 1452 W Sonora St, Tucson, AZ | 1.38mi | $159,000 | 153 | Single-Family Home | 2 | 1.0 | 920 sqft | 7,492 sqft | 1940 | $173 |
| 8 | 1215 E Edison St, Tucson, AZ | 1.50mi | $159,000 | 262 | Single-Family Home | 2 | 1.0 | 924 sqft | 9,148 sqft | 1953 | $172 |
| 9 | 29 W Lee St, Tucson, AZ | 0.41mi | $139,000 | 109 | Single-Family Home | 3 | 1.0 | 1,059 sqft | - | 1951 | $131 |
| 10 | 1167 E Linden St, Tucson, AZ | 1.31mi | $205,900 | 30 | Single-Family Home | 2 | 1.0 | 950 sqft | 8,494 sqft | 1955 | $217 |
| 11 | 2845 N Euclid Ave, Tucson, AZ | 1.81mi | $165,000 | 35 | Single-Family Home | 2 | 1.0 | 1,080 sqft | 9,191 sqft | 1949 | $153 |
| 12 | 631 S 9th Ave, Tucson, AZ | 1.51mi | $155,000 | 75 | Single-Family Home | 2 | 1.0 | 891 sqft | 5,663 sqft | 1985 | $174 |
| 13 | 2325 N Hampton St, Tucson, AZ | 1.23mi | $209,000 | 29 | Single-Family Home | 2 | 1.0 | 1,260 sqft | 9,583 sqft | 1950 | $166 |
| 14 | 1120 E Adelaide Dr, Tucson, AZ | 1.98mi | $175,000 | 40 | Single-Family Home | 2 | 1.0 | 976 sqft | 8,494 sqft | 1959 | $179 |
| 15 | 1901 W Calle Del Reposo, Tucson, AZ | 2.10mi | $167,500 | 86 | Single-Family Home | 2 | 1.5 | 1,025 sqft | - | 1964 | $163 |
| 16 | 1214 E Alta Vista St, Tucson, AZ | 1.88mi | $159,000 | 139 | Single-Family Home | 2 | 1.0 | 956 sqft | - | 1941 | $166 |
| 17 | 1036 E Waverly St, Tucson, AZ | 1.24mi | $160,000 | 10 | Single-Family Home | 2 | 2.0 | 1,068 sqft | 9,017 sqft | 1950 | $150 |
| 18 | 1622 E 10th St, Tucson, AZ | 1.80mi | $199,900 | 29 | Single-Family Home | 2 | 1.0 | 1,065 sqft | 7,492 sqft | 1941 | $188 |
| 19 | 301 E Alturas St, Tucson, AZ | 1.21mi | $169,500 | 265 | Single-Family Home | 3 | 1.0 | 1,164 sqft | 6,970 sqft | 1953 | $146 |
| 20 | 1242 N Euclid Ave, Tucson, AZ | 0.86mi | $200,000 | 38 | Single-Family Home | 3 | 1.0 | 968 sqft | 4,792 sqft | 1921 | $207 |
| 21 | 721 N Van Alstine St, Tucson, AZ | 0.45mi | $229,000 | 150 | Single-Family Home | 2 | 2.0 | 1,518 sqft | - | 2004 | $151 |
| 22 | 621 E Drachman St, Tucson, AZ | 0.74mi | $195,000 | 144 | Single-Family Home | 3 | 1.0 | 1,450 sqft | 8,320 sqft | 1928 | $134 |
| 23 | 2125 N Euclid Ave, Tucson, AZ | 1.13mi | $149,000 | 101 | Single-Family Home | 3 | 1.0 | 1,064 sqft | - | 1949 | $140 |
| 24 | 1859 W Calle Pacifica, Tucson, AZ | 2.01mi | $152,000 | 108 | Single-Family Home | 2 | 1.0 | 1,261 sqft | 8,407 sqft | 1959 | $121 |
| 25 | 722 N 10th Ave, Tucson, AZ | 0.34mi | $129,900 | 289 | Single-Family Home | 4 | 1.0 | 1,148 sqft | - | 1972 | $113 |
| 26 | 321 N Avenida Felicidad, Tucson, AZ | 2.21mi | $152,000 | 26 | Single-Family Home | 2 | 1.5 | 1,212 sqft | 6,534 sqft | 1961 | $125 |
| 27 | 1149 N Norton Ave, Tucson, AZ | 2.15mi | $199,000 | 157 | Single-Family Home | 2 | 1.0 | 911 sqft | 6,490 sqft | 1926 | $218 |
| 28 | 1050 N 13th Ave, Tucson, AZ | 0.32mi | $193,900 | 226 | Single-Family Home | 3 | 2.0 | 1,369 sqft | - | 2001 | $142 |
| 29 | 520 E Jacinto St, Tucson, AZ | 1.41mi | $157,000 | 89 | Single-Family Home | 2 | 2.0 | 1,555 sqft | 7,405 sqft | 1955 | $101 |
| 30 | 3001 E Mabel St, Tucson, AZ | 2.68mi | $175,000 | 4 | Single-Family Home | 2 | 1.0 | 924 sqft | 10,367 sqft | 1946 | $189 |
| - | Average: | 1.28mi | $173,047 | - | - | 2 | 1.25 | 1,095 sqft | 7,738 sqft | 1949 | $162 |
