| Showing similar homes to 508 E Yavapai Rd, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 508 E Yavapai Rd, Tucson, AZ | - | $145,900 | - | 3 | 2.0 | 1,370 sqft | 8,930 sqft | 1911 | $106 |
| 1 | 2810 E Lester St, Tucson, AZ | 2.63mi | $141,000 | Nov 9, 2009 | - | 1.0 | 1,312 sqft | 0 sqft | 1951 | $107 |
| 2 | 3128 N Estrella Ave, Tucson, AZ | 0.57mi | $161,000 | Nov 9, 2009 | - | 2.0 | 1,430 sqft | 11,495 sqft | 1943 | $113 |
| 3 | 2532 E Halcyon Rd, Tucson, AZ | 1.71mi | $165,000 | Nov 5, 2009 | - | 1.0 | 1,170 sqft | 14,411 sqft | 1948 | $141 |
| 4 | 4731 N Maddux Ave, Tucson, AZ | 1.63mi | $155,000 | Nov 4, 2009 | - | 2.0 | 1,325 sqft | 0 sqft | 1969 | $117 |
| 5 | 510 E Smoot Dr, Tucson, AZ | 0.43mi | $115,000 | Nov 2, 2009 | - | 2.0 | 1,357 sqft | 0 sqft | 1958 | $85 |
| 6 | 1609 E Water St, Tucson, AZ | 1.51mi | $183,000 | Oct 30, 2009 | - | 1.0 | 1,171 sqft | 0 sqft | 1952 | $156 |
| 7 | 4716 N Brookeview Dr, Tucson, AZ | 3.06mi | $140,000 | Oct 30, 2009 | - | 2.0 | 1,596 sqft | 0 sqft | 1982 | $88 |
| 8 | 21 E Lee St, Tucson, AZ | 2.01mi | $133,182 | Oct 29, 2009 | - | 2.0 | 960 sqft | 6,840 sqft | 1995 | $139 |
| 9 | 925 E Adams St, Tucson, AZ | 2.06mi | $130,000 | Oct 28, 2009 | - | 2.0 | 1,098 sqft | 5,000 sqft | 1949 | $118 |
| 10 | 933 W Hadley St, Tucson, AZ | 1.74mi | $94,500 | Oct 28, 2009 | - | 2.0 | 1,273 sqft | 0 sqft | 2005 | $74 |
| 11 | 514 E Yavapai Rd, Tucson, AZ | 0.01mi | $141,150 | Oct 27, 2009 | - | 3.0 | 1,961 sqft | 10,710 sqft | 1952 | $72 |
| 12 | 813 E Joan Pl, Tucson, AZ | 0.35mi | $126,000 | Oct 19, 2009 | - | 1.0 | 1,400 sqft | 0 sqft | 1956 | $90 |
| 13 | 2316 N Avenida El Capitan, Tucson, AZ | 1.41mi | $120,000 | Oct 16, 2009 | - | 2.0 | 1,720 sqft | 0 sqft | 1960 | $70 |
| 14 | 3041 N Madson Pl, Tucson, AZ | 1.40mi | $185,000 | Oct 13, 2009 | - | 2.0 | 1,380 sqft | 0 sqft | 1962 | $134 |
| 15 | 1042 W Farr St, Tucson, AZ | 1.56mi | $105,000 | Oct 13, 2009 | - | 2.0 | 1,688 sqft | 0 sqft | 1960 | $62 |
| 16 | 1020 E Copper St, Tucson, AZ | 1.20mi | $155,441 | Oct 13, 2009 | - | 1.0 | 892 sqft | 0 sqft | 1941 | $174 |
| 17 | 3712 N Los Altos Ave, Tucson, AZ | 0.30mi | $100,000 | Oct 9, 2009 | - | 2.0 | 960 sqft | 8,100 sqft | 1949 | $104 |
| 18 | 2926 N Tyndall Ave, Tucson, AZ | 0.76mi | $135,300 | Oct 7, 2009 | - | 2.0 | 1,727 sqft | 9,216 sqft | 1952 | $78 |
| 19 | 846 W Thurber Rd, Tucson, AZ | 1.37mi | $134,404 | Oct 2, 2009 | - | 2.0 | 1,334 sqft | 0 sqft | 1996 | $101 |
| 20 | 3856 N Pasatiempo Pl, Tucson, AZ | 0.64mi | $146,863 | Oct 1, 2009 | - | 2.0 | 1,291 sqft | 0 sqft | 1983 | $114 |
| 21 | 940 W Simmons St, Tucson, AZ | 1.50mi | $120,000 | Sep 30, 2009 | - | 2.0 | 1,636 sqft | 0 sqft | 1959 | $73 |
| 22 | 2336 N Avenida El Capitan, Tucson, AZ | 1.38mi | $115,000 | Sep 29, 2009 | - | 2.0 | 1,103 sqft | 0 sqft | 1972 | $104 |
| 23 | 3727 N Los Altos Ave, Tucson, AZ | 0.34mi | $125,000 | Sep 24, 2009 | - | 1.0 | 816 sqft | 8,250 sqft | 1947 | $153 |
| 24 | 518 E Roger Rd, Tucson, AZ | 0.63mi | $115,185 | Sep 23, 2009 | - | 1.0 | 1,634 sqft | 0 sqft | 1952 | $70 |
| 25 | 1706 E Grant Rd, Tucson, AZ | 1.71mi | $153,000 | Sep 14, 2009 | - | 2.0 | 1,426 sqft | 6,750 sqft | 1943 | $107 |
| 26 | 936 E Navajo Rd, Tucson, AZ | 0.46mi | $203,760 | Sep 8, 2009 | - | 2.0 | 1,500 sqft | 11,030 sqft | 1956 | $136 |
| 27 | 2125 N Los Altos Ave, Tucson, AZ | 1.54mi | $150,250 | Aug 31, 2009 | - | 2.0 | 1,339 sqft | 0 sqft | 1960 | $112 |
| 28 | 1445 E Silver St, Tucson, AZ | 1.38mi | $174,900 | Aug 27, 2009 | - | 2.0 | 1,429 sqft | 0 sqft | 1952 | $122 |
| 29 | 3219 N Wilson Ave, Tucson, AZ | 1.39mi | $175,000 | Aug 21, 2009 | - | 2.0 | 1,453 sqft | 9,480 sqft | 1968 | $120 |
| 30 | 3621 N Tyndall Ave, Tucson, AZ | 0.32mi | $162,900 | Aug 13, 2009 | - | 1.0 | 1,064 sqft | 0 sqft | 1952 | $153 |
| - | Average: | 1.23mi | $142,061 | Oct 8, 2009 | - | 1.75 | 1,348 sqft | 3,376 sqft | 1961 | $110 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 508 E Yavapai Rd, Tucson, AZ | - | $145,900 | 55 | Single-Family Home | 3 | 2.0 | 1,370 sqft | 8,930 sqft | 1911 | $106 |
| 1 | 742 E Knox Dr, Tucson, AZ | 0.53mi | $149,000 | 91 | Single-Family Home | 3 | 2.0 | 1,398 sqft | - | 1955 | $107 |
| 2 | 3856 N Pasatiempo Pl, Tucson, AZ | 0.64mi | $144,900 | 67 | Single-Family Home | 3 | 2.0 | 1,291 sqft | - | 1983 | $112 |
| 3 | 518 E Knox Dr, Tucson, AZ | 0.50mi | $160,000 | 129 | Single-Family Home | 3 | 2.0 | 1,306 sqft | - | 1949 | $123 |
| 4 | 710 E Joan Pl, Tucson, AZ | 0.27mi | $170,000 | 19 | Single-Family Home | 3 | 2.0 | 1,188 sqft | - | 1957 | $143 |
| 5 | 718 E Mcmillan Dr, Tucson, AZ | 0.57mi | $140,000 | 44 | Single-Family Home | 3 | 2.0 | 1,118 sqft | 7,797 sqft | 1955 | $125 |
| 6 | 841 E Alta Vista St, Tucson, AZ | 0.93mi | $145,000 | 119 | Single-Family Home | 3 | 2.0 | 1,339 sqft | 8,712 sqft | 1956 | $108 |
| 7 | 3819 N Estrella Ln, Tucson, AZ | 0.60mi | $124,000 | 188 | Single-Family Home | 3 | 2.0 | 1,412 sqft | - | 1957 | $88 |
| 8 | 718 E Joan Pl, Tucson, AZ | 0.29mi | $139,900 | 19 | Single-Family Home | 3 | 1.5 | 1,364 sqft | - | 1956 | $103 |
| 9 | 4037 N 4th Ave, Tucson, AZ | 0.73mi | $129,900 | 81 | Single-Family Home | 3 | 2.0 | 1,029 sqft | 7,841 sqft | 1977 | $126 |
| 10 | 522 E Knox Dr, Tucson, AZ | 0.51mi | $199,000 | 264 | Single-Family Home | 3 | 2.0 | 1,260 sqft | 5,227 sqft | 2006 | $158 |
| 11 | 125 W Florence St, Tucson, AZ | 1.01mi | $115,000 | 8 | Single-Family Home | 3 | 2.0 | 1,182 sqft | 6,270 sqft | 1999 | $97 |
| 12 | 428 E Geronimo Bluff Loop, Tucson, AZ | 1.02mi | $192,000 | 166 | Single-Family Home | 3 | 2.0 | 1,475 sqft | - | 2004 | $130 |
| 13 | 3661 N Fremont Ave, Tucson, AZ | 0.53mi | $159,000 | 55 | Single-Family Home | 3 | 1.0 | 980 sqft | 9,409 sqft | 1951 | $162 |
| 14 | 836 W Thurber Rd, Tucson, AZ | 1.36mi | $120,000 | 145 | Single-Family Home | 3 | 2.5 | 1,334 sqft | - | 1996 | $90 |
| 15 | 647 W Simmons Rd, Tucson, AZ | 1.22mi | $122,000 | 81 | Single-Family Home | 3 | 2.0 | 1,152 sqft | - | 2003 | $106 |
| 16 | 874 E Alturas St, Tucson, AZ | 1.26mi | $199,000 | 111 | Single-Family Home | 3 | 2.0 | 1,341 sqft | - | 1956 | $148 |
| 17 | 1115 E Navajo Rd, Tucson, AZ | 0.57mi | $189,000 | 185 | Single-Family Home | 3 | 3.0 | 1,860 sqft | 11,848 sqft | 1958 | $102 |
| 18 | 1008 E Glenn St, Tucson, AZ | 0.96mi | $130,000 | 14 | Single-Family Home | 3 | 1.0 | 1,259 sqft | - | 1946 | $103 |
| 19 | 1714 E Grant Rd, Tucson, AZ | 1.72mi | $159,000 | 135 | Single-Family Home | 3 | 2.0 | 1,200 sqft | 5,663 sqft | 1943 | $133 |
| 20 | 4342 N Radin Ave, Tucson, AZ | 1.11mi | $193,700 | 150 | Single-Family Home | 3 | 2.0 | 1,723 sqft | - | 1963 | $112 |
| 21 | 846 W Thurber Rd, Tucson, AZ | 1.37mi | $109,900 | 48 | Single-Family Home | 3 | 2.0 | 1,334 sqft | 3,006 sqft | 1996 | $82 |
| 22 | 841 W Simmons Rd, Tucson, AZ | 1.37mi | $108,000 | 15 | Single-Family Home | 3 | 2.5 | 1,366 sqft | 2,178 sqft | 2000 | $79 |
| 23 | 650 W La Pasadita St, Tucson, AZ | 1.33mi | $115,500 | 19 | Single-Family Home | 3 | 2.0 | 1,150 sqft | 6,098 sqft | 1961 | $100 |
| 24 | 1725 E Mitchell St, Tucson, AZ | 1.39mi | $178,900 | 38 | Single-Family Home | 3 | 2.0 | 1,737 sqft | - | 1952 | $103 |
| 25 | 1308 E Greenlee Rd, Tucson, AZ | 0.65mi | $169,900 | 143 | Single-Family Home | 3 | 1.0 | 944 sqft | 6,621 sqft | 1953 | $180 |
| 26 | 3784 N Warren Ave, Tucson, AZ | 1.05mi | $149,900 | 28 | Single-Family Home | 3 | 1.0 | 988 sqft | 8,712 sqft | 1955 | $152 |
| 27 | 2232 E Glenn St, Tucson, AZ | 1.67mi | $175,000 | 182 | Single-Family Home | 3 | 2.0 | 1,232 sqft | 7,928 sqft | 1958 | $142 |
| 28 | 823 W Simmons Rd, Tucson, AZ | 1.35mi | $113,000 | 31 | Single-Family Home | 3 | 2.0 | 1,092 sqft | - | 2008 | $103 |
| 29 | 1044 E Glenn St, Tucson, AZ | 0.99mi | $169,900 | 84 | Single-Family Home | 3 | 1.0 | 1,154 sqft | 6,970 sqft | 1946 | $147 |
| 30 | 1735 N 6th Ave, Tucson, AZ | 1.88mi | $129,900 | 107 | Single-Family Home | 3 | 2.0 | 1,225 sqft | - | 1962 | $106 |
| - | Average: | 0.98mi | $150,010 | - | - | 3 | 2 | 1,281 sqft | 6,952 sqft | 1969 | $119 |
