| Showing similar homes to 846 W Thurber Rd, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 846 W Thurber Rd, Tucson, AZ | - | $115,000 | - | 3 | 2.0 | 1,334 sqft | 3,006 sqft | 1996 | $86 |
| 1 | 3722 N Estrella Ln, Tucson, AZ | 0.97mi | $85,000 | Oct 22, 2009 | - | 1.0 | 888 sqft | 5,625 sqft | 1951 | $96 |
| 2 | 1865 W Paseo Reforma S, Tucson, AZ | 1.32mi | $125,000 | Oct 22, 2009 | - | 1.0 | 1,376 sqft | 0 sqft | 1959 | $91 |
| 3 | 1541 W Hudson Pl, Tucson, AZ | 2.11mi | $130,600 | Oct 20, 2009 | - | 2.0 | 1,750 sqft | 0 sqft | 1960 | $75 |
| 4 | 813 E Joan Pl, Tucson, AZ | 1.57mi | $126,000 | Oct 19, 2009 | - | 1.0 | 1,400 sqft | 0 sqft | 1956 | $90 |
| 5 | 2731 W Wagon Wheel Dr, Tucson, AZ | 3.09mi | $120,000 | Oct 19, 2009 | - | 2.0 | 1,145 sqft | 0 sqft | 1985 | $105 |
| 6 | 5353 N Crowley Ln, Tucson, AZ | 2.87mi | $125,000 | Oct 19, 2009 | - | 2.0 | 1,145 sqft | 0 sqft | 2004 | $109 |
| 7 | 2316 N Avenida El Capitan, Tucson, AZ | 2.09mi | $120,000 | Oct 16, 2009 | - | 2.0 | 1,720 sqft | 0 sqft | 1960 | $70 |
| 8 | 1350 W Placita Bronce, Tucson, AZ | 3.20mi | $125,000 | Oct 15, 2009 | - | 2.0 | 1,007 sqft | 0 sqft | 1984 | $124 |
| 9 | 2328 W Las Lomitas, Tucson, AZ | 3.30mi | $122,500 | Oct 13, 2009 | - | 2.0 | 1,397 sqft | 0 sqft | 1979 | $88 |
| 10 | 1042 W Farr St, Tucson, AZ | 0.63mi | $105,000 | Oct 13, 2009 | - | 2.0 | 1,688 sqft | 0 sqft | 1960 | $62 |
| 11 | 3712 N Los Altos Ave, Tucson, AZ | 1.35mi | $100,000 | Oct 9, 2009 | - | 2.0 | 960 sqft | 8,100 sqft | 1949 | $104 |
| 12 | 2926 N Tyndall Ave, Tucson, AZ | 1.92mi | $135,300 | Oct 7, 2009 | - | 2.0 | 1,727 sqft | 9,216 sqft | 1952 | $78 |
| 13 | 2266 W Calle Comodo, Tucson, AZ | 2.37mi | $110,000 | Oct 5, 2009 | - | 2.0 | 1,759 sqft | 0 sqft | 1965 | $63 |
| 14 | 1072 W Simmons St, Tucson, AZ | 0.27mi | $81,000 | Oct 1, 2009 | - | 3.0 | 1,375 sqft | 0 sqft | 1959 | $59 |
| 15 | 3856 N Pasatiempo Pl, Tucson, AZ | 0.93mi | $146,863 | Oct 1, 2009 | - | 2.0 | 1,291 sqft | 0 sqft | 1983 | $114 |
| 16 | 940 W Simmons St, Tucson, AZ | 0.15mi | $120,000 | Sep 30, 2009 | - | 2.0 | 1,636 sqft | 0 sqft | 1959 | $73 |
| 17 | 2336 N Avenida El Capitan, Tucson, AZ | 2.07mi | $115,000 | Sep 29, 2009 | - | 2.0 | 1,103 sqft | 0 sqft | 1972 | $104 |
| 18 | 2102 W Rainbow Ridge Rd, Tucson, AZ | 2.43mi | $137,000 | Sep 25, 2009 | - | 2.0 | 1,703 sqft | 0 sqft | 1979 | $80 |
| 19 | 1911 W Hadley St, Tucson, AZ | 1.47mi | $122,500 | Sep 23, 2009 | - | 2.0 | 1,438 sqft | 0 sqft | 1971 | $85 |
| 20 | 518 E Roger Rd, Tucson, AZ | 1.41mi | $115,185 | Sep 23, 2009 | - | 1.0 | 1,634 sqft | 0 sqft | 1952 | $70 |
| 21 | 235 E Bromley St, Tucson, AZ | 1.74mi | $119,856 | Sep 22, 2009 | - | 1.0 | 1,298 sqft | 0 sqft | 1966 | $92 |
| 22 | 4721 N Leticia Pl, Tucson, AZ | 1.72mi | $95,900 | Sep 18, 2009 | - | 2.0 | 1,151 sqft | 0 sqft | 1984 | $83 |
| 23 | 1737 W Elm St, Tucson, AZ | 2.29mi | $140,469 | Sep 18, 2009 | - | 2.0 | 1,090 sqft | 0 sqft | 1982 | $129 |
| 24 | 3249 N Reno Ave, Tucson, AZ | 0.66mi | $120,000 | Sep 1, 2009 | - | 2.0 | 1,316 sqft | 0 sqft | 1956 | $91 |
| 25 | 1233 W La Pasadita Pl, Tucson, AZ | 0.54mi | $105,000 | Aug 31, 2009 | - | 2.0 | 1,293 sqft | 0 sqft | 1959 | $81 |
| 26 | 2009 W Wetmore Rd, Tucson, AZ | 1.67mi | $110,000 | Aug 24, 2009 | - | 2.0 | 1,696 sqft | 0 sqft | 1966 | $65 |
| 27 | 1001 W Thurber St, Tucson, AZ | 0.15mi | $85,000 | Aug 20, 2009 | - | 2.0 | 1,420 sqft | 0 sqft | 1958 | $60 |
| 28 | 4118 N Nidito Pl, Tucson, AZ | 0.54mi | $98,000 | Aug 19, 2009 | - | 2.0 | 1,155 sqft | 0 sqft | 1963 | $85 |
| 29 | 1030 W Schafer Dr, Tucson, AZ | 0.99mi | $112,000 | Jul 29, 2009 | - | 2.0 | 1,457 sqft | 0 sqft | 1959 | $77 |
| 30 | 1202 W El Caminito Pl, Tucson, AZ | 0.58mi | $123,900 | Jul 22, 2009 | - | 2.0 | 1,440 sqft | 0 sqft | 1960 | $86 |
| - | Average: | 1.55mi | $115,902 | Sep 24, 2009 | - | 1.75 | 1,382 sqft | 765 sqft | 1966 | $86 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 846 W Thurber Rd, Tucson, AZ | - | $115,000 | 25 | Single-Family Home | 3 | 2.0 | 1,334 sqft | 3,006 sqft | 1996 | $86 |
| 1 | 836 W Thurber Rd, Tucson, AZ | 0.02mi | $120,000 | 122 | Single-Family Home | 3 | 2.5 | 1,334 sqft | - | 1996 | $90 |
| 2 | 823 W Simmons Rd, Tucson, AZ | 0.08mi | $113,000 | 8 | Single-Family Home | 3 | 2.0 | 1,092 sqft | 5,140 sqft | 2008 | $103 |
| 3 | 647 W Simmons Rd, Tucson, AZ | 0.17mi | $122,000 | 58 | Single-Family Home | 3 | 2.0 | 1,152 sqft | - | 2003 | $106 |
| 4 | 650 W La Pasadita St, Tucson, AZ | 0.47mi | $115,500 | 179 | Single-Family Home | 3 | 2.0 | 1,150 sqft | 6,098 sqft | 1961 | $100 |
| 5 | 932 W Simmons St, Tucson, AZ | 0.14mi | $95,000 | 156 | Single-Family Home | 3 | 2.0 | 1,488 sqft | 8,712 sqft | 1958 | $64 |
| 6 | 3819 N Estrella Ln, Tucson, AZ | 0.94mi | $124,000 | 176 | Single-Family Home | 3 | 2.0 | 1,412 sqft | - | 1957 | $88 |
| 7 | 1602 W Kilburn St, Tucson, AZ | 0.89mi | $109,900 | 54 | Single-Family Home | 3 | 2.0 | 1,567 sqft | 8,712 sqft | 1959 | $70 |
| 8 | 4049 N Ray Pl, Tucson, AZ | 1.03mi | $124,900 | 443 | Single-Family Home | 3 | 2.0 | 1,378 sqft | - | 1957 | $91 |
| 9 | 3856 N Pasatiempo Pl, Tucson, AZ | 0.93mi | $144,900 | 44 | Single-Family Home | 3 | 2.0 | 1,291 sqft | - | 1983 | $112 |
| 10 | 102 E Pastime Rd, Tucson, AZ | 0.92mi | $99,000 | 59 | Single-Family Home | 3 | 2.0 | 1,051 sqft | - | 1987 | $94 |
| 11 | 1040 W Thurber St, Tucson, AZ | 0.20mi | $117,900 | 32 | Single-Family Home | 4 | 3.0 | 1,685 sqft | 6,186 sqft | 1959 | $70 |
| 12 | 3050 N Fontana Ave, Tucson, AZ | 1.37mi | $99,000 | 80 | Single-Family Home | 3 | 2.0 | 1,357 sqft | 6,011 sqft | 1963 | $73 |
| 13 | 4233 N Romero Rd, Tucson, AZ | 1.27mi | $134,900 | 114 | Single-Family Home | 3 | 2.0 | 1,506 sqft | 6,708 sqft | 1961 | $90 |
| 14 | 2836 N Estrella Ave, Tucson, AZ | 1.45mi | $99,000 | 89 | Single-Family Home | 3 | 2.0 | 1,267 sqft | 5,227 sqft | 1997 | $78 |
| 15 | 4037 N 4th Ave, Tucson, AZ | 1.30mi | $129,900 | 58 | Single-Family Home | 3 | 2.0 | 1,029 sqft | 7,841 sqft | 1977 | $126 |
| 16 | 1877 W Egle Ln, Tucson, AZ | 1.73mi | $104,500 | 17 | Single-Family Home | 3 | 2.5 | 1,369 sqft | 4,792 sqft | 1984 | $76 |
| 17 | 1847 W Bel Aire Ct, Tucson, AZ | 1.63mi | $99,900 | 78 | Single-Family Home | 3 | 2.0 | 1,369 sqft | 4,356 sqft | 1985 | $73 |
| 18 | 508 E Yavapai Rd, Tucson, AZ | 1.37mi | $145,900 | 32 | Single-Family Home | 3 | 2.0 | 1,370 sqft | 8,930 sqft | 1911 | $106 |
| 19 | 518 E Knox Dr, Tucson, AZ | 1.37mi | $160,000 | 106 | Single-Family Home | 3 | 2.0 | 1,306 sqft | - | 1949 | $123 |
| 20 | 742 E Knox Dr, Tucson, AZ | 1.56mi | $149,000 | 68 | Single-Family Home | 3 | 2.0 | 1,398 sqft | - | 1955 | $107 |
| 21 | 718 E Mcmillan Dr, Tucson, AZ | 1.52mi | $140,000 | 21 | Single-Family Home | 3 | 2.0 | 1,118 sqft | 7,797 sqft | 1955 | $125 |
| 22 | 1532 N Mohave Ave, Tucson, AZ | 2.28mi | $114,800 | 136 | Single-Family Home | 3 | 2.0 | 1,489 sqft | - | 2006 | $77 |
| 23 | 3046 N Fontana Ave, Tucson, AZ | 1.35mi | $119,500 | 123 | Single-Family Home | 3 | 1.5 | 994 sqft | 6,098 sqft | 1963 | $120 |
| 24 | 841 E Alta Vista St, Tucson, AZ | 1.97mi | $145,000 | 96 | Single-Family Home | 3 | 2.0 | 1,339 sqft | 8,712 sqft | 1956 | $108 |
| 25 | 4706 N Laird Way, Tucson, AZ | 1.68mi | $115,000 | 30 | Single-Family Home | 4 | 2.0 | 1,694 sqft | 6,447 sqft | 1984 | $68 |
| 26 | 2462 N Jordan Dr, Tucson, AZ | 1.99mi | $84,900 | 234 | Single-Family Home | 3 | 2.0 | 1,318 sqft | - | 1958 | $64 |
| 27 | 3128 N Estrella Ave, Tucson, AZ | 1.19mi | $94,900 | 119 | Single-Family Home | 3 | 3.0 | 2,212 sqft | 11,500 sqft | 1943 | $43 |
| 28 | 2858 N Ramie Pl, Tucson, AZ | 2.21mi | $131,900 | 38 | Single-Family Home | 3 | 2.0 | 1,145 sqft | - | 2005 | $115 |
| 29 | 1401 W Hualpai Rd, Tucson, AZ | 2.27mi | $103,880 | 11 | Single-Family Home | 3 | 2.0 | 1,100 sqft | 8,712 sqft | 1992 | $94 |
| 30 | 1943 W Riverview St, Tucson, AZ | 2.38mi | $134,900 | 19 | Single-Family Home | 3 | 2.0 | 1,402 sqft | 9,104 sqft | 1962 | $96 |
| - | Average: | 1.26mi | $119,766 | - | - | 3 | 2 | 1,346 sqft | 7,215 sqft | 1971 | $92 |
