| Showing similar homes to 2590 E Via Sol Caliente, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2590 E Via Sol Caliente, Tucson, AZ | - | $155,000 | - | 3 | 2.0 | 1,511 sqft | 7,057 sqft | 2002 | $103 |
| 1 | 4803 E Coneflower Dr, Tucson, AZ | 3.22mi | $163,350 | Nov 9, 2009 | - | 2.0 | 2,082 sqft | 0 sqft | 2003 | $78 |
| 2 | 1556 E Balaton Pl, Tucson, AZ | 0.93mi | $184,077 | Nov 9, 2009 | - | 1.0 | 1,212 sqft | 0 sqft | 2004 | $152 |
| 3 | 2307 E Iowa St, Tucson, AZ | 0.30mi | $122,000 | Nov 4, 2009 | - | 2.0 | 1,696 sqft | 0 sqft | 1976 | $72 |
| 4 | 204 E Sublime St, Tucson, AZ | 2.77mi | $127,825 | Nov 2, 2009 | - | 1.0 | 1,311 sqft | 0 sqft | 2004 | $98 |
| 5 | 4225 E Cholla Desert Trl, Tucson, AZ | 2.47mi | $130,000 | Oct 30, 2009 | - | 3.0 | 1,616 sqft | 0 sqft | 2004 | $80 |
| 6 | 4839 E Orchard Grass Dr, Tucson, AZ | 3.16mi | $130,000 | Oct 28, 2009 | - | 2.0 | 1,627 sqft | 0 sqft | 2007 | $80 |
| 7 | 6634 S Plantain Pl, Tucson, AZ | 3.29mi | $158,000 | Oct 28, 2009 | - | 2.0 | 2,082 sqft | 0 sqft | 2003 | $76 |
| 8 | 2445 S Saint Thomas Aquinas Dr, Tucson, AZ | 2.60mi | $166,000 | Oct 28, 2009 | - | 2.0 | 1,650 sqft | 0 sqft | 2002 | $101 |
| 9 | 5201 S Liberty Ave, Tucson, AZ | 2.30mi | $135,209 | Oct 26, 2009 | - | 2.0 | 1,965 sqft | 0 sqft | 1972 | $69 |
| 10 | 4105 E Cameo Point Dr, Tucson, AZ | 2.66mi | $196,190 | Oct 23, 2009 | - | 2.0 | 953 sqft | 0 sqft | 2006 | $206 |
| 11 | 3812 E Painted Tortoise St, Tucson, AZ | 1.83mi | $118,000 | Oct 22, 2009 | - | 1.0 | 1,813 sqft | 0 sqft | 2004 | $65 |
| 12 | 3951 E Agate Knoll Dr, Tucson, AZ | 2.59mi | $150,000 | Oct 16, 2009 | - | 2.0 | 1,850 sqft | 0 sqft | 2007 | $81 |
| 13 | 1624 E Calle Salamanca, Tucson, AZ | 1.04mi | $162,420 | Oct 16, 2009 | - | 2.0 | 1,574 sqft | 0 sqft | 1978 | $103 |
| 14 | 757 W Calle Margarita, Tucson, AZ | 3.09mi | $135,997 | Oct 13, 2009 | - | 2.0 | 1,027 sqft | 0 sqft | 1958 | $132 |
| 15 | 1584 E Salem Pl, Tucson, AZ | 0.87mi | $139,118 | Oct 9, 2009 | - | 1.0 | 1,634 sqft | 0 sqft | 2004 | $85 |
| 16 | 4841 S Calle Ole, Tucson, AZ | 0.92mi | $126,266 | Oct 7, 2009 | - | 2.0 | 1,031 sqft | 0 sqft | 1979 | $122 |
| 17 | 204 W Calle Primer Hogar, Tucson, AZ | 2.33mi | $154,963 | Oct 5, 2009 | - | 2.0 | 1,464 sqft | 0 sqft | 1997 | $106 |
| 18 | 5775 S Sting Ray Ave, Tucson, AZ | 2.59mi | $152,560 | Sep 30, 2009 | - | 2.0 | 1,627 sqft | 0 sqft | 2004 | $94 |
| 19 | 4364 E Cholla Desert Trl, Tucson, AZ | 2.54mi | $151,700 | Sep 30, 2009 | - | 2.0 | 2,234 sqft | 0 sqft | 2003 | $68 |
| 20 | 4444 E Mesquite Desert Trl, Tucson, AZ | 2.62mi | $128,000 | Sep 25, 2009 | - | 2.0 | 1,812 sqft | 0 sqft | 2004 | $71 |
| 21 | 6776 S Sonoran Bloom Ave, Tucson, AZ | 2.51mi | $155,000 | Sep 24, 2009 | - | 3.0 | 1,935 sqft | 0 sqft | 2007 | $80 |
| 22 | 3814 E Eventide St, Tucson, AZ | 1.86mi | $153,500 | Sep 21, 2009 | - | 1.0 | 2,530 sqft | 0 sqft | 2003 | $61 |
| 23 | 318 W Santa Paula St, Tucson, AZ | 2.80mi | $119,500 | Sep 17, 2009 | - | 2.0 | 1,310 sqft | 0 sqft | 1969 | $91 |
| 24 | 4062 E Stony Meadow Dr, Tucson, AZ | 2.82mi | $148,000 | Sep 17, 2009 | - | 2.0 | 1,727 sqft | 0 sqft | 2006 | $86 |
| 25 | 6258 S Sun View Way, Tucson, AZ | 1.87mi | $125,000 | Sep 15, 2009 | - | 1.0 | 1,629 sqft | 0 sqft | 2004 | $77 |
| 26 | 2136 E Alaska St, Tucson, AZ | 0.46mi | $172,187 | Sep 8, 2009 | - | 2.0 | 1,423 sqft | 0 sqft | 1979 | $121 |
| 27 | 6076 S Galiuro Dr, Tucson, AZ | 1.74mi | $191,358 | Aug 17, 2009 | - | 2.0 | 1,177 sqft | 0 sqft | 2001 | $163 |
| 28 | 5332 S Via Galapagos, Tucson, AZ | 0.32mi | $138,621 | Jul 24, 2009 | - | 2.0 | 1,118 sqft | 0 sqft | 1995 | $124 |
| 29 | 5367 S Chiswick Ln, Tucson, AZ | 0.27mi | $139,900 | Jul 17, 2009 | - | 1.0 | 1,300 sqft | 0 sqft | 2002 | $108 |
| 30 | 5122 S Aleppo Dr, Tucson, AZ | 0.18mi | $156,469 | Jul 9, 2009 | - | 2.0 | 1,515 sqft | 0 sqft | 1977 | $103 |
| - | Average: | 1.96mi | $147,707 | Oct 1, 2009 | - | 1.75 | 1,597 sqft | - | 1995 | $98 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2590 E Via Sol Caliente, Tucson, AZ | - | $155,000 | 51 | Single-Family Home | 3 | 2.0 | 1,511 sqft | 7,057 sqft | 2002 | $103 |
| 1 | 2336 E Camino Malcote, Tucson, AZ | 0.72mi | $152,677 | 116 | Single-Family Home | 4 | 2.0 | 1,445 sqft | - | 2009 | $106 |
| 2 | 5030 S Mesquite Club Ln, Tucson, AZ | 0.28mi | $124,900 | 74 | Single-Family Home | 4 | 2.0 | 1,590 sqft | - | 2001 | $79 |
| 3 | 2372 E Calle Joya De Ventura, Tucson, AZ | 1.02mi | $120,000 | 118 | Single-Family Home | 3 | 2.0 | 1,556 sqft | 4,835 sqft | 2006 | $77 |
| 4 | 5477 S Via Guayaquil, Tucson, AZ | 0.57mi | $130,000 | 403 | Single-Family Home | 4 | 2.0 | 1,580 sqft | - | 1997 | $82 |
| 5 | 2132 E Montana Dr, Tucson, AZ | 0.37mi | $129,900 | 180 | Single-Family Home | 3 | 1.0 | 1,255 sqft | - | 1977 | $104 |
| 6 | 5252 S Via Laguna Blanca, Tucson, AZ | 0.25mi | $130,000 | 15 | Single-Family Home | 2 | 2.0 | 1,177 sqft | 5,009 sqft | 2003 | $110 |
| 7 | 2322 E Wedwick St, Tucson, AZ | 0.67mi | $124,000 | 29 | Single-Family Home | 4 | 2.0 | 1,320 sqft | 7,420 sqft | 1977 | $94 |
| 8 | 3830 E Kinishba Dr, Tucson, AZ | 1.68mi | $126,000 | 49 | Single-Family Home | 3 | 2.0 | 1,511 sqft | 5,140 sqft | 2001 | $83 |
| 9 | 2465 E Calle Pelicano, Tucson, AZ | 1.12mi | $129,900 | 55 | Single-Family Home | 3 | 3.0 | 1,701 sqft | - | 2007 | $76 |
| 10 | 4069 E Dover Stra, Tucson, AZ | 1.73mi | $135,000 | 83 | Single-Family Home | 3 | 2.0 | 1,217 sqft | 8,015 sqft | 1971 | $111 |
| 11 | 6418 S Bright Sun Ave, Tucson, AZ | 1.97mi | $150,000 | 6 | Single-Family Home | 3 | 2.5 | 2,010 sqft | - | 2006 | $75 |
| 12 | 4004 E Big Game Pl, Tucson, AZ | 1.99mi | $139,900 | 30 | Single-Family Home | 3 | 2.0 | 1,308 sqft | 4,966 sqft | 2005 | $107 |
| 13 | 2435 E Calle Pilca, Tucson, AZ | 0.71mi | $154,463 | 4 | Single-Family Home | 3 | 2.0 | 1,948 sqft | - | - | $79 |
| 14 | 6255 S High Hope Ln, Tucson, AZ | 2.04mi | $199,990 | 798 | Single-Family Home | 3 | 2.0 | 1,511 sqft | 4,966 sqft | 2005 | $132 |
| 15 | 2232 E Poquita Vis, Tucson, AZ | 2.01mi | $135,000 | 193 | Single-Family Home | 3 | 2.0 | 1,186 sqft | 8,712 sqft | 2005 | $114 |
| 16 | 3943 E Isaiah Dr, Tucson, AZ | 1.98mi | $192,990 | 798 | Single-Family Home | 3 | 2.0 | 1,308 sqft | 5,053 sqft | 2005 | $148 |
| 17 | 2345 E Calle Pelicano, Tucson, AZ | 1.14mi | $129,900 | 46 | Single-Family Home | 4 | 2.5 | 2,179 sqft | 5,009 sqft | 2007 | $60 |
| 18 | 3939 E Isaiah Dr, Tucson, AZ | 1.96mi | $185,990 | 798 | Single-Family Home | 3 | 2.0 | 1,139 sqft | 5,227 sqft | 2005 | $163 |
| 19 | 2456 E Camino Malcote, Tucson, AZ | 0.77mi | $151,900 | 55 | Single-Family Home | 3 | 2.0 | 2,183 sqft | - | - | $70 |
| 20 | 2445 E Calle Pilca, Tucson, AZ | 0.71mi | $131,900 | 4 | Single-Family Home | 3 | 2.0 | 1,701 sqft | - | - | $78 |
| 21 | 5526 S Irving Dr, Tucson, AZ | 1.66mi | $135,000 | 29 | Single-Family Home | 4 | 2.0 | 1,624 sqft | - | 1971 | $83 |
| 22 | 2256 E Calle Los Marmoles, Tucson, AZ | 1.18mi | $151,050 | 33 | Single-Family Home | 4 | 3.0 | 2,179 sqft | - | 2006 | $69 |
| 23 | 2434 S Saint Thomas Aquinas Dr, Tucson, AZ | 2.60mi | $160,000 | 115 | Single-Family Home | 3 | 2.0 | 1,265 sqft | 5,227 sqft | 2002 | $126 |
| 24 | 2456 E Camino Malcote, Tucson, AZ | 0.77mi | $141,900 | 5 | Single-Family Home | 3 | 2.0 | 1,948 sqft | - | - | $73 |
| 25 | 2456 E Camino Malcote, Tucson, AZ | 0.77mi | $131,900 | 5 | Single-Family Home | 3 | 2.0 | 1,701 sqft | - | - | $78 |
| 26 | 4280 E Ocotillo Desert Trl, Tucson, AZ | 2.47mi | $134,600 | 91 | Single-Family Home | 3 | 2.5 | 1,616 sqft | - | 2004 | $83 |
| 27 | 6258 S High Hope Ln, Tucson, AZ | 2.02mi | $210,990 | 798 | Single-Family Home | 3 | 2.0 | 1,715 sqft | 4,966 sqft | 2005 | $123 |
| 28 | 5765 S Avenida Serba, Tucson, AZ | 0.74mi | $132,156 | 4 | Single-Family Home | 3 | 2.0 | 1,284 sqft | - | - | $103 |
| 29 | 2456 E Camino Malcote, Tucson, AZ | 0.77mi | $121,900 | 5 | Single-Family Home | 3 | 2.0 | 1,556 sqft | - | - | $78 |
| 30 | 6391 S Sunrise Valley Dr, Tucson, AZ | 2.01mi | $165,000 | 126 | Single-Family Home | 3 | 3.0 | 2,010 sqft | 4,867 sqft | 2005 | $82 |
| - | Average: | 1.29mi | $145,297 | - | - | 3 | 2 | 1,591 sqft | 5,672 sqft | 1999 | $95 |
