| Showing similar homes to 2226 N Fair Oaks Ave, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2226 N Fair Oaks Ave, Tucson, AZ | - | $82,000 | - | 2 | 1.0 | - | - | - | - |
| 1 | 4535 E 16th St, Tucson, AZ | 2.40mi | $90,000 | Nov 6, 2009 | - | 1.0 | 1,251 sqft | 0 sqft | 1951 | $72 |
| 2 | 2321 N Madelyn Cir, Tucson, AZ | 0.34mi | $115,267 | Nov 5, 2009 | - | 2.0 | 1,679 sqft | 0 sqft | 1955 | $69 |
| 3 | 4619 E Duncan St, Tucson, AZ | 0.47mi | $125,000 | Nov 3, 2009 | - | 2.0 | 1,107 sqft | 0 sqft | 1960 | $113 |
| 4 | 3320 N Cardi Blvd, Tucson, AZ | 1.88mi | $112,000 | Oct 30, 2009 | - | 1.0 | 926 sqft | 6,515 sqft | 1902 | $121 |
| 5 | 2632 N Forgeus Ave, Tucson, AZ | 1.85mi | $80,000 | Oct 29, 2009 | - | 1.0 | 1,972 sqft | 6,750 sqft | 1947 | $41 |
| 6 | 1515 N Mountain View Ave, Tucson, AZ | 0.85mi | $105,000 | Oct 29, 2009 | - | 1.0 | 891 sqft | 0 sqft | 1958 | $118 |
| 7 | 3638 E Elida St, Tucson, AZ | 0.87mi | $110,000 | Oct 28, 2009 | - | 0.0 | 1,098 sqft | 11,180 sqft | 1943 | $100 |
| 8 | 1238 N Swan Rd, Tucson, AZ | 0.92mi | $101,100 | Oct 22, 2009 | - | 1.0 | 1,323 sqft | 0 sqft | 1952 | $76 |
| 9 | 5031 E Baker St, Tucson, AZ | 1.64mi | $106,000 | Oct 21, 2009 | - | 1.0 | 900 sqft | 0 sqft | 1951 | $118 |
| 10 | 4101 E Camino De La Colina, Tucson, AZ | 2.70mi | $67,500 | Oct 21, 2009 | - | 1.0 | 1,111 sqft | 0 sqft | 1948 | $61 |
| 11 | 2308 N Rita Ave, Tucson, AZ | 1.09mi | $72,000 | Oct 16, 2009 | - | 1.0 | 832 sqft | 7,884 sqft | 1950 | $87 |
| 12 | 2114 E Silver St, Tucson, AZ | 2.26mi | $120,000 | Oct 15, 2009 | - | 1.0 | 928 sqft | 0 sqft | 1951 | $129 |
| 13 | 2458 N Fair Oaks Ave, Tucson, AZ | 0.23mi | $89,900 | Oct 15, 2009 | - | 2.0 | 947 sqft | 0 sqft | 1947 | $95 |
| 14 | 2024 N Bell Ave, Tucson, AZ | 0.51mi | $98,014 | Oct 9, 2009 | - | 2.0 | 1,532 sqft | 10,500 sqft | 1950 | $64 |
| 15 | 3949 E Louis Ln, Tucson, AZ | 0.44mi | $124,399 | Oct 8, 2009 | - | 2.0 | 1,403 sqft | 0 sqft | 1946 | $89 |
| 16 | 1418 N Rosemont Blvd, Tucson, AZ | 1.23mi | $105,000 | Oct 7, 2009 | - | 1.0 | 1,053 sqft | 0 sqft | 1953 | $100 |
| 17 | 4345 E Edison St, Tucson, AZ | 0.14mi | $124,500 | Oct 6, 2009 | - | 1.0 | 1,105 sqft | 7,860 sqft | 1944 | $113 |
| 18 | 713 N Desert Ave, Tucson, AZ | 1.28mi | $108,000 | Oct 5, 2009 | - | 1.0 | 1,155 sqft | 0 sqft | 1949 | $94 |
| 19 | 3040 N Alvernon Way, Tucson, AZ | 1.00mi | $72,000 | Oct 1, 2009 | - | 1.0 | 1,115 sqft | 6,600 sqft | 1958 | $65 |
| 20 | 1230 N Belvedere Ave, Tucson, AZ | 0.77mi | $125,000 | Sep 29, 2009 | - | 1.0 | 1,240 sqft | 7,200 sqft | 1955 | $101 |
| 21 | 814 N Dodge Blvd, Tucson, AZ | 1.33mi | $111,000 | Sep 22, 2009 | - | 1.0 | 924 sqft | 7,600 sqft | 1955 | $120 |
| 22 | 2744 N Richey Blvd, Tucson, AZ | 0.99mi | $77,500 | Sep 22, 2009 | - | 1.0 | 1,105 sqft | 7,200 sqft | 1956 | $70 |
| 23 | 3155 E Bermuda St, Tucson, AZ | 1.41mi | $86,101 | Sep 11, 2009 | - | 1.0 | 924 sqft | 8,503 sqft | 1956 | $93 |
| 24 | 2302 N Walnut Ave, Tucson, AZ | 0.19mi | $130,000 | Aug 25, 2009 | - | 2.0 | 1,721 sqft | 8,791 sqft | 1949 | $76 |
| 25 | 4130 E Glenn St, Tucson, AZ | 0.62mi | $75,000 | Aug 20, 2009 | - | 2.0 | 1,100 sqft | 0 sqft | 1960 | $68 |
| 26 | 4214 E 1st St, Tucson, AZ | 0.96mi | $65,000 | Aug 18, 2009 | - | 1.0 | 1,291 sqft | 0 sqft | 1948 | $50 |
| 27 | 4766 E Hawthorne St, Tucson, AZ | 1.32mi | $92,500 | Aug 14, 2009 | - | 1.0 | 980 sqft | 0 sqft | 1947 | $94 |
| 28 | 2655 N La Verne Ave, Tucson, AZ | 0.58mi | $109,000 | Jul 30, 2009 | - | 1.0 | 750 sqft | 0 sqft | 1952 | $145 |
| 29 | 2632 N La Verne Ave, Tucson, AZ | 0.52mi | $101,250 | Jul 29, 2009 | - | 1.0 | 1,124 sqft | 0 sqft | 1952 | $90 |
| 30 | 2213 N Columbus Blvd, Tucson, AZ | 0.03mi | $142,547 | Jul 27, 2009 | - | 1.0 | 1,440 sqft | 9,334 sqft | 1952 | $99 |
| - | Average: | 1.03mi | $101,353 | Sep 29, 2009 | - | 1 | 1,164 sqft | 3,531 sqft | 1950 | $91 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2226 N Fair Oaks Ave, Tucson, AZ | - | $82,000 | 73 | Single-Family Home | 2 | 1.0 | - | - | - | - |
| 1 | 3960 E Flower St, Tucson, AZ | 0.45mi | $75,000 | 32 | Single-Family Home | 2 | 1.0 | 790 sqft | - | 1971 | $95 |
| 2 | 3933 E Desmond Ln, Tucson, AZ | 0.43mi | $105,000 | 54 | Single-Family Home | 2 | 1.0 | 863 sqft | - | 1946 | $122 |
| 3 | 2950 N Alvernon Way, Tucson, AZ | 0.87mi | $89,900 | 136 | Single-Family Home | 2 | 1.0 | 957 sqft | - | 1973 | $94 |
| 4 | 2213 N Columbus Blvd, Tucson, AZ | 0.03mi | $89,900 | 132 | Single-Family Home | 3 | 1.5 | 1,440 sqft | 9,322 sqft | 1952 | $62 |
| 5 | 3755 E Glenn St, Tucson, AZ | 0.87mi | $99,900 | 39 | Single-Family Home | 2 | 1.0 | 940 sqft | 6,752 sqft | 1945 | $106 |
| 6 | 4049 E Hayhurst Ln, Tucson, AZ | 0.73mi | $114,000 | 18 | Single-Family Home | 2 | 1.0 | 1,016 sqft | - | 1948 | $112 |
| 7 | 4101 E Flower St, Tucson, AZ | 0.43mi | $95,000 | 56 | Single-Family Home | 2 | 2.0 | 794 sqft | - | 1950 | $120 |
| 8 | 2850 N Flanwill Blvd, Tucson, AZ | 1.48mi | $79,900 | 129 | Single-Family Home | 2 | 1.0 | 816 sqft | 6,098 sqft | 1965 | $98 |
| 9 | 2950 N Alvernon Way, Tucson, AZ | 0.87mi | $84,376 | 63 | Single-Family Home | 2 | 2.0 | 957 sqft | - | 1973 | $88 |
| 10 | 2950 N Alvernon Way #2102, Tucson, AZ | 0.87mi | $84,900 | 68 | Single-Family Home | 2 | 2.0 | 957 sqft | - | 1973 | $89 |
| 11 | 2950 N Alvernon Way #1103, Tucson, AZ | 0.87mi | $86,900 | 75 | Single-Family Home | 2 | 2.0 | 924 sqft | - | 1973 | $94 |
| 12 | 2511 N Sparkman Blvd, Tucson, AZ | 1.12mi | $115,000 | 46 | Single-Family Home | 2 | 1.0 | 800 sqft | 6,098 sqft | 1955 | $144 |
| 13 | 2633 N Orchard Ave, Tucson, AZ | 0.46mi | $65,000 | 158 | Single-Family Home | 3 | 1.0 | 935 sqft | 9,670 sqft | 1945 | $70 |
| 14 | 2009 N Rosemont Blvd, Tucson, AZ | 1.05mi | $125,000 | 56 | Single-Family Home | 2 | 1.0 | 1,337 sqft | - | 1955 | $93 |
| 15 | 1614 N Desert Pl, Tucson, AZ | 0.60mi | $110,000 | 41 | Single-Family Home | 2 | 2.0 | 1,005 sqft | 7,492 sqft | 1953 | $109 |
| 16 | 2950 N Alvernon Way, Tucson, AZ | 0.87mi | $100,000 | 157 | Single-Family Home | 2 | 2.0 | 957 sqft | - | 1973 | $104 |
| 17 | 3717 E 2nd St, Tucson, AZ | 1.15mi | $89,900 | 39 | Single-Family Home | 2 | 2.0 | 1,356 sqft | - | 1980 | $66 |
| 18 | 965 N Jerrie Ave, Tucson, AZ | 1.06mi | $129,900 | 118 | Single-Family Home | 2 | 1.0 | 989 sqft | 7,841 sqft | 1952 | $131 |
| 19 | 820 N Venice Ave, Tucson, AZ | 1.25mi | $117,900 | 537 | Single-Family Home | 2 | 1.0 | 1,041 sqft | 6,578 sqft | 1949 | $113 |
| 20 | 4608 E Lester St, Tucson, AZ | 0.54mi | $110,000 | 152 | Single-Family Home | 3 | 1.0 | 1,202 sqft | 9,496 sqft | 1947 | $92 |
| 21 | 3333 E Water St, Tucson, AZ | 1.16mi | $94,900 | 101 | Single-Family Home | 2 | 2.0 | 801 sqft | - | 1982 | $118 |
| 22 | 4748 E Edison St, Tucson, AZ | 0.64mi | $115,000 | 41 | Single-Family Home | 3 | 1.5 | 1,161 sqft | - | 1955 | $99 |
| 23 | 5043 E 3rd St, Tucson, AZ | 1.56mi | $124,000 | 74 | Single-Family Home | 2 | 1.0 | 900 sqft | 8,316 sqft | 1952 | $138 |
| 24 | 4126 E Hayne St, Tucson, AZ | 2.42mi | $87,053 | 4 | Single-Family Home | 2 | 1.0 | 895 sqft | - | 1946 | $97 |
| 25 | 2525 N Alvernon Way, Tucson, AZ | 0.59mi | $66,500 | 103 | Single-Family Home | 1 | 1.0 | 785 sqft | - | 1962 | $85 |
| 26 | 2525 N Fair Oaks Ave, Tucson, AZ | 0.30mi | $104,000 | 94 | Single-Family Home | 3 | 2.0 | 972 sqft | 5,227 sqft | 2000 | $107 |
| 27 | 5734 E 1st St, Tucson, AZ | 2.12mi | $99,000 | 91 | Single-Family Home | 2 | 1.0 | 945 sqft | - | 1956 | $105 |
| 28 | 2219 N Columbus Blvd, Tucson, AZ | 0.03mi | $119,900 | 118 | Single-Family Home | 3 | 2.0 | 1,213 sqft | 9,322 sqft | 1947 | $99 |
| 29 | 922 N Chrysler Dr, Tucson, AZ | 1.31mi | $105,000 | 193 | Single-Family Home | 2 | 2.0 | 1,015 sqft | - | 1981 | $103 |
| 30 | 2024 N Bell Ave, Tucson, AZ | 0.51mi | $99,500 | 53 | Single-Family Home | 3 | 2.0 | 1,532 sqft | 10,454 sqft | 1950 | $65 |
| - | Average: | 0.89mi | $99,411 | - | - | 2 | 1.5 | 1,010 sqft | 7,897 sqft | 1960 | $101 |
