| Showing similar homes to 307 W 30th St, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 307 W 30th St, Tucson, AZ | - | $48,900 | - | 4 | 3.0 | 1,669 sqft | - | 1984 | $29 |
| 1 | 742 W Missouri St, Tucson, AZ | 2.20mi | $58,650 | Nov 9, 2009 | - | 1.0 | 1,640 sqft | 0 sqft | 1974 | $36 |
| 2 | 411 W Veterans Blvd, Tucson, AZ | 1.20mi | $52,500 | Nov 6, 2009 | - | 2.0 | 1,659 sqft | 0 sqft | 1965 | $32 |
| 3 | 4626 S Fremont Ave, Tucson, AZ | 2.37mi | $56,900 | Nov 6, 2009 | - | 1.0 | 1,118 sqft | 0 sqft | 1956 | $51 |
| 4 | 338 W 35th St, Tucson, AZ | 0.34mi | $39,900 | Nov 5, 2009 | - | 3.0 | 1,257 sqft | 0 sqft | 1975 | $32 |
| 5 | 137 W Utah St, Tucson, AZ | 2.81mi | $62,775 | Nov 2, 2009 | - | 2.0 | 1,276 sqft | 0 sqft | 1987 | $49 |
| 6 | 1733 E Missouri St, Tucson, AZ | 2.71mi | $54,000 | Oct 30, 2009 | - | 2.0 | 1,079 sqft | 0 sqft | 1978 | $50 |
| 7 | 1616 E Calle Salamanca, Tucson, AZ | 2.57mi | $62,000 | Oct 30, 2009 | - | 2.0 | 1,032 sqft | 0 sqft | 1978 | $60 |
| 8 | 217 E 34th St, Tucson, AZ | 0.48mi | $33,503 | Oct 29, 2009 | - | 1.0 | 947 sqft | 0 sqft | 1960 | $35 |
| 9 | 4107 S 15th Ave, Tucson, AZ | 1.69mi | $34,000 | Oct 28, 2009 | - | 2.0 | 1,200 sqft | 0 sqft | 1953 | $28 |
| 10 | 114 W 34th St, Tucson, AZ | 0.32mi | $35,000 | Oct 28, 2009 | - | 1.0 | 932 sqft | 0 sqft | 1965 | $38 |
| 11 | 338 E Palmdale St, Tucson, AZ | 1.72mi | $27,999 | Oct 26, 2009 | - | 1.0 | 1,210 sqft | 0 sqft | 1947 | $23 |
| 12 | 2018 S Norton Ave, Tucson, AZ | 2.15mi | $55,000 | Oct 23, 2009 | - | 1.0 | 1,054 sqft | 0 sqft | 1948 | $52 |
| 13 | 2520 S Edmondson Ave, Tucson, AZ | 2.53mi | $33,789 | Oct 23, 2009 | - | 2.0 | 1,382 sqft | 0 sqft | 1953 | $24 |
| 14 | 1926 E Irene Vis, Tucson, AZ | 2.05mi | $38,000 | Oct 23, 2009 | - | 2.0 | 1,599 sqft | 0 sqft | 1958 | $24 |
| 15 | 344 W 35th St, Tucson, AZ | 0.34mi | $33,000 | Oct 22, 2009 | - | 1.0 | 944 sqft | 0 sqft | 1957 | $35 |
| 16 | 123 W 33rd St, Tucson, AZ | 0.27mi | $50,500 | Oct 22, 2009 | - | 1.0 | 1,181 sqft | 0 sqft | 1951 | $43 |
| 17 | 785 E Dakota St, Tucson, AZ | 3.09mi | $54,000 | Oct 21, 2009 | - | 2.0 | 1,233 sqft | 0 sqft | 1983 | $44 |
| 18 | 843 W Louisiana St, Tucson, AZ | 2.70mi | $52,256 | Oct 20, 2009 | - | 2.0 | 1,244 sqft | 0 sqft | 1997 | $42 |
| 19 | 2918 E Proctor Vis, Tucson, AZ | 2.62mi | $38,000 | Oct 16, 2009 | - | 2.0 | 1,219 sqft | 0 sqft | 1953 | $31 |
| 20 | 230 W Missouri St, Tucson, AZ | 2.17mi | $50,000 | Oct 14, 2009 | - | 2.0 | 1,582 sqft | 0 sqft | 1973 | $32 |
| 21 | 3450 S 9th Ave, Tucson, AZ | 1.02mi | $42,500 | Oct 6, 2009 | - | 1.0 | 1,082 sqft | 0 sqft | 1946 | $39 |
| 22 | 508 E 30th St, Tucson, AZ | 0.67mi | $29,751 | Oct 2, 2009 | - | 1.0 | 1,000 sqft | 0 sqft | 1955 | $30 |
| 23 | 326 W 31st St, Tucson, AZ | 0.05mi | $44,000 | Sep 30, 2009 | - | 3.0 | 1,884 sqft | 0 sqft | 1963 | $23 |
| 24 | 444 E 30th St, Tucson, AZ | 0.62mi | $55,400 | Sep 28, 2009 | - | 2.0 | 1,649 sqft | 0 sqft | 1981 | $34 |
| 25 | 2009 E 32nd St, Tucson, AZ | 1.82mi | $40,428 | Sep 14, 2009 | - | 1.0 | 1,549 sqft | 0 sqft | 1949 | $26 |
| 26 | 1350 E 28th St, Tucson, AZ | 1.31mi | $47,000 | Sep 8, 2009 | - | 2.0 | 963 sqft | 0 sqft | 1980 | $49 |
| 27 | 326 W 30th St, Tucson, AZ | 0.02mi | $58,000 | Aug 24, 2009 | - | 1.0 | 800 sqft | 0 sqft | 1917 | $73 |
| 28 | 4002 S 4th Ave, Tucson, AZ | 1.63mi | $45,000 | Aug 17, 2009 | - | 2.0 | 1,301 sqft | 0 sqft | 1974 | $35 |
| 29 | 2340 S 8th Ave, Tucson, AZ | 0.28mi | $56,700 | Aug 11, 2009 | - | 1.0 | 458 sqft | 0 sqft | 1975 | $124 |
| 30 | 223 W 28th St, Tucson, AZ | 0.16mi | $62,050 | Jul 21, 2009 | - | 1.0 | 1,219 sqft | 0 sqft | 1949 | $51 |
| - | Average: | 1.46mi | $46,753 | Oct 10, 2009 | - | 1 | 1,223 sqft | - | 1963 | $41 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 307 W 30th St, Tucson, AZ | - | $48,900 | 96 | Single-Family Home | 4 | 3.0 | 1,669 sqft | - | 1984 | $29 |
| 1 | 529 W 26th St, Tucson, AZ | 0.33mi | $49,900 | 20 | Single-Family Home | 2 | 2.0 | 2,014 sqft | - | 1941 | $25 |
| 2 | 632 W 41st St, Tucson, AZ | 0.79mi | $49,900 | 46 | Single-Family Home | 3 | 2.0 | 1,048 sqft | - | 1939 | $48 |
| 3 | 411 W Veterans Blvd, Tucson, AZ | 1.20mi | $44,900 | 11 | Single-Family Home | 3 | 1.0 | 1,659 sqft | 7,318 sqft | 1965 | $27 |
| 4 | 3931 S 3rd Ave, Tucson, AZ | 1.61mi | $45,000 | 7 | Single-Family Home | 3 | 2.0 | 1,280 sqft | 5,227 sqft | 2002 | $35 |
| 5 | 137 W Palmdale St, Tucson, AZ | 1.64mi | $44,900 | 88 | Single-Family Home | 3 | 2.0 | 1,230 sqft | 6,970 sqft | 1943 | $37 |
| 6 | 150 W President St, Tucson, AZ | 1.49mi | $65,000 | 118 | Single-Family Home | 3 | 2.0 | 1,375 sqft | - | 2005 | $47 |
| 7 | 217 E 34th St, Tucson, AZ | 0.48mi | $41,900 | 46 | Single-Family Home | 2 | 1.0 | 947 sqft | 6,534 sqft | 1960 | $44 |
| 8 | 376 W Columbia St, Tucson, AZ | 1.74mi | $44,900 | 52 | Single-Family Home | 3 | 1.0 | 1,256 sqft | - | 1952 | $36 |
| 9 | 149 W Macarthur St, Tucson, AZ | 2.02mi | $50,000 | 257 | Single-Family Home | 3 | 1.0 | 1,368 sqft | - | 1947 | $37 |
| 10 | 1311 S San Rafael Dr, Tucson, AZ | 1.74mi | $54,900 | 60 | Single-Family Home | 2 | 2.0 | 1,535 sqft | - | 1968 | $36 |
| 11 | 425 W Kentucky St, Tucson, AZ | 2.39mi | $49,900 | 34 | Single-Family Home | 3 | 2.0 | 1,156 sqft | - | 1951 | $43 |
| 12 | 351 W President St, Tucson, AZ | 1.50mi | $45,000 | 206 | Single-Family Home | 3 | 1.0 | 785 sqft | - | 1955 | $57 |
| 13 | 2927 E 28th St, Tucson, AZ | 2.58mi | $45,000 | 10 | Single-Family Home | 3 | 2.0 | 1,887 sqft | - | 1953 | $24 |
| 14 | 3419 S Belmar Ave, Tucson, AZ | 0.96mi | $55,000 | 48 | Single-Family Home | 2 | 1.0 | 1,058 sqft | 6,665 sqft | 1938 | $52 |
| 15 | 1209 E Illinois St, Tucson, AZ | 2.38mi | $54,900 | 6 | Single-Family Home | 3 | 2.0 | 1,260 sqft | 9,148 sqft | 1960 | $44 |
| 16 | 3543 S 7th Ave, Tucson, AZ | 1.14mi | $49,000 | 143 | Single-Family Home | 2 | 1.0 | 797 sqft | 7,841 sqft | 1943 | $61 |
| 17 | 714 W President St, Tucson, AZ | 1.54mi | $59,900 | 38 | Single-Family Home | 2 | 2.0 | 1,260 sqft | - | 1954 | $48 |
| 18 | 1957 W San Juan Trl, Tucson, AZ | 2.03mi | $47,500 | 53 | Single-Family Home | 3 | 1.0 | 924 sqft | 10,324 sqft | 1966 | $51 |
| 19 | 1226 E Ohio St, Tucson, AZ | 2.46mi | $65,000 | 33 | Single-Family Home | 3 | 2.0 | 1,575 sqft | - | 1957 | $41 |
| 20 | 1826 W San Juan Trl, Tucson, AZ | 1.83mi | $54,900 | 172 | Single-Family Home | 3 | 1.0 | 852 sqft | 9,148 sqft | 1958 | $64 |
| 21 | 4725 S 13th Ave, Tucson, AZ | 2.25mi | $49,900 | 20 | Single-Family Home | 3 | 1.0 | 986 sqft | - | 1960 | $51 |
| 22 | 1933 E Jason Vis, Tucson, AZ | 2.17mi | $53,000 | 17 | Single-Family Home | 3 | 1.0 | 1,084 sqft | - | 1960 | $49 |
| 23 | 1971 W Dominy Rd, Tucson, AZ | 2.01mi | $55,000 | 3 | Single-Family Home | 2 | 2.0 | 1,049 sqft | - | 1971 | $52 |
| 24 | 36 Campbell, Tucson, AZ | 1.79mi | $48,000 | 130 | Single-Family Home | 2 | 1.0 | 915 sqft | 7,836 sqft | 1948 | $52 |
| 25 | 2025 E Silvosa St, Tucson, AZ | 1.88mi | $48,000 | 124 | Single-Family Home | 2 | 1.0 | 915 sqft | 7,841 sqft | 1948 | $52 |
| 26 | 701 W Calle Garcia, Tucson, AZ | 4.06mi | $59,900 | 40 | Single-Family Home | 4 | 2.0 | 1,693 sqft | 10,019 sqft | 1962 | $35 |
| 27 | 1609 S Via Arriba, Tucson, AZ | 1.92mi | $59,900 | 115 | Single-Family Home | 2 | 1.0 | 1,307 sqft | - | 1952 | $46 |
| 28 | 2103 E 33rd St, Tucson, AZ | 1.93mi | $45,000 | 122 | Single-Family Home | 2 | 1.0 | 908 sqft | - | 1955 | $50 |
| 29 | 5172 S Linnett Ave, Tucson, AZ | 3.05mi | $59,900 | 88 | Single-Family Home | 3 | 2.0 | 1,129 sqft | 4,138 sqft | 1996 | $53 |
| 30 | 2116 S San Antonio Dr, Tucson, AZ | 1.55mi | $65,000 | 19 | Single-Family Home | 2 | 1.0 | 988 sqft | 9,540 sqft | 1979 | $66 |
| - | Average: | 1.82mi | $52,033 | - | - | 3 | 1.5 | 1,208 sqft | 7,754 sqft | 1960 | $45 |
