| Showing similar homes to 2918 E Stratford Dr, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2918 E Stratford Dr, Tucson, AZ | - | $219,900 | - | 3 | 1.5 | 1,489 sqft | 9,583 sqft | 1960 | $148 |
| 1 | 4450 E Elmwood St, Tucson, AZ | 1.95mi | $265,570 | Nov 6, 2009 | - | 1.0 | 1,279 sqft | 0 sqft | 1953 | $208 |
| 2 | 3350 E Terra Alta Blvd, Tucson, AZ | 1.12mi | $266,200 | Nov 6, 2009 | - | 2.0 | 1,911 sqft | 0 sqft | 1947 | $139 |
| 3 | 4226 E Kings Rd, Tucson, AZ | 1.64mi | $170,000 | Nov 5, 2009 | - | 2.0 | 1,268 sqft | 0 sqft | 1948 | $134 |
| 4 | 417 E 17th St, Tucson, AZ | 2.03mi | $267,000 | Oct 30, 2009 | - | 2.0 | 1,499 sqft | 6,310 sqft | 1900 | $178 |
| 5 | 627 N Norton Ave, Tucson, AZ | 1.17mi | $197,100 | Oct 30, 2009 | - | 1.0 | 1,280 sqft | 9,120 sqft | 1922 | $154 |
| 6 | 2618 E 3rd St, Tucson, AZ | 1.22mi | $240,000 | Oct 30, 2009 | - | 2.0 | 1,252 sqft | 0 sqft | 1974 | $192 |
| 7 | 4117 E Roberts Pl, Tucson, AZ | 1.92mi | $175,000 | Oct 30, 2009 | - | 2.0 | 1,512 sqft | 0 sqft | 1952 | $116 |
| 8 | 2702 E Manchester St, Tucson, AZ | 0.44mi | $265,000 | Oct 29, 2009 | - | 2.0 | 1,691 sqft | 0 sqft | 1949 | $157 |
| 9 | 2836 E Adams St, Tucson, AZ | 1.80mi | $235,000 | Oct 29, 2009 | - | 2.0 | 1,438 sqft | 7,838 sqft | 1954 | $163 |
| 10 | 2145 E 7th St, Tucson, AZ | 1.07mi | $301,000 | Oct 29, 2009 | - | 2.0 | 1,451 sqft | 7,500 sqft | 1958 | $207 |
| 11 | 2445 S Saint Thomas Aquinas Dr, Tucson, AZ | 1.76mi | $166,000 | Oct 28, 2009 | - | 2.0 | 1,650 sqft | 0 sqft | 2002 | $101 |
| 12 | 1214 E Hampton St, Tucson, AZ | 2.69mi | $295,000 | Oct 27, 2009 | - | 1.0 | 1,433 sqft | 12,000 sqft | 1946 | $206 |
| 13 | 2808 E 19th St, Tucson, AZ | 0.30mi | $163,000 | Oct 23, 2009 | - | 1.0 | 1,266 sqft | 0 sqft | 1954 | $129 |
| 14 | 2345 E Juanita St, Tucson, AZ | 2.48mi | $284,000 | Oct 23, 2009 | - | 1.0 | 1,661 sqft | 0 sqft | 1954 | $171 |
| 15 | 101 N Sawtelle Ave, Tucson, AZ | 0.63mi | $260,000 | Oct 20, 2009 | - | 2.0 | 1,477 sqft | 0 sqft | 1956 | $176 |
| 16 | 3005 E Hawthorne St, Tucson, AZ | 1.29mi | $270,000 | Oct 20, 2009 | - | 1.0 | 1,543 sqft | 7,000 sqft | 1949 | $175 |
| 17 | 2210 E 7th St, Tucson, AZ | 1.02mi | $180,000 | Oct 16, 2009 | - | 2.0 | 1,419 sqft | 6,750 sqft | 1952 | $127 |
| 18 | 2927 E 28th St, Tucson, AZ | 0.85mi | $179,172 | Oct 14, 2009 | - | 1.0 | 1,887 sqft | 0 sqft | 1953 | $95 |
| 19 | 750 E Mabel St, Tucson, AZ | 2.47mi | $180,000 | Oct 13, 2009 | - | 1.0 | 1,001 sqft | 0 sqft | 1926 | $180 |
| 20 | 4555 E 9th St, Tucson, AZ | 2.11mi | $188,000 | Oct 9, 2009 | - | 1.0 | 1,715 sqft | 0 sqft | 1949 | $110 |
| 21 | 1012 S 8th Ave, Tucson, AZ | 2.55mi | $235,000 | Oct 8, 2009 | - | 1.0 | 754 sqft | 4,230 sqft | 1913 | $312 |
| 22 | 4660 E Burns St, Tucson, AZ | 2.22mi | $148,500 | Oct 8, 2009 | - | 1.0 | 1,566 sqft | 0 sqft | 1955 | $95 |
| 23 | 515 S Columbus Blvd, Tucson, AZ | 1.64mi | $184,000 | Sep 30, 2009 | - | 2.0 | 1,608 sqft | 11,250 sqft | 1958 | $114 |
| 24 | 3007 E Beverly Dr, Tucson, AZ | 0.37mi | $162,750 | Sep 18, 2009 | - | 2.0 | 1,683 sqft | 0 sqft | 1955 | $97 |
| 25 | 323 N Plumer Ave, Tucson, AZ | 1.01mi | $292,500 | Sep 15, 2009 | - | 2.0 | 1,493 sqft | 9,120 sqft | 1937 | $196 |
| 26 | 2922 E Waverly St, Tucson, AZ | 2.16mi | $199,000 | Sep 10, 2009 | - | 1.0 | 993 sqft | 0 sqft | 1952 | $200 |
| 27 | 2939 E Drachman St, Tucson, AZ | 1.77mi | $225,000 | Sep 4, 2009 | - | 1.0 | 1,496 sqft | 8,265 sqft | 1946 | $150 |
| 28 | 2033 E 7th St, Tucson, AZ | 1.13mi | $243,000 | Aug 26, 2009 | - | 1.0 | 1,212 sqft | 6,750 sqft | 1952 | $200 |
| 29 | 2110 E 10th St, Tucson, AZ | 0.88mi | $252,500 | Aug 12, 2009 | - | 1.0 | 1,158 sqft | 7,425 sqft | 1940 | $218 |
| 30 | 2926 E Exeter St, Tucson, AZ | 0.25mi | $206,000 | Jul 8, 2009 | - | 1.0 | 1,297 sqft | 0 sqft | 1949 | $159 |
| - | Average: | 1.46mi | $223,176 | Oct 9, 2009 | - | 1.5 | 1,430 sqft | 3,452 sqft | 1949 | $162 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2918 E Stratford Dr, Tucson, AZ | - | $219,900 | 67 | Single-Family Home | 3 | 1.5 | 1,489 sqft | 9,583 sqft | 1960 | $148 |
| 1 | 2525 E Eastland St, Tucson, AZ | 0.38mi | $185,000 | 180 | Single-Family Home | 3 | 2.0 | 1,408 sqft | 7,797 sqft | 1951 | $131 |
| 2 | 2710 E 10th St, Tucson, AZ | 0.59mi | $210,000 | 49 | Single-Family Home | 3 | 2.0 | 1,230 sqft | 8,712 sqft | 1956 | $171 |
| 3 | 442 S Stratford Dr, Tucson, AZ | 0.30mi | $260,000 | 63 | Single-Family Home | 2 | 1.0 | 1,306 sqft | 9,100 sqft | 1948 | $199 |
| 4 | 233 N Bentley Ave, Tucson, AZ | 0.70mi | $245,000 | 21 | Single-Family Home | 3 | 2.0 | 1,299 sqft | 8,712 sqft | 1953 | $189 |
| 5 | 2302 E 17th St, Tucson, AZ | 0.54mi | $179,900 | 189 | Single-Family Home | 3 | 2.0 | 1,620 sqft | 8,276 sqft | 1949 | $111 |
| 6 | 135 N Tucson Blvd, Tucson, AZ | 0.72mi | $250,000 | 128 | Single-Family Home | 3 | 2.0 | 1,350 sqft | - | 1955 | $185 |
| 7 | 2502 E 21st St, Tucson, AZ | 0.59mi | $182,000 | 167 | Single-Family Home | 3 | 2.0 | 1,380 sqft | - | 1998 | $132 |
| 8 | 1803 E Miles St, Tucson, AZ | 1.03mi | $198,000 | 53 | Single-Family Home | 3 | 2.0 | 1,344 sqft | 6,011 sqft | 1959 | $147 |
| 9 | 4252 E Holmes St, Tucson, AZ | 1.82mi | $249,000 | 42 | Single-Family Home | 3 | 1.5 | 1,517 sqft | - | 1954 | $164 |
| 10 | 4309 E 13th Cir, Tucson, AZ | 1.69mi | $250,000 | 29 | Single-Family Home | 3 | 2.5 | 1,666 sqft | 12,632 sqft | 1951 | $150 |
| 11 | 2807 E Lee St, Tucson, AZ | 1.91mi | $242,000 | 47 | Single-Family Home | 3 | 1.0 | 1,274 sqft | 7,057 sqft | 1938 | $190 |
| 12 | 3361 E 24th St, Tucson, AZ | 0.77mi | $223,700 | 216 | Single-Family Home | 4 | 2.0 | 1,656 sqft | 9,104 sqft | 1949 | $135 |
| 13 | 630 S Curtis Ave, Tucson, AZ | 1.28mi | $199,000 | 162 | Single-Family Home | 3 | 2.0 | 1,624 sqft | - | 2007 | $123 |
| 14 | 4009 E Paseo Grande, Tucson, AZ | 1.34mi | $199,000 | 96 | Single-Family Home | 3 | 2.0 | 1,653 sqft | 13,504 sqft | 1957 | $120 |
| 15 | 4133 E Camino De La Colina, Tucson, AZ | 1.46mi | $211,000 | 158 | Single-Family Home | 3 | 2.0 | 1,706 sqft | - | 1961 | $124 |
| 16 | 1607 E 9th St, Tucson, AZ | 1.29mi | $208,500 | 4 | Single-Family Home | 3 | 2.0 | 1,178 sqft | - | 1925 | $177 |
| 17 | 741 N Crest Dr, Tucson, AZ | 1.20mi | $269,900 | 33 | Single-Family Home | 3 | 2.0 | 1,435 sqft | 10,454 sqft | 1952 | $188 |
| 18 | 3008 E 4th St, Tucson, AZ | 1.09mi | $229,000 | 53 | Single-Family Home | 2 | 1.0 | 1,036 sqft | - | 1949 | $221 |
| 19 | 2810 E Arroyo Chico, Tucson, AZ | 0.15mi | $279,000 | 162 | Single-Family Home | 2 | 2.0 | 1,682 sqft | 9,365 sqft | 1947 | $166 |
| 20 | 4026 E Whitman St, Tucson, AZ | 1.43mi | $229,900 | 77 | Single-Family Home | 3 | 2.0 | 1,964 sqft | 7,013 sqft | 1988 | $117 |
| 21 | 3940 E Timrod St, Tucson, AZ | 1.34mi | $175,000 | 191 | Single-Family Home | 3 | 2.0 | 1,482 sqft | - | 1966 | $118 |
| 22 | 4120 E Kings Rd, Tucson, AZ | 1.53mi | $245,000 | 375 | Single-Family Home | 3 | 2.0 | 1,666 sqft | 8,364 sqft | 1952 | $147 |
| 23 | 4101 E Kings Rd, Tucson, AZ | 1.49mi | $240,000 | 104 | Single-Family Home | 3 | 3.0 | 1,537 sqft | - | 1955 | $156 |
| 24 | 4245 E Kings Rd, Tucson, AZ | 1.71mi | $235,000 | 75 | Single-Family Home | 3 | 2.0 | 1,343 sqft | 10,890 sqft | 1949 | $175 |
| 25 | 416 N Desert Stra, Tucson, AZ | 2.13mi | $170,000 | 257 | Single-Family Home | 3 | 1.0 | 1,532 sqft | - | 1949 | $111 |
| 26 | 1622 E 10th St, Tucson, AZ | 1.21mi | $199,900 | 52 | Single-Family Home | 2 | 1.0 | 1,065 sqft | 7,492 sqft | 1941 | $188 |
| 27 | 2240 E Helen St, Tucson, AZ | 1.66mi | $245,000 | 189 | Single-Family Home | 3 | 2.0 | 1,288 sqft | 9,757 sqft | 1961 | $190 |
| 28 | 330 S Bryant Ave, Tucson, AZ | 1.50mi | $279,900 | 76 | Single-Family Home | 3 | 2.0 | 1,688 sqft | 10,019 sqft | 1956 | $166 |
| 29 | 2602 E Croyden St, Tucson, AZ | 0.37mi | $269,000 | 90 | Single-Family Home | 4 | 3.0 | 2,200 sqft | - | 1956 | $122 |
| 30 | 4552 E Burns St, Tucson, AZ | 2.11mi | $224,900 | 162 | Single-Family Home | 4 | 1.5 | 1,728 sqft | 7,231 sqft | 1952 | $130 |
| - | Average: | 1.18mi | $226,120 | - | - | 3 | 2 | 1,495 sqft | 9,026 sqft | 1956 | $155 |
