| Showing similar homes to 3008 E 4th St, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 3008 E 4th St, Tucson, AZ | - | $229,000 | - | 2 | 1.0 | 1,036 sqft | - | 1949 | $221 |
| 1 | 4450 E Elmwood St, Tucson, AZ | 1.87mi | $265,570 | Nov 6, 2009 | - | 1.0 | 1,279 sqft | 0 sqft | 1953 | $208 |
| 2 | 3350 E Terra Alta Blvd, Tucson, AZ | 0.37mi | $266,200 | Nov 6, 2009 | - | 2.0 | 1,911 sqft | 0 sqft | 1947 | $139 |
| 3 | 4226 E Kings Rd, Tucson, AZ | 1.61mi | $170,000 | Nov 5, 2009 | - | 2.0 | 1,268 sqft | 0 sqft | 1948 | $134 |
| 4 | 2213 E Mitchell St, Tucson, AZ | 1.91mi | $220,000 | Oct 30, 2009 | - | 2.0 | 1,361 sqft | 0 sqft | 1955 | $162 |
| 5 | 627 N Norton Ave, Tucson, AZ | 0.54mi | $197,100 | Oct 30, 2009 | - | 1.0 | 1,280 sqft | 9,120 sqft | 1922 | $154 |
| 6 | 2618 E 3rd St, Tucson, AZ | 0.34mi | $240,000 | Oct 30, 2009 | - | 2.0 | 1,252 sqft | 0 sqft | 1974 | $192 |
| 7 | 2026 E Conner Stra #SV, Tucson, AZ | 1.96mi | $216,000 | Oct 30, 2009 | - | 2.0 | 1,694 sqft | 0 sqft | 1951 | $128 |
| 8 | 4117 E Roberts Pl, Tucson, AZ | 1.40mi | $175,000 | Oct 30, 2009 | - | 2.0 | 1,512 sqft | 0 sqft | 1952 | $116 |
| 9 | 2702 E Manchester St, Tucson, AZ | 0.76mi | $265,000 | Oct 29, 2009 | - | 2.0 | 1,691 sqft | 0 sqft | 1949 | $157 |
| 10 | 2836 E Adams St, Tucson, AZ | 0.72mi | $235,000 | Oct 29, 2009 | - | 2.0 | 1,438 sqft | 7,838 sqft | 1954 | $163 |
| 11 | 2145 E 7th St, Tucson, AZ | 0.74mi | $301,000 | Oct 29, 2009 | - | 2.0 | 1,451 sqft | 7,500 sqft | 1958 | $207 |
| 12 | 1214 E Hampton St, Tucson, AZ | 1.90mi | $295,000 | Oct 27, 2009 | - | 1.0 | 1,433 sqft | 12,000 sqft | 1946 | $206 |
| 13 | 2345 E Juanita St, Tucson, AZ | 1.45mi | $284,000 | Oct 23, 2009 | - | 1.0 | 1,661 sqft | 0 sqft | 1954 | $171 |
| 14 | 1221 E Mabel St, Tucson, AZ | 1.60mi | $325,000 | Oct 23, 2009 | - | 2.0 | 966 sqft | 7,500 sqft | 1936 | $336 |
| 15 | 101 N Sawtelle Ave, Tucson, AZ | 0.57mi | $260,000 | Oct 20, 2009 | - | 2.0 | 1,477 sqft | 0 sqft | 1956 | $176 |
| 16 | 3005 E Hawthorne St, Tucson, AZ | 0.20mi | $270,000 | Oct 20, 2009 | - | 1.0 | 1,543 sqft | 7,000 sqft | 1949 | $175 |
| 17 | 2734 N Baxter Ave, Tucson, AZ | 2.02mi | $175,000 | Oct 16, 2009 | - | 1.0 | 1,822 sqft | 0 sqft | 1958 | $96 |
| 18 | 1725 E Mitchell St, Tucson, AZ | 2.08mi | $268,909 | Oct 16, 2009 | - | 1.0 | 1,737 sqft | 0 sqft | 1952 | $155 |
| 19 | 2927 E 28th St, Tucson, AZ | 1.94mi | $179,172 | Oct 14, 2009 | - | 1.0 | 1,887 sqft | 0 sqft | 1953 | $95 |
| 20 | 4555 E 9th St, Tucson, AZ | 1.99mi | $188,000 | Oct 9, 2009 | - | 1.0 | 1,715 sqft | 0 sqft | 1949 | $110 |
| 21 | 1012 S 8th Ave, Tucson, AZ | 2.96mi | $235,000 | Oct 8, 2009 | - | 1.0 | 754 sqft | 4,230 sqft | 1913 | $312 |
| 22 | 1931 E Silver St, Tucson, AZ | 1.82mi | $195,000 | Sep 25, 2009 | - | 1.0 | 1,115 sqft | 0 sqft | 1948 | $175 |
| 23 | 323 N Plumer Ave, Tucson, AZ | 0.76mi | $292,500 | Sep 15, 2009 | - | 2.0 | 1,493 sqft | 9,120 sqft | 1937 | $196 |
| 24 | 2906 E Lester St, Tucson, AZ | 0.95mi | $180,000 | Sep 11, 2009 | - | 1.0 | 800 sqft | 0 sqft | 1944 | $225 |
| 25 | 2922 E Waverly St, Tucson, AZ | 1.07mi | $199,000 | Sep 10, 2009 | - | 1.0 | 993 sqft | 0 sqft | 1952 | $200 |
| 26 | 2802 E Lee St, Tucson, AZ | 0.80mi | $250,000 | Sep 4, 2009 | - | 1.0 | 1,647 sqft | 9,300 sqft | 1956 | $152 |
| 27 | 2939 E Drachman St, Tucson, AZ | 0.68mi | $225,000 | Sep 4, 2009 | - | 1.0 | 1,496 sqft | 8,265 sqft | 1946 | $150 |
| 28 | 2033 E 7th St, Tucson, AZ | 0.83mi | $243,000 | Aug 26, 2009 | - | 1.0 | 1,212 sqft | 6,750 sqft | 1952 | $200 |
| 29 | 2110 E 10th St, Tucson, AZ | 0.92mi | $252,500 | Aug 12, 2009 | - | 1.0 | 1,158 sqft | 7,425 sqft | 1940 | $218 |
| 30 | 1220 N Stewart Ave, Tucson, AZ | 0.54mi | $207,000 | Aug 7, 2009 | - | 2.0 | 1,323 sqft | 7,020 sqft | 1956 | $156 |
| - | Average: | 1.24mi | $235,832 | Oct 9, 2009 | - | 1.5 | 1,412 sqft | 3,436 sqft | 1949 | $175 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 3008 E 4th St, Tucson, AZ | - | $229,000 | 53 | Single-Family Home | 2 | 1.0 | 1,036 sqft | - | 1949 | $221 |
| 1 | 1149 N Norton Ave, Tucson, AZ | 0.71mi | $199,000 | 180 | Single-Family Home | 2 | 1.0 | 911 sqft | 6,490 sqft | 1926 | $218 |
| 2 | 2316 E Helen St, Tucson, AZ | 0.74mi | $275,000 | 46 | Single-Family Home | 2 | 1.0 | 939 sqft | 6,752 sqft | 1927 | $293 |
| 3 | 3202 E Seneca St, Tucson, AZ | 1.16mi | $239,900 | 193 | Single-Family Home | 2 | 1.0 | 1,307 sqft | 10,019 sqft | 1950 | $184 |
| 4 | 1622 E 10th St, Tucson, AZ | 1.25mi | $199,900 | 52 | Single-Family Home | 2 | 1.0 | 1,065 sqft | 7,492 sqft | 1941 | $188 |
| 5 | 442 S Stratford Dr, Tucson, AZ | 1.06mi | $260,000 | 63 | Single-Family Home | 2 | 1.0 | 1,306 sqft | 9,100 sqft | 1948 | $199 |
| 6 | 2605 E Lee St, Tucson, AZ | 0.88mi | $234,900 | 45 | Single-Family Home | 2 | 2.0 | 1,156 sqft | 6,534 sqft | 1963 | $203 |
| 7 | 2820 E 6th St, Tucson, AZ | 0.25mi | $180,000 | 143 | Single-Family Home | 2 | 2.0 | 1,217 sqft | - | 1969 | $148 |
| 8 | 1815 E 9th St, Tucson, AZ | 1.06mi | $185,000 | 14 | Single-Family Home | 2 | 1.0 | 888 sqft | - | 1933 | $208 |
| 9 | 2022 E Lee St, Tucson, AZ | 1.13mi | $300,000 | 21 | Single-Family Home | 2 | 1.0 | 1,064 sqft | 7,405 sqft | 1939 | $282 |
| 10 | 3420 E Seneca St, Tucson, AZ | 1.24mi | $199,900 | 77 | Single-Family Home | 2 | 1.0 | 1,358 sqft | - | 1951 | $147 |
| 11 | 4210 E 4th Pl, Tucson, AZ | 1.47mi | $225,000 | 13 | Single-Family Home | 2 | 1.0 | 1,846 sqft | 13,504 sqft | 1948 | $122 |
| 12 | 2807 E Lee St, Tucson, AZ | 0.83mi | $242,000 | 47 | Single-Family Home | 3 | 1.0 | 1,274 sqft | 7,057 sqft | 1938 | $190 |
| 13 | 1167 E Linden St, Tucson, AZ | 1.86mi | $205,900 | 53 | Single-Family Home | 2 | 1.0 | 950 sqft | 8,494 sqft | 1955 | $217 |
| 14 | 2924 E Edison St, Tucson, AZ | 1.26mi | $225,000 | 130 | Single-Family Home | 2 | 2.0 | 1,264 sqft | 9,148 sqft | 1953 | $178 |
| 15 | 610 E University Blvd, Tucson, AZ | 2.01mi | $255,000 | 111 | Single-Family Home | 2 | 1.0 | 1,076 sqft | 5,184 sqft | 1914 | $237 |
| 16 | 731 N Venice Ave, Tucson, AZ | 1.93mi | $185,000 | 104 | Single-Family Home | 2 | 1.0 | 1,034 sqft | 6,229 sqft | 1949 | $179 |
| 17 | 233 N Bentley Ave, Tucson, AZ | 0.39mi | $245,000 | 21 | Single-Family Home | 3 | 2.0 | 1,299 sqft | 8,712 sqft | 1953 | $189 |
| 18 | 2918 E Stratford Dr, Tucson, AZ | 1.09mi | $219,900 | 67 | Single-Family Home | 3 | 1.5 | 1,489 sqft | 9,583 sqft | 1960 | $148 |
| 19 | 2021 E La Madera Dr, Tucson, AZ | 2.24mi | $221,900 | 396 | Single-Family Home | 2 | 1.5 | 1,329 sqft | 9,104 sqft | 1960 | $167 |
| 20 | 1603 E Linden St, Tucson, AZ | 1.57mi | $206,000 | 5 | Single-Family Home | 2 | 2.0 | 1,122 sqft | 7,405 sqft | 1964 | $184 |
| 21 | 2710 E 10th St, Tucson, AZ | 0.59mi | $210,000 | 49 | Single-Family Home | 3 | 2.0 | 1,230 sqft | 8,712 sqft | 1956 | $171 |
| 22 | 620 E Mabel St, Tucson, AZ | 2.09mi | $189,000 | 30 | Single-Family Home | 2 | 1.0 | 924 sqft | 8,276 sqft | 1923 | $205 |
| 23 | 2810 E Arroyo Chico, Tucson, AZ | 0.99mi | $279,000 | 162 | Single-Family Home | 2 | 2.0 | 1,682 sqft | 9,365 sqft | 1947 | $166 |
| 24 | 741 N Crest Dr, Tucson, AZ | 0.27mi | $269,900 | 33 | Single-Family Home | 3 | 2.0 | 1,435 sqft | 10,454 sqft | 1952 | $188 |
| 25 | 2702 E 7th St, Tucson, AZ | 0.37mi | $299,000 | 55 | Single-Family Home | 2 | 1.0 | 1,288 sqft | - | - | $232 |
| 26 | 2325 N Hampton St, Tucson, AZ | 2.27mi | $198,500 | 52 | Single-Family Home | 2 | 1.0 | 1,260 sqft | 9,583 sqft | 1950 | $158 |
| 27 | 135 N Tucson Blvd, Tucson, AZ | 0.65mi | $250,000 | 128 | Single-Family Home | 3 | 2.0 | 1,350 sqft | - | 1955 | $185 |
| 28 | 1233 N 5th Ave, Tucson, AZ | 2.39mi | $189,000 | 149 | Single-Family Home | 2 | 1.0 | 1,051 sqft | 6,970 sqft | 1920 | $180 |
| 29 | 1315 N 2nd Ave, Tucson, AZ | 2.14mi | $189,900 | 80 | Single-Family Home | 2 | 1.0 | 1,291 sqft | - | 1919 | $147 |
| 30 | 2240 E Helen St, Tucson, AZ | 0.78mi | $245,000 | 189 | Single-Family Home | 3 | 2.0 | 1,288 sqft | 9,757 sqft | 1961 | $190 |
| - | Average: | 1.22mi | $227,453 | - | - | 2 | 1.25 | 1,223 sqft | 8,389 sqft | 1946 | $190 |
