| Showing similar homes to 1803 E Miles St, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1803 E Miles St, Tucson, AZ | - | $198,000 | - | 3 | 2.0 | 1,344 sqft | 6,011 sqft | 1959 | $147 |
| 1 | 2810 E Lester St, Tucson, AZ | 1.87mi | $141,000 | Nov 9, 2009 | - | 1.0 | 1,312 sqft | 0 sqft | 1951 | $107 |
| 2 | 3128 N Estrella Ave, Tucson, AZ | 3.37mi | $161,000 | Nov 9, 2009 | - | 2.0 | 1,430 sqft | 11,495 sqft | 1943 | $113 |
| 3 | 4226 E Kings Rd, Tucson, AZ | 2.52mi | $170,000 | Nov 5, 2009 | - | 2.0 | 1,268 sqft | 0 sqft | 1948 | $134 |
| 4 | 2213 E Mitchell St, Tucson, AZ | 2.54mi | $220,000 | Oct 30, 2009 | - | 2.0 | 1,361 sqft | 0 sqft | 1955 | $162 |
| 5 | 1609 E Water St, Tucson, AZ | 2.25mi | $183,000 | Oct 30, 2009 | - | 1.0 | 1,171 sqft | 0 sqft | 1952 | $156 |
| 6 | 627 N Norton Ave, Tucson, AZ | 0.84mi | $197,100 | Oct 30, 2009 | - | 1.0 | 1,280 sqft | 9,120 sqft | 1922 | $154 |
| 7 | 2618 E 3rd St, Tucson, AZ | 1.07mi | $240,000 | Oct 30, 2009 | - | 2.0 | 1,252 sqft | 0 sqft | 1974 | $192 |
| 8 | 2026 E Conner Stra #SV, Tucson, AZ | 2.50mi | $216,000 | Oct 30, 2009 | - | 2.0 | 1,694 sqft | 0 sqft | 1951 | $128 |
| 9 | 4117 E Roberts Pl, Tucson, AZ | 2.56mi | $175,000 | Oct 30, 2009 | - | 2.0 | 1,512 sqft | 0 sqft | 1952 | $116 |
| 10 | 2836 E Adams St, Tucson, AZ | 1.68mi | $235,000 | Oct 29, 2009 | - | 2.0 | 1,438 sqft | 7,838 sqft | 1954 | $163 |
| 11 | 21 E Lee St, Tucson, AZ | 2.17mi | $133,182 | Oct 29, 2009 | - | 2.0 | 960 sqft | 6,840 sqft | 1995 | $139 |
| 12 | 2445 S Saint Thomas Aquinas Dr, Tucson, AZ | 1.78mi | $166,000 | Oct 28, 2009 | - | 2.0 | 1,650 sqft | 0 sqft | 2002 | $101 |
| 13 | 2808 E 19th St, Tucson, AZ | 1.08mi | $163,000 | Oct 23, 2009 | - | 1.0 | 1,266 sqft | 0 sqft | 1954 | $129 |
| 14 | 2210 E 7th St, Tucson, AZ | 0.56mi | $180,000 | Oct 16, 2009 | - | 2.0 | 1,419 sqft | 6,750 sqft | 1952 | $127 |
| 15 | 122 E 5th St, Tucson, AZ | 1.58mi | $144,900 | Oct 14, 2009 | - | 1.0 | 988 sqft | 2,957 sqft | 1921 | $147 |
| 16 | 2927 E 28th St, Tucson, AZ | 1.53mi | $179,172 | Oct 14, 2009 | - | 1.0 | 1,887 sqft | 0 sqft | 1953 | $95 |
| 17 | 3041 N Madson Pl, Tucson, AZ | 2.97mi | $185,000 | Oct 13, 2009 | - | 2.0 | 1,380 sqft | 0 sqft | 1962 | $134 |
| 18 | 750 E Mabel St, Tucson, AZ | 1.55mi | $180,000 | Oct 13, 2009 | - | 1.0 | 1,001 sqft | 0 sqft | 1926 | $180 |
| 19 | 1035 N 11th Ave, Tucson, AZ | 2.14mi | $226,576 | Oct 9, 2009 | - | 2.0 | 1,248 sqft | 4,400 sqft | 1938 | $182 |
| 20 | 1012 S 8th Ave, Tucson, AZ | 1.73mi | $235,000 | Oct 8, 2009 | - | 1.0 | 754 sqft | 4,230 sqft | 1913 | $312 |
| 21 | 515 S Columbus Blvd, Tucson, AZ | 2.62mi | $184,000 | Sep 30, 2009 | - | 2.0 | 1,608 sqft | 11,250 sqft | 1958 | $114 |
| 22 | 745 E Drachman St, Tucson, AZ | 1.62mi | $186,000 | Sep 22, 2009 | - | 2.0 | 1,174 sqft | 7,500 sqft | 1929 | $158 |
| 23 | 3007 E Beverly Dr, Tucson, AZ | 1.26mi | $162,750 | Sep 18, 2009 | - | 2.0 | 1,683 sqft | 0 sqft | 1955 | $97 |
| 24 | 1040 E Edison St, Tucson, AZ | 2.08mi | $267,000 | Sep 16, 2009 | - | 2.0 | 1,136 sqft | 12,000 sqft | 1949 | $235 |
| 25 | 1706 E Grant Rd, Tucson, AZ | 2.06mi | $153,000 | Sep 14, 2009 | - | 2.0 | 1,426 sqft | 6,750 sqft | 1943 | $107 |
| 26 | 2931 E Edison St, Tucson, AZ | 2.23mi | $149,000 | Sep 10, 2009 | - | 2.0 | 1,183 sqft | 6,500 sqft | 1951 | $126 |
| 27 | 2614 E 19th St, Tucson, AZ | 0.95mi | $139,900 | Sep 8, 2009 | - | 1.0 | 1,003 sqft | 0 sqft | 1952 | $139 |
| 28 | 2033 E 7th St, Tucson, AZ | 0.53mi | $243,000 | Aug 26, 2009 | - | 1.0 | 1,212 sqft | 6,750 sqft | 1952 | $200 |
| 29 | 2110 E 10th St, Tucson, AZ | 0.32mi | $252,500 | Aug 12, 2009 | - | 1.0 | 1,158 sqft | 7,425 sqft | 1940 | $218 |
| 30 | 1220 N Stewart Ave, Tucson, AZ | 1.55mi | $207,000 | Aug 7, 2009 | - | 2.0 | 1,323 sqft | 7,020 sqft | 1956 | $156 |
| - | Average: | 1.78mi | $189,169 | Oct 8, 2009 | - | 1.75 | 1,306 sqft | 3,961 sqft | 1950 | $151 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1803 E Miles St, Tucson, AZ | - | $198,000 | 53 | Single-Family Home | 3 | 2.0 | 1,344 sqft | 6,011 sqft | 1959 | $147 |
| 1 | 1607 E 9th St, Tucson, AZ | 0.33mi | $208,500 | 4 | Single-Family Home | 3 | 2.0 | 1,178 sqft | - | 1925 | $177 |
| 2 | 630 S Curtis Ave, Tucson, AZ | 0.50mi | $199,000 | 162 | Single-Family Home | 3 | 2.0 | 1,624 sqft | - | 2007 | $123 |
| 3 | 2710 E 10th St, Tucson, AZ | 0.78mi | $210,000 | 49 | Single-Family Home | 3 | 2.0 | 1,230 sqft | 8,712 sqft | 1956 | $171 |
| 4 | 2525 E Eastland St, Tucson, AZ | 0.84mi | $185,000 | 180 | Single-Family Home | 3 | 2.0 | 1,408 sqft | 7,797 sqft | 1951 | $131 |
| 5 | 2302 E 17th St, Tucson, AZ | 0.63mi | $179,900 | 189 | Single-Family Home | 3 | 2.0 | 1,620 sqft | 8,276 sqft | 1949 | $111 |
| 6 | 135 N Tucson Blvd, Tucson, AZ | 0.62mi | $250,000 | 128 | Single-Family Home | 3 | 2.0 | 1,350 sqft | - | 1955 | $185 |
| 7 | 2502 E 21st St, Tucson, AZ | 1.03mi | $182,000 | 167 | Single-Family Home | 3 | 2.0 | 1,380 sqft | - | 1998 | $132 |
| 8 | 233 N Bentley Ave, Tucson, AZ | 1.06mi | $245,000 | 21 | Single-Family Home | 3 | 2.0 | 1,299 sqft | 8,712 sqft | 1953 | $189 |
| 9 | 2820 E 6th St, Tucson, AZ | 1.01mi | $145,000 | 163 | Single-Family Home | 3 | 2.0 | 1,344 sqft | - | 1960 | $108 |
| 10 | Address not Disclosed, Tucson, AZ | 0.56mi | $186,900 | 136 | Single-Family Home | 3 | 3.0 | 2,179 sqft | - | 2009 | $86 |
| 11 | 651 S 9th Ave, Tucson, AZ | 1.71mi | $199,000 | 211 | Single-Family Home | 3 | 2.0 | 1,446 sqft | - | 1985 | $138 |
| 12 | 2240 E Helen St, Tucson, AZ | 1.25mi | $245,000 | 189 | Single-Family Home | 3 | 2.0 | 1,288 sqft | 9,757 sqft | 1961 | $190 |
| 13 | 2918 E Stratford Dr, Tucson, AZ | 1.03mi | $219,900 | 67 | Single-Family Home | 3 | 1.5 | 1,489 sqft | 9,583 sqft | 1960 | $148 |
| 14 | 3232 E Elida St, Tucson, AZ | 2.00mi | $195,000 | 103 | Single-Family Home | 3 | 2.0 | 1,220 sqft | 8,233 sqft | 1949 | $160 |
| 15 | 605 S 4th Ave, Tucson, AZ | 1.23mi | $229,000 | 131 | Single-Family Home | 3 | 3.0 | 1,424 sqft | 6,098 sqft | 1925 | $161 |
| 16 | 1622 E 10th St, Tucson, AZ | 0.21mi | $199,900 | 52 | Single-Family Home | 2 | 1.0 | 1,065 sqft | 7,492 sqft | 1941 | $188 |
| 17 | 3218 E 24th St, Tucson, AZ | 1.61mi | $159,900 | 73 | Single-Family Home | 3 | 2.0 | 1,422 sqft | - | 1952 | $112 |
| 18 | 860 S 10th Ave, Tucson, AZ | 1.84mi | $225,000 | 56 | Single-Family Home | 3 | 2.0 | 1,309 sqft | 5,009 sqft | 2007 | $172 |
| 19 | 2820 E 6th St, Tucson, AZ | 1.01mi | $180,000 | 143 | Single-Family Home | 2 | 2.0 | 1,217 sqft | - | 1969 | $148 |
| 20 | 874 E Alturas St, Tucson, AZ | 2.37mi | $199,000 | 111 | Single-Family Home | 3 | 2.0 | 1,341 sqft | - | 1956 | $148 |
| 21 | 1050 N 13th Ave, Tucson, AZ | 2.27mi | $193,900 | 249 | Single-Family Home | 3 | 2.0 | 1,369 sqft | - | 2001 | $142 |
| 22 | 2434 S Saint Thomas Aquinas Dr, Tucson, AZ | 1.78mi | $160,000 | 115 | Single-Family Home | 3 | 2.0 | 1,265 sqft | 5,227 sqft | 2002 | $126 |
| 23 | 1008 S Mountain Ave, Tucson, AZ | 0.86mi | $140,000 | 60 | Single-Family Home | 4 | 2.0 | 1,455 sqft | 5,837 sqft | 1972 | $96 |
| 24 | 1139 E Edison St, Tucson, AZ | 2.09mi | $221,500 | 6 | Single-Family Home | 3 | 2.0 | 1,559 sqft | 11,326 sqft | 1948 | $142 |
| 25 | 836 E 7th St, Tucson, AZ | 0.90mi | $159,900 | 18 | Single-Family Home | 3 | 1.0 | 929 sqft | - | 1928 | $172 |
| 26 | 4009 E Paseo Grande, Tucson, AZ | 2.36mi | $199,000 | 96 | Single-Family Home | 3 | 2.0 | 1,653 sqft | 13,504 sqft | 1957 | $120 |
| 27 | 2102 N 1st Ave, Tucson, AZ | 2.09mi | $188,400 | 31 | Single-Family Home | 3 | 2.0 | 1,981 sqft | - | 1962 | $95 |
| 28 | 1815 E 9th St, Tucson, AZ | 0.30mi | $185,000 | 14 | Single-Family Home | 2 | 1.0 | 888 sqft | - | 1933 | $208 |
| 29 | 1657 E Saint Isidore St, Tucson, AZ | 1.63mi | $145,500 | 2 | Single-Family Home | 3 | 2.0 | 1,650 sqft | 5,401 sqft | 2001 | $88 |
| 30 | 130 N 2nd Ave, Tucson, AZ | 1.03mi | $159,900 | 162 | Single-Family Home | 3 | 1.0 | 1,017 sqft | 3,877 sqft | 1921 | $157 |
| - | Average: | 1.23mi | $193,203 | - | - | 3 | 2 | 1,387 sqft | 7,803 sqft | 1963 | $144 |
