| Showing similar homes to 8520 E Desert Spring St, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 8520 E Desert Spring St, Tucson, AZ | - | $169,900 | - | 3 | 2.0 | 1,418 sqft | - | - | $120 |
| 1 | 8781 E Eagle Creek Dr, Tucson, AZ | 0.28mi | $155,900 | Nov 6, 2009 | - | 2.0 | 1,604 sqft | 0 sqft | 1994 | $97 |
| 2 | 2320 S Thomas Dr, Tucson, AZ | 1.80mi | $159,000 | Oct 30, 2009 | - | 2.0 | 1,389 sqft | 0 sqft | 1971 | $114 |
| 3 | 3821 S Winter Palm Dr, Tucson, AZ | 1.34mi | $135,000 | Oct 30, 2009 | - | 2.0 | 1,294 sqft | 0 sqft | 1977 | $104 |
| 4 | 10034 E Country Shadows Dr, Tucson, AZ | 2.19mi | $185,500 | Oct 30, 2009 | - | 2.0 | 1,687 sqft | 0 sqft | 2005 | $110 |
| 5 | 8314 E Stella Rd, Tucson, AZ | 0.71mi | $148,000 | Oct 30, 2009 | - | 2.0 | 1,378 sqft | 0 sqft | 1975 | $107 |
| 6 | 8877 E Fruit Tree Dr, Tucson, AZ | 0.78mi | $148,000 | Oct 30, 2009 | - | 2.0 | 1,304 sqft | 0 sqft | 1994 | $113 |
| 7 | 10004 E Adrianne Pl, Tucson, AZ | 1.86mi | $169,000 | Oct 29, 2009 | - | 2.0 | 1,706 sqft | 0 sqft | 1983 | $99 |
| 8 | 8101 E Lakeside Pkwy, Tucson, AZ | 1.37mi | $168,300 | Oct 29, 2009 | - | 2.0 | 1,738 sqft | 0 sqft | 2001 | $97 |
| 9 | 3452 S Nayasa Ave, Tucson, AZ | 0.69mi | $154,900 | Oct 27, 2009 | - | 2.0 | 1,172 sqft | 0 sqft | 1973 | $132 |
| 10 | 9772 E Stella Rd, Tucson, AZ | 1.61mi | $159,000 | Oct 26, 2009 | - | 2.0 | 1,718 sqft | 0 sqft | 1974 | $93 |
| 11 | 8072 E Snakeroot Dr, Tucson, AZ | 1.52mi | $135,000 | Oct 23, 2009 | - | 2.0 | 1,738 sqft | 0 sqft | 2002 | $78 |
| 12 | 9221 E Corte Arroyo Antiguo, Tucson, AZ | 1.57mi | $167,000 | Oct 22, 2009 | - | 2.0 | 1,618 sqft | 0 sqft | 1999 | $103 |
| 13 | 8721 E Pomegranate St, Tucson, AZ | 0.19mi | $170,000 | Oct 20, 2009 | - | 2.0 | 1,372 sqft | 0 sqft | 1996 | $124 |
| 14 | 7334 E Toronto St, Tucson, AZ | 1.66mi | $157,900 | Oct 20, 2009 | - | 2.0 | 1,860 sqft | 0 sqft | 1971 | $85 |
| 15 | 8424 E Wildcat Dr, Tucson, AZ | 1.06mi | $169,214 | Oct 19, 2009 | - | 2.0 | 1,462 sqft | 0 sqft | 1975 | $116 |
| 16 | 3760 S Serena Ln, Tucson, AZ | 1.57mi | $158,000 | Oct 16, 2009 | - | 2.0 | 1,524 sqft | 0 sqft | 1978 | $104 |
| 17 | 9528 E 42nd St, Tucson, AZ | 1.47mi | $132,256 | Oct 16, 2009 | - | 2.0 | 1,453 sqft | 0 sqft | 1975 | $91 |
| 18 | 2658 S Kaysner Ct, Tucson, AZ | 1.69mi | $150,000 | Oct 15, 2009 | - | 2.0 | 1,413 sqft | 0 sqft | 1999 | $106 |
| 19 | 4440 S Heather Pl, Tucson, AZ | 1.26mi | $130,000 | Oct 15, 2009 | - | 2.0 | 1,406 sqft | 0 sqft | 1973 | $92 |
| 20 | 7545 E 35th St, Tucson, AZ | 1.84mi | $175,000 | Oct 14, 2009 | - | 2.0 | 1,716 sqft | 0 sqft | 1967 | $102 |
| 21 | 2424 S Ajay Ave, Tucson, AZ | 1.88mi | $186,000 | Oct 14, 2009 | - | 2.0 | 1,581 sqft | 0 sqft | 1998 | $118 |
| 22 | 7440 E Calle Taxco, Tucson, AZ | 1.89mi | $165,000 | Oct 7, 2009 | - | 2.0 | 1,486 sqft | 0 sqft | 1966 | $111 |
| 23 | 3438 S Santee Ave, Tucson, AZ | 0.51mi | $130,500 | Oct 6, 2009 | - | 2.0 | 1,503 sqft | 0 sqft | 1977 | $87 |
| 24 | 3412 S Champlain Ave, Tucson, AZ | 0.80mi | $137,000 | Oct 2, 2009 | - | 2.0 | 1,329 sqft | 0 sqft | 1972 | $103 |
| 25 | 8829 E Fruit Tree Dr, Tucson, AZ | 0.67mi | $145,000 | Sep 30, 2009 | - | 2.0 | 1,304 sqft | 0 sqft | 1994 | $111 |
| 26 | 8788 E Desert Spring St, Tucson, AZ | 0.25mi | $145,000 | Sep 29, 2009 | - | 2.0 | 1,372 sqft | 0 sqft | 1993 | $106 |
| 27 | 8201 E Nicaragua Dr, Tucson, AZ | 0.58mi | $153,876 | Sep 21, 2009 | - | 2.0 | 1,174 sqft | 0 sqft | 1971 | $131 |
| 28 | 8943 E Fairway Groves Dr, Tucson, AZ | 0.45mi | $158,000 | Sep 21, 2009 | - | 2.0 | 1,372 sqft | 0 sqft | 1997 | $115 |
| 29 | 3251 S Stearn Lake Dr, Tucson, AZ | 0.62mi | $140,000 | Sep 15, 2009 | - | 2.0 | 1,286 sqft | 0 sqft | 1972 | $109 |
| 30 | 8541 E Desert Aire St, Tucson, AZ | 0.16mi | $158,000 | Aug 20, 2009 | - | 2.0 | 1,238 sqft | 0 sqft | 1982 | $128 |
| - | Average: | 1.14mi | $154,845 | Oct 14, 2009 | - | 2. | 1,473 sqft | - | 1983 | $106 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 8520 E Desert Spring St, Tucson, AZ | - | $169,900 | 95 | Single-Family Home | 3 | 2.0 | 1,418 sqft | - | - | $120 |
| 1 | 3960 S Avenida De Las Palmas, Tucson, AZ | 0.11mi | $179,000 | 416 | Single-Family Home | 3 | 2.0 | 1,374 sqft | - | 1983 | $130 |
| 2 | 3331 S Lakeside Ridge Loop, Tucson, AZ | 0.76mi | $169,900 | 130 | Single-Family Home | 3 | 2.0 | 1,428 sqft | - | - | $119 |
| 3 | 3303 S Lakeside Ridge Loop, Tucson, AZ | 0.75mi | $171,900 | 43 | Single-Family Home | 3 | 2.0 | 1,428 sqft | - | - | $120 |
| 4 | 3323 S Lakeside Ridge Loop, Tucson, AZ | 0.76mi | $171,900 | 120 | Single-Family Home | 3 | 2.0 | 1,428 sqft | - | - | $120 |
| 5 | 8345 E Salinas Dr, Tucson, AZ | 0.54mi | $184,900 | 162 | Single-Family Home | 3 | 2.0 | 1,451 sqft | - | 1976 | $127 |
| 6 | 8857 E Rose Tree St, Tucson, AZ | 0.83mi | $169,500 | 151 | Single-Family Home | 3 | 2.0 | 1,515 sqft | 4,530 sqft | 1994 | $112 |
| 7 | 3331 S Lakeside Ridge Loop, Tucson, AZ | 0.76mi | $159,900 | 130 | Single-Family Home | 3 | 2.0 | 1,268 sqft | - | - | $126 |
| 8 | 3331 S Lakeside Ridge Loop, Tucson, AZ | 0.76mi | $179,900 | 130 | Single-Family Home | 3 | 2.0 | 1,601 sqft | - | - | $112 |
| 9 | 8865 E Fruit Tree Dr, Tucson, AZ | 0.75mi | $155,000 | 180 | Single-Family Home | 3 | 2.0 | 1,515 sqft | - | 1994 | $102 |
| 10 | 3315 S Lakeside Ridge Loop, Tucson, AZ | 0.75mi | $181,900 | 102 | Single-Family Home | 3 | 2.0 | 1,601 sqft | - | - | $114 |
| 11 | 4638 S Cornwall Dr, Tucson, AZ | 0.75mi | $145,500 | 39 | Single-Family Home | 3 | 2.0 | 1,304 sqft | 4,617 sqft | 1996 | $112 |
| 12 | 3327 S Lakeside Ridge Loop, Tucson, AZ | 0.76mi | $197,945 | 120 | Single-Family Home | 3 | 2.0 | 1,601 sqft | - | - | $124 |
| 13 | 7870 E Nicaragua Dr, Tucson, AZ | 0.95mi | $149,900 | 60 | Single-Family Home | 3 | 2.0 | 1,564 sqft | 8,276 sqft | 1971 | $96 |
| 14 | 3352 S Mormon Dr, Tucson, AZ | 0.51mi | $120,000 | 54 | Single-Family Home | 3 | 2.0 | 1,281 sqft | - | 1973 | $94 |
| 15 | 9025 E Glenmont Dr, Tucson, AZ | 0.71mi | $138,000 | 200 | Single-Family Home | 3 | 2.0 | 1,165 sqft | 4,835 sqft | 1997 | $118 |
| 16 | 9186 E Placita Arroyo Seco, Tucson, AZ | 1.48mi | $169,900 | 76 | Single-Family Home | 3 | 2.0 | 1,456 sqft | 5,227 sqft | 1998 | $117 |
| 17 | 9470 E Burnett St, Tucson, AZ | 1.15mi | $149,900 | 61 | Single-Family Home | 3 | 2.0 | 1,385 sqft | - | 1999 | $108 |
| 18 | 8028 E Jennifer Anne Dr, Tucson, AZ | 0.75mi | $135,000 | 12 | Single-Family Home | 3 | 2.0 | 1,660 sqft | 7,449 sqft | 2003 | $81 |
| 19 | 3635 S Frick Ave, Tucson, AZ | 0.38mi | $154,890 | 54 | Single-Family Home | 4 | 2.0 | 1,650 sqft | 11,326 sqft | 1973 | $94 |
| 20 | 4567 S Evergreen Ave, Tucson, AZ | 1.08mi | $149,900 | 38 | Single-Family Home | 3 | 2.0 | 1,272 sqft | 6,970 sqft | 1995 | $118 |
| 21 | 8326 E Mary Dr, Tucson, AZ | 0.92mi | $129,000 | 103 | Single-Family Home | 3 | 2.0 | 1,425 sqft | 7,492 sqft | 1963 | $91 |
| 22 | 8855 E Fairway Groves Dr, Tucson, AZ | 0.34mi | $144,000 | 77 | Single-Family Home | 4 | 2.0 | 1,604 sqft | 15,202 sqft | 1998 | $90 |
| 23 | 2433 S Perillo Dr, Tucson, AZ | 1.32mi | $179,900 | 26 | Single-Family Home | 3 | 2.0 | 1,738 sqft | - | 1994 | $104 |
| 24 | 3420 S Marcia Pl, Tucson, AZ | 1.14mi | $138,000 | 40 | Single-Family Home | 3 | 2.0 | 1,360 sqft | - | 1981 | $101 |
| 25 | 8630 E Toronto Pl, Tucson, AZ | 0.62mi | $149,500 | 41 | Single-Family Home | 4 | 2.0 | 1,500 sqft | 8,276 sqft | 1972 | $100 |
| 26 | 2283 S Mcconnell Dr, Tucson, AZ | 1.66mi | $164,900 | 4 | Single-Family Home | 3 | 2.0 | 1,445 sqft | - | - | $114 |
| 27 | 4713 S Fenwick Dr, Tucson, AZ | 0.89mi | $124,000 | 61 | Single-Family Home | 3 | 2.0 | 1,304 sqft | - | 1997 | $95 |
| 28 | 8016 E Senate St, Tucson, AZ | 1.29mi | $150,000 | 73 | Single-Family Home | 3 | 2.5 | 1,608 sqft | - | 2006 | $93 |
| 29 | 3031 S Imagination Dr, Tucson, AZ | 1.14mi | $144,900 | 59 | Single-Family Home | 3 | 2.0 | 1,700 sqft | - | 2000 | $85 |
| 30 | 7692 E Placita Luna Preciosa, Tucson, AZ | 1.68mi | $164,900 | 71 | Single-Family Home | 3 | 2.0 | 1,480 sqft | 7,536 sqft | 2001 | $111 |
| - | Average: | 0.88mi | $157,461 | - | - | 3 | 2 | 1,470 sqft | 7,645 sqft | 1989 | $108 |
