| Showing similar homes to 9207 E Desert Cove Cir, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 9207 E Desert Cove Cir, Tucson, AZ | - | $214,000 | - | 3 | 3.0 | 2,006 sqft | - | 2002 | $107 |
| 1 | 9861 E Holden Pl, Tucson, AZ | 1.68mi | $202,900 | Nov 3, 2009 | - | 3.0 | 2,331 sqft | 0 sqft | 1997 | $87 |
| 2 | 2320 S Thomas Dr, Tucson, AZ | 0.43mi | $159,000 | Oct 30, 2009 | - | 2.0 | 1,389 sqft | 0 sqft | 1971 | $114 |
| 3 | 10034 E Country Shadows Dr, Tucson, AZ | 1.02mi | $185,500 | Oct 30, 2009 | - | 2.0 | 1,687 sqft | 0 sqft | 2005 | $110 |
| 4 | 8714 E Wallen Ridge Dr, Tucson, AZ | 1.57mi | $171,896 | Oct 30, 2009 | - | 2.0 | 1,702 sqft | 0 sqft | 1970 | $101 |
| 5 | 305 S Sonoran Heights Dr, Tucson, AZ | 2.23mi | $225,000 | Oct 30, 2009 | - | 2.0 | 1,645 sqft | 0 sqft | 1995 | $137 |
| 6 | 10004 E Adrianne Pl, Tucson, AZ | 1.13mi | $169,000 | Oct 29, 2009 | - | 2.0 | 1,706 sqft | 0 sqft | 1983 | $99 |
| 7 | 8101 E Lakeside Pkwy, Tucson, AZ | 1.43mi | $168,300 | Oct 29, 2009 | - | 2.0 | 1,738 sqft | 0 sqft | 2001 | $97 |
| 8 | 380 S Bluefield Pl, Tucson, AZ | 1.79mi | $175,000 | Oct 26, 2009 | - | 3.0 | 1,748 sqft | 0 sqft | 1968 | $100 |
| 9 | 2301 S Palm Springs Dr, Tucson, AZ | 0.31mi | $210,000 | Oct 23, 2009 | - | 2.0 | 1,889 sqft | 0 sqft | 1968 | $111 |
| 10 | 8611 E Shiloh St, Tucson, AZ | 2.41mi | $190,000 | Oct 22, 2009 | - | 3.0 | 2,000 sqft | 0 sqft | 1962 | $95 |
| 11 | 9221 E Corte Arroyo Antiguo, Tucson, AZ | 0.24mi | $167,000 | Oct 22, 2009 | - | 2.0 | 1,618 sqft | 0 sqft | 1999 | $103 |
| 12 | 8721 E Pomegranate St, Tucson, AZ | 1.21mi | $170,000 | Oct 20, 2009 | - | 2.0 | 1,372 sqft | 0 sqft | 1996 | $124 |
| 13 | 8424 E Wildcat Dr, Tucson, AZ | 1.00mi | $169,214 | Oct 19, 2009 | - | 2.0 | 1,462 sqft | 0 sqft | 1975 | $116 |
| 14 | 9961 E Swordfish Way, Tucson, AZ | 1.63mi | $268,400 | Oct 19, 2009 | - | 2.0 | 1,889 sqft | 0 sqft | 1994 | $142 |
| 15 | 10311 E Camino Quince, Tucson, AZ | 2.24mi | $249,000 | Oct 16, 2009 | - | 2.0 | 2,303 sqft | 0 sqft | 1975 | $108 |
| 16 | 7545 E 35th St, Tucson, AZ | 2.07mi | $175,000 | Oct 14, 2009 | - | 2.0 | 1,716 sqft | 0 sqft | 1967 | $102 |
| 17 | 2424 S Ajay Ave, Tucson, AZ | 0.58mi | $186,000 | Oct 14, 2009 | - | 2.0 | 1,581 sqft | 0 sqft | 1998 | $118 |
| 18 | 9890 E Harmony Ln, Tucson, AZ | 1.96mi | $262,000 | Oct 7, 2009 | - | 3.0 | 2,139 sqft | 0 sqft | 1987 | $122 |
| 19 | 3031 S Imagination Dr, Tucson, AZ | 1.61mi | $226,043 | Oct 5, 2009 | - | 2.0 | 1,700 sqft | 0 sqft | 2000 | $133 |
| 20 | 9350 E 30th St, Tucson, AZ | 0.54mi | $160,000 | Sep 30, 2009 | - | 2.0 | 2,166 sqft | 0 sqft | 1975 | $74 |
| 21 | 2302 S Oak Park Dr, Tucson, AZ | 0.39mi | $185,000 | Sep 29, 2009 | - | 2.0 | 1,953 sqft | 0 sqft | 1969 | $95 |
| 22 | 9633 E Sascha St, Tucson, AZ | 0.53mi | $175,900 | Sep 29, 2009 | - | 2.0 | 1,495 sqft | 0 sqft | 1998 | $118 |
| 23 | 9665 E Briana Ln, Tucson, AZ | 0.97mi | $180,000 | Sep 28, 2009 | - | 2.0 | 1,521 sqft | 0 sqft | 1999 | $118 |
| 24 | 441 S Vozack Ln, Tucson, AZ | 1.83mi | $225,000 | Sep 25, 2009 | - | 2.0 | 2,133 sqft | 0 sqft | 1986 | $105 |
| 25 | 9835 E Wind Dancer Dr, Tucson, AZ | 1.27mi | $206,000 | Sep 25, 2009 | - | 2.0 | 2,040 sqft | 0 sqft | 2000 | $101 |
| 26 | 9209 E 38th St, Tucson, AZ | 0.05mi | $181,000 | Sep 15, 2009 | - | 2.0 | 1,968 sqft | 0 sqft | 1972 | $92 |
| 27 | 9040 E 30th St, Tucson, AZ | 0.46mi | $175,000 | Aug 31, 2009 | - | 2.0 | 1,821 sqft | 0 sqft | 1969 | $96 |
| 28 | 2330 S Dovestar Trl, Tucson, AZ | 1.02mi | $210,000 | Aug 27, 2009 | - | 3.0 | 1,964 sqft | 0 sqft | 2004 | $107 |
| 29 | 9573 E Kokopelli Cir, Tucson, AZ | 0.95mi | $198,900 | Aug 20, 2009 | - | 3.0 | 1,736 sqft | 0 sqft | 2002 | $115 |
| 30 | 1548 S Aida Ave, Tucson, AZ | 0.83mi | $199,000 | Aug 18, 2009 | - | 2.0 | 2,367 sqft | 0 sqft | 1970 | $84 |
| - | Average: | 1.18mi | $194,168 | Oct 8, 2009 | - | 2 | 1,826 sqft | - | 1985 | $107 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 9207 E Desert Cove Cir, Tucson, AZ | - | $214,000 | 90 | Single-Family Home | 3 | 3.0 | 2,006 sqft | - | 2002 | $107 |
| 1 | 2427 S Palm Springs Dr, Tucson, AZ | 0.23mi | $212,000 | 235 | Single-Family Home | 3 | 2.0 | 1,748 sqft | - | 1994 | $121 |
| 2 | 9309 E Daniel Pl, Tucson, AZ | 0.34mi | $199,000 | 73 | Single-Family Home | 3 | 2.0 | 1,820 sqft | 8,276 sqft | 1971 | $109 |
| 3 | 2429 S Kevin Dr, Tucson, AZ | 0.64mi | $214,900 | 92 | Single-Family Home | 3 | 2.0 | 1,952 sqft | 9,583 sqft | 1972 | $110 |
| 4 | 9141 E 30th St, Tucson, AZ | 0.53mi | $184,900 | 121 | Single-Family Home | 3 | 3.0 | 1,549 sqft | 7,405 sqft | 1976 | $119 |
| 5 | 9132 E Corte Arroyo Oeste, Tucson, AZ | 0.23mi | $190,000 | 166 | Single-Family Home | 3 | 2.0 | 1,456 sqft | 5,314 sqft | 1998 | $130 |
| 6 | 9239 E Palm Tree Dr, Tucson, AZ | 0.83mi | $225,000 | 42 | Single-Family Home | 3 | 2.0 | 1,980 sqft | 10,890 sqft | 1970 | $114 |
| 7 | 9186 E Placita Arroyo Seco, Tucson, AZ | 0.16mi | $169,900 | 78 | Single-Family Home | 3 | 2.0 | 1,456 sqft | 5,227 sqft | 1998 | $117 |
| 8 | 8851 E 27th St, Tucson, AZ | 0.81mi | $189,999 | 164 | Single-Family Home | 3 | 2.0 | 1,941 sqft | - | 1980 | $98 |
| 9 | 9171 E Placita Arroyo Seco, Tucson, AZ | 0.19mi | $210,000 | 63 | Single-Family Home | 4 | 2.0 | 1,648 sqft | 5,227 sqft | 1998 | $127 |
| 10 | 9464 E Topout Peak Pl, Tucson, AZ | 0.99mi | $229,900 | 98 | Single-Family Home | 3 | 2.0 | 1,921 sqft | 6,970 sqft | 2004 | $120 |
| 11 | 10122 E Lucille Dr, Tucson, AZ | 1.15mi | $212,000 | 75 | Single-Family Home | 3 | 2.0 | 1,898 sqft | - | 2000 | $112 |
| 12 | 9079 E Arbor St, Tucson, AZ | 0.20mi | $195,000 | 13 | Single-Family Home | 4 | 2.0 | 2,106 sqft | 8,141 sqft | 1972 | $93 |
| 13 | 8672 E Olympic Club Cir, Tucson, AZ | 0.81mi | $199,800 | 35 | Single-Family Home | 3 | 2.0 | 1,620 sqft | 7,492 sqft | 1969 | $123 |
| 14 | 10214 E Falcon Point Dr, Tucson, AZ | 1.26mi | $210,000 | 68 | Single-Family Home | 3 | 2.0 | 1,999 sqft | - | 1999 | $105 |
| 15 | 2131 S Darling Ave, Tucson, AZ | 0.40mi | $222,222 | 13 | Single-Family Home | 4 | 2.0 | 2,248 sqft | 8,712 sqft | 1976 | $99 |
| 16 | 1618 S Pebble Beach Ave, Tucson, AZ | 0.97mi | $200,000 | 85 | Single-Family Home | 3 | 2.0 | 1,672 sqft | - | 1979 | $120 |
| 17 | 9564 E 42nd St, Tucson, AZ | 0.51mi | $219,900 | 39 | Single-Family Home | 4 | 2.0 | 1,883 sqft | 12,807 sqft | 1975 | $117 |
| 18 | 2433 S Perillo Dr, Tucson, AZ | 0.77mi | $179,900 | 28 | Single-Family Home | 3 | 2.0 | 1,738 sqft | - | 1994 | $104 |
| 19 | 9392 E Grapevine Spring Pl, Tucson, AZ | 1.03mi | $229,900 | 85 | Single-Family Home | 3 | 2.0 | 1,669 sqft | - | 2004 | $138 |
| 20 | 9961 E Discovery Dr, Tucson, AZ | 1.34mi | $215,000 | 29 | Single-Family Home | 3 | 2.0 | 1,850 sqft | 26,659 sqft | 1974 | $116 |
| 21 | 9228 E Corte Arroyo Antiguo, Tucson, AZ | 0.20mi | $187,000 | 78 | Single-Family Home | 4 | 2.0 | 1,681 sqft | 5,009 sqft | 1999 | $111 |
| 22 | 10275 E Mary Dr, Tucson, AZ | 1.32mi | $199,900 | 141 | Single-Family Home | 3 | 2.0 | 1,898 sqft | 8,712 sqft | 1998 | $105 |
| 23 | 2312 S Camino Seco, Tucson, AZ | 0.72mi | $185,000 | 113 | Single-Family Home | 4 | 3.0 | 2,385 sqft | - | 1971 | $78 |
| 24 | 8737 E Burning Tree Dr, Tucson, AZ | 0.70mi | $209,999 | 174 | Single-Family Home | 4 | 2.0 | 1,847 sqft | - | 1963 | $114 |
| 25 | 9661 E 42nd St, Tucson, AZ | 0.61mi | $200,000 | 71 | Single-Family Home | 5 | 3.0 | 2,372 sqft | 7,841 sqft | 1975 | $84 |
| 26 | 9993 E Rocky Vista Dr, Tucson, AZ | 1.03mi | $174,000 | 32 | Single-Family Home | 3 | 2.0 | 1,762 sqft | - | 2002 | $99 |
| 27 | 2073 S Hidden Pasture Ln, Tucson, AZ | 1.32mi | $185,000 | 238 | Single-Family Home | 3 | 2.0 | 1,921 sqft | - | 2004 | $96 |
| 28 | 9966 E Emberwood Dr, Tucson, AZ | 0.94mi | $189,900 | 5 | Single-Family Home | 4 | 3.0 | 1,529 sqft | 5,009 sqft | 2005 | $124 |
| 29 | 2875 S Pantano Edge Dr, Tucson, AZ | 0.77mi | $189,000 | 54 | Single-Family Home | 5 | 3.0 | 2,116 sqft | 5,097 sqft | 2006 | $89 |
| 30 | 1416 S Brush Canyon Dr, Tucson, AZ | 0.92mi | $229,000 | 117 | Single-Family Home | 4 | 2.0 | 1,921 sqft | 7,405 sqft | 2004 | $119 |
| - | Average: | 0.73mi | $201,937 | - | - | 3 | 2.25 | 1,853 sqft | 8,515 sqft | 1988 | $110 |
