| Showing similar homes to 7870 E Nicaragua Dr, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 7870 E Nicaragua Dr, Tucson, AZ | - | $149,900 | - | 3 | 2.0 | 1,564 sqft | 8,276 sqft | 1971 | $96 |
| 1 | 7411 E Rose Dr, Tucson, AZ | 1.08mi | $110,000 | Nov 9, 2009 | - | 2.0 | 1,296 sqft | 0 sqft | 1973 | $85 |
| 2 | 8781 E Eagle Creek Dr, Tucson, AZ | 1.23mi | $155,900 | Nov 6, 2009 | - | 2.0 | 1,604 sqft | 0 sqft | 1994 | $97 |
| 3 | 7810 E Vancouver Pl, Tucson, AZ | 0.07mi | $132,500 | Nov 6, 2009 | - | 1.0 | 1,438 sqft | 0 sqft | 1973 | $92 |
| 4 | 3301 S Mead Ave, Tucson, AZ | 0.38mi | $130,000 | Nov 6, 2009 | - | 1.0 | 1,298 sqft | 0 sqft | 1963 | $100 |
| 5 | 7250 E Sylvane Dr, Tucson, AZ | 1.67mi | $143,850 | Nov 5, 2009 | - | 2.0 | 1,386 sqft | 0 sqft | 1962 | $104 |
| 6 | 7341 E 38th St, Tucson, AZ | 0.99mi | $122,000 | Oct 30, 2009 | - | 2.0 | 1,490 sqft | 0 sqft | 1971 | $82 |
| 7 | 3821 S Winter Palm Dr, Tucson, AZ | 0.47mi | $135,000 | Oct 30, 2009 | - | 2.0 | 1,294 sqft | 0 sqft | 1977 | $104 |
| 8 | 8314 E Stella Rd, Tucson, AZ | 0.71mi | $148,000 | Oct 30, 2009 | - | 2.0 | 1,378 sqft | 0 sqft | 1975 | $107 |
| 9 | 8877 E Fruit Tree Dr, Tucson, AZ | 1.61mi | $148,000 | Oct 30, 2009 | - | 2.0 | 1,304 sqft | 0 sqft | 1994 | $113 |
| 10 | 8101 E Lakeside Pkwy, Tucson, AZ | 0.94mi | $168,300 | Oct 29, 2009 | - | 2.0 | 1,738 sqft | 0 sqft | 2001 | $97 |
| 11 | 3525 S Prudence Rd, Tucson, AZ | 0.42mi | $125,000 | Oct 28, 2009 | - | 2.0 | 1,292 sqft | 0 sqft | 1972 | $97 |
| 12 | 3452 S Nayasa Ave, Tucson, AZ | 0.37mi | $154,900 | Oct 27, 2009 | - | 2.0 | 1,172 sqft | 0 sqft | 1973 | $132 |
| 13 | 8456 E 23rd St, Tucson, AZ | 1.86mi | $141,525 | Oct 27, 2009 | - | 2.0 | 1,448 sqft | 0 sqft | 1970 | $98 |
| 14 | 8072 E Snakeroot Dr, Tucson, AZ | 1.08mi | $135,000 | Oct 23, 2009 | - | 2.0 | 1,738 sqft | 0 sqft | 2002 | $78 |
| 15 | 8721 E Pomegranate St, Tucson, AZ | 1.10mi | $170,000 | Oct 20, 2009 | - | 2.0 | 1,372 sqft | 0 sqft | 1996 | $124 |
| 16 | 6918 E Calle Centuri, Tucson, AZ | 1.99mi | $152,500 | Oct 20, 2009 | - | 2.0 | 1,596 sqft | 0 sqft | 1957 | $96 |
| 17 | 7334 E Toronto St, Tucson, AZ | 0.71mi | $157,900 | Oct 20, 2009 | - | 2.0 | 1,860 sqft | 0 sqft | 1971 | $85 |
| 18 | 8424 E Wildcat Dr, Tucson, AZ | 1.01mi | $169,214 | Oct 19, 2009 | - | 2.0 | 1,462 sqft | 0 sqft | 1975 | $116 |
| 19 | 7241 E 29th St, Tucson, AZ | 1.56mi | $147,000 | Oct 16, 2009 | - | 2.0 | 1,158 sqft | 0 sqft | 1962 | $127 |
| 20 | 2658 S Kaysner Ct, Tucson, AZ | 0.89mi | $150,000 | Oct 15, 2009 | - | 2.0 | 1,413 sqft | 0 sqft | 1999 | $106 |
| 21 | 4440 S Heather Pl, Tucson, AZ | 0.73mi | $130,000 | Oct 15, 2009 | - | 2.0 | 1,406 sqft | 0 sqft | 1973 | $92 |
| 22 | 7545 E 35th St, Tucson, AZ | 1.08mi | $175,000 | Oct 14, 2009 | - | 2.0 | 1,716 sqft | 0 sqft | 1967 | $102 |
| 23 | 4102 S Snapdragon St, Tucson, AZ | 0.92mi | $145,000 | Oct 13, 2009 | - | 2.0 | 1,127 sqft | 0 sqft | 1972 | $129 |
| 24 | 7310 E 28th St, Tucson, AZ | 1.57mi | $155,714 | Oct 8, 2009 | - | 2.0 | 1,881 sqft | 0 sqft | 1962 | $83 |
| 25 | 7440 E Calle Taxco, Tucson, AZ | 1.08mi | $165,000 | Oct 7, 2009 | - | 2.0 | 1,486 sqft | 0 sqft | 1966 | $111 |
| 26 | 7711 E Fayette St, Tucson, AZ | 0.34mi | $105,000 | Oct 7, 2009 | - | 2.0 | 1,828 sqft | 0 sqft | 1970 | $57 |
| 27 | 3438 S Santee Ave, Tucson, AZ | 0.65mi | $130,500 | Oct 6, 2009 | - | 2.0 | 1,503 sqft | 0 sqft | 1977 | $87 |
| 28 | 2670 S Ludwig Ave, Tucson, AZ | 0.81mi | $162,000 | Oct 6, 2009 | - | 2.0 | 1,654 sqft | 0 sqft | 1999 | $98 |
| 29 | 3412 S Champlain Ave, Tucson, AZ | 0.32mi | $137,000 | Oct 2, 2009 | - | 2.0 | 1,329 sqft | 0 sqft | 1972 | $103 |
| 30 | 8201 E Nicaragua Dr, Tucson, AZ | 0.44mi | $153,876 | Sep 21, 2009 | - | 2.0 | 1,174 sqft | 0 sqft | 1971 | $131 |
| - | Average: | 0.94mi | $145,189 | Oct 20, 2009 | - | 2 | 1,461 sqft | - | 1976 | $101 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 7870 E Nicaragua Dr, Tucson, AZ | - | $149,900 | 60 | Single-Family Home | 3 | 2.0 | 1,564 sqft | 8,276 sqft | 1971 | $96 |
| 1 | 8028 E Jennifer Anne Dr, Tucson, AZ | 0.20mi | $135,000 | 12 | Single-Family Home | 3 | 2.0 | 1,660 sqft | 7,449 sqft | 2003 | $81 |
| 2 | 3031 S Imagination Dr, Tucson, AZ | 0.53mi | $144,900 | 59 | Single-Family Home | 3 | 2.0 | 1,700 sqft | - | 2000 | $85 |
| 3 | 7572 E David Dr, Tucson, AZ | 0.63mi | $148,000 | 3 | Single-Family Home | 3 | 2.0 | 1,400 sqft | 7,841 sqft | 1970 | $106 |
| 4 | 8016 E Senate St, Tucson, AZ | 0.79mi | $150,000 | 73 | Single-Family Home | 3 | 2.5 | 1,608 sqft | - | 2006 | $93 |
| 5 | 7472 E Vancouver Dr, Tucson, AZ | 0.48mi | $129,900 | 232 | Single-Family Home | 3 | 2.0 | 1,464 sqft | 10,890 sqft | 1972 | $89 |
| 6 | 4567 S Evergreen Ave, Tucson, AZ | 0.74mi | $149,900 | 38 | Single-Family Home | 3 | 2.0 | 1,272 sqft | 6,970 sqft | 1995 | $118 |
| 7 | 3431 S Pantano Rd, Tucson, AZ | 0.17mi | $155,000 | 66 | Single-Family Home | 3 | 1.5 | 1,427 sqft | 8,276 sqft | 1963 | $109 |
| 8 | 3921 S Lone Palm Dr, Tucson, AZ | 0.54mi | $130,000 | 97 | Single-Family Home | 3 | 2.0 | 1,284 sqft | 7,144 sqft | 1976 | $101 |
| 9 | 4540 S Lotus Cir, Tucson, AZ | 0.85mi | $139,500 | 61 | Single-Family Home | 3 | 2.0 | 1,356 sqft | 7,710 sqft | 1972 | $103 |
| 10 | 7720 E Winnepeg Dr, Tucson, AZ | 0.19mi | $114,900 | 37 | Single-Family Home | 3 | 2.0 | 1,134 sqft | 7,013 sqft | 1970 | $101 |
| 11 | 7551 E Lurlene Dr, Tucson, AZ | 0.76mi | $142,500 | 59 | Single-Family Home | 3 | 2.5 | 2,094 sqft | - | 1969 | $68 |
| 12 | 7692 E Placita Luna Preciosa, Tucson, AZ | 0.95mi | $164,900 | 71 | Single-Family Home | 3 | 2.0 | 1,480 sqft | 7,536 sqft | 2001 | $111 |
| 13 | 8345 E Salinas Dr, Tucson, AZ | 0.71mi | $184,900 | 162 | Single-Family Home | 3 | 2.0 | 1,451 sqft | - | 1976 | $127 |
| 14 | 8326 E Mary Dr, Tucson, AZ | 0.82mi | $129,000 | 103 | Single-Family Home | 3 | 2.0 | 1,425 sqft | 7,492 sqft | 1963 | $91 |
| 15 | 7956 E Victoria Dr, Tucson, AZ | 0.16mi | $130,000 | 33 | Single-Family Home | 4 | 2.0 | 1,750 sqft | - | 1971 | $74 |
| 16 | 3960 S Avenida De Las Palmas, Tucson, AZ | 0.84mi | $179,000 | 416 | Single-Family Home | 3 | 2.0 | 1,374 sqft | - | 1983 | $130 |
| 17 | 7734 E Pecan St, Tucson, AZ | 0.99mi | $148,900 | 32 | Single-Family Home | 3 | 2.0 | 1,030 sqft | 8,538 sqft | 1972 | $145 |
| 18 | 8021 E Snakeroot Dr, Tucson, AZ | 1.10mi | $165,000 | 207 | Single-Family Home | 3 | 2.0 | 1,738 sqft | - | 2002 | $95 |
| 19 | 7032 E Mustang Flyer Way, Tucson, AZ | 1.05mi | $130,000 | 322 | Single-Family Home | 3 | 2.0 | 1,495 sqft | - | 2000 | $87 |
| 20 | 7801 E Ainsworth Dr, Tucson, AZ | 1.21mi | $139,900 | 42 | Single-Family Home | 3 | 2.0 | 1,445 sqft | 6,534 sqft | 2003 | $97 |
| 21 | 2692 S Republic Ave, Tucson, AZ | 0.81mi | $140,000 | 257 | Single-Family Home | 3 | 3.0 | 1,608 sqft | - | 2007 | $87 |
| 22 | 7949 E Manitoba Pl, Tucson, AZ | 0.81mi | $126,900 | 33 | Single-Family Home | 3 | 2.0 | 1,238 sqft | - | 1980 | $103 |
| 23 | 3215 S Manitoba Ave, Tucson, AZ | 0.50mi | $151,000 | 63 | Single-Family Home | 4 | 2.0 | 1,170 sqft | - | 1973 | $129 |
| 24 | 7840 E Rooner Dr, Tucson, AZ | 0.77mi | $119,900 | 42 | Single-Family Home | 3 | 2.0 | 1,302 sqft | - | 1999 | $92 |
| 25 | 4400 S Dogwood Ave, Tucson, AZ | 0.74mi | $168,000 | 75 | Single-Family Home | 3 | 3.0 | 1,636 sqft | 9,583 sqft | 1973 | $103 |
| 26 | 7321 E Victoria Dr, Tucson, AZ | 0.71mi | $199,900 | 456 | Single-Family Home | 3 | 2.0 | 1,765 sqft | 8,276 sqft | 1973 | $113 |
| 27 | 8421 E Louise Dr, Tucson, AZ | 0.95mi | $134,900 | 37 | Single-Family Home | 3 | 2.0 | 1,135 sqft | - | 1970 | $119 |
| 28 | 3352 S Mormon Dr, Tucson, AZ | 0.85mi | $120,000 | 54 | Single-Family Home | 3 | 2.0 | 1,281 sqft | - | 1973 | $94 |
| 29 | 7961 E Senate St, Tucson, AZ | 0.80mi | $135,000 | 319 | Single-Family Home | 3 | 3.0 | 1,437 sqft | 2,701 sqft | 2006 | $94 |
| 30 | 8865 E Fruit Tree Dr, Tucson, AZ | 1.58mi | $155,000 | 180 | Single-Family Home | 3 | 2.0 | 1,515 sqft | - | 1994 | $102 |
| - | Average: | 0.74mi | $145,393 | - | - | 3 | 2 | 1,456 sqft | 7,597 sqft | 1984 | $102 |
