| Showing similar homes to 6617 N Montrose Dr, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6617 N Montrose Dr, Tucson, AZ | - | $235,000 | - | 3 | 2.0 | 2,006 sqft | 24,394 sqft | 1980 | $117 |
| 1 | 6840 N Palermo Way, Tucson, AZ | 1.43mi | $240,000 | Nov 9, 2009 | - | 2.0 | 1,984 sqft | 0 sqft | 1987 | $121 |
| 2 | 2616 W Mountain Heights Ct, Tucson, AZ | 3.15mi | $230,000 | Nov 9, 2009 | - | 3.0 | 1,902 sqft | 0 sqft | 1996 | $121 |
| 3 | 5530 N Cumberland Dr, Tucson, AZ | 1.66mi | $239,668 | Nov 5, 2009 | - | 2.0 | 1,656 sqft | 0 sqft | 1962 | $145 |
| 4 | 1679 W Blue Horizon St, Tucson, AZ | 2.15mi | $172,500 | Oct 30, 2009 | - | 2.0 | 1,370 sqft | 0 sqft | 2006 | $126 |
| 5 | 1334 W Hopbush Way, Tucson, AZ | 1.90mi | $215,000 | Oct 30, 2009 | - | 3.0 | 2,127 sqft | 0 sqft | 2007 | $101 |
| 6 | 6067 N Panorama View Dr, Tucson, AZ | 2.28mi | $195,000 | Oct 30, 2009 | - | 2.0 | 1,538 sqft | 0 sqft | 2001 | $127 |
| 7 | 3025 W Calle Lucinda, Tucson, AZ | 0.97mi | $290,000 | Oct 30, 2009 | - | 3.0 | 2,141 sqft | 0 sqft | 1995 | $135 |
| 8 | 7716 N Paseo Monserrat, Tucson, AZ | 1.35mi | $252,000 | Oct 29, 2009 | - | 2.0 | 1,982 sqft | 0 sqft | 1978 | $127 |
| 9 | 1652 W Roller Coaster Rd, Tucson, AZ | 1.96mi | $173,000 | Oct 28, 2009 | - | 2.0 | 1,660 sqft | 0 sqft | 1962 | $104 |
| 10 | 5636 N Via Latigo, Tucson, AZ | 1.42mi | $300,000 | Oct 27, 2009 | - | 2.0 | 2,196 sqft | 151,939 sqft | 1974 | $137 |
| 11 | 7430 N Thornwood Rd, Tucson, AZ | 1.84mi | $270,000 | Oct 26, 2009 | - | 4.0 | 2,883 sqft | 0 sqft | 1998 | $94 |
| 12 | 1833 W Ronceval Pl, Tucson, AZ | 1.20mi | $273,000 | Oct 26, 2009 | - | 2.0 | 2,006 sqft | 0 sqft | 1977 | $136 |
| 13 | 6896 N Avenida Adella, Tucson, AZ | 0.94mi | $243,000 | Oct 23, 2009 | - | 3.0 | 2,135 sqft | 0 sqft | 1995 | $114 |
| 14 | 1093 W Sea Fan St, Tucson, AZ | 2.49mi | $171,000 | Oct 23, 2009 | - | 2.0 | 1,813 sqft | 0 sqft | 2003 | $94 |
| 15 | 5483 N Little River Ln, Tucson, AZ | 1.51mi | $185,500 | Oct 13, 2009 | - | 2.0 | 1,735 sqft | 0 sqft | 2005 | $107 |
| 16 | 2008 W Shalimar Way, Tucson, AZ | 0.72mi | $214,900 | Oct 9, 2009 | - | 2.0 | 2,605 sqft | 0 sqft | 1969 | $82 |
| 17 | 3051 W Corte Madelena, Tucson, AZ | 0.94mi | $257,500 | Oct 9, 2009 | - | 3.0 | 2,151 sqft | 0 sqft | 1995 | $120 |
| 18 | 5353 N Roller Coaster Rd, Tucson, AZ | 1.74mi | $265,200 | Oct 8, 2009 | - | 2.0 | 3,406 sqft | 0 sqft | 1960 | $78 |
| 19 | 841 W Cool Dr, Tucson, AZ | 2.66mi | $235,000 | Oct 7, 2009 | - | 2.0 | 1,994 sqft | 0 sqft | 1974 | $118 |
| 20 | 1151 W Chapala Dr, Tucson, AZ | 1.92mi | $185,000 | Sep 30, 2009 | - | 2.0 | 1,800 sqft | 0 sqft | 1959 | $103 |
| 21 | 6950 N Avenida Adella, Tucson, AZ | 0.94mi | $255,000 | Sep 28, 2009 | - | 2.0 | 1,937 sqft | 0 sqft | 1996 | $132 |
| 22 | 2951 W Tania Pl, Tucson, AZ | 0.82mi | $191,378 | Sep 24, 2009 | - | 2.0 | 1,144 sqft | 0 sqft | 1979 | $167 |
| 23 | 7622 N Placita De Los Amigos, Tucson, AZ | 1.54mi | $239,900 | Sep 24, 2009 | - | 2.0 | 1,791 sqft | 0 sqft | 1973 | $134 |
| 24 | 6949 N Maria Pl, Tucson, AZ | 1.95mi | $227,500 | Sep 23, 2009 | - | 2.0 | 1,919 sqft | 0 sqft | 1969 | $119 |
| 25 | 7077 N Avenida Adella, Tucson, AZ | 0.99mi | $248,000 | Sep 18, 2009 | - | 2.0 | 1,723 sqft | 0 sqft | 1994 | $144 |
| 26 | 6766 N La Canada Dr, Tucson, AZ | 1.32mi | $270,000 | Sep 17, 2009 | - | 2.0 | 2,096 sqft | 0 sqft | 1980 | $129 |
| 27 | 1220 W San Lucas Dr, Tucson, AZ | 1.44mi | $170,000 | Sep 15, 2009 | - | 2.0 | 1,867 sqft | 0 sqft | 1975 | $91 |
| 28 | 1941 W Shalimar Way, Tucson, AZ | 0.84mi | $249,000 | Aug 14, 2009 | - | 2.0 | 2,205 sqft | 0 sqft | 1969 | $113 |
| 29 | 6912 N Magic Ln, Tucson, AZ | 0.61mi | $245,000 | Aug 7, 2009 | - | 2.0 | 2,279 sqft | 0 sqft | 1968 | $108 |
| 30 | 6161 N Placita San Agustin, Tucson, AZ | 0.58mi | $258,000 | Aug 7, 2009 | - | 2.0 | 2,503 sqft | 0 sqft | 2004 | $103 |
| - | Average: | 1.51mi | $232,035 | Oct 8, 2009 | - | 2.25 | 2,018 sqft | 5,065 sqft | 1984 | $118 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6617 N Montrose Dr, Tucson, AZ | - | $235,000 | 59 | Single-Family Home | 3 | 2.0 | 2,006 sqft | 24,394 sqft | 1980 | $117 |
| 1 | 2440 W Rapallo Way, Tucson, AZ | 0.29mi | $275,000 | 151 | Single-Family Home | 3 | 2.0 | 2,191 sqft | 34,412 sqft | 1978 | $126 |
| 2 | 6601 N Paseo De Gabriel, Tucson, AZ | 0.69mi | $219,000 | 52 | Single-Family Home | 3 | 2.0 | 1,627 sqft | 36,373 sqft | 1979 | $135 |
| 3 | 2836 W Greenstreak Dr, Tucson, AZ | 1.05mi | $235,000 | 20 | Single-Family Home | 3 | 2.5 | 2,311 sqft | 4,269 sqft | 2007 | $102 |
| 4 | 6501 N Montebella Rd, Tucson, AZ | 0.73mi | $285,000 | 56 | Single-Family Home | 3 | 2.5 | 1,965 sqft | 53,579 sqft | 1954 | $145 |
| 5 | 3051 W Corte Madelena, Tucson, AZ | 0.94mi | $265,000 | 138 | Single-Family Home | 3 | 2.0 | 2,151 sqft | - | 1995 | $123 |
| 6 | 1431 W Ina Rd, Tucson, AZ | 1.37mi | $239,000 | 255 | Single-Family Home | 3 | 2.0 | 1,930 sqft | 39,204 sqft | 1975 | $124 |
| 7 | 2990 W Placita Montessa, Tucson, AZ | 0.98mi | $227,900 | 93 | Single-Family Home | 3 | 2.0 | 1,468 sqft | 7,841 sqft | 1997 | $155 |
| 8 | 6936 N Donatello Way, Tucson, AZ | 0.51mi | $269,900 | 101 | Single-Family Home | 3 | 3.0 | 2,311 sqft | 46,217 sqft | 1972 | $117 |
| 9 | 1530 W Calle Tiburon, Tucson, AZ | 1.22mi | $224,900 | 19 | Single-Family Home | 3 | 2.0 | 1,651 sqft | 28,750 sqft | 1965 | $136 |
| 10 | 6410 N Placita Tranquila, Tucson, AZ | 1.18mi | $269,000 | 70 | Single-Family Home | 3 | 2.0 | 2,400 sqft | - | 1976 | $112 |
| 11 | 7380 N Paseo Montalban, Tucson, AZ | 1.13mi | $199,900 | 185 | Single-Family Home | 3 | 2.0 | 1,655 sqft | 28,314 sqft | 1976 | $121 |
| 12 | 7636 N La Canada Dr, Tucson, AZ | 1.78mi | $240,000 | 213 | Single-Family Home | 3 | 2.0 | 1,980 sqft | 42,689 sqft | 1977 | $121 |
| 13 | 2930 W Calle Lucinda, Tucson, AZ | 0.85mi | $250,000 | 111 | Single-Family Home | 4 | 2.0 | 2,200 sqft | 8,712 sqft | 1996 | $114 |
| 14 | 2625 W Calle Don Florencio, Tucson, AZ | 0.74mi | $249,900 | 133 | Single-Family Home | 4 | 2.5 | 2,591 sqft | 8,581 sqft | 2000 | $96 |
| 15 | 1240 W Giaconda Way, Tucson, AZ | 1.45mi | $299,000 | 100 | Single-Family Home | 3 | 2.0 | 1,988 sqft | 43,560 sqft | 1959 | $150 |
| 16 | 1901 W Placita Tampico, Tucson, AZ | 1.22mi | $244,542 | 130 | Single-Family Home | 4 | 2.0 | 2,106 sqft | 33,541 sqft | 1977 | $116 |
| 17 | 1628 W Roller Coaster Rd, Tucson, AZ | 1.98mi | $235,000 | 91 | Single-Family Home | 3 | 2.0 | 2,321 sqft | - | 1961 | $101 |
| 18 | 3631 W Meadow Briar Dr, Tucson, AZ | 1.85mi | $247,500 | 54 | Single-Family Home | 3 | 2.0 | 1,727 sqft | - | 1996 | $143 |
| 19 | 2533 W Cezanne Cir, Tucson, AZ | 1.18mi | $180,000 | 178 | Single-Family Home | 3 | 2.0 | 1,511 sqft | 5,009 sqft | 1999 | $119 |
| 20 | 6038 N Camino De Sotomayor, Tucson, AZ | 0.81mi | $310,000 | 119 | Single-Family Home | 4 | 2.0 | 2,045 sqft | 39,204 sqft | 2001 | $152 |
| 21 | 2274 W Rapallo Way, Tucson, AZ | 0.38mi | $300,000 | 50 | Single-Family Home | 5 | 2.0 | 2,340 sqft | 30,492 sqft | 1978 | $128 |
| 22 | 7731 N Sun Flair Dr, Tucson, AZ | 1.59mi | $181,700 | 40 | Single-Family Home | 3 | 2.0 | 1,715 sqft | 5,053 sqft | 2001 | $106 |
| 23 | 3379 W Sagebrush Hills Ct, Tucson, AZ | 2.17mi | $224,900 | 139 | Single-Family Home | 3 | 2.5 | 2,317 sqft | 4,966 sqft | 2004 | $97 |
| 24 | 1936 W Zarragoza Dr, Tucson, AZ | 1.40mi | $279,000 | 60 | Single-Family Home | 4 | 2.0 | 1,924 sqft | - | 1978 | $145 |
| 25 | 7752 N John Hancock Ave, Tucson, AZ | 1.66mi | $215,000 | 67 | Single-Family Home | 4 | 2.0 | 1,950 sqft | 8,102 sqft | 1979 | $110 |
| 26 | 8135 N Casas Way, Tucson, AZ | 1.99mi | $299,900 | 157 | Single-Family Home | 3 | 2.0 | 1,918 sqft | - | 1969 | $156 |
| 27 | 6860 N Leonardo Da Vinci Way, Tucson, AZ | 1.53mi | $225,000 | 387 | Single-Family Home | 4 | 2.0 | 1,557 sqft | 37,026 sqft | 1972 | $145 |
| 28 | 2991 W Calle Lucinda, Tucson, AZ | 0.94mi | $299,900 | 168 | Single-Family Home | 4 | 3.0 | 2,110 sqft | 9,845 sqft | 1997 | $142 |
| 29 | 5118 N Ocean Ave, Tucson, AZ | 2.56mi | $250,000 | 37 | Single-Family Home | 3 | 2.5 | 2,250 sqft | 4,400 sqft | 2003 | $111 |
| 30 | 1034 W Cool Dr, Tucson, AZ | 2.45mi | $249,900 | 90 | Single-Family Home | 3 | 2.0 | 1,596 sqft | 39,204 sqft | 1971 | $157 |
| - | Average: | 1.29mi | $249,695 | - | - | 3 | 2.25 | 1,994 sqft | 24,973 sqft | 1983 | $127 |
