| Showing similar homes to 4727 W Latchstring Ct, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 4727 W Latchstring Ct, Tucson, AZ | - | $178,500 | - | 3 | 3.0 | 1,625 sqft | - | 1991 | $110 |
| 1 | 4647 W Calatrava Ln, Tucson, AZ | 1.25mi | $196,000 | Nov 6, 2009 | - | 2.0 | 2,221 sqft | 0 sqft | 2006 | $88 |
| 2 | 4983 W Condor Dr, Tucson, AZ | 1.37mi | $201,961 | Nov 6, 2009 | - | 3.0 | 1,458 sqft | 0 sqft | 1986 | $139 |
| 3 | 8922 N Spinel Pl, Tucson, AZ | 1.28mi | $183,600 | Nov 5, 2009 | - | 3.0 | 2,351 sqft | 0 sqft | 1991 | $78 |
| 4 | 4185 W Sandarac St, Tucson, AZ | 0.78mi | $217,997 | Nov 4, 2009 | - | 2.0 | 1,068 sqft | 0 sqft | 1977 | $204 |
| 5 | 5459 W Mosquito Dr, Tucson, AZ | 1.70mi | $191,543 | Oct 30, 2009 | - | 2.0 | 1,645 sqft | 0 sqft | 2005 | $116 |
| 6 | 9004 N Roebling Dr, Tucson, AZ | 1.23mi | $192,000 | Oct 30, 2009 | - | 2.0 | 2,221 sqft | 0 sqft | 2006 | $86 |
| 7 | 4560 W Meggan Pl, Tucson, AZ | 0.43mi | $152,000 | Oct 28, 2009 | - | 2.0 | 1,464 sqft | 0 sqft | 1982 | $104 |
| 8 | 8158 N Plantation Pl, Tucson, AZ | 0.49mi | $190,500 | Oct 28, 2009 | - | 2.0 | 1,751 sqft | 0 sqft | 1987 | $109 |
| 9 | 3730 W Spinnaker Ln, Tucson, AZ | 1.98mi | $170,652 | Oct 26, 2009 | - | 3.0 | 1,590 sqft | 0 sqft | 1988 | $107 |
| 10 | 5477 W Shady Grove Dr, Tucson, AZ | 1.07mi | $172,000 | Oct 23, 2009 | - | 1.0 | 1,579 sqft | 0 sqft | 1999 | $109 |
| 11 | 9252 N Ibex Dr, Tucson, AZ | 1.46mi | $198,900 | Oct 22, 2009 | - | 2.0 | 1,509 sqft | 0 sqft | 1981 | $132 |
| 12 | 4562 W Calle Jocobo, Tucson, AZ | 0.95mi | $161,000 | Oct 22, 2009 | - | 2.0 | 1,616 sqft | 0 sqft | 1973 | $100 |
| 13 | 7461 N Bogert Pl, Tucson, AZ | 0.97mi | $155,000 | Oct 21, 2009 | - | 2.0 | 1,315 sqft | 0 sqft | 1988 | $118 |
| 14 | 4410 W Placita Rebecca, Tucson, AZ | 1.11mi | $160,000 | Oct 21, 2009 | - | 2.0 | 1,449 sqft | 0 sqft | 1973 | $110 |
| 15 | 4520 W Dunn Pl, Tucson, AZ | 0.52mi | $152,000 | Oct 21, 2009 | - | 2.0 | 1,558 sqft | 0 sqft | 1983 | $98 |
| 16 | 8972 N Eaglestone Loop, Tucson, AZ | 1.34mi | $175,000 | Oct 21, 2009 | - | 2.0 | 1,674 sqft | 0 sqft | 1994 | $105 |
| 17 | 4121 W Mars St, Tucson, AZ | 1.15mi | $154,500 | Oct 21, 2009 | - | 2.0 | 1,337 sqft | 0 sqft | 1987 | $116 |
| 18 | 4826 W Cheetah St, Tucson, AZ | 1.43mi | $175,000 | Oct 21, 2009 | - | 2.0 | 1,701 sqft | 0 sqft | 1984 | $103 |
| 19 | 4824 W Daphne Ln, Tucson, AZ | 0.60mi | $189,900 | Oct 16, 2009 | - | 2.0 | 1,713 sqft | 0 sqft | 1987 | $111 |
| 20 | 5224 W Wood Owl Dr, Tucson, AZ | 1.78mi | $176,000 | Oct 16, 2009 | - | 3.0 | 1,724 sqft | 0 sqft | 1987 | $102 |
| 21 | 4546 W Sun Quest St, Tucson, AZ | 0.27mi | $169,000 | Oct 16, 2009 | - | 2.0 | 1,567 sqft | 0 sqft | 1998 | $108 |
| 22 | 5456 W Cortaro Crossing Dr, Tucson, AZ | 1.04mi | $230,000 | Oct 15, 2009 | - | 3.0 | 2,838 sqft | 0 sqft | 1999 | $81 |
| 23 | 9151 N Crane Hawk Pl, Tucson, AZ | 1.31mi | $175,000 | Oct 14, 2009 | - | 2.0 | 1,871 sqft | 0 sqft | 1982 | $94 |
| 24 | 5091 W Nighthawk Way, Tucson, AZ | 1.56mi | $175,000 | Oct 13, 2009 | - | 3.0 | 2,016 sqft | 0 sqft | 1986 | $87 |
| 25 | 3289 W Calle De Manzanillo, Tucson, AZ | 1.76mi | $185,000 | Oct 9, 2009 | - | 3.0 | 1,857 sqft | 0 sqft | 2004 | $100 |
| 26 | 9110 N Crane Hawk Pl, Tucson, AZ | 1.28mi | $198,000 | Oct 8, 2009 | - | 2.0 | 1,504 sqft | 0 sqft | 1980 | $132 |
| 27 | 8900 N Ferber Ct, Tucson, AZ | 1.02mi | $159,900 | Sep 29, 2009 | - | 3.0 | 1,646 sqft | 0 sqft | 1988 | $97 |
| 28 | 4312 W Blacksmith St, Tucson, AZ | 0.51mi | $149,500 | Sep 25, 2009 | - | 3.0 | 1,709 sqft | 0 sqft | 1987 | $87 |
| 29 | 4480 W Sun Quest St, Tucson, AZ | 0.36mi | $167,500 | Sep 25, 2009 | - | 2.0 | 1,511 sqft | 0 sqft | 1997 | $111 |
| 30 | 4848 W Bluebell Way, Tucson, AZ | 0.69mi | $200,000 | Sep 22, 2009 | - | 2.0 | 1,955 sqft | 0 sqft | 1987 | $102 |
| - | Average: | 1.09mi | $179,148 | Oct 18, 2009 | - | 2.25 | 1,714 sqft | - | 1989 | $108 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 4727 W Latchstring Ct, Tucson, AZ | - | $178,500 | 55 | Single-Family Home | 3 | 3.0 | 1,625 sqft | - | 1991 | $110 |
| 1 | 4558 W Lord Redman Loop, Tucson, AZ | 0.30mi | $184,900 | 5 | Single-Family Home | 3 | 2.0 | 1,473 sqft | - | 1989 | $126 |
| 2 | 8183 N Plantation Pl, Tucson, AZ | 0.47mi | $165,000 | 31 | Single-Family Home | 3 | 2.0 | 1,738 sqft | 6,970 sqft | 1988 | $95 |
| 3 | 4490 W Meggan Pl, Tucson, AZ | 0.49mi | $165,000 | 7 | Single-Family Home | 3 | 2.0 | 1,464 sqft | 5,663 sqft | 1982 | $113 |
| 4 | 4637 W Weathervane St, Tucson, AZ | 0.16mi | $173,000 | 81 | Single-Family Home | 3 | 1.5 | 1,477 sqft | 4,879 sqft | 1989 | $117 |
| 5 | 7820 N Soledad Ave, Tucson, AZ | 0.88mi | $179,900 | 69 | Single-Family Home | 3 | 2.0 | 1,682 sqft | 11,238 sqft | 1976 | $107 |
| 6 | 4786 W Country Sky Dr, Tucson, AZ | 1.12mi | $199,990 | 968 | Single-Family Home | 3 | 3.0 | 1,630 sqft | 4,879 sqft | 2007 | $123 |
| 7 | 4572 W Vander Bie Ln, Tucson, AZ | 0.51mi | $155,000 | 150 | Single-Family Home | 3 | 2.0 | 1,552 sqft | 3,920 sqft | 1992 | $100 |
| 8 | 8048 N Suwannee Dr, Tucson, AZ | 0.75mi | $170,000 | 137 | Single-Family Home | 3 | 2.0 | 1,545 sqft | 7,492 sqft | 1979 | $110 |
| 9 | 4511 W Calle Marco, Tucson, AZ | 1.05mi | $152,900 | 22 | Single-Family Home | 3 | 3.0 | 1,603 sqft | - | 1972 | $95 |
| 10 | 8110 N Ivory Rose Dr, Tucson, AZ | 0.30mi | $178,000 | 77 | Single-Family Home | 4 | 2.0 | 1,591 sqft | 6,098 sqft | 1998 | $112 |
| 11 | 4384 W Veranda St, Tucson, AZ | 0.57mi | $149,000 | 159 | Single-Family Home | 3 | 2.0 | 1,578 sqft | 7,797 sqft | 1998 | $94 |
| 12 | 4672 W Lindenthal Ln, Tucson, AZ | 1.26mi | $159,900 | 48 | Single-Family Home | 3 | 3.0 | 1,642 sqft | - | 2006 | $97 |
| 13 | 4918 W Candleberry Way, Tucson, AZ | 0.85mi | $195,000 | 30 | Single-Family Home | 3 | 2.0 | 1,630 sqft | 7,710 sqft | 1999 | $120 |
| 14 | 4794 W Country Sky Dr, Tucson, AZ | 1.12mi | $209,990 | 968 | Single-Family Home | 3 | 3.0 | 1,820 sqft | 4,879 sqft | 2007 | $115 |
| 15 | 4521 W Calle Marco, Tucson, AZ | 1.05mi | $164,500 | 56 | Single-Family Home | 3 | 2.0 | 1,605 sqft | 7,841 sqft | 1972 | $102 |
| 16 | 9005 N Twain St, Tucson, AZ | 1.16mi | $169,900 | 36 | Single-Family Home | 3 | 2.5 | 1,646 sqft | 4,356 sqft | 1991 | $103 |
| 17 | 4791 W Countryside Way, Tucson, AZ | 1.02mi | $189,000 | 714 | Single-Family Home | 3 | 2.0 | 1,412 sqft | 5,445 sqft | 2007 | $134 |
| 18 | 9009 N Tiger Eye Way, Tucson, AZ | 1.32mi | $151,500 | 285 | Single-Family Home | 3 | 3.0 | 1,807 sqft | 5,489 sqft | 1988 | $84 |
| 19 | 7525 N North Aire Ave, Tucson, AZ | 1.23mi | $174,500 | 157 | Single-Family Home | 3 | 2.0 | 1,824 sqft | 8,233 sqft | 1979 | $96 |
| 20 | 3754 W Marwood Ct, Tucson, AZ | 1.27mi | $180,000 | 5 | Single-Family Home | 3 | 2.0 | 1,882 sqft | 8,712 sqft | 1976 | $96 |
| 21 | 4778 W Country Sky Dr, Tucson, AZ | 1.13mi | $189,990 | 968 | Single-Family Home | 3 | 2.0 | 1,412 sqft | 4,879 sqft | 2007 | $135 |
| 22 | 4904 W Condor Dr, Tucson, AZ | 1.52mi | $179,900 | 48 | Single-Family Home | 3 | 2.0 | 1,569 sqft | 13,504 sqft | 1982 | $115 |
| 23 | 8121 N Suwannee Dr, Tucson, AZ | 0.77mi | $145,000 | 37 | Single-Family Home | 3 | 2.0 | 1,304 sqft | 7,492 sqft | 1979 | $111 |
| 24 | 3497 W Camino De Urania, Tucson, AZ | 1.48mi | $183,000 | 127 | Single-Family Home | 3 | 2.0 | 1,559 sqft | - | 1999 | $117 |
| 25 | 4802 W Country Sky Dr, Tucson, AZ | 1.11mi | $225,990 | 968 | Single-Family Home | 3 | 3.0 | 2,203 sqft | 4,879 sqft | 2007 | $103 |
| 26 | 9016 N Roebling Dr, Tucson, AZ | 1.24mi | $160,000 | 178 | Single-Family Home | 3 | 2.0 | 1,472 sqft | 4,792 sqft | 2006 | $109 |
| 27 | 4245 W Gilbert Cir, Tucson, AZ | 1.09mi | $210,000 | 144 | Single-Family Home | 3 | 2.0 | 1,843 sqft | 9,148 sqft | 1979 | $114 |
| 28 | 5581 W Red Rock Ridge St, Tucson, AZ | 1.13mi | $155,000 | 72 | Single-Family Home | 3 | 2.0 | 1,339 sqft | 3,833 sqft | 2002 | $116 |
| 29 | 4818 W Cheetah St, Tucson, AZ | 1.43mi | $184,900 | 21 | Single-Family Home | 3 | 2.0 | 1,346 sqft | 8,320 sqft | 1982 | $137 |
| 30 | 4810 W Country Sky Dr, Tucson, AZ | 1.11mi | $235,990 | 968 | Single-Family Home | 3 | 3.0 | 2,422 sqft | 4,748 sqft | 2007 | $97 |
| - | Average: | 0.96mi | $177,892 | - | - | 3 | 2.25 | 1,636 sqft | 6,661 sqft | 1992 | $110 |
