| Showing similar homes to 2274 W Rapallo Way, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2274 W Rapallo Way, Tucson, AZ | - | $300,000 | - | 5 | 2.0 | 2,340 sqft | 30,492 sqft | 1978 | $128 |
| 1 | 6840 N Palermo Way, Tucson, AZ | 1.40mi | $240,000 | Nov 9, 2009 | - | 2.0 | 1,984 sqft | 0 sqft | 1987 | $121 |
| 2 | 3390 W Gray Dove Ct, Tucson, AZ | 3.20mi | $266,000 | Nov 6, 2009 | - | 2.0 | 2,279 sqft | 0 sqft | 1991 | $117 |
| 3 | 5530 N Cumberland Dr, Tucson, AZ | 1.99mi | $239,668 | Nov 5, 2009 | - | 2.0 | 1,656 sqft | 0 sqft | 1962 | $145 |
| 4 | 5741 N Killdeer Dr, Tucson, AZ | 3.31mi | $410,000 | Oct 30, 2009 | - | 2.0 | 2,434 sqft | 0 sqft | 2002 | $168 |
| 5 | 3025 W Calle Lucinda, Tucson, AZ | 0.93mi | $290,000 | Oct 30, 2009 | - | 3.0 | 2,141 sqft | 0 sqft | 1995 | $135 |
| 6 | 7716 N Paseo Monserrat, Tucson, AZ | 1.00mi | $252,000 | Oct 29, 2009 | - | 2.0 | 1,982 sqft | 0 sqft | 1978 | $127 |
| 7 | 6821 N Amahl Dr, Tucson, AZ | 0.30mi | $340,000 | Oct 29, 2009 | - | 2.0 | 2,723 sqft | 0 sqft | 1970 | $125 |
| 8 | 751 W Comobabi Dr, Tucson, AZ | 2.25mi | $375,000 | Oct 28, 2009 | - | 2.0 | 2,030 sqft | 0 sqft | 1957 | $185 |
| 9 | 5636 N Via Latigo, Tucson, AZ | 1.76mi | $300,000 | Oct 27, 2009 | - | 2.0 | 2,196 sqft | 151,939 sqft | 1974 | $137 |
| 10 | 7430 N Thornwood Rd, Tucson, AZ | 1.67mi | $270,000 | Oct 26, 2009 | - | 4.0 | 2,883 sqft | 0 sqft | 1998 | $94 |
| 11 | 1833 W Ronceval Pl, Tucson, AZ | 0.90mi | $273,000 | Oct 26, 2009 | - | 2.0 | 2,006 sqft | 0 sqft | 1977 | $136 |
| 12 | 5605 N Genematas Dr, Tucson, AZ | 3.12mi | $340,000 | Oct 22, 2009 | - | 2.0 | 2,145 sqft | 0 sqft | 1976 | $159 |
| 13 | 2825 W Calle San Isidro, Tucson, AZ | 2.81mi | $315,000 | Oct 13, 2009 | - | 2.0 | 1,717 sqft | 0 sqft | 1999 | $183 |
| 14 | 3051 W Corte Madelena, Tucson, AZ | 0.94mi | $257,500 | Oct 9, 2009 | - | 3.0 | 2,151 sqft | 0 sqft | 1995 | $120 |
| 15 | 5353 N Roller Coaster Rd, Tucson, AZ | 2.09mi | $265,200 | Oct 8, 2009 | - | 2.0 | 3,406 sqft | 0 sqft | 1960 | $78 |
| 16 | 841 W Cool Dr, Tucson, AZ | 2.40mi | $235,000 | Oct 7, 2009 | - | 2.0 | 1,994 sqft | 0 sqft | 1974 | $118 |
| 17 | 8740 N Myrtle Dr, Tucson, AZ | 2.64mi | $280,000 | Oct 1, 2009 | - | 2.0 | 1,642 sqft | 0 sqft | 1969 | $171 |
| 18 | 1041 W Comobabi Dr, Tucson, AZ | 1.91mi | $350,000 | Sep 30, 2009 | - | 2.0 | 1,481 sqft | 0 sqft | 1977 | $236 |
| 19 | 6950 N Avenida Adella, Tucson, AZ | 0.86mi | $255,000 | Sep 28, 2009 | - | 2.0 | 1,937 sqft | 0 sqft | 1996 | $132 |
| 20 | 925 W Calle Catavinos, Tucson, AZ | 2.41mi | $295,000 | Sep 25, 2009 | - | 2.0 | 1,762 sqft | 0 sqft | 1974 | $167 |
| 21 | 2268 W Tortolita Bluffs Dr, Tucson, AZ | 2.46mi | $322,885 | Sep 24, 2009 | - | 2.0 | 1,618 sqft | 0 sqft | 2000 | $200 |
| 22 | 7622 N Placita De Los Amigos, Tucson, AZ | 1.24mi | $239,900 | Sep 24, 2009 | - | 2.0 | 1,791 sqft | 0 sqft | 1973 | $134 |
| 23 | 6949 N Maria Pl, Tucson, AZ | 1.89mi | $227,500 | Sep 23, 2009 | - | 2.0 | 1,919 sqft | 0 sqft | 1969 | $119 |
| 24 | 6766 N La Canada Dr, Tucson, AZ | 1.32mi | $270,000 | Sep 17, 2009 | - | 2.0 | 2,096 sqft | 0 sqft | 1980 | $129 |
| 25 | 1250 W Panorama Rd, Tucson, AZ | 1.71mi | $332,000 | Sep 9, 2009 | - | 3.0 | 2,707 sqft | 0 sqft | 1982 | $123 |
| 26 | 1680 W Chimayo Pl, Tucson, AZ | 1.57mi | $285,000 | Sep 2, 2009 | - | 2.0 | 2,097 sqft | 0 sqft | 1993 | $136 |
| 27 | 2991 W Calle Lucinda, Tucson, AZ | 0.90mi | $285,000 | Aug 28, 2009 | - | 4.0 | 2,110 sqft | 0 sqft | 1997 | $135 |
| 28 | 7661 N Placita De Los Amigos, Tucson, AZ | 1.21mi | $329,000 | Aug 14, 2009 | - | 3.0 | 3,648 sqft | 0 sqft | 1973 | $90 |
| 29 | 6161 N Placita San Agustin, Tucson, AZ | 0.96mi | $258,000 | Aug 7, 2009 | - | 2.0 | 2,503 sqft | 0 sqft | 2004 | $103 |
| 30 | 6851 N Mona Lisa Rd, Tucson, AZ | 0.32mi | $285,000 | Aug 4, 2009 | - | 2.0 | 1,948 sqft | 0 sqft | 1977 | $146 |
| - | Average: | 1.72mi | $289,422 | Oct 3, 2009 | - | 2.25 | 2,166 sqft | 5,065 sqft | 1982 | $139 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2274 W Rapallo Way, Tucson, AZ | - | $300,000 | 50 | Single-Family Home | 5 | 2.0 | 2,340 sqft | 30,492 sqft | 1978 | $128 |
| 1 | 2440 W Rapallo Way, Tucson, AZ | 0.25mi | $275,000 | 151 | Single-Family Home | 3 | 2.0 | 2,191 sqft | 34,412 sqft | 1978 | $126 |
| 2 | 2930 W Calle Lucinda, Tucson, AZ | 0.81mi | $250,000 | 111 | Single-Family Home | 4 | 2.0 | 2,200 sqft | 8,712 sqft | 1996 | $114 |
| 3 | 6038 N Camino De Sotomayor, Tucson, AZ | 1.18mi | $310,000 | 119 | Single-Family Home | 4 | 2.0 | 2,045 sqft | 39,204 sqft | 2001 | $152 |
| 4 | 1936 W Zarragoza Dr, Tucson, AZ | 1.03mi | $279,000 | 60 | Single-Family Home | 4 | 2.0 | 1,924 sqft | - | 1978 | $145 |
| 5 | 2954 W Corte Olivia, Tucson, AZ | 0.82mi | $359,900 | 63 | Single-Family Home | 5 | 3.0 | 2,911 sqft | 10,803 sqft | 1995 | $124 |
| 6 | 2991 W Calle Lucinda, Tucson, AZ | 0.90mi | $299,900 | 168 | Single-Family Home | 4 | 3.0 | 2,110 sqft | 9,845 sqft | 1997 | $142 |
| 7 | 1901 W Placita Tampico, Tucson, AZ | 0.88mi | $244,542 | 130 | Single-Family Home | 4 | 2.0 | 2,106 sqft | 33,541 sqft | 1977 | $116 |
| 8 | 6936 N Donatello Way, Tucson, AZ | 0.33mi | $269,900 | 101 | Single-Family Home | 3 | 3.0 | 2,311 sqft | 46,217 sqft | 1972 | $117 |
| 9 | 2625 W Calle Don Florencio, Tucson, AZ | 1.10mi | $249,900 | 133 | Single-Family Home | 4 | 2.5 | 2,591 sqft | 8,581 sqft | 2000 | $96 |
| 10 | 2531 W Dante Way, Tucson, AZ | 0.39mi | $349,000 | 52 | Single-Family Home | 4 | 3.0 | 3,456 sqft | 43,560 sqft | 1977 | $101 |
| 11 | 6501 N Montebella Rd, Tucson, AZ | 0.88mi | $285,000 | 56 | Single-Family Home | 3 | 2.5 | 1,965 sqft | 53,579 sqft | 1954 | $145 |
| 12 | 3051 W Corte Madelena, Tucson, AZ | 0.94mi | $265,000 | 138 | Single-Family Home | 3 | 2.0 | 2,151 sqft | - | 1995 | $123 |
| 13 | 6405 N San Ignacio Dr, Tucson, AZ | 1.66mi | $299,900 | 171 | Single-Family Home | 4 | 2.0 | 3,500 sqft | 33,541 sqft | 1961 | $86 |
| 14 | 1240 W Giaconda Way, Tucson, AZ | 1.36mi | $299,000 | 100 | Single-Family Home | 3 | 2.0 | 1,988 sqft | 43,560 sqft | 1959 | $150 |
| 15 | 1032 W Wanda Vista Rd, Tucson, AZ | 1.68mi | $298,000 | 51 | Single-Family Home | 4 | 3.5 | 2,342 sqft | - | 1968 | $127 |
| 16 | 3061 W Corte Olivia, Tucson, AZ | 0.97mi | $367,888 | 167 | Single-Family Home | 4 | 3.0 | 2,715 sqft | 9,932 sqft | 1997 | $136 |
| 17 | 6410 N Placita Tranquila, Tucson, AZ | 1.30mi | $269,000 | 70 | Single-Family Home | 3 | 2.0 | 2,400 sqft | - | 1976 | $112 |
| 18 | 8135 N Casas Way, Tucson, AZ | 1.64mi | $299,900 | 157 | Single-Family Home | 3 | 2.0 | 1,918 sqft | - | 1969 | $156 |
| 19 | 6745 N Amahl Dr, Tucson, AZ | 0.36mi | $290,000 | 263 | Single-Family Home | 4 | 3.5 | 2,384 sqft | 89,298 sqft | - | $122 |
| 20 | 1422 W Avenida De Las Americas, Tucson, AZ | 1.57mi | $428,000 | 249 | Single-Family Home | 5 | 3.0 | 2,769 sqft | 34,848 sqft | 1973 | $155 |
| 21 | 8380 N Johnson Dr, Tucson, AZ | 2.25mi | $275,900 | 102 | Single-Family Home | 4 | 2.5 | 2,073 sqft | 4,487 sqft | 2006 | $133 |
| 22 | 2222 W Morning Jewel Pl, Tucson, AZ | 2.73mi | $255,500 | 111 | Single-Family Home | 5 | 2.5 | 2,790 sqft | 6,011 sqft | 2003 | $92 |
| 23 | 1760 W Liddell Dr, Tucson, AZ | 1.73mi | $319,000 | 159 | Single-Family Home | 3 | 2.0 | 1,785 sqft | - | 1983 | $179 |
| 24 | 960 W Magee Rd, Tucson, AZ | 2.20mi | $269,000 | 162 | Single-Family Home | 4 | 2.0 | 1,790 sqft | 37,026 sqft | 1975 | $150 |
| 25 | 772 W Cool Dr, Tucson, AZ | 2.50mi | $265,000 | 69 | Single-Family Home | 4 | 2.0 | 2,384 sqft | 43,560 sqft | 1975 | $111 |
| 26 | 2336 W Catalina View Dr, Tucson, AZ | 2.66mi | $295,000 | 59 | Single-Family Home | 4 | 2.0 | 2,115 sqft | 9,148 sqft | 1997 | $139 |
| 27 | 7636 N La Canada Dr, Tucson, AZ | 1.52mi | $240,000 | 213 | Single-Family Home | 3 | 2.0 | 1,980 sqft | 42,689 sqft | 1977 | $121 |
| 28 | 8887 N Treasure Mountain Dr, Tucson, AZ | 2.43mi | $279,900 | 34 | Single-Family Home | 4 | 2.0 | 1,803 sqft | 5,663 sqft | 1999 | $155 |
| 29 | 7212 N La Oesta Ave, Tucson, AZ | 1.75mi | $399,000 | 42 | Single-Family Home | 4 | 2.5 | 3,627 sqft | 33,280 sqft | 1961 | $110 |
| 30 | 2561 W Tommy Armour Dr, Tucson, AZ | 2.13mi | $309,000 | 94 | Single-Family Home | 3 | 2.0 | 2,005 sqft | 7,841 sqft | 1996 | $154 |
| - | Average: | 1.40mi | $296,538 | - | - | 4 | 2.5 | 2,344 sqft | 28,722 sqft | 1983 | $130 |
