| Showing similar homes to 7828 N Soledad Ave, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 7828 N Soledad Ave, Tucson, AZ | - | $111,300 | - | 2 | 1.0 | 876 sqft | - | 1977 | $127 |
| 1 | 4350 W Hobby Horse Rd, Tucson, AZ | 0.47mi | $126,000 | Nov 6, 2009 | - | 2.0 | 1,270 sqft | 0 sqft | 1988 | $99 |
| 2 | 3810 W Red Wing St, Tucson, AZ | 0.35mi | $88,100 | Nov 4, 2009 | - | 2.0 | 1,429 sqft | 0 sqft | 1973 | $62 |
| 3 | 8253 N Midnight Way, Tucson, AZ | 0.97mi | $117,000 | Oct 30, 2009 | - | 2.0 | 1,243 sqft | 0 sqft | 1988 | $94 |
| 4 | 7920 N Thornydale Rd, Tucson, AZ | 0.39mi | $135,000 | Oct 30, 2009 | - | 2.0 | 1,361 sqft | 0 sqft | 1974 | $99 |
| 5 | 2986 W Country Fair Dr, Tucson, AZ | 1.47mi | $127,410 | Oct 30, 2009 | - | 2.0 | 1,292 sqft | 0 sqft | 1994 | $99 |
| 6 | 7844 N Kristin Pl, Tucson, AZ | 0.41mi | $130,000 | Oct 29, 2009 | - | 2.0 | 1,375 sqft | 0 sqft | 1985 | $95 |
| 7 | 3225 W Calle De Manzanillo, Tucson, AZ | 1.23mi | $120,000 | Oct 29, 2009 | - | 2.0 | 1,212 sqft | 0 sqft | 2003 | $99 |
| 8 | 4560 W Meggan Pl, Tucson, AZ | 0.54mi | $152,000 | Oct 28, 2009 | - | 2.0 | 1,464 sqft | 0 sqft | 1982 | $104 |
| 9 | 7910 N Thornydale Rd, Tucson, AZ | 0.39mi | $125,000 | Oct 28, 2009 | - | 2.0 | 1,460 sqft | 0 sqft | 1974 | $86 |
| 10 | 7483 N Camino De La Tierra, Tucson, AZ | 1.42mi | $117,090 | Oct 23, 2009 | - | 2.0 | 1,580 sqft | 0 sqft | 1980 | $74 |
| 11 | 4715 W Sleepydale Ct, Tucson, AZ | 0.83mi | $130,000 | Oct 22, 2009 | - | 2.0 | 1,364 sqft | 0 sqft | 1990 | $95 |
| 12 | 7461 N Bogert Pl, Tucson, AZ | 0.51mi | $155,000 | Oct 21, 2009 | - | 2.0 | 1,315 sqft | 0 sqft | 1988 | $118 |
| 13 | 4410 W Placita Rebecca, Tucson, AZ | 0.80mi | $160,000 | Oct 21, 2009 | - | 2.0 | 1,449 sqft | 0 sqft | 1973 | $110 |
| 14 | 4520 W Dunn Pl, Tucson, AZ | 0.48mi | $152,000 | Oct 21, 2009 | - | 2.0 | 1,558 sqft | 0 sqft | 1983 | $98 |
| 15 | 4121 W Mars St, Tucson, AZ | 0.57mi | $154,500 | Oct 21, 2009 | - | 2.0 | 1,337 sqft | 0 sqft | 1987 | $116 |
| 16 | 8436 N Treece Way, Tucson, AZ | 1.21mi | $136,000 | Oct 20, 2009 | - | 2.0 | 1,443 sqft | 0 sqft | 2003 | $94 |
| 17 | 3744 W Gailey Dr, Tucson, AZ | 0.71mi | $116,000 | Oct 16, 2009 | - | 2.0 | 1,431 sqft | 0 sqft | 1974 | $81 |
| 18 | 4546 W Sun Quest St, Tucson, AZ | 0.60mi | $169,000 | Oct 16, 2009 | - | 2.0 | 1,567 sqft | 0 sqft | 1998 | $108 |
| 19 | 3007 W Country Ranch Dr, Tucson, AZ | 1.55mi | $119,943 | Oct 13, 2009 | - | 2.0 | 1,500 sqft | 0 sqft | 1994 | $80 |
| 20 | 4040 W Braemore St, Tucson, AZ | 1.12mi | $105,000 | Oct 9, 2009 | - | 2.0 | 1,285 sqft | 0 sqft | 1985 | $82 |
| 21 | 6733 N Starshine Dr, Tucson, AZ | 1.50mi | $118,865 | Oct 9, 2009 | - | 2.0 | 1,040 sqft | 0 sqft | 1983 | $114 |
| 22 | 7829 N Roundstone Dr, Tucson, AZ | 0.20mi | $127,500 | Oct 7, 2009 | - | 2.0 | 1,375 sqft | 0 sqft | 1987 | $93 |
| 23 | 7424 N Shirley Ln, Tucson, AZ | 0.49mi | $95,100 | Oct 7, 2009 | - | 2.0 | 1,376 sqft | 0 sqft | 1980 | $69 |
| 24 | 7918 N Supernova Dr, Tucson, AZ | 0.61mi | $134,900 | Oct 6, 2009 | - | 2.0 | 1,280 sqft | 0 sqft | 1995 | $105 |
| 25 | 4123 W Jupiter St, Tucson, AZ | 0.39mi | $152,500 | Sep 29, 2009 | - | 2.0 | 1,283 sqft | 0 sqft | 1975 | $119 |
| 26 | 4561 W Dunn Pl, Tucson, AZ | 0.54mi | $84,500 | Sep 28, 2009 | - | 1.0 | 1,079 sqft | 0 sqft | 1982 | $78 |
| 27 | 7752 N Barque Pl, Tucson, AZ | 0.26mi | $123,000 | Sep 28, 2009 | - | 2.0 | 1,500 sqft | 0 sqft | 1985 | $82 |
| 28 | 4116 W Orangewood Dr, Tucson, AZ | 0.11mi | $113,900 | Sep 22, 2009 | - | 2.0 | 1,682 sqft | 0 sqft | 1976 | $68 |
| 29 | 7360 N Sunny Ridge Pl, Tucson, AZ | 0.60mi | $115,000 | Sep 17, 2009 | - | 2.0 | 1,498 sqft | 0 sqft | 1979 | $77 |
| 30 | 4300 W Rockwood Dr, Tucson, AZ | 0.28mi | $110,163 | Sep 11, 2009 | - | 2.0 | 1,375 sqft | 0 sqft | 1987 | $80 |
| - | Average: | 0.70mi | $127,016 | Oct 15, 2009 | - | 2 | 1,381 sqft | - | 1985 | $93 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 7828 N Soledad Ave, Tucson, AZ | - | $111,300 | 49 | Single-Family Home | 2 | 1.0 | 876 sqft | - | 1977 | $127 |
| 1 | 4405 W Pyracantha Dr, Tucson, AZ | 0.42mi | $115,000 | 97 | Single-Family Home | 2 | 2.0 | 1,042 sqft | - | 1981 | $110 |
| 2 | 6980 N Village View Dr, Tucson, AZ | 1.44mi | $124,000 | 46 | Single-Family Home | 2 | 1.0 | 886 sqft | 4,530 sqft | 1982 | $140 |
| 3 | 8170 N Streamside Ave, Tucson, AZ | 0.84mi | $125,000 | 230 | Single-Family Home | 2 | 2.0 | 1,023 sqft | 5,009 sqft | 1989 | $122 |
| 4 | 4551 W Calle Marco, Tucson, AZ | 0.86mi | $159,900 | 178 | Single-Family Home | 2 | 1.5 | 1,506 sqft | 8,276 sqft | 1972 | $106 |
| 5 | 4651 W Knollside St, Tucson, AZ | 0.69mi | $120,000 | 10 | Single-Family Home | 2 | 2.0 | 1,078 sqft | - | 1991 | $111 |
| 6 | 4101 W Massingale Rd, Tucson, AZ | 0.31mi | $117,900 | 162 | Single-Family Home | 3 | 2.0 | 1,501 sqft | 9,932 sqft | 1973 | $79 |
| 7 | 4331 W Hobby Horse Rd, Tucson, AZ | 0.44mi | $114,500 | 112 | Single-Family Home | 3 | 2.0 | 1,465 sqft | - | 1993 | $78 |
| 8 | 4726 W Condor Dr, Tucson, AZ | 2.15mi | $84,000 | 136 | Single-Family Home | 2 | 1.0 | 841 sqft | - | 1983 | $100 |
| 9 | 8121 N Suwannee Dr, Tucson, AZ | 0.35mi | $145,000 | 37 | Single-Family Home | 3 | 2.0 | 1,304 sqft | 7,492 sqft | 1979 | $111 |
| 10 | 7600 N Meredith Blvd, Tucson, AZ | 1.24mi | $120,000 | 26 | Single-Family Home | 2 | 0.5 | 1,095 sqft | 9,409 sqft | 1982 | $110 |
| 11 | 8636 N Auriga Way, Tucson, AZ | 1.53mi | $140,000 | 108 | Single-Family Home | 2 | 2.0 | 1,300 sqft | - | 1986 | $108 |
| 12 | 4628 W Lessing Ln, Tucson, AZ | 1.54mi | $154,900 | 52 | Single-Family Home | 2 | 2.0 | 1,111 sqft | 5,532 sqft | 1987 | $139 |
| 13 | 6924 N Northpoint Dr, Tucson, AZ | 1.59mi | $129,000 | 12 | Single-Family Home | 3 | 1.0 | 1,286 sqft | - | 1983 | $100 |
| 14 | 7424 N Shirley Ln, Tucson, AZ | 0.49mi | $149,900 | 57 | Single-Family Home | 3 | 2.0 | 1,376 sqft | 8,712 sqft | 1980 | $109 |
| 15 | 7024 N Northlight Dr, Tucson, AZ | 1.18mi | $122,000 | 77 | Single-Family Home | 3 | 2.0 | 1,189 sqft | 6,839 sqft | 1980 | $103 |
| 16 | 7780 N Rasmussen Ave, Tucson, AZ | 0.66mi | $139,000 | 10 | Single-Family Home | 3 | 2.0 | 1,496 sqft | - | 1979 | $93 |
| 17 | 8460 N Treece Way, Tucson, AZ | 1.23mi | $119,987 | 55 | Single-Family Home | 3 | 2.0 | 1,212 sqft | 2,962 sqft | 2004 | $99 |
| 18 | 4490 W Meggan Pl, Tucson, AZ | 0.46mi | $165,000 | 7 | Single-Family Home | 3 | 2.0 | 1,464 sqft | 5,663 sqft | 1982 | $113 |
| 19 | 4572 W Vander Bie Ln, Tucson, AZ | 0.55mi | $155,000 | 150 | Single-Family Home | 3 | 2.0 | 1,552 sqft | 3,920 sqft | 1992 | $100 |
| 20 | 4735 W Calatrava Ln, Tucson, AZ | 1.65mi | $155,000 | 42 | Single-Family Home | 2 | 2.0 | 1,472 sqft | - | 2006 | $105 |
| 21 | 8169 N Streamside Ave, Tucson, AZ | 0.86mi | $138,330 | 178 | Single-Family Home | 3 | 2.5 | 1,614 sqft | 5,227 sqft | 1989 | $86 |
| 22 | 3609 W Grape Dr, Tucson, AZ | 2.03mi | $85,000 | 171 | Single-Family Home | 2 | 2.0 | 1,184 sqft | - | 2000 | $72 |
| 23 | 3632 W Camino De Talia, Tucson, AZ | 0.64mi | $145,000 | 168 | Single-Family Home | 3 | 2.0 | 1,980 sqft | - | 1996 | $73 |
| 24 | 6733 N Starshine Dr, Tucson, AZ | 1.50mi | $129,900 | 26 | Single-Family Home | 3 | 2.0 | 1,040 sqft | - | 1983 | $125 |
| 25 | 4384 W Veranda St, Tucson, AZ | 0.76mi | $149,000 | 159 | Single-Family Home | 3 | 2.0 | 1,578 sqft | 7,797 sqft | 1998 | $94 |
| 26 | 8183 N Plantation Pl, Tucson, AZ | 0.52mi | $165,000 | 31 | Single-Family Home | 3 | 2.0 | 1,738 sqft | 6,970 sqft | 1988 | $95 |
| 27 | 3711 W Sunbright Dr, Tucson, AZ | 1.12mi | $134,000 | 161 | Single-Family Home | 3 | 2.0 | 1,465 sqft | - | 1994 | $91 |
| 28 | 3294 W De Manzanillo West, Tucson, AZ | 1.18mi | $119,900 | 3 | Single-Family Home | 3 | 3.0 | 1,443 sqft | - | 2004 | $83 |
| 29 | 3588 W Mango Dr, Tucson, AZ | 1.98mi | $89,900 | 33 | Single-Family Home | 2 | 2.0 | 1,648 sqft | - | 1978 | $55 |
| 30 | 7405 N Boston Pl, Tucson, AZ | 1.27mi | $139,900 | 396 | Single-Family Home | 3 | 2.0 | 1,308 sqft | 10,019 sqft | 1980 | $107 |
| - | Average: | 1.05mi | $131,701 | - | - | 3 | 2 | 1,340 sqft | 6,768 sqft | 1987 | $101 |
