| Showing similar homes to 2930 W Calle Lucinda, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2930 W Calle Lucinda, Tucson, AZ | - | $250,000 | - | 4 | 2.0 | 2,200 sqft | 8,712 sqft | 1996 | $114 |
| 1 | 6840 N Palermo Way, Tucson, AZ | 2.20mi | $240,000 | Nov 9, 2009 | - | 2.0 | 1,984 sqft | 0 sqft | 1987 | $121 |
| 2 | 2616 W Mountain Heights Ct, Tucson, AZ | 2.82mi | $230,000 | Nov 9, 2009 | - | 3.0 | 1,902 sqft | 0 sqft | 1996 | $121 |
| 3 | 3390 W Gray Dove Ct, Tucson, AZ | 3.02mi | $266,000 | Nov 6, 2009 | - | 2.0 | 2,279 sqft | 0 sqft | 1991 | $117 |
| 4 | 5530 N Cumberland Dr, Tucson, AZ | 2.41mi | $239,668 | Nov 5, 2009 | - | 2.0 | 1,656 sqft | 0 sqft | 1962 | $145 |
| 5 | 4185 W Sandarac St, Tucson, AZ | 1.85mi | $217,997 | Nov 4, 2009 | - | 2.0 | 1,068 sqft | 0 sqft | 1977 | $204 |
| 6 | 1334 W Hopbush Way, Tucson, AZ | 2.69mi | $215,000 | Oct 30, 2009 | - | 3.0 | 2,127 sqft | 0 sqft | 2007 | $101 |
| 7 | 3025 W Calle Lucinda, Tucson, AZ | 0.13mi | $290,000 | Oct 30, 2009 | - | 3.0 | 2,141 sqft | 0 sqft | 1995 | $135 |
| 8 | 7716 N Paseo Monserrat, Tucson, AZ | 1.60mi | $252,000 | Oct 29, 2009 | - | 2.0 | 1,982 sqft | 0 sqft | 1978 | $127 |
| 9 | 5636 N Via Latigo, Tucson, AZ | 2.15mi | $300,000 | Oct 27, 2009 | - | 2.0 | 2,196 sqft | 151,939 sqft | 1974 | $137 |
| 10 | 7430 N Thornwood Rd, Tucson, AZ | 1.01mi | $270,000 | Oct 26, 2009 | - | 4.0 | 2,883 sqft | 0 sqft | 1998 | $94 |
| 11 | 1833 W Ronceval Pl, Tucson, AZ | 1.61mi | $273,000 | Oct 26, 2009 | - | 2.0 | 2,006 sqft | 0 sqft | 1977 | $136 |
| 12 | 6896 N Avenida Adella, Tucson, AZ | 0.10mi | $243,000 | Oct 23, 2009 | - | 3.0 | 2,135 sqft | 0 sqft | 1995 | $114 |
| 13 | 5483 N Little River Ln, Tucson, AZ | 2.16mi | $185,500 | Oct 13, 2009 | - | 2.0 | 1,735 sqft | 0 sqft | 2005 | $107 |
| 14 | 2825 W Calle San Isidro, Tucson, AZ | 2.79mi | $315,000 | Oct 13, 2009 | - | 2.0 | 1,717 sqft | 0 sqft | 1999 | $183 |
| 15 | 2008 W Shalimar Way, Tucson, AZ | 1.20mi | $214,900 | Oct 9, 2009 | - | 2.0 | 2,605 sqft | 0 sqft | 1969 | $82 |
| 16 | 3051 W Corte Madelena, Tucson, AZ | 0.16mi | $257,500 | Oct 9, 2009 | - | 3.0 | 2,151 sqft | 0 sqft | 1995 | $120 |
| 17 | 5353 N Roller Coaster Rd, Tucson, AZ | 2.43mi | $265,200 | Oct 8, 2009 | - | 2.0 | 3,406 sqft | 0 sqft | 1960 | $78 |
| 18 | 841 W Cool Dr, Tucson, AZ | 3.10mi | $235,000 | Oct 7, 2009 | - | 2.0 | 1,994 sqft | 0 sqft | 1974 | $118 |
| 19 | 6950 N Avenida Adella, Tucson, AZ | 0.09mi | $255,000 | Sep 28, 2009 | - | 2.0 | 1,937 sqft | 0 sqft | 1996 | $132 |
| 20 | 7622 N Placita De Los Amigos, Tucson, AZ | 1.94mi | $239,900 | Sep 24, 2009 | - | 2.0 | 1,791 sqft | 0 sqft | 1973 | $134 |
| 21 | 8852 N Sandy Ridge Pl, Tucson, AZ | 2.47mi | $246,000 | Sep 21, 2009 | - | 2.0 | 2,115 sqft | 0 sqft | 1997 | $116 |
| 22 | 7077 N Avenida Adella, Tucson, AZ | 0.27mi | $248,000 | Sep 18, 2009 | - | 2.0 | 1,723 sqft | 0 sqft | 1994 | $144 |
| 23 | 6766 N La Canada Dr, Tucson, AZ | 2.11mi | $270,000 | Sep 17, 2009 | - | 2.0 | 2,096 sqft | 0 sqft | 1980 | $129 |
| 24 | 2991 W Calle Lucinda, Tucson, AZ | 0.09mi | $285,000 | Aug 28, 2009 | - | 4.0 | 2,110 sqft | 0 sqft | 1997 | $135 |
| 25 | 1941 W Shalimar Way, Tucson, AZ | 1.36mi | $249,000 | Aug 14, 2009 | - | 2.0 | 2,205 sqft | 0 sqft | 1969 | $113 |
| 26 | 6912 N Magic Ln, Tucson, AZ | 1.30mi | $245,000 | Aug 7, 2009 | - | 2.0 | 2,279 sqft | 0 sqft | 1968 | $108 |
| 27 | 6161 N Placita San Agustin, Tucson, AZ | 1.25mi | $258,000 | Aug 7, 2009 | - | 2.0 | 2,503 sqft | 0 sqft | 2004 | $103 |
| 28 | 6851 N Mona Lisa Rd, Tucson, AZ | 0.51mi | $285,000 | Aug 4, 2009 | - | 2.0 | 1,948 sqft | 0 sqft | 1977 | $146 |
| 29 | 3001 W Corte Ilianna, Tucson, AZ | 0.23mi | $244,000 | Jul 17, 2009 | - | 2.0 | 2,058 sqft | 0 sqft | 1997 | $119 |
| 30 | 3089 W Placita Montessa, Tucson, AZ | 0.26mi | $265,000 | Jul 10, 2009 | - | 2.0 | 2,123 sqft | 0 sqft | 1995 | $125 |
| - | Average: | 1.51mi | $253,322 | Sep 29, 2009 | - | 2 | 2,095 sqft | 5,065 sqft | 1986 | $125 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2930 W Calle Lucinda, Tucson, AZ | - | $250,000 | 111 | Single-Family Home | 4 | 2.0 | 2,200 sqft | 8,712 sqft | 1996 | $114 |
| 1 | 3051 W Corte Madelena, Tucson, AZ | 0.16mi | $265,000 | 138 | Single-Family Home | 3 | 2.0 | 2,151 sqft | - | 1995 | $123 |
| 2 | 2991 W Calle Lucinda, Tucson, AZ | 0.09mi | $299,900 | 168 | Single-Family Home | 4 | 3.0 | 2,110 sqft | 9,845 sqft | 1997 | $142 |
| 3 | 2625 W Calle Don Florencio, Tucson, AZ | 1.04mi | $249,900 | 133 | Single-Family Home | 4 | 2.5 | 2,591 sqft | 8,581 sqft | 2000 | $96 |
| 4 | 2440 W Rapallo Way, Tucson, AZ | 0.61mi | $275,000 | 151 | Single-Family Home | 3 | 2.0 | 2,191 sqft | 34,412 sqft | 1978 | $126 |
| 5 | 2990 W Placita Montessa, Tucson, AZ | 0.19mi | $227,900 | 93 | Single-Family Home | 3 | 2.0 | 1,468 sqft | 7,841 sqft | 1997 | $155 |
| 6 | 1901 W Placita Tampico, Tucson, AZ | 1.52mi | $244,542 | 130 | Single-Family Home | 4 | 2.0 | 2,106 sqft | 33,541 sqft | 1977 | $116 |
| 7 | 7752 N John Hancock Ave, Tucson, AZ | 1.09mi | $215,000 | 67 | Single-Family Home | 4 | 2.0 | 1,950 sqft | 8,102 sqft | 1979 | $110 |
| 8 | 7771 N John Paul Jones Ave, Tucson, AZ | 1.10mi | $209,900 | 165 | Single-Family Home | 4 | 2.0 | 2,508 sqft | 9,583 sqft | 1979 | $84 |
| 9 | 6601 N Paseo De Gabriel, Tucson, AZ | 0.36mi | $219,000 | 52 | Single-Family Home | 3 | 2.0 | 1,627 sqft | 36,373 sqft | 1979 | $135 |
| 10 | 6038 N Camino De Sotomayor, Tucson, AZ | 1.18mi | $310,000 | 119 | Single-Family Home | 4 | 2.0 | 2,045 sqft | 39,204 sqft | 2001 | $152 |
| 11 | 6617 N Montrose Dr, Tucson, AZ | 0.85mi | $235,000 | 59 | Single-Family Home | 3 | 2.0 | 2,006 sqft | 24,394 sqft | 1980 | $117 |
| 12 | 2274 W Rapallo Way, Tucson, AZ | 0.81mi | $300,000 | 50 | Single-Family Home | 5 | 2.0 | 2,340 sqft | 30,492 sqft | 1978 | $128 |
| 13 | 6936 N Donatello Way, Tucson, AZ | 0.48mi | $269,900 | 101 | Single-Family Home | 3 | 3.0 | 2,311 sqft | 46,217 sqft | 1972 | $117 |
| 14 | 1936 W Zarragoza Dr, Tucson, AZ | 1.59mi | $279,000 | 60 | Single-Family Home | 4 | 2.0 | 1,924 sqft | - | 1978 | $145 |
| 15 | 3631 W Meadow Briar Dr, Tucson, AZ | 1.02mi | $247,500 | 54 | Single-Family Home | 3 | 2.0 | 1,727 sqft | - | 1996 | $143 |
| 16 | 2836 W Greenstreak Dr, Tucson, AZ | 1.19mi | $235,000 | 20 | Single-Family Home | 3 | 2.5 | 2,311 sqft | 4,269 sqft | 2007 | $102 |
| 17 | 8375 N Johnson Dr, Tucson, AZ | 1.94mi | $252,900 | 88 | Single-Family Home | 4 | 2.5 | 1,862 sqft | - | 2006 | $136 |
| 18 | 2858 W Medallion Dr, Tucson, AZ | 1.30mi | $200,000 | 187 | Single-Family Home | 4 | 2.0 | 1,642 sqft | 5,227 sqft | 2000 | $122 |
| 19 | 8380 N Johnson Dr, Tucson, AZ | 1.93mi | $275,900 | 102 | Single-Family Home | 4 | 2.5 | 2,073 sqft | 4,487 sqft | 2006 | $133 |
| 20 | 2531 W Dante Way, Tucson, AZ | 0.44mi | $349,000 | 52 | Single-Family Home | 4 | 3.0 | 3,456 sqft | 43,560 sqft | 1977 | $101 |
| 21 | 4300 W Plantation St, Tucson, AZ | 2.26mi | $255,000 | 42 | Single-Family Home | 4 | 2.5 | 2,138 sqft | - | 1987 | $119 |
| 22 | 2954 W Corte Olivia, Tucson, AZ | 0.07mi | $359,900 | 63 | Single-Family Home | 5 | 3.0 | 2,911 sqft | 10,803 sqft | 1995 | $124 |
| 23 | 3379 W Sagebrush Hills Ct, Tucson, AZ | 1.50mi | $224,900 | 139 | Single-Family Home | 3 | 2.5 | 2,317 sqft | 4,966 sqft | 2004 | $97 |
| 24 | 6501 N Montebella Rd, Tucson, AZ | 1.58mi | $285,000 | 56 | Single-Family Home | 3 | 2.5 | 1,965 sqft | 53,579 sqft | 1954 | $145 |
| 25 | 8135 N Casas Way, Tucson, AZ | 1.58mi | $299,900 | 157 | Single-Family Home | 3 | 2.0 | 1,918 sqft | - | 1969 | $156 |
| 26 | 1901 W Dawn Dr, Tucson, AZ | 2.09mi | $250,000 | 70 | Single-Family Home | 4 | 1.5 | 1,903 sqft | 39,640 sqft | 1983 | $131 |
| 27 | 6860 N Leonardo Da Vinci Way, Tucson, AZ | 2.29mi | $225,000 | 387 | Single-Family Home | 4 | 2.0 | 1,557 sqft | 37,026 sqft | 1972 | $145 |
| 28 | 1431 W Ina Rd, Tucson, AZ | 2.02mi | $239,000 | 255 | Single-Family Home | 3 | 2.0 | 1,930 sqft | 39,204 sqft | 1975 | $124 |
| 29 | 8010 N Soledad Ave, Tucson, AZ | 1.93mi | $215,800 | 17 | Single-Family Home | 5 | 2.0 | 2,463 sqft | 8,843 sqft | 1979 | $88 |
| 30 | 6410 N Placita Tranquila, Tucson, AZ | 2.02mi | $269,000 | 70 | Single-Family Home | 3 | 2.0 | 2,400 sqft | - | 1976 | $112 |
| - | Average: | 1.21mi | $259,461 | - | - | 4 | 2.25 | 2,130 sqft | 23,486 sqft | 1986 | $124 |
