| Showing similar homes to 3950 W Sweetwater Dr, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 3950 W Sweetwater Dr, Tucson, AZ | - | $219,900 | - | 2 | 2.0 | 1,812 sqft | 192,535 sqft | 1976 | $121 |
| 1 | 4244 W Calva Draw Pl, Tucson, AZ | 0.65mi | $203,000 | Nov 6, 2009 | - | 2.0 | 1,463 sqft | 0 sqft | 2001 | $139 |
| 2 | 3982 W Valley Mine Dr, Tucson, AZ | 0.88mi | $250,000 | Nov 3, 2009 | - | 3.0 | 2,904 sqft | 0 sqft | 2003 | $86 |
| 3 | 2901 W Camino Claveles, Tucson, AZ | 2.59mi | $243,858 | Nov 3, 2009 | - | 2.0 | 1,866 sqft | 0 sqft | 2001 | $131 |
| 4 | 1679 W Blue Horizon St, Tucson, AZ | 3.06mi | $172,500 | Oct 30, 2009 | - | 2.0 | 1,370 sqft | 0 sqft | 2006 | $126 |
| 5 | 3442 N Harcan Mine Pl, Tucson, AZ | 0.88mi | $257,500 | Oct 30, 2009 | - | 2.0 | 1,726 sqft | 0 sqft | 2000 | $149 |
| 6 | 3495 N Crystal Hill Ave, Tucson, AZ | 0.70mi | $219,500 | Oct 30, 2009 | - | 3.0 | 2,591 sqft | 0 sqft | 2001 | $85 |
| 7 | 2948 N Gold Creek Pl, Tucson, AZ | 2.49mi | $205,000 | Oct 30, 2009 | - | 2.0 | 1,555 sqft | 0 sqft | 1999 | $132 |
| 8 | 2170 W Rainbow Ridge Rd, Tucson, AZ | 3.14mi | $195,000 | Oct 30, 2009 | - | 2.0 | 1,935 sqft | 0 sqft | 1974 | $101 |
| 9 | 4151 W Speedway Blvd, Tucson, AZ | 3.13mi | $279,000 | Oct 29, 2009 | - | 2.0 | 1,995 sqft | 42,986 sqft | 1967 | $140 |
| 10 | 2175 W Rainbow Ridge Rd, Tucson, AZ | 3.16mi | $193,500 | Oct 29, 2009 | - | 2.0 | 1,957 sqft | 0 sqft | 1973 | $99 |
| 11 | 1652 W Roller Coaster Rd, Tucson, AZ | 3.20mi | $173,000 | Oct 28, 2009 | - | 2.0 | 1,660 sqft | 0 sqft | 1962 | $104 |
| 12 | 2290 W Painted Sunset Cir, Tucson, AZ | 2.61mi | $194,000 | Oct 26, 2009 | - | 2.0 | 1,873 sqft | 0 sqft | 2000 | $104 |
| 13 | 3483 W Courtney Crossing Ln, Tucson, AZ | 2.54mi | $185,000 | Oct 23, 2009 | - | 2.0 | 1,727 sqft | 0 sqft | 1998 | $107 |
| 14 | 3548 N Avenida Albor, Tucson, AZ | 1.09mi | $192,000 | Oct 16, 2009 | - | 2.0 | 1,907 sqft | 0 sqft | 1999 | $101 |
| 15 | 5483 N Little River Ln, Tucson, AZ | 3.01mi | $185,500 | Oct 13, 2009 | - | 2.0 | 1,735 sqft | 0 sqft | 2005 | $107 |
| 16 | 3005 W Montage Vista Dr, Tucson, AZ | 3.33mi | $265,000 | Oct 9, 2009 | - | 2.0 | 2,055 sqft | 0 sqft | 2001 | $129 |
| 17 | 3851 W Wild Life Pl, Tucson, AZ | 1.09mi | $249,900 | Oct 5, 2009 | - | 4.0 | 4,400 sqft | 0 sqft | 1991 | $57 |
| 18 | 4460 N Placita De Las Colinas, Tucson, AZ | 1.22mi | $270,000 | Sep 30, 2009 | - | 2.0 | 1,685 sqft | 0 sqft | 1980 | $160 |
| 19 | 4033 W Valley Mine Dr, Tucson, AZ | 0.88mi | $242,000 | Sep 30, 2009 | - | 3.0 | 2,372 sqft | 0 sqft | 2003 | $102 |
| 20 | 4341 N Tortolita Rd, Tucson, AZ | 1.76mi | $295,000 | Sep 17, 2009 | - | 2.0 | 2,163 sqft | 0 sqft | 1984 | $136 |
| 21 | 2905 N Silver Spur Dr, Tucson, AZ | 1.94mi | $200,000 | Sep 16, 2009 | - | 2.0 | 1,407 sqft | 0 sqft | 1972 | $142 |
| 22 | 3860 N Magnetite Ln, Tucson, AZ | 0.25mi | $295,000 | Sep 8, 2009 | - | 2.0 | 1,980 sqft | 0 sqft | 2000 | $149 |
| 23 | 3650 W Goret Rd, Tucson, AZ | 1.13mi | $260,000 | Aug 31, 2009 | - | 2.0 | 1,932 sqft | 193,648 sqft | 1953 | $135 |
| 24 | 3541 N Tin Star Pl, Tucson, AZ | 0.69mi | $257,000 | Aug 25, 2009 | - | 2.0 | 1,726 sqft | 0 sqft | 2000 | $149 |
| 25 | 4162 W Tombolo Trl, Tucson, AZ | 0.64mi | $285,000 | Aug 17, 2009 | - | 3.0 | 2,374 sqft | 0 sqft | 1999 | $120 |
| 26 | 4097 W Rocky Spring Dr, Tucson, AZ | 0.80mi | $205,000 | Aug 12, 2009 | - | 2.0 | 1,761 sqft | 0 sqft | 2002 | $116 |
| 27 | 4259 W Calva Draw Pl, Tucson, AZ | 0.68mi | $230,000 | Aug 11, 2009 | - | 4.0 | 2,370 sqft | 0 sqft | 1999 | $97 |
| 28 | 3286 W Corte Albor, Tucson, AZ | 1.04mi | $205,000 | Aug 11, 2009 | - | 2.0 | 1,650 sqft | 0 sqft | 1999 | $124 |
| 29 | 4161 W Lum Wash Ct, Tucson, AZ | 0.43mi | $223,500 | Jul 15, 2009 | - | 2.0 | 1,736 sqft | 0 sqft | 1999 | $129 |
| 30 | 4293 W Tombolo Trl, Tucson, AZ | 0.78mi | $240,000 | Jul 10, 2009 | - | 2.0 | 1,726 sqft | 0 sqft | 2000 | $139 |
| - | Average: | 1.66mi | $229,025 | Sep 28, 2009 | - | 2.25 | 1,987 sqft | 7,888 sqft | 1992 | $120 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 3950 W Sweetwater Dr, Tucson, AZ | - | $219,900 | 97 | Single-Family Home | 2 | 2.0 | 1,812 sqft | 192,535 sqft | 1976 | $121 |
| 1 | 3956 W Pine Creek Way, Tucson, AZ | 0.66mi | $199,000 | 195 | Single-Family Home | 2 | 2.0 | 1,669 sqft | - | 2002 | $119 |
| 2 | 4131 W Coles Wash Ln, Tucson, AZ | 0.39mi | $215,000 | 112 | Single-Family Home | 3 | 2.0 | 1,483 sqft | 5,271 sqft | 2000 | $145 |
| 3 | 4292 W Calva Draw Pl, Tucson, AZ | 0.64mi | $229,000 | 20 | Single-Family Home | 3 | 2.0 | 1,980 sqft | - | 1999 | $116 |
| 4 | 3528 N Boyce Spring Ln, Tucson, AZ | 0.65mi | $200,000 | 184 | Single-Family Home | 3 | 2.0 | 1,579 sqft | 5,750 sqft | 2002 | $127 |
| 5 | 4223 W Tombolo Trl, Tucson, AZ | 0.71mi | $279,900 | 19 | Single-Family Home | 3 | 2.0 | 1,726 sqft | - | 1999 | $162 |
| 6 | 3501 N Crystal Hill Ave, Tucson, AZ | 0.69mi | $210,000 | 51 | Single-Family Home | 4 | 2.5 | 2,591 sqft | 5,837 sqft | 2001 | $81 |
| 7 | 4150 W Camino Breve, Tucson, AZ | 0.46mi | $275,000 | 132 | Single-Family Home | 3 | 1.5 | 1,812 sqft | 165,528 sqft | 1955 | $152 |
| 8 | 3196 W Vuelta De Los Mineros, Tucson, AZ | 1.13mi | $214,000 | 112 | Single-Family Home | 4 | 2.0 | 1,928 sqft | 5,924 sqft | 1999 | $111 |
| 9 | 3981 W Valley Mine Dr, Tucson, AZ | 0.90mi | $289,900 | 364 | Single-Family Home | 3 | 2.5 | 2,074 sqft | 10,244 sqft | 2000 | $140 |
| 10 | 4163 W El Camino Del Cerro, Tucson, AZ | 0.92mi | $249,500 | 149 | Single-Family Home | 3 | 3.0 | 2,029 sqft | - | 2004 | $123 |
| 11 | 1 N Bell Hollow Pl, Tucson, AZ | 1.55mi | $189,990 | 259 | Single-Family Home | 3 | 2.0 | 1,668 sqft | - | 2009 | $114 |
| 12 | 4262 W Tombolo Trl, Tucson, AZ | 0.71mi | $275,000 | 46 | Single-Family Home | 4 | 2.0 | 2,374 sqft | 8,276 sqft | 1999 | $116 |
| 13 | 4012 W Rocky Spring Dr, Tucson, AZ | 0.65mi | $265,000 | 72 | Single-Family Home | 4 | 2.5 | 2,838 sqft | 6,098 sqft | 2002 | $93 |
| 14 | Address not Disclosed, Tucson, AZ | 1.55mi | $199,990 | 259 | Single-Family Home | 4 | 2.0 | 1,722 sqft | - | 2009 | $116 |
| 15 | 3440 N Crystal Hill Ave, Tucson, AZ | 0.79mi | $239,000 | 57 | Single-Family Home | 4 | 3.5 | 2,591 sqft | - | 2003 | $92 |
| 16 | 3343 N Diamond Butte Way, Tucson, AZ | 0.93mi | $239,000 | 174 | Single-Family Home | 4 | 3.0 | 2,274 sqft | 4,792 sqft | 2000 | $105 |
| 17 | 2 N Bell Hollow Pl, Tucson, AZ | 1.55mi | $174,990 | 259 | Single-Family Home | 3 | 2.0 | 1,454 sqft | - | 2009 | $120 |
| 18 | 3015 W Avenida Cresta, Tucson, AZ | 2.16mi | $199,900 | 2 | Single-Family Home | 3 | 2.0 | 1,769 sqft | 12,981 sqft | 1973 | $113 |
| 19 | 3522 N Banner Mine Dr, Tucson, AZ | 0.77mi | $245,000 | 2 | Single-Family Home | - | 3.0 | 1,980 sqft | - | 2000 | $124 |
| 20 | 2756 N Bell Hollow Pl, Tucson, AZ | 2.39mi | $220,337 | 259 | Single-Family Home | 3 | 2.0 | 1,668 sqft | 4,400 sqft | 2009 | $132 |
| 21 | 3250 N Gregory Dr, Tucson, AZ | 1.24mi | $275,000 | 170 | Single-Family Home | 4 | 2.0 | 2,243 sqft | - | 1969 | $123 |
| 22 | 3003 W Royal Copeland Dr, Tucson, AZ | 2.56mi | $225,000 | 164 | Single-Family Home | 3 | 2.0 | 2,002 sqft | 9,148 sqft | 2001 | $112 |
| 23 | 2754 N Bell Hollow Pl, Tucson, AZ | 2.39mi | $226,138 | 259 | Single-Family Home | 4 | 2.0 | 1,722 sqft | 4,400 sqft | 2009 | $131 |
| 24 | 2801 W Highcliff Dr, Tucson, AZ | 2.95mi | $219,500 | 39 | Single-Family Home | 3 | 2.0 | 1,945 sqft | 15,246 sqft | 1987 | $113 |
| 25 | 2309 N Camino Emiliano, Tucson, AZ | 2.76mi | $198,500 | 49 | Single-Family Home | 3 | 2.0 | 1,780 sqft | 9,322 sqft | 1979 | $112 |
| 26 | 4152 W Diamond Butte Ct, Tucson, AZ | 0.96mi | $269,000 | 310 | Single-Family Home | 3 | 2.0 | 1,615 sqft | - | - | $167 |
| 27 | 2836 W Greenstreak Dr, Tucson, AZ | 2.71mi | $235,000 | 22 | Single-Family Home | 3 | 2.5 | 2,311 sqft | 4,269 sqft | 2007 | $102 |
| 28 | 2265 W Silver River Way, Tucson, AZ | 2.54mi | $179,900 | 16 | Single-Family Home | 3 | 2.0 | 1,622 sqft | - | 1998 | $111 |
| 29 | 5060 N Calle Penascoso, Tucson, AZ | 1.94mi | $279,000 | 144 | Single-Family Home | 4 | 2.0 | 2,254 sqft | 60,113 sqft | 2002 | $124 |
| 30 | Address not Disclosed, Tucson, AZ | 0.95mi | $299,000 | 42 | Single-Family Home | 3 | 2.0 | 1,688 sqft | 82,764 sqft | - | $177 |
| - | Average: | 1.37mi | $233,852 | - | - | 3 | 2 | 1,946 sqft | 23,354 sqft | 1997 | $122 |
