| Showing similar homes to 3501 N Crystal Hill Ave, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 3501 N Crystal Hill Ave, Tucson, AZ | - | $210,000 | - | 4 | 2.5 | 2,591 sqft | 5,837 sqft | 2001 | $81 |
| 1 | 4244 W Calva Draw Pl, Tucson, AZ | 0.33mi | $203,000 | Nov 6, 2009 | - | 2.0 | 1,463 sqft | 0 sqft | 2001 | $139 |
| 2 | 3982 W Valley Mine Dr, Tucson, AZ | 0.19mi | $250,000 | Nov 3, 2009 | - | 3.0 | 2,904 sqft | 0 sqft | 2003 | $86 |
| 3 | 2901 W Camino Claveles, Tucson, AZ | 2.02mi | $243,858 | Nov 3, 2009 | - | 2.0 | 1,866 sqft | 0 sqft | 2001 | $131 |
| 4 | 3442 N Harcan Mine Pl, Tucson, AZ | 0.44mi | $257,500 | Oct 30, 2009 | - | 2.0 | 1,726 sqft | 0 sqft | 2000 | $149 |
| 5 | 3495 N Crystal Hill Ave, Tucson, AZ | 0.01mi | $219,500 | Oct 30, 2009 | - | 3.0 | 2,591 sqft | 0 sqft | 2001 | $85 |
| 6 | 2948 N Gold Creek Pl, Tucson, AZ | 2.21mi | $205,000 | Oct 30, 2009 | - | 2.0 | 1,555 sqft | 0 sqft | 1999 | $132 |
| 7 | 2170 W Rainbow Ridge Rd, Tucson, AZ | 2.69mi | $195,000 | Oct 30, 2009 | - | 2.0 | 1,935 sqft | 0 sqft | 1974 | $101 |
| 8 | 4151 W Speedway Blvd, Tucson, AZ | 2.44mi | $279,000 | Oct 29, 2009 | - | 2.0 | 1,995 sqft | 42,986 sqft | 1967 | $140 |
| 9 | 2175 W Rainbow Ridge Rd, Tucson, AZ | 2.71mi | $193,500 | Oct 29, 2009 | - | 2.0 | 1,957 sqft | 0 sqft | 1973 | $99 |
| 10 | 179 N Desert Park Pl, Tucson, AZ | 3.39mi | $220,000 | Oct 26, 2009 | - | 2.0 | 2,096 sqft | 0 sqft | 2001 | $105 |
| 11 | 2290 W Painted Sunset Cir, Tucson, AZ | 2.26mi | $194,000 | Oct 26, 2009 | - | 2.0 | 1,873 sqft | 0 sqft | 2000 | $104 |
| 12 | 1255 N Wildcat Diers Rd, Tucson, AZ | 2.96mi | $205,500 | Oct 21, 2009 | - | 2.0 | 1,650 sqft | 0 sqft | 2003 | $125 |
| 13 | 615 N Via Roma, Tucson, AZ | 3.08mi | $222,500 | Oct 20, 2009 | - | 2.0 | 2,559 sqft | 0 sqft | 1968 | $87 |
| 14 | 3548 N Avenida Albor, Tucson, AZ | 0.91mi | $192,000 | Oct 16, 2009 | - | 2.0 | 1,907 sqft | 0 sqft | 1999 | $101 |
| 15 | 3005 W Montage Vista Dr, Tucson, AZ | 2.70mi | $265,000 | Oct 9, 2009 | - | 2.0 | 2,055 sqft | 0 sqft | 2001 | $129 |
| 16 | 4460 N Placita De Las Colinas, Tucson, AZ | 1.60mi | $270,000 | Sep 30, 2009 | - | 2.0 | 1,685 sqft | 0 sqft | 1980 | $160 |
| 17 | 4033 W Valley Mine Dr, Tucson, AZ | 0.19mi | $242,000 | Sep 30, 2009 | - | 3.0 | 2,372 sqft | 0 sqft | 2003 | $102 |
| 18 | 4341 N Tortolita Rd, Tucson, AZ | 2.00mi | $295,000 | Sep 17, 2009 | - | 2.0 | 2,163 sqft | 0 sqft | 1984 | $136 |
| 19 | 2905 N Silver Spur Dr, Tucson, AZ | 1.54mi | $200,000 | Sep 16, 2009 | - | 2.0 | 1,407 sqft | 0 sqft | 1972 | $142 |
| 20 | 3860 N Magnetite Ln, Tucson, AZ | 0.45mi | $295,000 | Sep 8, 2009 | - | 2.0 | 1,980 sqft | 0 sqft | 2000 | $149 |
| 21 | 3650 W Goret Rd, Tucson, AZ | 0.58mi | $260,000 | Aug 31, 2009 | - | 2.0 | 1,932 sqft | 193,648 sqft | 1953 | $135 |
| 22 | 3541 N Tin Star Pl, Tucson, AZ | 0.19mi | $257,000 | Aug 25, 2009 | - | 2.0 | 1,726 sqft | 0 sqft | 2000 | $149 |
| 23 | 4162 W Tombolo Trl, Tucson, AZ | 0.23mi | $285,000 | Aug 17, 2009 | - | 3.0 | 2,374 sqft | 0 sqft | 1999 | $120 |
| 24 | 4435 W Crestview Rd, Tucson, AZ | 1.15mi | $257,000 | Aug 13, 2009 | - | 2.0 | 2,668 sqft | 0 sqft | 1973 | $96 |
| 25 | 4097 W Rocky Spring Dr, Tucson, AZ | 0.13mi | $205,000 | Aug 12, 2009 | - | 2.0 | 1,761 sqft | 0 sqft | 2002 | $116 |
| 26 | 4259 W Calva Draw Pl, Tucson, AZ | 0.34mi | $230,000 | Aug 11, 2009 | - | 4.0 | 2,370 sqft | 0 sqft | 1999 | $97 |
| 27 | 3286 W Corte Albor, Tucson, AZ | 0.83mi | $205,000 | Aug 11, 2009 | - | 2.0 | 1,650 sqft | 0 sqft | 1999 | $124 |
| 28 | 3369 N Belmont Mine Pl, Tucson, AZ | 0.17mi | $232,500 | Aug 7, 2009 | - | 3.0 | 2,684 sqft | 0 sqft | 2002 | $87 |
| 29 | 4293 W Tombolo Trl, Tucson, AZ | 0.36mi | $240,000 | Jul 10, 2009 | - | 2.0 | 1,726 sqft | 0 sqft | 2000 | $139 |
| 30 | 3440 N Oak Springs Ct, Tucson, AZ | 0.17mi | $205,000 | Jul 10, 2009 | - | 2.0 | 1,762 sqft | 0 sqft | 2002 | $116 |
| - | Average: | 1.28mi | $234,129 | Sep 24, 2009 | - | 2.25 | 2,013 sqft | 7,888 sqft | 1992 | $119 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 3501 N Crystal Hill Ave, Tucson, AZ | - | $210,000 | 49 | Single-Family Home | 4 | 2.5 | 2,591 sqft | 5,837 sqft | 2001 | $81 |
| 1 | 4012 W Rocky Spring Dr, Tucson, AZ | 0.04mi | $265,000 | 70 | Single-Family Home | 4 | 2.5 | 2,838 sqft | 6,098 sqft | 2002 | $93 |
| 2 | 3440 N Crystal Hill Ave, Tucson, AZ | 0.11mi | $239,000 | 55 | Single-Family Home | 4 | 3.5 | 2,591 sqft | - | 2003 | $92 |
| 3 | 4262 W Tombolo Trl, Tucson, AZ | 0.32mi | $275,000 | 44 | Single-Family Home | 4 | 2.0 | 2,374 sqft | 8,276 sqft | 1999 | $116 |
| 4 | 3343 N Diamond Butte Way, Tucson, AZ | 0.31mi | $239,000 | 172 | Single-Family Home | 4 | 3.0 | 2,274 sqft | 4,792 sqft | 2000 | $105 |
| 5 | 3196 W Vuelta De Los Mineros, Tucson, AZ | 0.92mi | $214,000 | 110 | Single-Family Home | 4 | 2.0 | 1,928 sqft | 5,924 sqft | 1999 | $111 |
| 6 | 3528 N Boyce Spring Ln, Tucson, AZ | 0.13mi | $200,000 | 182 | Single-Family Home | 3 | 2.0 | 1,579 sqft | 5,750 sqft | 2002 | $127 |
| 7 | 4292 W Calva Draw Pl, Tucson, AZ | 0.39mi | $229,000 | 18 | Single-Family Home | 3 | 2.0 | 1,980 sqft | - | 1999 | $116 |
| 8 | Address not Disclosed, Tucson, AZ | 1.09mi | $199,990 | 257 | Single-Family Home | 4 | 2.0 | 1,722 sqft | - | 2009 | $116 |
| 9 | 3250 N Gregory Dr, Tucson, AZ | 0.85mi | $275,000 | 168 | Single-Family Home | 4 | 2.0 | 2,243 sqft | - | 1969 | $123 |
| 10 | 4131 W Coles Wash Ln, Tucson, AZ | 0.39mi | $215,000 | 110 | Single-Family Home | 3 | 2.0 | 1,483 sqft | 5,271 sqft | 2000 | $145 |
| 11 | 3981 W Valley Mine Dr, Tucson, AZ | 0.21mi | $289,900 | 362 | Single-Family Home | 3 | 2.5 | 2,074 sqft | 10,244 sqft | 2000 | $140 |
| 12 | 4223 W Tombolo Trl, Tucson, AZ | 0.27mi | $279,900 | 17 | Single-Family Home | 3 | 2.0 | 1,726 sqft | - | 1999 | $162 |
| 13 | 3956 W Pine Creek Way, Tucson, AZ | 0.07mi | $199,000 | 193 | Single-Family Home | 2 | 2.0 | 1,669 sqft | - | 2002 | $119 |
| 14 | 1 N Bell Hollow Pl, Tucson, AZ | 1.09mi | $189,990 | 257 | Single-Family Home | 3 | 2.0 | 1,668 sqft | - | 2009 | $114 |
| 15 | 2754 N Bell Hollow Pl, Tucson, AZ | 2.03mi | $226,138 | 257 | Single-Family Home | 4 | 2.0 | 1,722 sqft | 4,400 sqft | 2009 | $131 |
| 16 | 3950 W Sweetwater Dr, Tucson, AZ | 0.69mi | $219,900 | 95 | Single-Family Home | 2 | 2.0 | 1,812 sqft | 192,535 sqft | 1976 | $121 |
| 17 | 2842 W Goldfield Dr, Tucson, AZ | 2.07mi | $199,000 | 162 | Single-Family Home | 4 | 2.0 | 1,647 sqft | 11,326 sqft | 1984 | $121 |
| 18 | 2040 N Painted Hills Rd, Tucson, AZ | 1.84mi | $207,500 | 208 | Single-Family Home | 3 | 2.0 | 2,169 sqft | 15,246 sqft | 1978 | $96 |
| 19 | 2 N Bell Hollow Pl, Tucson, AZ | 1.09mi | $174,990 | 257 | Single-Family Home | 3 | 2.0 | 1,454 sqft | - | 2009 | $120 |
| 20 | 2910 N Mountain Creek Way, Tucson, AZ | 2.32mi | $199,900 | 18 | Single-Family Home | 4 | 2.0 | 1,622 sqft | - | 2000 | $123 |
| 21 | 2826 N Ramie Pl, Tucson, AZ | 1.99mi | $170,000 | 27 | Single-Family Home | 4 | 2.0 | 1,727 sqft | 7,536 sqft | 2005 | $98 |
| 22 | 3003 W Royal Copeland Dr, Tucson, AZ | 1.97mi | $225,000 | 162 | Single-Family Home | 3 | 2.0 | 2,002 sqft | 9,148 sqft | 2001 | $112 |
| 23 | 2670 W Calle Cuero De Vaca, Tucson, AZ | 2.28mi | $229,000 | 182 | Single-Family Home | 4 | 3.0 | 2,042 sqft | 7,884 sqft | 1994 | $112 |
| 24 | 5060 N Calle Penascoso, Tucson, AZ | 2.43mi | $279,000 | 142 | Single-Family Home | 4 | 2.0 | 2,254 sqft | 60,113 sqft | 2002 | $124 |
| 25 | 2756 N Bell Hollow Pl, Tucson, AZ | 2.03mi | $220,337 | 257 | Single-Family Home | 3 | 2.0 | 1,668 sqft | 4,400 sqft | 2009 | $132 |
| 26 | 4163 W El Camino Del Cerro, Tucson, AZ | 1.58mi | $249,500 | 147 | Single-Family Home | 3 | 3.0 | 2,029 sqft | - | 2004 | $123 |
| 27 | 2801 W Highcliff Dr, Tucson, AZ | 2.37mi | $219,500 | 37 | Single-Family Home | 3 | 2.0 | 1,945 sqft | 15,246 sqft | 1987 | $113 |
| 28 | 2309 N Camino Emiliano, Tucson, AZ | 2.29mi | $198,500 | 47 | Single-Family Home | 3 | 2.0 | 1,780 sqft | 9,322 sqft | 1979 | $112 |
| 29 | 4150 W Camino Breve, Tucson, AZ | 1.09mi | $275,000 | 130 | Single-Family Home | 3 | 1.5 | 1,812 sqft | 165,528 sqft | 1955 | $152 |
| 30 | 1521 N Amberbrooke Ave, Tucson, AZ | 2.65mi | $209,000 | 19 | Single-Family Home | 3 | 2.0 | 1,950 sqft | 7,405 sqft | 1993 | $107 |
| - | Average: | 1.23mi | $227,068 | - | - | 3 | 2.25 | 1,926 sqft | 27,822 sqft | 1996 | $119 |
