| Showing similar homes to 2951 W Calle Leonido, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2951 W Calle Leonido, Tucson, AZ | - | $149,900 | - | 4 | 2.0 | 1,873 sqft | 10,019 sqft | 2001 | $80 |
| 1 | 7033 S Maxine Cir, Tucson, AZ | 1.76mi | $127,900 | Nov 9, 2009 | - | 2.0 | 1,313 sqft | 0 sqft | 1978 | $97 |
| 2 | 3085 W Time Ct, Tucson, AZ | 0.81mi | $129,000 | Nov 9, 2009 | - | 2.0 | 1,642 sqft | 0 sqft | 2006 | $79 |
| 3 | 3321 W Milton Rd, Tucson, AZ | 0.54mi | $157,989 | Nov 6, 2009 | - | 2.0 | 1,124 sqft | 48,518 sqft | 1974 | $141 |
| 4 | 5201 S Fox Trot Dr, Tucson, AZ | 1.49mi | $152,000 | Nov 4, 2009 | - | 3.0 | 2,838 sqft | 0 sqft | 2001 | $54 |
| 5 | 1717 W Sauvignon Dr, Tucson, AZ | 1.69mi | $115,000 | Nov 3, 2009 | - | 2.0 | 1,412 sqft | 0 sqft | 1994 | $81 |
| 6 | 6900 S Maxine Cir, Tucson, AZ | 1.66mi | $117,000 | Nov 3, 2009 | - | 2.0 | 1,283 sqft | 0 sqft | 1977 | $91 |
| 7 | 6350 S Dorado Cir, Tucson, AZ | 0.93mi | $124,000 | Oct 30, 2009 | - | 2.0 | 1,226 sqft | 0 sqft | 1972 | $101 |
| 8 | 3211 W Dakota St, Tucson, AZ | 0.35mi | $107,000 | Oct 30, 2009 | - | 2.0 | 1,387 sqft | 0 sqft | 1975 | $77 |
| 9 | 4490 S Avenida Don Gerardo, Tucson, AZ | 2.29mi | $141,000 | Oct 29, 2009 | - | 2.0 | 1,862 sqft | 0 sqft | 2005 | $76 |
| 10 | 2632 W Solano Cir, Tucson, AZ | 0.74mi | $111,300 | Oct 29, 2009 | - | 2.0 | 3,528 sqft | 0 sqft | 1961 | $32 |
| 11 | 2570 W Oregon St, Tucson, AZ | 0.53mi | $135,000 | Oct 29, 2009 | - | 2.0 | 1,556 sqft | 0 sqft | 1962 | $87 |
| 12 | 1742 W Rue De La Montagne, Tucson, AZ | 1.69mi | $110,000 | Oct 28, 2009 | - | 2.0 | 1,533 sqft | 0 sqft | 1999 | $72 |
| 13 | 3571 W Avenida Vera Cruz, Tucson, AZ | 2.01mi | $154,848 | Oct 26, 2009 | - | 2.0 | 1,507 sqft | 0 sqft | 2006 | $103 |
| 14 | 3921 W Lincoln St, Tucson, AZ | 2.06mi | $171,000 | Oct 23, 2009 | - | 2.0 | 1,650 sqft | 204,714 sqft | 1959 | $104 |
| 15 | 2711 W Milton Rd, Tucson, AZ | 0.37mi | $114,128 | Oct 21, 2009 | - | 2.0 | 1,190 sqft | 0 sqft | 2007 | $96 |
| 16 | 2821 W Aurora Dr, Tucson, AZ | 0.92mi | $118,900 | Oct 20, 2009 | - | 2.0 | 1,487 sqft | 0 sqft | 1972 | $80 |
| 17 | 6040 S Camino De La Tierra, Tucson, AZ | 0.72mi | $150,000 | Oct 20, 2009 | - | 1.0 | 1,050 sqft | 40,511 sqft | 1964 | $143 |
| 18 | 6290 S Avenue De La Chandelle, Tucson, AZ | 1.79mi | $161,153 | Oct 20, 2009 | - | 2.0 | 1,513 sqft | 0 sqft | 2001 | $107 |
| 19 | 7050 S Camino De Ayer, Tucson, AZ | 1.92mi | $164,394 | Oct 19, 2009 | - | 2.0 | 1,404 sqft | 0 sqft | 2005 | $117 |
| 20 | 3614 W Center Mountain Way, Tucson, AZ | 1.79mi | $125,000 | Oct 16, 2009 | - | 3.0 | 1,865 sqft | 42,560 sqft | 2006 | $67 |
| 21 | 4470 S Calle Don Domenico, Tucson, AZ | 2.17mi | $146,000 | Oct 15, 2009 | - | 2.0 | 1,862 sqft | 0 sqft | 2002 | $78 |
| 22 | 3249 W Montana St, Tucson, AZ | 0.66mi | $135,928 | Oct 15, 2009 | - | 2.0 | 1,529 sqft | 0 sqft | 1978 | $89 |
| 23 | 4994 S Manhattan Dr, Tucson, AZ | 0.90mi | $120,000 | Oct 9, 2009 | - | 2.0 | 1,715 sqft | 0 sqft | 2001 | $70 |
| 24 | 2940 W Mexico St, Tucson, AZ | 0.25mi | $114,500 | Sep 29, 2009 | - | 2.0 | 1,500 sqft | 0 sqft | 1974 | $76 |
| 25 | 3287 W Alexanderwood Dr, Tucson, AZ | 0.86mi | $109,900 | Sep 23, 2009 | - | 2.0 | 1,715 sqft | 0 sqft | 2000 | $64 |
| 26 | 5162 S Lavender Fields Ln, Tucson, AZ | 1.73mi | $150,000 | Sep 18, 2009 | - | 2.0 | 1,715 sqft | 0 sqft | 2003 | $87 |
| 27 | 4979 S Terrain Dr, Tucson, AZ | 0.83mi | $165,000 | Sep 14, 2009 | - | 2.0 | 1,801 sqft | 0 sqft | 2007 | $92 |
| 28 | 2911 W Dakota St, Tucson, AZ | 0.34mi | $108,000 | Sep 11, 2009 | - | 2.0 | 1,188 sqft | 0 sqft | 1975 | $91 |
| 29 | 2751 W Dakota St, Tucson, AZ | 0.41mi | $160,000 | Sep 3, 2009 | - | 2.0 | 1,625 sqft | 0 sqft | 1973 | $98 |
| 30 | 2812 W Alaska St, Tucson, AZ | 0.35mi | $128,000 | Aug 28, 2009 | - | 2.0 | 2,160 sqft | 0 sqft | 1974 | $59 |
| - | Average: | 1.15mi | $134,131 | Oct 16, 2009 | - | 2 | 1,639 sqft | 11,210 sqft | 1987 | $87 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2951 W Calle Leonido, Tucson, AZ | - | $149,900 | 63 | Single-Family Home | 4 | 2.0 | 1,873 sqft | 10,019 sqft | 2001 | $80 |
| 1 | 2649 W Kerry Dr, Tucson, AZ | 0.54mi | $137,700 | 47 | Single-Family Home | 4 | 2.0 | 1,625 sqft | 8,712 sqft | 1978 | $85 |
| 2 | 5014 S Lebrun Ct, Tucson, AZ | 0.83mi | $134,900 | 71 | Single-Family Home | 4 | 2.0 | 1,544 sqft | 5,227 sqft | 2001 | $87 |
| 3 | 5016 S Terrain Dr, Tucson, AZ | 0.77mi | $189,990 | 968 | Single-Family Home | 4 | 2.0 | 1,642 sqft | 5,097 sqft | 2007 | $116 |
| 4 | 3049 W Mountain Dew St, Tucson, AZ | 0.83mi | $150,000 | 4 | Single-Family Home | 3 | 2.0 | 1,715 sqft | - | 2006 | $87 |
| 5 | 3000 W Mountain Dew St, Tucson, AZ | 0.78mi | $159,900 | 714 | Single-Family Home | 3 | 2.0 | 1,715 sqft | 6,229 sqft | 2007 | $93 |
| 6 | 5011 S Lebrun Ct, Tucson, AZ | 0.82mi | $117,900 | 166 | Single-Family Home | 4 | 2.0 | 1,329 sqft | 5,663 sqft | 2000 | $89 |
| 7 | 5631 S Pin Oak Dr, Tucson, AZ | 1.58mi | $139,900 | 63 | Single-Family Home | 4 | 2.0 | 2,167 sqft | 7,405 sqft | 1991 | $65 |
| 8 | 1760 W Arroyo Vista Dr, Tucson, AZ | 1.54mi | $138,000 | 71 | Single-Family Home | 4 | 2.0 | 2,167 sqft | - | 1990 | $64 |
| 9 | 5388 S Stockwell Rd, Tucson, AZ | 1.86mi | $144,900 | 175 | Single-Family Home | 4 | 2.0 | 1,675 sqft | 6,055 sqft | 1994 | $87 |
| 10 | 3077 W Time Ct, Tucson, AZ | 0.80mi | $125,000 | 172 | Single-Family Home | 3 | 2.0 | 1,715 sqft | - | 2006 | $73 |
| 11 | 2077 W Mandalay Bay Dr, Tucson, AZ | 1.72mi | $124,550 | 3 | Single-Family Home | 4 | 2.5 | 1,865 sqft | 13,504 sqft | 2003 | $67 |
| 12 | 5024 S Terrain Dr, Tucson, AZ | 0.77mi | $192,990 | 968 | Single-Family Home | 3 | 2.0 | 1,715 sqft | 6,795 sqft | 2007 | $113 |
| 13 | 1884 W Grubstake Dr, Tucson, AZ | 1.42mi | $149,000 | 56 | Single-Family Home | 3 | 2.0 | 2,045 sqft | - | 2000 | $73 |
| 14 | 3102 W Mountain Dew St, Tucson, AZ | 0.86mi | $135,000 | 149 | Single-Family Home | 3 | 2.0 | 1,308 sqft | - | 2006 | $103 |
| 15 | 2894 W Calle De Rosita, Tucson, AZ | 1.73mi | $129,500 | 5 | Single-Family Home | 4 | 2.0 | 1,600 sqft | 6,534 sqft | 1995 | $81 |
| 16 | 2551 W Nebraska St, Tucson, AZ | 0.62mi | $136,900 | 172 | Single-Family Home | 3 | 1.5 | 1,800 sqft | 13,112 sqft | 1978 | $76 |
| 17 | 2911 W Holladay St, Tucson, AZ | 0.06mi | $105,000 | 132 | Single-Family Home | 3 | 1.0 | 1,872 sqft | 8,233 sqft | 1975 | $56 |
| 18 | 2976 W Mountain Dew St, Tucson, AZ | 0.76mi | $179,990 | 887 | Single-Family Home | 3 | 2.0 | 1,308 sqft | 4,487 sqft | 2008 | $138 |
| 19 | 3601 W Avenida Vera Cruz, Tucson, AZ | 2.01mi | $130,000 | 26 | Single-Family Home | 4 | 2.0 | 1,912 sqft | - | 2006 | $68 |
| 20 | 3015 W Capistrano Rd, Tucson, AZ | 0.75mi | $115,000 | 3 | Single-Family Home | 3 | 2.0 | 1,453 sqft | - | 1984 | $79 |
| 21 | 3287 W Alexanderwood Dr, Tucson, AZ | 0.86mi | $109,900 | 396 | Single-Family Home | 4 | 1.5 | 1,715 sqft | - | 2000 | $64 |
| 22 | 1952 W Cabernet Dr, Tucson, AZ | 1.43mi | $102,000 | 135 | Single-Family Home | 4 | 2.0 | 1,672 sqft | 6,098 sqft | 1988 | $61 |
| 23 | 2825 W San Paulus Rd, Tucson, AZ | 0.86mi | $125,000 | 44 | Single-Family Home | 3 | 2.0 | 1,230 sqft | - | 1972 | $102 |
| 24 | 3271 W Alexanderwood Dr, Tucson, AZ | 0.84mi | $111,700 | 162 | Single-Family Home | 3 | 2.0 | 1,329 sqft | - | 2000 | $84 |
| 25 | 3272 W Avenida Destino, Tucson, AZ | 2.09mi | $119,000 | 71 | Single-Family Home | 4 | 2.5 | 1,787 sqft | - | 1986 | $67 |
| 26 | 1959 W Bothell Way, Tucson, AZ | 1.61mi | $139,000 | 151 | Single-Family Home | 4 | 3.0 | 2,838 sqft | - | 2001 | $49 |
| 27 | 6261 S Beardslee Dr, Tucson, AZ | 1.64mi | $129,000 | 80 | Single-Family Home | 3 | 2.0 | 1,921 sqft | 7,144 sqft | 2001 | $67 |
| 28 | 7081 S Camino Triste, Tucson, AZ | 1.89mi | $109,900 | 38 | Single-Family Home | 4 | 2.0 | 1,700 sqft | 5,489 sqft | 1987 | $65 |
| 29 | 1903 W Bagley Way, Tucson, AZ | 1.63mi | $139,000 | 40 | Single-Family Home | 4 | 3.0 | 2,838 sqft | - | 2001 | $49 |
| 30 | 4855 S Albacete Ave, Tucson, AZ | 1.93mi | $120,000 | 18 | Single-Family Home | 4 | 2.0 | 1,461 sqft | - | 2006 | $82 |
| - | Average: | 1.19mi | $134,687 | - | - | 4 | 2 | 1,755 sqft | 7,237 sqft | 1996 | $80 |
