| Showing similar homes to 6860 S Westover Ave, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6860 S Westover Ave, Tucson, AZ | - | $99,900 | - | 3 | 2.0 | 1,027 sqft | 6,752 sqft | 1983 | $97 |
| 1 | 7033 S Maxine Cir, Tucson, AZ | 0.58mi | $127,900 | Nov 9, 2009 | - | 2.0 | 1,313 sqft | 0 sqft | 1978 | $97 |
| 2 | 2901 W Christopher Dr, Tucson, AZ | 0.42mi | $75,000 | Nov 9, 2009 | - | 2.0 | 1,297 sqft | 0 sqft | 1973 | $58 |
| 3 | 1642 W Houchin Way, Tucson, AZ | 1.77mi | $91,975 | Nov 9, 2009 | - | 2.0 | 1,515 sqft | 0 sqft | 1995 | $61 |
| 4 | 3249 W Avenida Manana, Tucson, AZ | 0.87mi | $99,500 | Nov 5, 2009 | - | 2.0 | 1,402 sqft | 0 sqft | 1984 | $71 |
| 5 | 2035 W Via Tierra Santa, Tucson, AZ | 0.74mi | $106,000 | Nov 5, 2009 | - | 2.0 | 1,297 sqft | 0 sqft | 2004 | $82 |
| 6 | 3032 W Avenida Destino, Tucson, AZ | 0.71mi | $78,000 | Nov 4, 2009 | - | 2.0 | 1,017 sqft | 0 sqft | 1984 | $77 |
| 7 | 6900 S Maxine Cir, Tucson, AZ | 0.60mi | $117,000 | Nov 3, 2009 | - | 2.0 | 1,283 sqft | 0 sqft | 1977 | $91 |
| 8 | 1972 W Nava Dr, Tucson, AZ | 1.16mi | $89,500 | Nov 3, 2009 | - | 2.0 | 1,540 sqft | 0 sqft | 2001 | $58 |
| 9 | 6350 S Dorado Cir, Tucson, AZ | 0.69mi | $124,000 | Oct 30, 2009 | - | 2.0 | 1,226 sqft | 0 sqft | 1972 | $101 |
| 10 | 1643 W Denning Ct, Tucson, AZ | 1.88mi | $95,000 | Oct 29, 2009 | - | 2.0 | 1,304 sqft | 0 sqft | 1996 | $73 |
| 11 | 2050 W Via Tierra Santa, Tucson, AZ | 0.73mi | $104,625 | Oct 27, 2009 | - | 2.0 | 1,581 sqft | 0 sqft | 2004 | $66 |
| 12 | 3449 W Avenida Esperanza, Tucson, AZ | 1.01mi | $103,000 | Oct 26, 2009 | - | 3.0 | 1,764 sqft | 0 sqft | 1989 | $58 |
| 13 | 3588 W Avenida Obregon, Tucson, AZ | 1.16mi | $74,100 | Oct 26, 2009 | - | 2.0 | 1,318 sqft | 0 sqft | 2005 | $56 |
| 14 | 7212 S Avenida Del Nopal, Tucson, AZ | 1.28mi | $100,000 | Oct 22, 2009 | - | 3.0 | 1,344 sqft | 0 sqft | 1989 | $74 |
| 15 | 6660 S Hard Rock Way, Tucson, AZ | 0.76mi | $83,500 | Oct 22, 2009 | - | 2.0 | 1,865 sqft | 0 sqft | 2002 | $45 |
| 16 | 2711 W Milton Rd, Tucson, AZ | 1.32mi | $114,128 | Oct 21, 2009 | - | 2.0 | 1,190 sqft | 0 sqft | 2007 | $96 |
| 17 | 2821 W Aurora Dr, Tucson, AZ | 0.69mi | $118,900 | Oct 20, 2009 | - | 2.0 | 1,487 sqft | 0 sqft | 1972 | $80 |
| 18 | 7083 S Camino Libertad, Tucson, AZ | 0.63mi | $118,000 | Oct 19, 2009 | - | 2.0 | 1,405 sqft | 0 sqft | 1984 | $84 |
| 19 | 3161 W Los Reales Rd, Tucson, AZ | 0.89mi | $78,030 | Oct 19, 2009 | - | 2.0 | 1,743 sqft | 0 sqft | 1981 | $45 |
| 20 | 6420 S Mayes Pl, Tucson, AZ | 0.54mi | $68,000 | Oct 16, 2009 | - | 2.0 | 1,405 sqft | 0 sqft | 1981 | $48 |
| 21 | 7081 S Camino Triste, Tucson, AZ | 0.92mi | $77,200 | Oct 15, 2009 | - | 2.0 | 1,700 sqft | 0 sqft | 1987 | $45 |
| 22 | 7101 S Camino De Ayer, Tucson, AZ | 1.08mi | $118,000 | Oct 15, 2009 | - | 2.0 | 1,507 sqft | 0 sqft | 2006 | $78 |
| 23 | 1974 W Bellagio Dr, Tucson, AZ | 0.92mi | $94,000 | Oct 14, 2009 | - | 2.0 | 1,409 sqft | 0 sqft | 2002 | $67 |
| 24 | 1797 W Rue De La Montagne, Tucson, AZ | 1.39mi | $95,237 | Oct 13, 2009 | - | 2.0 | 1,165 sqft | 0 sqft | 2000 | $82 |
| 25 | 6220 S Rose Nicole Dr, Tucson, AZ | 1.36mi | $88,000 | Oct 13, 2009 | - | 2.0 | 1,513 sqft | 0 sqft | 2001 | $58 |
| 26 | 2522 W San Paulus Rd, Tucson, AZ | 0.74mi | $92,465 | Oct 9, 2009 | - | 2.0 | 1,287 sqft | 0 sqft | 1985 | $72 |
| 27 | 7581 S Camino Escarpado, Tucson, AZ | 1.09mi | $125,000 | Oct 7, 2009 | - | 2.0 | 1,388 sqft | 0 sqft | 1984 | $90 |
| 28 | 2016 W Calle Cielo De Oro, Tucson, AZ | 0.80mi | $92,500 | Sep 23, 2009 | - | 2.0 | 1,495 sqft | 0 sqft | 2003 | $62 |
| 29 | 2909 W Via Cuervo, Tucson, AZ | 0.38mi | $76,890 | Sep 22, 2009 | - | 2.0 | 1,452 sqft | 0 sqft | 1978 | $53 |
| 30 | 3380 W Avenida Sombra, Tucson, AZ | 0.91mi | $96,000 | Sep 14, 2009 | - | 2.0 | 1,047 sqft | 0 sqft | 1986 | $92 |
| - | Average: | 0.93mi | $97,382 | Oct 20, 2009 | - | 2 | 1,409 sqft | - | 1990 | $71 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6860 S Westover Ave, Tucson, AZ | - | $99,900 | 56 | Single-Family Home | 3 | 2.0 | 1,027 sqft | 6,752 sqft | 1983 | $97 |
| 1 | 2561 W Vereda De Gente, Tucson, AZ | 0.12mi | $103,900 | 14 | Single-Family Home | 3 | 2.0 | 1,344 sqft | 5,619 sqft | 1981 | $77 |
| 2 | 2611 W Vereda De Los Arboles, Tucson, AZ | 0.13mi | $104,900 | 59 | Single-Family Home | 3 | 2.0 | 1,630 sqft | 5,532 sqft | 1981 | $64 |
| 3 | 2909 W Via Cuervo, Tucson, AZ | 0.38mi | $104,900 | 73 | Single-Family Home | 3 | 2.0 | 1,452 sqft | - | 1978 | $72 |
| 4 | Address not Disclosed, Tucson, AZ | 0.56mi | $95,400 | 50 | Single-Family Home | 3 | 2.0 | 1,395 sqft | 4,480 sqft | 2003 | $68 |
| 5 | 7060 S Placita Del Mundo, Tucson, AZ | 0.26mi | $68,900 | 144 | Single-Family Home | 3 | 2.0 | 1,012 sqft | - | 1984 | $68 |
| 6 | 7124 S Camino Triste, Tucson, AZ | 0.98mi | $105,000 | 82 | Single-Family Home | 3 | 2.0 | 1,236 sqft | - | 1994 | $85 |
| 7 | 3596 W Lost Village Ln, Tucson, AZ | 1.13mi | $99,000 | 116 | Single-Family Home | 3 | 2.0 | 1,318 sqft | - | 2006 | $75 |
| 8 | 2600 W Vereda Azul, Tucson, AZ | 0.24mi | $70,000 | 3 | Single-Family Home | 3 | 2.0 | 1,477 sqft | - | 1980 | $47 |
| 9 | 2825 W San Paulus Rd, Tucson, AZ | 0.75mi | $125,000 | 44 | Single-Family Home | 3 | 2.0 | 1,230 sqft | - | 1972 | $102 |
| 10 | 3141 W Avenida Isabel, Tucson, AZ | 0.73mi | $89,000 | 40 | Single-Family Home | 3 | 2.0 | 1,605 sqft | 8,799 sqft | 1992 | $55 |
| 11 | 2005 W Sauvignon Dr, Tucson, AZ | 1.22mi | $99,900 | 167 | Single-Family Home | 3 | 2.0 | 1,380 sqft | 6,011 sqft | 1987 | $72 |
| 12 | 3191 W Los Reales Rd, Tucson, AZ | 0.92mi | $109,000 | 133 | Single-Family Home | 3 | 2.0 | 1,493 sqft | 8,712 sqft | 1986 | $73 |
| 13 | 3295 W Avenida Isabel, Tucson, AZ | 0.83mi | $119,000 | 49 | Single-Family Home | 3 | 2.0 | 1,427 sqft | - | 1992 | $83 |
| 14 | 6672 S Luxor Way, Tucson, AZ | 0.84mi | $83,000 | 49 | Single-Family Home | 3 | 2.0 | 1,387 sqft | - | 2003 | $60 |
| 15 | 3015 W Capistrano Rd, Tucson, AZ | 0.94mi | $115,000 | 3 | Single-Family Home | 3 | 2.0 | 1,453 sqft | - | 1984 | $79 |
| 16 | 2711 W Milton Rd, Tucson, AZ | 1.32mi | $89,900 | 14 | Single-Family Home | 3 | 2.0 | 1,190 sqft | 8,930 sqft | 2007 | $76 |
| 17 | 3203 W Avenida Obregon, Tucson, AZ | 0.85mi | $119,000 | 117 | Single-Family Home | 3 | 2.0 | 1,600 sqft | - | 1984 | $74 |
| 18 | 6235 S Manus Pl, Tucson, AZ | 1.23mi | $86,000 | 253 | Single-Family Home | 3 | 2.0 | 1,196 sqft | - | 2001 | $72 |
| 19 | 7067 S Camino Derecho, Tucson, AZ | 1.10mi | $115,000 | 118 | Single-Family Home | 3 | 2.0 | 1,404 sqft | - | 2005 | $82 |
| 20 | 6278 S Logger Dr, Tucson, AZ | 1.03mi | $115,000 | 108 | Single-Family Home | 3 | 2.0 | 1,540 sqft | 6,882 sqft | 2000 | $75 |
| 21 | 7113 S Placita Del Campo, Tucson, AZ | 0.99mi | $120,000 | 14 | Single-Family Home | 3 | 2.0 | 1,507 sqft | - | 2006 | $80 |
| 22 | 3661 W Fenton Way, Tucson, AZ | 1.34mi | $110,000 | 112 | Single-Family Home | 3 | 2.0 | 1,395 sqft | 6,203 sqft | 2003 | $79 |
| 23 | 7460 S Nevil Dr, Tucson, AZ | 1.44mi | $89,900 | 6 | Single-Family Home | 3 | 2.0 | 1,261 sqft | 4,182 sqft | 2002 | $71 |
| 24 | 1912 W Nava Dr, Tucson, AZ | 1.24mi | $90,100 | 162 | Single-Family Home | 3 | 2.0 | 1,540 sqft | - | 2001 | $59 |
| 25 | 6074 S Place De Ln, Tucson, AZ | 1.54mi | $106,000 | 20 | Single-Family Home | 3 | 2.0 | 1,304 sqft | 5,489 sqft | 1999 | $81 |
| 26 | 1761 W Rue De La Montagne, Tucson, AZ | 1.44mi | $85,000 | 139 | Single-Family Home | 3 | 2.0 | 1,165 sqft | - | 2000 | $73 |
| 27 | 3642 W Avenida Vera Cruz, Tucson, AZ | 1.22mi | $114,000 | 10 | Single-Family Home | 3 | 2.0 | 1,507 sqft | - | 2006 | $76 |
| 28 | Address not Disclosed, Tucson, AZ | 1.58mi | $89,900 | 14 | Single-Family Home | 3 | 2.0 | 1,190 sqft | 8,947 sqft | 2007 | $76 |
| 29 | 3045 W Placita Del Pasillo, Tucson, AZ | 0.89mi | $105,000 | 124 | Single-Family Home | 2 | 2.0 | 900 sqft | - | 1986 | $117 |
| 30 | 1970 W Greenleaf Dr, Tucson, AZ | 1.64mi | $92,500 | 214 | Single-Family Home | 3 | 2.0 | 1,380 sqft | - | 1986 | $67 |
| - | Average: | 0.96mi | $100,640 | - | - | 3 | 2. | 1,364 sqft | 6,649 sqft | 1994 | $75 |
