| Showing similar homes to 8628 E Esselmont Dr, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 8628 E Esselmont Dr, Tucson, AZ | - | $235,900 | - | 4 | 2.0 | 2,054 sqft | - | 1999 | $115 |
| 1 | 8503 E Via Cortina De Madera, Tucson, AZ | 0.25mi | $241,333 | Nov 6, 2009 | - | 2.0 | 2,166 sqft | 0 sqft | 2001 | $111 |
| 2 | 6881 S Harrier Loop, Tucson, AZ | 3.39mi | $174,625 | Nov 5, 2009 | - | 1.0 | 1,857 sqft | 0 sqft | 2005 | $94 |
| 3 | 10227 E Calle Estrella Clara, Tucson, AZ | 2.33mi | $256,199 | Nov 2, 2009 | - | 2.0 | 1,986 sqft | 0 sqft | 1999 | $129 |
| 4 | 9750 E Paseo San Ardo, Tucson, AZ | 1.77mi | $211,000 | Nov 2, 2009 | - | 2.0 | 2,156 sqft | 0 sqft | 1999 | $98 |
| 5 | 10382 E Haymarket St, Tucson, AZ | 2.72mi | $207,000 | Oct 30, 2009 | - | 2.0 | 2,609 sqft | 0 sqft | 2003 | $79 |
| 6 | 10172 E Prospect Vista Way, Tucson, AZ | 2.42mi | $200,000 | Oct 30, 2009 | - | 2.0 | 2,240 sqft | 0 sqft | 1998 | $89 |
| 7 | 10208 E Calle Pueblo Estrella, Tucson, AZ | 2.27mi | $190,000 | Oct 29, 2009 | - | 3.0 | 2,298 sqft | 0 sqft | 2000 | $83 |
| 8 | 6154 S Wheaton Dr, Tucson, AZ | 2.71mi | $190,000 | Oct 23, 2009 | - | 2.0 | 1,921 sqft | 0 sqft | 2002 | $99 |
| 9 | 10447 E Malta St, Tucson, AZ | 2.82mi | $205,000 | Oct 22, 2009 | - | 2.0 | 2,301 sqft | 0 sqft | 2002 | $89 |
| 10 | 9391 E Pale Blue Topaz Ln, Tucson, AZ | 0.98mi | $235,000 | Oct 15, 2009 | - | 3.0 | 2,713 sqft | 0 sqft | 2001 | $87 |
| 11 | 7851 S Tarbela Ave, Tucson, AZ | 1.49mi | $206,356 | Oct 8, 2009 | - | 2.0 | 2,180 sqft | 0 sqft | 1995 | $95 |
| 12 | 8509 S Camino Bengala, Tucson, AZ | 2.42mi | $198,000 | Oct 7, 2009 | - | 2.0 | 1,986 sqft | 0 sqft | 1998 | $100 |
| 13 | 9970 E Depot Dr, Tucson, AZ | 1.78mi | $178,500 | Oct 7, 2009 | - | 2.0 | 1,851 sqft | 0 sqft | 1998 | $96 |
| 14 | 9640 E Shetland Pl, Tucson, AZ | 1.43mi | $192,000 | Oct 5, 2009 | - | 2.0 | 1,738 sqft | 0 sqft | 1993 | $110 |
| 15 | 10679 E Ravenswood St, Tucson, AZ | 2.96mi | $264,010 | Oct 5, 2009 | - | 3.0 | 1,955 sqft | 0 sqft | 2002 | $135 |
| 16 | 7537 S Daystar Ct, Tucson, AZ | 0.46mi | $240,000 | Sep 30, 2009 | - | 2.0 | 2,054 sqft | 0 sqft | 1996 | $117 |
| 17 | 8725 E Dayspring Ct, Tucson, AZ | 0.18mi | $245,000 | Sep 30, 2009 | - | 3.0 | 3,160 sqft | 0 sqft | 1999 | $78 |
| 18 | 8337 S Bainbridge Rd, Tucson, AZ | 2.54mi | $210,377 | Sep 30, 2009 | - | 2.0 | 1,633 sqft | 0 sqft | 2001 | $129 |
| 19 | 6458 S Inland Dr, Tucson, AZ | 2.72mi | $229,500 | Sep 29, 2009 | - | 3.0 | 2,314 sqft | 0 sqft | 2003 | $99 |
| 20 | 9620 E Paseo Del Tornasol, Tucson, AZ | 1.50mi | $190,000 | Sep 24, 2009 | - | 2.0 | 2,156 sqft | 0 sqft | 1999 | $88 |
| 21 | 7028 S Petrel Ln, Tucson, AZ | 3.52mi | $252,511 | Sep 16, 2009 | - | 2.0 | 2,082 sqft | 0 sqft | 2005 | $121 |
| 22 | 9880 E Paseo San Rosendo, Tucson, AZ | 1.97mi | $212,000 | Sep 3, 2009 | - | 2.0 | 1,919 sqft | 0 sqft | 1990 | $110 |
| 23 | 8849 E Meadow Spring Pl, Tucson, AZ | 0.45mi | $195,000 | Sep 3, 2009 | - | 3.0 | 2,240 sqft | 0 sqft | 2000 | $87 |
| 24 | 10602 E Rose Hill St, Tucson, AZ | 2.79mi | $244,000 | Aug 14, 2009 | - | 3.0 | 2,135 sqft | 0 sqft | 2003 | $114 |
| 25 | 8479 E Via Cortina De Madera, Tucson, AZ | 0.25mi | $209,900 | Jul 31, 2009 | - | 3.0 | 2,886 sqft | 0 sqft | 2001 | $73 |
| 26 | 7680 S Lions Spring Way, Tucson, AZ | 0.26mi | $210,500 | Jul 30, 2009 | - | 2.0 | 2,010 sqft | 0 sqft | 2001 | $105 |
| 27 | 9073 E Rainsage St, Tucson, AZ | 0.70mi | $235,000 | Jul 29, 2009 | - | 3.0 | 2,811 sqft | 0 sqft | 1995 | $84 |
| 28 | 8950 E Laurie Ann Dr, Tucson, AZ | 0.46mi | $190,000 | Jul 24, 2009 | - | 2.0 | 1,521 sqft | 0 sqft | 2000 | $125 |
| 29 | 9636 E Paseo Del Tornasol, Tucson, AZ | 1.53mi | $200,000 | Jul 14, 2009 | - | 2.0 | 2,156 sqft | 0 sqft | 1999 | $93 |
| 30 | 7505 S Arizona Madera Dr, Tucson, AZ | 0.11mi | $220,500 | Jun 10, 2009 | - | 2.0 | 1,990 sqft | 0 sqft | 2002 | $111 |
| - | Average: | 1.71mi | $214,444 | Sep 21, 2009 | - | 2.25 | 2,167 sqft | - | 2000 | $101 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 8628 E Esselmont Dr, Tucson, AZ | - | $235,900 | 62 | Single-Family Home | 4 | 2.0 | 2,054 sqft | - | 1999 | $115 |
| 1 | 7548 S Dunbar Ct, Tucson, AZ | 0.15mi | $240,000 | 140 | Single-Family Home | 4 | 2.0 | 2,054 sqft | 10,280 sqft | 1999 | $117 |
| 2 | 8957 E Martha Root Ct, Tucson, AZ | 0.42mi | $219,900 | 54 | Single-Family Home | 4 | 2.0 | 2,054 sqft | 9,365 sqft | 1998 | $107 |
| 3 | 8511 E Via Cortina De Madera, Tucson, AZ | 0.25mi | $209,000 | 12 | Single-Family Home | 4 | 3.0 | 2,045 sqft | - | 2001 | $102 |
| 4 | 8909 E Martha Root Ct, Tucson, AZ | 0.36mi | $239,400 | 75 | Single-Family Home | 3 | 2.0 | 2,076 sqft | 10,324 sqft | 1998 | $115 |
| 5 | 9283 E Wide Creek Way, Tucson, AZ | 0.99mi | $250,000 | 162 | Single-Family Home | 4 | 2.0 | 2,156 sqft | 18,731 sqft | 1997 | $116 |
| 6 | 8685 E Chimney Spring Dr, Tucson, AZ | 0.15mi | $189,900 | 40 | Single-Family Home | 4 | 3.0 | 2,010 sqft | - | 2001 | $94 |
| 7 | 7329 S Giachery Ave, Tucson, AZ | 0.31mi | $240,000 | 249 | Single-Family Home | 4 | 3.0 | 3,090 sqft | - | 2000 | $78 |
| 8 | 9123 E La Palma Dr, Tucson, AZ | 0.62mi | $240,000 | 16 | Single-Family Home | 3 | 2.0 | 2,076 sqft | 12,197 sqft | 1998 | $116 |
| 9 | 8062 S New Abbey Dr, Tucson, AZ | 1.28mi | $229,900 | 167 | Single-Family Home | 4 | 2.0 | 2,156 sqft | 8,102 sqft | 1994 | $107 |
| 10 | 9127 E Autumn Sage St, Tucson, AZ | 0.79mi | $239,000 | 133 | Single-Family Home | 4 | 3.0 | 1,904 sqft | - | 1997 | $126 |
| 11 | 7674 S Meadow Spring Way, Tucson, AZ | 0.39mi | $180,000 | 3 | Single-Family Home | 4 | 2.0 | 1,538 sqft | 6,098 sqft | 2001 | $117 |
| 12 | 8503 E Via Cortina De Madera, Tucson, AZ | 0.25mi | $190,900 | 24 | Single-Family Home | 3 | 2.0 | 2,166 sqft | 6,708 sqft | 2001 | $88 |
| 13 | 7336 S Arizona Madera Dr, Tucson, AZ | 0.26mi | $189,000 | 14 | Single-Family Home | 3 | 2.0 | 1,990 sqft | 6,050 sqft | 2001 | $95 |
| 14 | 9447 E Pale Blue Topaz Ln, Tucson, AZ | 1.06mi | $185,000 | 5 | Single-Family Home | 4 | 2.0 | 1,650 sqft | - | 2001 | $112 |
| 15 | 7456 S Arizona Madera Dr, Tucson, AZ | 0.15mi | $298,000 | 112 | Single-Family Home | 5 | 3.0 | 2,886 sqft | 6,055 sqft | 2001 | $103 |
| 16 | 8958 E Autumn Sage St, Tucson, AZ | 0.61mi | $279,500 | 122 | Single-Family Home | 5 | 3.0 | 2,647 sqft | - | 1996 | $106 |
| 17 | 9092 S Old Oak Ct, Tucson, AZ | 2.20mi | $214,900 | 75 | Single-Family Home | 4 | 2.0 | 2,338 sqft | - | 2006 | $92 |
| 18 | 10113 E Paseo Juan Tabo, Tucson, AZ | 2.08mi | $234,500 | 76 | Single-Family Home | 4 | 3.0 | 2,177 sqft | 4,835 sqft | 1995 | $108 |
| 19 | 9220 S Sweet Spring Rd, Tucson, AZ | 2.44mi | $227,500 | 50 | Single-Family Home | 4 | 2.0 | 1,798 sqft | - | 2009 | $127 |
| 20 | 8371 S Minoan Dr, Tucson, AZ | 2.71mi | $229,000 | 63 | Single-Family Home | 4 | 2.5 | 2,199 sqft | - | 2006 | $104 |
| 21 | 10514 E Black Willow Dr, Tucson, AZ | 2.36mi | $189,900 | 16 | Single-Family Home | 4 | 2.0 | 2,338 sqft | - | 2004 | $81 |
| 22 | 10245 E Calle Cadiz, Tucson, AZ | 2.37mi | $225,000 | 27 | Single-Family Home | 4 | 3.0 | 2,298 sqft | 7,057 sqft | 1998 | $98 |
| 23 | 8289 S Bainbridge Rd, Tucson, AZ | 2.52mi | $189,900 | 53 | Single-Family Home | 4 | 2.0 | 1,873 sqft | 4,966 sqft | 2001 | $101 |
| 24 | 10434 E Painted Turtle Ln, Tucson, AZ | 3.05mi | $225,000 | 166 | Single-Family Home | 4 | 2.0 | 1,880 sqft | 6,142 sqft | 2005 | $120 |
| 25 | 9220 S Sweet Spring Rd, Tucson, AZ | 2.44mi | $242,000 | 59 | Single-Family Home | 3 | 2.0 | 1,955 sqft | - | 2009 | $124 |
| 26 | 9220 S Sweet Spring Rd, Tucson, AZ | 2.44mi | $249,000 | 59 | Single-Family Home | 3 | 2.0 | 2,086 sqft | - | 2009 | $119 |
| 27 | 7679 E Fair Meadow Loop, Tucson, AZ | 2.26mi | $195,000 | 195 | Single-Family Home | 4 | 3.0 | 1,865 sqft | 6,882 sqft | 2007 | $105 |
| 28 | 8373 S Camino Bengala, Tucson, AZ | 2.33mi | $199,000 | 5 | Single-Family Home | 4 | 3.0 | 2,298 sqft | 6,098 sqft | 1999 | $87 |
| 29 | 10816 E Sanctuary Ridge Ln, Tucson, AZ | 3.31mi | $236,150 | 116 | Single-Family Home | 4 | 2.5 | 1,880 sqft | - | 2009 | $126 |
| 30 | 8006 S Farmbelt Dr, Tucson, AZ | 3.36mi | $236,900 | 5 | Single-Family Home | 4 | 2.0 | 1,828 sqft | 43,560 sqft | 2002 | $130 |
| - | Average: | 1.46mi | $223,775 | - | - | 4 | 2.25 | 2,110 sqft | 10,203 sqft | 2001 | $107 |
