| Showing similar homes to 10380 E Capercaillie St, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 10380 E Capercaillie St, Tucson, AZ | - | $219,900 | - | 3 | 2.0 | 1,456 sqft | 4,356 sqft | 2005 | $151 |
| 1 | 8503 E Via Cortina De Madera, Tucson, AZ | 3.07mi | $241,333 | Nov 6, 2009 | - | 2.0 | 2,166 sqft | 0 sqft | 2001 | $111 |
| 2 | 10423 E Yakima St, Tucson, AZ | 2.87mi | $165,000 | Nov 6, 2009 | - | 2.0 | 1,633 sqft | 0 sqft | 2001 | $101 |
| 3 | 9195 E Quiet Creek Ln, Tucson, AZ | 2.98mi | $165,000 | Nov 5, 2009 | - | 2.0 | 1,422 sqft | 0 sqft | 1997 | $116 |
| 4 | 9750 E Paseo San Ardo, Tucson, AZ | 3.15mi | $211,000 | Nov 2, 2009 | - | 2.0 | 2,156 sqft | 0 sqft | 1999 | $98 |
| 5 | 10379 E Ravenswood St, Tucson, AZ | 0.49mi | $164,900 | Oct 30, 2009 | - | 2.0 | 1,297 sqft | 0 sqft | 2004 | $127 |
| 6 | 10382 E Haymarket St, Tucson, AZ | 0.38mi | $207,000 | Oct 30, 2009 | - | 2.0 | 2,609 sqft | 0 sqft | 2003 | $79 |
| 7 | 9688 E Banbridge St, Tucson, AZ | 2.75mi | $165,000 | Oct 30, 2009 | - | 2.0 | 1,422 sqft | 0 sqft | 1996 | $116 |
| 8 | 10004 E Adrianne Pl, Tucson, AZ | 2.74mi | $169,000 | Oct 29, 2009 | - | 2.0 | 1,706 sqft | 0 sqft | 1983 | $99 |
| 9 | 9026 E Ironbark St, Tucson, AZ | 2.81mi | $169,900 | Oct 28, 2009 | - | 2.0 | 1,569 sqft | 0 sqft | 1995 | $108 |
| 10 | 6154 S Wheaton Dr, Tucson, AZ | 0.30mi | $190,000 | Oct 23, 2009 | - | 2.0 | 1,921 sqft | 0 sqft | 2002 | $99 |
| 11 | 10447 E Malta St, Tucson, AZ | 0.30mi | $205,000 | Oct 22, 2009 | - | 2.0 | 2,301 sqft | 0 sqft | 2002 | $89 |
| 12 | 8721 E Pomegranate St, Tucson, AZ | 3.07mi | $170,000 | Oct 20, 2009 | - | 2.0 | 1,372 sqft | 0 sqft | 1996 | $124 |
| 13 | 10275 E Rainbow Meadow Dr, Tucson, AZ | 2.58mi | $170,000 | Oct 16, 2009 | - | 2.0 | 2,180 sqft | 0 sqft | 1999 | $78 |
| 14 | 9391 E Pale Blue Topaz Ln, Tucson, AZ | 2.43mi | $235,000 | Oct 15, 2009 | - | 3.0 | 2,713 sqft | 0 sqft | 2001 | $87 |
| 15 | 7659 S Meadow Spring Way, Tucson, AZ | 2.85mi | $169,000 | Oct 13, 2009 | - | 2.0 | 1,538 sqft | 0 sqft | 2000 | $110 |
| 16 | 7761 S Tarbela Ave, Tucson, AZ | 2.44mi | $162,000 | Oct 9, 2009 | - | 2.0 | 1,618 sqft | 0 sqft | 1994 | $100 |
| 17 | 7570 S Errigal Ln, Tucson, AZ | 2.27mi | $159,000 | Oct 8, 2009 | - | 2.0 | 1,676 sqft | 0 sqft | 1993 | $95 |
| 18 | 7851 S Tarbela Ave, Tucson, AZ | 2.52mi | $206,356 | Oct 8, 2009 | - | 2.0 | 2,180 sqft | 0 sqft | 1995 | $95 |
| 19 | 8509 S Camino Bengala, Tucson, AZ | 3.23mi | $198,000 | Oct 7, 2009 | - | 2.0 | 1,986 sqft | 0 sqft | 1998 | $100 |
| 20 | 9970 E Depot Dr, Tucson, AZ | 2.62mi | $178,500 | Oct 7, 2009 | - | 2.0 | 1,851 sqft | 0 sqft | 1998 | $96 |
| 21 | 10679 E Ravenswood St, Tucson, AZ | 0.56mi | $264,010 | Oct 5, 2009 | - | 3.0 | 1,955 sqft | 0 sqft | 2002 | $135 |
| 22 | 10497 E Bonpland Willow Dr, Tucson, AZ | 1.96mi | $165,500 | Sep 30, 2009 | - | 2.0 | 1,412 sqft | 0 sqft | 2003 | $117 |
| 23 | 6458 S Inland Dr, Tucson, AZ | 0.66mi | $229,500 | Sep 29, 2009 | - | 3.0 | 2,314 sqft | 0 sqft | 2003 | $99 |
| 24 | 10600 E Breckinridge Dr, Tucson, AZ | 1.48mi | $174,400 | Sep 14, 2009 | - | 2.0 | 1,786 sqft | 0 sqft | 1984 | $98 |
| 25 | 10667 E Ravenswood St, Tucson, AZ | 0.55mi | $253,000 | Sep 4, 2009 | - | 3.0 | 2,135 sqft | 0 sqft | 2002 | $119 |
| 26 | 10364 E Haymarket St, Tucson, AZ | 0.39mi | $175,000 | Aug 31, 2009 | - | 2.0 | 1,669 sqft | 0 sqft | 2002 | $105 |
| 27 | 10598 E Avalon Park St, Tucson, AZ | 0.60mi | $248,200 | Aug 19, 2009 | - | 3.0 | 2,533 sqft | 0 sqft | 2004 | $98 |
| 28 | 10602 E Rose Hill St, Tucson, AZ | 0.71mi | $244,000 | Aug 14, 2009 | - | 3.0 | 2,135 sqft | 0 sqft | 2003 | $114 |
| 29 | 10357 E Capercaillie St, Tucson, AZ | 0.04mi | $184,000 | Jul 21, 2009 | - | 3.0 | 1,761 sqft | 0 sqft | 2005 | $104 |
| 30 | 10360 E Malta St, Tucson, AZ | 0.33mi | $203,000 | Jul 8, 2009 | - | 2.0 | 2,609 sqft | 0 sqft | 2002 | $78 |
| - | Average: | 1.77mi | $194,720 | Oct 4, 2009 | - | 2.25 | 1,921 sqft | - | 1999 | $103 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 10380 E Capercaillie St, Tucson, AZ | - | $219,900 | 58 | Single-Family Home | 3 | 2.0 | 1,456 sqft | 4,356 sqft | 2005 | $151 |
| 1 | 10381 E Yew Pl, Tucson, AZ | 0.12mi | $209,900 | 6 | Single-Family Home | 3 | 2.0 | 1,640 sqft | 6,011 sqft | 2007 | $128 |
| 2 | 10414 E Malta St, Tucson, AZ | 0.33mi | $205,000 | 138 | Single-Family Home | 3 | 2.5 | 2,011 sqft | - | 2003 | $102 |
| 3 | 10657 E Singing Canyon Dr, Tucson, AZ | 0.38mi | $179,500 | 15 | Single-Family Home | 3 | 2.5 | 1,479 sqft | 1,960 sqft | 2007 | $121 |
| 4 | 10367 E Ravenswood St, Tucson, AZ | 0.49mi | $185,000 | 162 | Single-Family Home | 3 | 2.0 | 1,495 sqft | 4,966 sqft | 2003 | $124 |
| 5 | 10411 E Marquette St, Tucson, AZ | 0.41mi | $199,000 | 101 | Single-Family Home | 3 | 2.0 | 1,921 sqft | - | 2003 | $104 |
| 6 | 10434 E Painted Turtle Ln, Tucson, AZ | 0.09mi | $225,000 | 166 | Single-Family Home | 4 | 2.0 | 1,880 sqft | 6,142 sqft | 2005 | $120 |
| 7 | 10356 E Marquette St, Tucson, AZ | 0.44mi | $185,000 | 84 | Single-Family Home | 3 | 2.0 | 1,921 sqft | - | 2002 | $96 |
| 8 | 10560 E Forest Falls Ct, Tucson, AZ | 0.22mi | $199,900 | 222 | Single-Family Home | 3 | 3.0 | 1,870 sqft | 2,701 sqft | 2007 | $107 |
| 9 | 5996 S Sweet Birch Ln, Tucson, AZ | 0.11mi | $169,000 | 162 | Single-Family Home | 3 | 3.0 | 1,479 sqft | 2,265 sqft | 2006 | $114 |
| 10 | 5997 S Sweet Birch Ln, Tucson, AZ | 0.11mi | $165,000 | 122 | Single-Family Home | 3 | 3.0 | 1,479 sqft | 2,265 sqft | 2006 | $112 |
| 11 | 6437 S Woodland Hills Dr, Tucson, AZ | 0.70mi | $164,900 | 193 | Single-Family Home | 3 | 2.0 | 1,547 sqft | - | 2002 | $107 |
| 12 | 5022 S Civano Blvd, Tucson, AZ | 1.17mi | $244,900 | 32 | Single-Family Home | 3 | 2.0 | 1,556 sqft | 6,621 sqft | 2002 | $157 |
| 13 | 10531 E Ravenswood St, Tucson, AZ | 0.50mi | $269,000 | 66 | Single-Family Home | 3 | 2.5 | 2,385 sqft | 6,970 sqft | 2003 | $113 |
| 14 | 10816 E Sanctuary Ridge Ln, Tucson, AZ | 0.47mi | $236,150 | 116 | Single-Family Home | 4 | 2.5 | 1,880 sqft | - | 2009 | $126 |
| 15 | 10585 E Desert Drifter Pl, Tucson, AZ | 0.23mi | $218,875 | 78 | Single-Family Home | 4 | 3.0 | 1,880 sqft | - | 2007 | $116 |
| 16 | 10568 E Desert Drifter Pl, Tucson, AZ | 0.24mi | $210,000 | 284 | Single-Family Home | 4 | 3.0 | 1,880 sqft | 4,835 sqft | 2007 | $112 |
| 17 | 5875 S Fiorenza Pl, Tucson, AZ | 0.30mi | $192,990 | 155 | Single-Family Home | 3 | 2.0 | 1,517 sqft | - | - | $127 |
| 18 | 5309 S Morning Sky Ln, Tucson, AZ | 0.78mi | $225,000 | 55 | Single-Family Home | 4 | 3.0 | 1,890 sqft | - | 2003 | $119 |
| 19 | 5875 S Fiorenza Pl, Tucson, AZ | 0.30mi | $204,689 | 155 | Single-Family Home | 3 | 2.5 | 1,870 sqft | - | - | $109 |
| 20 | 6063 S Hawks Hollow Ct, Tucson, AZ | 0.55mi | $201,960 | 78 | Single-Family Home | 3 | 2.0 | 1,483 sqft | - | - | $136 |
| 21 | 5314 S Morning Sky Ln, Tucson, AZ | 0.74mi | $289,900 | 3 | Single-Family Home | 3 | 3.0 | 2,212 sqft | - | 2003 | $131 |
| 22 | 10636 E Native Rose Trl, Tucson, AZ | 0.31mi | $240,534 | 155 | Single-Family Home | 3 | 2.5 | 1,870 sqft | - | - | $129 |
| 23 | 5875 S Fiorenza Pl, Tucson, AZ | 0.30mi | $170,990 | 155 | Single-Family Home | 3 | 2.0 | 1,483 sqft | - | - | $115 |
| 24 | 5875 S Fiorenza Pl, Tucson, AZ | 0.30mi | $177,822 | 155 | Single-Family Home | 3 | 2.5 | 1,653 sqft | - | - | $108 |
| 25 | 4510 S Wellington Dr, Tucson, AZ | 1.81mi | $175,000 | 34 | Single-Family Home | 3 | 2.0 | 1,248 sqft | - | 2000 | $140 |
| 26 | 7390 S Pacific Willow Dr, Tucson, AZ | 1.83mi | $169,000 | 214 | Single-Family Home | 3 | 2.0 | 1,265 sqft | - | 2005 | $134 |
| 27 | 6058 S Hawks Hollow Ct, Tucson, AZ | 0.53mi | $217,248 | 106 | Single-Family Home | 4 | 2.0 | 1,632 sqft | - | - | $133 |
| 28 | 10989 E Vuelta Merecumbe, Tucson, AZ | 1.53mi | $249,000 | 132 | Single-Family Home | 4 | 2.0 | 2,100 sqft | 20,473 sqft | 2001 | $119 |
| 29 | 5875 S Fiorenza Pl, Tucson, AZ | 0.30mi | $272,990 | 155 | Single-Family Home | 3 | 2.5 | 2,573 sqft | - | - | $106 |
| 30 | 5875 S Fiorenza Pl, Tucson, AZ | 0.30mi | $217,990 | 155 | Single-Family Home | 4 | 2.5 | 2,188 sqft | - | - | $100 |
| - | Average: | 0.53mi | $209,041 | - | - | 3 | 2.5 | 1,776 sqft | 5,928 sqft | 2004 | $119 |
