| Showing similar homes to 5309 S Morning Sky Ln, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 5309 S Morning Sky Ln, Tucson, AZ | - | $225,000 | - | 4 | 3.0 | 1,890 sqft | - | 2003 | $119 |
| 1 | 10761 E Sanctuary Ridge Ln, Tucson, AZ | 0.93mi | $219,464 | Nov 6, 2009 | - | 0.0 | - | 0 sqft | - | - |
| 2 | 8503 E Via Cortina De Madera, Tucson, AZ | 3.60mi | $241,333 | Nov 6, 2009 | - | 2.0 | 2,166 sqft | 0 sqft | 2001 | $111 |
| 3 | 10785 E Sanctuary Ridge Ln, Tucson, AZ | 0.93mi | $215,293 | Nov 2, 2009 | - | 0.0 | - | 0 sqft | - | - |
| 4 | 10817 E Sanctuary Ridge Ln, Tucson, AZ | 0.95mi | $226,785 | Nov 2, 2009 | - | 0.0 | - | 0 sqft | - | - |
| 5 | 9750 E Paseo San Ardo, Tucson, AZ | 3.91mi | $211,000 | Nov 2, 2009 | - | 2.0 | 2,156 sqft | 0 sqft | 1999 | $98 |
| 6 | 10382 E Haymarket St, Tucson, AZ | 1.16mi | $207,000 | Oct 30, 2009 | - | 2.0 | 2,609 sqft | 0 sqft | 2003 | $79 |
| 7 | 10208 E Calle Pueblo Estrella, Tucson, AZ | 3.86mi | $190,000 | Oct 29, 2009 | - | 3.0 | 2,298 sqft | 0 sqft | 2000 | $83 |
| 8 | 10619 E Marchetti Loop, Tucson, AZ | 0.46mi | $205,000 | Oct 28, 2009 | - | 0.0 | - | 0 sqft | - | - |
| 9 | 6154 S Wheaton Dr, Tucson, AZ | 1.07mi | $190,000 | Oct 23, 2009 | - | 2.0 | 1,921 sqft | 0 sqft | 2002 | $99 |
| 10 | 2301 S Palm Springs Dr, Tucson, AZ | 3.22mi | $210,000 | Oct 23, 2009 | - | 2.0 | 1,889 sqft | 0 sqft | 1968 | $111 |
| 11 | 10447 E Malta St, Tucson, AZ | 1.08mi | $205,000 | Oct 22, 2009 | - | 2.0 | 2,301 sqft | 0 sqft | 2002 | $89 |
| 12 | 9961 E Swordfish Way, Tucson, AZ | 3.88mi | $268,400 | Oct 19, 2009 | - | 2.0 | 1,889 sqft | 0 sqft | 1994 | $142 |
| 13 | 9391 E Pale Blue Topaz Ln, Tucson, AZ | 3.13mi | $235,000 | Oct 15, 2009 | - | 3.0 | 2,713 sqft | 0 sqft | 2001 | $87 |
| 14 | 7851 S Tarbela Ave, Tucson, AZ | 3.27mi | $206,356 | Oct 8, 2009 | - | 2.0 | 2,180 sqft | 0 sqft | 1995 | $95 |
| 15 | 9890 E Harmony Ln, Tucson, AZ | 4.31mi | $262,000 | Oct 7, 2009 | - | 3.0 | 2,139 sqft | 0 sqft | 1987 | $122 |
| 16 | 12620 E Camino Del Garanon, Tucson, AZ | 3.40mi | $274,000 | Oct 7, 2009 | - | 3.0 | 2,511 sqft | 0 sqft | 1979 | $109 |
| 17 | 10940 E Siskin Pl, Tucson, AZ | 3.86mi | $240,000 | Oct 7, 2009 | - | 2.0 | 1,803 sqft | 0 sqft | 1994 | $133 |
| 18 | 9970 E Depot Dr, Tucson, AZ | 3.39mi | $178,500 | Oct 7, 2009 | - | 2.0 | 1,851 sqft | 0 sqft | 1998 | $96 |
| 19 | 10679 E Ravenswood St, Tucson, AZ | 1.28mi | $264,010 | Oct 5, 2009 | - | 3.0 | 1,955 sqft | 0 sqft | 2002 | $135 |
| 20 | 7537 S Daystar Ct, Tucson, AZ | 3.30mi | $240,000 | Sep 30, 2009 | - | 2.0 | 2,054 sqft | 0 sqft | 1996 | $117 |
| 21 | 6458 S Inland Dr, Tucson, AZ | 1.43mi | $229,500 | Sep 29, 2009 | - | 3.0 | 2,314 sqft | 0 sqft | 2003 | $99 |
| 22 | 3650 S Pure Paint Trl, Tucson, AZ | 2.02mi | $275,000 | Sep 28, 2009 | - | 1.0 | 1,565 sqft | 156,621 sqft | 1965 | $176 |
| 23 | 11644 E Old Spanish Trl, Tucson, AZ | 2.68mi | $327,250 | Sep 24, 2009 | - | 3.0 | 3,113 sqft | 134,064 sqft | 2001 | $105 |
| 24 | 2120 S Calle Mesa Del Oso, Tucson, AZ | 2.86mi | $290,000 | Sep 15, 2009 | - | 2.0 | 2,246 sqft | 0 sqft | 1978 | $129 |
| 25 | 10667 E Ravenswood St, Tucson, AZ | 1.28mi | $253,000 | Sep 4, 2009 | - | 3.0 | 2,135 sqft | 0 sqft | 2002 | $119 |
| 26 | 2330 S Dovestar Trl, Tucson, AZ | 2.80mi | $210,000 | Aug 27, 2009 | - | 3.0 | 1,964 sqft | 0 sqft | 2004 | $107 |
| 27 | 10598 E Avalon Park St, Tucson, AZ | 1.35mi | $248,200 | Aug 19, 2009 | - | 3.0 | 2,533 sqft | 0 sqft | 2004 | $98 |
| 28 | 10602 E Rose Hill St, Tucson, AZ | 1.47mi | $244,000 | Aug 14, 2009 | - | 3.0 | 2,135 sqft | 0 sqft | 2003 | $114 |
| 29 | 10583 E Kay Gartrell Pl, Tucson, AZ | 0.23mi | $292,500 | Jul 23, 2009 | - | 2.0 | 1,878 sqft | 0 sqft | 2005 | $156 |
| 30 | 10360 E Malta St, Tucson, AZ | 1.10mi | $203,000 | Jul 8, 2009 | - | 2.0 | 2,609 sqft | 0 sqft | 2002 | $78 |
| - | Average: | 2.27mi | $235,386 | Oct 2, 2009 | - | 2 | 2,190 sqft | 9,690 sqft | 1996 | $111 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 5309 S Morning Sky Ln, Tucson, AZ | - | $225,000 | 55 | Single-Family Home | 4 | 3.0 | 1,890 sqft | - | 2003 | $119 |
| 1 | 10458 E Wayne Moody Ln, Tucson, AZ | 0.13mi | $280,000 | 19 | Single-Family Home | 4 | 3.0 | 2,128 sqft | - | 1999 | $132 |
| 2 | 10585 E Desert Drifter Pl, Tucson, AZ | 0.90mi | $218,875 | 78 | Single-Family Home | 4 | 3.0 | 1,880 sqft | - | 2007 | $116 |
| 3 | 10568 E Desert Drifter Pl, Tucson, AZ | 0.92mi | $210,000 | 284 | Single-Family Home | 4 | 3.0 | 1,880 sqft | 4,835 sqft | 2007 | $112 |
| 4 | 10434 E Painted Turtle Ln, Tucson, AZ | 0.69mi | $225,000 | 166 | Single-Family Home | 4 | 2.0 | 1,880 sqft | 6,142 sqft | 2005 | $120 |
| 5 | 10816 E Sanctuary Ridge Ln, Tucson, AZ | 0.96mi | $236,150 | 116 | Single-Family Home | 4 | 2.5 | 1,880 sqft | - | 2009 | $126 |
| 6 | 5314 S Morning Sky Ln, Tucson, AZ | 0.04mi | $289,900 | 3 | Single-Family Home | 3 | 3.0 | 2,212 sqft | - | 2003 | $131 |
| 7 | 10560 E Forest Falls Ct, Tucson, AZ | 0.69mi | $199,900 | 222 | Single-Family Home | 3 | 3.0 | 1,870 sqft | 2,701 sqft | 2007 | $107 |
| 8 | 10989 E Vuelta Merecumbe, Tucson, AZ | 0.89mi | $249,000 | 132 | Single-Family Home | 4 | 2.0 | 2,100 sqft | 20,473 sqft | 2001 | $119 |
| 9 | 10974 E Vuelta Merecumbe, Tucson, AZ | 0.84mi | $317,000 | 109 | Single-Family Home | 4 | 3.0 | 2,383 sqft | - | 2001 | $133 |
| 10 | 5022 S Civano Blvd, Tucson, AZ | 0.40mi | $244,900 | 32 | Single-Family Home | 3 | 2.0 | 1,556 sqft | 6,621 sqft | 2002 | $157 |
| 11 | 10679 E Placita Guajira, Tucson, AZ | 0.84mi | $300,000 | 109 | Single-Family Home | 4 | 2.0 | 2,100 sqft | 16,291 sqft | 2001 | $143 |
| 12 | 10380 E Capercaillie St, Tucson, AZ | 0.78mi | $219,900 | 58 | Single-Family Home | 3 | 2.0 | 1,456 sqft | 4,356 sqft | 2005 | $151 |
| 13 | 10381 E Yew Pl, Tucson, AZ | 0.88mi | $209,900 | 6 | Single-Family Home | 3 | 2.0 | 1,640 sqft | 6,011 sqft | 2007 | $128 |
| 14 | 5875 S Fiorenza Pl, Tucson, AZ | 0.77mi | $205,990 | 155 | Single-Family Home | 4 | 3.0 | 1,880 sqft | - | - | $110 |
| 15 | 10414 E Malta St, Tucson, AZ | 1.11mi | $205,000 | 138 | Single-Family Home | 3 | 2.5 | 2,011 sqft | - | 2003 | $102 |
| 16 | 10411 E Marquette St, Tucson, AZ | 1.19mi | $199,000 | 101 | Single-Family Home | 3 | 2.0 | 1,921 sqft | - | 2003 | $104 |
| 17 | 10356 E Marquette St, Tucson, AZ | 1.22mi | $185,000 | 84 | Single-Family Home | 3 | 2.0 | 1,921 sqft | - | 2002 | $96 |
| 18 | 10010 E Domenic Ln, Tucson, AZ | 1.72mi | $279,000 | 42 | Single-Family Home | 4 | 4.0 | 2,465 sqft | 29,098 sqft | 2000 | $113 |
| 19 | 9979 E Domenic Ln, Tucson, AZ | 1.79mi | $199,000 | 85 | Single-Family Home | 5 | 3.0 | 2,335 sqft | - | 1985 | $85 |
| 20 | 10172 E Lucille Dr, Tucson, AZ | 2.28mi | $225,000 | 41 | Single-Family Home | 4 | 2.0 | 2,307 sqft | 6,534 sqft | 2000 | $98 |
| 21 | 9564 E 42nd St, Tucson, AZ | 2.48mi | $219,900 | 37 | Single-Family Home | 4 | 2.0 | 1,883 sqft | 12,807 sqft | 1975 | $117 |
| 22 | 5875 S Fiorenza Pl, Tucson, AZ | 0.77mi | $217,990 | 155 | Single-Family Home | 4 | 2.5 | 2,188 sqft | - | - | $100 |
| 23 | 6043 S Hawks Hollow Ct, Tucson, AZ | 1.04mi | $228,620 | 78 | Single-Family Home | 4 | 2.0 | 1,819 sqft | - | - | $126 |
| 24 | 6046 S Hawks Hollow Ct, Tucson, AZ | 1.03mi | $231,569 | 155 | Single-Family Home | 4 | 2.0 | 1,819 sqft | - | - | $127 |
| 25 | 10531 E Ravenswood St, Tucson, AZ | 1.27mi | $269,000 | 66 | Single-Family Home | 3 | 2.5 | 2,385 sqft | 6,970 sqft | 2003 | $113 |
| 26 | 6023 S Hawks Hollow Ct, Tucson, AZ | 1.03mi | $233,700 | 78 | Single-Family Home | 4 | 2.0 | 1,819 sqft | - | - | $128 |
| 27 | 5875 S Fiorenza Pl, Tucson, AZ | 0.77mi | $194,990 | 155 | Single-Family Home | 4 | 2.0 | 1,819 sqft | - | - | $107 |
| 28 | 10367 E Ravenswood St, Tucson, AZ | 1.27mi | $185,000 | 162 | Single-Family Home | 3 | 2.0 | 1,495 sqft | 4,966 sqft | 2003 | $124 |
| 29 | 10741 E Salsabila Rd, Tucson, AZ | 0.82mi | $329,900 | 109 | Single-Family Home | 5 | 4.0 | 3,550 sqft | - | 2008 | $93 |
| 30 | 6058 S Hawks Hollow Ct, Tucson, AZ | 1.04mi | $217,248 | 106 | Single-Family Home | 4 | 2.0 | 1,632 sqft | - | - | $133 |
| - | Average: | 1.02mi | $234,214 | - | - | 4 | 2.5 | 2,007 sqft | 9,831 sqft | 2002 | $118 |
