| Showing similar homes to 8227 S Placita Del Plantio, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 8227 S Placita Del Plantio, Tucson, AZ | - | $170,000 | - | 4 | 2.5 | 1,631 sqft | 6,403 sqft | 1996 | $104 |
| 1 | 10423 E Yakima St, Tucson, AZ | 1.11mi | $165,000 | Nov 6, 2009 | - | 2.0 | 1,633 sqft | 0 sqft | 2001 | $101 |
| 2 | 7805 S Kilcormac Ln, Tucson, AZ | 0.53mi | $157,500 | Nov 5, 2009 | - | 3.0 | 1,510 sqft | 0 sqft | 1987 | $104 |
| 3 | 9195 E Quiet Creek Ln, Tucson, AZ | 0.52mi | $165,000 | Nov 5, 2009 | - | 2.0 | 1,422 sqft | 0 sqft | 1997 | $116 |
| 4 | 9139 E Autumn Sage St, Tucson, AZ | 0.65mi | $152,500 | Nov 4, 2009 | - | 2.0 | 1,404 sqft | 0 sqft | 1997 | $109 |
| 5 | 9750 E Paseo San Ardo, Tucson, AZ | 0.31mi | $211,000 | Nov 2, 2009 | - | 2.0 | 2,156 sqft | 0 sqft | 1999 | $98 |
| 6 | 9688 E Banbridge St, Tucson, AZ | 0.34mi | $165,000 | Oct 30, 2009 | - | 2.0 | 1,422 sqft | 0 sqft | 1996 | $116 |
| 7 | 7972 S Blue Creek Ave, Tucson, AZ | 0.57mi | $156,000 | Oct 29, 2009 | - | 3.0 | 2,156 sqft | 0 sqft | 1997 | $72 |
| 8 | 7642 S Freshwater Pearl Dr, Tucson, AZ | 0.80mi | $158,250 | Oct 29, 2009 | - | 2.0 | 1,408 sqft | 0 sqft | 2001 | $112 |
| 9 | 9026 E Ironbark St, Tucson, AZ | 0.94mi | $169,900 | Oct 28, 2009 | - | 2.0 | 1,569 sqft | 0 sqft | 1995 | $108 |
| 10 | 7885 S Danforth Ave, Tucson, AZ | 0.52mi | $150,000 | Oct 28, 2009 | - | 2.0 | 1,358 sqft | 0 sqft | 1996 | $110 |
| 11 | 9994 E Depot Dr, Tucson, AZ | 0.64mi | $141,951 | Oct 27, 2009 | - | 2.0 | 1,851 sqft | 0 sqft | 1998 | $77 |
| 12 | 9967 E Via Del Fandango, Tucson, AZ | 0.55mi | $143,500 | Oct 21, 2009 | - | 2.0 | 1,301 sqft | 0 sqft | 1994 | $110 |
| 13 | 10275 E Rainbow Meadow Dr, Tucson, AZ | 0.97mi | $170,000 | Oct 16, 2009 | - | 2.0 | 2,180 sqft | 0 sqft | 1999 | $78 |
| 14 | 9164 E Sugar Sumac St, Tucson, AZ | 0.66mi | $127,789 | Oct 14, 2009 | - | 2.0 | 1,264 sqft | 0 sqft | 1996 | $101 |
| 15 | 7659 S Meadow Spring Way, Tucson, AZ | 1.06mi | $169,000 | Oct 13, 2009 | - | 2.0 | 1,538 sqft | 0 sqft | 2000 | $110 |
| 16 | 9492 E Bench Mark Loop, Tucson, AZ | 1.05mi | $135,500 | Oct 13, 2009 | - | 2.0 | 1,507 sqft | 0 sqft | 2000 | $90 |
| 17 | 7761 S Tarbela Ave, Tucson, AZ | 0.64mi | $162,000 | Oct 9, 2009 | - | 2.0 | 1,618 sqft | 0 sqft | 1994 | $100 |
| 18 | 9056 E Rainsage St, Tucson, AZ | 0.75mi | $157,000 | Oct 9, 2009 | - | 3.0 | 2,055 sqft | 0 sqft | 1997 | $76 |
| 19 | 8758 S Desert Valley Way, Tucson, AZ | 0.91mi | $148,350 | Oct 9, 2009 | - | 2.0 | 1,538 sqft | 0 sqft | 1998 | $96 |
| 20 | 7570 S Errigal Ln, Tucson, AZ | 0.85mi | $159,000 | Oct 8, 2009 | - | 2.0 | 1,676 sqft | 0 sqft | 1993 | $95 |
| 21 | 7851 S Tarbela Ave, Tucson, AZ | 0.57mi | $206,356 | Oct 8, 2009 | - | 2.0 | 2,180 sqft | 0 sqft | 1995 | $95 |
| 22 | 9651 E Azuma Way, Tucson, AZ | 0.77mi | $145,000 | Oct 7, 2009 | - | 2.0 | 1,618 sqft | 0 sqft | 1994 | $90 |
| 23 | 8509 S Camino Bengala, Tucson, AZ | 0.99mi | $198,000 | Oct 7, 2009 | - | 2.0 | 1,986 sqft | 0 sqft | 1998 | $100 |
| 24 | 9970 E Depot Dr, Tucson, AZ | 0.62mi | $178,500 | Oct 7, 2009 | - | 2.0 | 1,851 sqft | 0 sqft | 1998 | $96 |
| 25 | 9640 E Shetland Pl, Tucson, AZ | 0.35mi | $192,000 | Oct 5, 2009 | - | 2.0 | 1,738 sqft | 0 sqft | 1993 | $110 |
| 26 | 9460 E Stonehaven Way, Tucson, AZ | 0.48mi | $154,526 | Sep 30, 2009 | - | 2.0 | 1,581 sqft | 0 sqft | 1995 | $98 |
| 27 | 8220 S Placita Del Parque, Tucson, AZ | 0.09mi | $165,000 | Sep 28, 2009 | - | 3.0 | 1,764 sqft | 0 sqft | 1995 | $94 |
| 28 | 9620 E Paseo Del Tornasol, Tucson, AZ | 0.14mi | $190,000 | Sep 24, 2009 | - | 2.0 | 2,156 sqft | 0 sqft | 1999 | $88 |
| 29 | 9493 E Placita Elemental, Tucson, AZ | 0.12mi | $138,700 | Sep 11, 2009 | - | 2.0 | 1,333 sqft | 0 sqft | 1996 | $104 |
| 30 | 9194 E Ironbark St, Tucson, AZ | 0.71mi | $165,000 | Sep 9, 2009 | - | 2.0 | 1,569 sqft | 0 sqft | 1996 | $105 |
| - | Average: | 0.64mi | $163,244 | Oct 14, 2009 | - | 2.25 | 1,678 sqft | - | 1996 | $99 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 8227 S Placita Del Plantio, Tucson, AZ | - | $170,000 | 55 | Single-Family Home | 4 | 2.5 | 1,631 sqft | 6,403 sqft | 1996 | $104 |
| 1 | 9670 E Bennett Dr, Tucson, AZ | 0.65mi | $159,000 | 18 | Single-Family Home | 4 | 2.0 | 1,584 sqft | 6,752 sqft | 1993 | $100 |
| 2 | 9447 E Pale Blue Topaz Ln, Tucson, AZ | 0.76mi | $185,000 | 5 | Single-Family Home | 4 | 2.0 | 1,650 sqft | - | 2001 | $112 |
| 3 | 8244 S Lost Mountain Rd, Tucson, AZ | 1.09mi | $164,900 | 55 | Single-Family Home | 4 | 2.0 | 1,538 sqft | - | 2001 | $107 |
| 4 | 9975 E Via Del Fandango, Tucson, AZ | 0.56mi | $169,900 | 153 | Single-Family Home | 3 | 2.0 | 1,592 sqft | 5,227 sqft | 1994 | $107 |
| 5 | 7674 S Meadow Spring Way, Tucson, AZ | 1.08mi | $180,000 | 3 | Single-Family Home | 4 | 2.0 | 1,538 sqft | 6,098 sqft | 2001 | $117 |
| 6 | 9054 E Muleshoe St, Tucson, AZ | 0.94mi | $175,900 | 5 | Single-Family Home | 4 | 2.5 | 2,055 sqft | 4,922 sqft | 1995 | $86 |
| 7 | 8062 S New Abbey Dr, Tucson, AZ | 0.23mi | $229,900 | 167 | Single-Family Home | 4 | 2.0 | 2,156 sqft | 8,102 sqft | 1994 | $107 |
| 8 | 10437 E Chelan St, Tucson, AZ | 1.13mi | $179,900 | 222 | Single-Family Home | 4 | 2.0 | 1,538 sqft | 4,966 sqft | 2001 | $117 |
| 9 | 8751 E Mountain Spring Dr, Tucson, AZ | 1.23mi | $174,900 | 76 | Single-Family Home | 4 | 2.0 | 1,538 sqft | - | 2001 | $114 |
| 10 | 8080 S Carbury Way, Tucson, AZ | 0.24mi | $149,000 | 139 | Single-Family Home | 3 | 2.0 | 1,738 sqft | 7,144 sqft | 1993 | $86 |
| 11 | 8798 S Desert Valley Way, Tucson, AZ | 1.00mi | $149,900 | 102 | Single-Family Home | 4 | 2.0 | 1,538 sqft | 4,966 sqft | 2000 | $97 |
| 12 | 7719 S Meadow Spring Way, Tucson, AZ | 1.04mi | $151,900 | 10 | Single-Family Home | 4 | 2.0 | 1,538 sqft | - | 2000 | $99 |
| 13 | 7963 S Teaberry Ave, Tucson, AZ | 0.75mi | $174,900 | 128 | Single-Family Home | 4 | 3.0 | 1,851 sqft | - | 1998 | $94 |
| 14 | 7827 S Wild Primrose Ave, Tucson, AZ | 0.62mi | $175,000 | 81 | Single-Family Home | 3 | 2.0 | 1,569 sqft | - | 1996 | $112 |
| 15 | 10206 E Desert Crossings Way, Tucson, AZ | 1.04mi | $145,000 | 325 | Single-Family Home | 4 | 2.0 | 1,650 sqft | - | 1999 | $88 |
| 16 | 8201 S Via Elemental, Tucson, AZ | 0.11mi | $144,000 | 83 | Single-Family Home | 3 | 2.0 | 1,333 sqft | 4,530 sqft | 1996 | $108 |
| 17 | 8289 S Bainbridge Rd, Tucson, AZ | 1.19mi | $189,900 | 53 | Single-Family Home | 4 | 2.0 | 1,873 sqft | 4,966 sqft | 2001 | $101 |
| 18 | 8215 S Placita Del Parque, Tucson, AZ | 0.06mi | $129,000 | 42 | Single-Family Home | 3 | 2.0 | 1,333 sqft | - | 1995 | $97 |
| 19 | 9084 E Muleshoe St, Tucson, AZ | 0.90mi | $165,000 | 115 | Single-Family Home | 4 | 3.5 | 2,055 sqft | - | 1995 | $80 |
| 20 | 9479 E Pale Blue Topaz Ln, Tucson, AZ | 0.71mi | $155,000 | 12 | Single-Family Home | 3 | 2.0 | 1,495 sqft | 5,532 sqft | 2000 | $104 |
| 21 | 7774 S Precious Opal Dr, Tucson, AZ | 0.62mi | $149,000 | 123 | Single-Family Home | 3 | 2.0 | 1,495 sqft | 5,227 sqft | 2002 | $100 |
| 22 | 7741 S Solomon Ave, Tucson, AZ | 0.76mi | $150,000 | 5 | Single-Family Home | 3 | 2.0 | 1,618 sqft | - | 1994 | $93 |
| 23 | 10232 E Calle Estrella Fugaz, Tucson, AZ | 0.95mi | $174,500 | 7 | Single-Family Home | 3 | 2.0 | 1,735 sqft | - | 1998 | $101 |
| 24 | 7848 S Placita Senora Maria, Tucson, AZ | 0.59mi | $142,900 | 303 | Single-Family Home | 3 | 2.0 | 1,562 sqft | 4,095 sqft | 1998 | $91 |
| 25 | 10111 E Hummingbird Meadow Way, Tucson, AZ | 0.83mi | $162,000 | 164 | Single-Family Home | 3 | 2.0 | 1,411 sqft | 6,534 sqft | 1999 | $115 |
| 26 | 9601 E Caldwell Dr, Tucson, AZ | 0.91mi | $154,900 | 257 | Single-Family Home | 3 | 2.0 | 1,639 sqft | 7,144 sqft | 1987 | $95 |
| 27 | 9198 E Muleshoe St, Tucson, AZ | 0.75mi | $149,900 | 45 | Single-Family Home | 3 | 2.0 | 1,404 sqft | 4,617 sqft | 1996 | $107 |
| 28 | 8158 S Woodfrost Way, Tucson, AZ | 1.00mi | $165,000 | 193 | Single-Family Home | 3 | 2.0 | 1,385 sqft | 5,445 sqft | 2003 | $119 |
| 29 | 8413 S Burien Rd, Tucson, AZ | 1.21mi | $168,900 | 21 | Single-Family Home | 3 | 2.0 | 1,538 sqft | - | 2002 | $110 |
| 30 | 8957 E Martha Root Ct, Tucson, AZ | 1.22mi | $219,900 | 54 | Single-Family Home | 4 | 2.0 | 2,054 sqft | 9,365 sqft | 1998 | $107 |
| - | Average: | 0.81mi | $166,167 | - | - | 4 | 2 | 1,633 sqft | 5,868 sqft | 1998 | $102 |
