| Showing similar homes to 8822 E Palisade Ter, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 8822 E Palisade Ter, Tucson, AZ | - | $200,000 | - | 3 | 2.0 | 1,598 sqft | 16,117 sqft | 1961 | $125 |
| 1 | 7810 E Adams St, Tucson, AZ | 3.71mi | $229,900 | Nov 9, 2009 | - | 2.0 | 1,814 sqft | 0 sqft | 1969 | $127 |
| 2 | 7352 E Placita Luz De La Luna, Tucson, AZ | 3.04mi | $202,500 | Nov 6, 2009 | - | 2.0 | 1,485 sqft | 0 sqft | 2001 | $136 |
| 3 | 1571 N Saddleback Ave, Tucson, AZ | 3.45mi | $175,000 | Oct 30, 2009 | - | 2.0 | 1,400 sqft | 0 sqft | 1991 | $125 |
| 4 | 3319 N Deerspring Ct, Tucson, AZ | 3.34mi | $249,753 | Oct 29, 2009 | - | 2.0 | 1,425 sqft | 0 sqft | 1992 | $175 |
| 5 | 4548 N Rocky Creek Cir, Tucson, AZ | 2.05mi | $206,000 | Oct 28, 2009 | - | 2.0 | 1,476 sqft | 0 sqft | 1982 | $140 |
| 6 | 7790 E Sabino Hollow Ct, Tucson, AZ | 1.48mi | $180,626 | Oct 23, 2009 | - | 2.0 | 1,630 sqft | 0 sqft | 1998 | $111 |
| 7 | 11455 E Prospect Ln, Tucson, AZ | 3.27mi | $165,895 | Oct 23, 2009 | - | 2.0 | 1,482 sqft | 101,718 sqft | 1974 | $112 |
| 8 | 3201 N Bonanza Ave, Tucson, AZ | 2.06mi | $280,500 | Oct 21, 2009 | - | 2.0 | 2,478 sqft | 142,576 sqft | 1973 | $113 |
| 9 | 3408 N Tres Lomas Dr, Tucson, AZ | 1.53mi | $239,000 | Oct 19, 2009 | - | 2.0 | 1,639 sqft | 0 sqft | 1975 | $146 |
| 10 | 8051 E Calle Navarrete, Tucson, AZ | 3.59mi | $180,000 | Oct 15, 2009 | - | 2.0 | 1,449 sqft | 0 sqft | 1987 | $124 |
| 11 | 3711 N Placita Chivo, Tucson, AZ | 1.63mi | $290,000 | Oct 15, 2009 | - | 2.0 | 1,889 sqft | 0 sqft | 1984 | $154 |
| 12 | 9500 E Walnut Tree Dr, Tucson, AZ | 0.83mi | $245,000 | Oct 15, 2009 | - | 2.0 | 1,863 sqft | 0 sqft | 1977 | $132 |
| 13 | 3300 N Webster Pl, Tucson, AZ | 1.84mi | $216,250 | Oct 9, 2009 | - | 2.0 | 1,873 sqft | 0 sqft | 1969 | $115 |
| 14 | 3401 N Harrison Rd, Tucson, AZ | 1.71mi | $202,000 | Oct 1, 2009 | - | 2.0 | 1,965 sqft | 0 sqft | 1980 | $103 |
| 15 | 4545 N Twilight Trl, Tucson, AZ | 0.09mi | $230,000 | Sep 24, 2009 | - | 2.0 | 1,731 sqft | 0 sqft | 1964 | $133 |
| 16 | 7472 E Rio Vista Cir, Tucson, AZ | 2.70mi | $182,000 | Sep 23, 2009 | - | 2.0 | 1,919 sqft | 0 sqft | 1980 | $95 |
| 17 | 9201 E Moenkopi Trl, Tucson, AZ | 0.47mi | $177,009 | Sep 21, 2009 | - | 2.0 | 1,800 sqft | 0 sqft | 1979 | $98 |
| 18 | 4640 N Tonalea Trl, Tucson, AZ | 0.54mi | $256,092 | Sep 14, 2009 | - | 2.0 | 1,286 sqft | 0 sqft | 1979 | $199 |
| 19 | 7226 E Sabino Vista Dr, Tucson, AZ | 2.44mi | $251,500 | Sep 10, 2009 | - | 2.0 | 1,903 sqft | 0 sqft | 1964 | $132 |
| 20 | 3201 N Placita Brazos, Tucson, AZ | 2.17mi | $243,500 | Sep 9, 2009 | - | 2.0 | 2,181 sqft | 0 sqft | 1973 | $112 |
| 21 | 9541 E Birch Tree Cir, Tucson, AZ | 0.86mi | $290,000 | Sep 9, 2009 | - | 2.0 | 2,330 sqft | 0 sqft | 1978 | $124 |
| 22 | 7200 E Rocky Creek Dr, Tucson, AZ | 2.10mi | $219,000 | Sep 4, 2009 | - | 2.0 | 1,711 sqft | 0 sqft | 1981 | $128 |
| 23 | 9310 E Vallarta Dr, Tucson, AZ | 0.81mi | $194,100 | Sep 3, 2009 | - | 2.0 | 1,622 sqft | 0 sqft | 1976 | $120 |
| 24 | 8840 E Palisade Cir, Tucson, AZ | 0.06mi | $250,000 | Aug 31, 2009 | - | 2.0 | 1,546 sqft | 0 sqft | 1971 | $162 |
| 25 | 9254 E Walnut Tree Dr, Tucson, AZ | 0.50mi | $190,000 | Aug 28, 2009 | - | 2.0 | 1,993 sqft | 0 sqft | 1979 | $95 |
| 26 | 9201 E Ocotillo Dr, Tucson, AZ | 0.89mi | $310,000 | Aug 25, 2009 | - | 2.0 | 2,109 sqft | 0 sqft | 1979 | $147 |
| 27 | 5337 N Placita Los Arbustos, Tucson, AZ | 1.84mi | $212,000 | Aug 24, 2009 | - | 2.0 | 1,524 sqft | 0 sqft | 1997 | $139 |
| 28 | 5030 N Siesta Dr, Tucson, AZ | 1.11mi | $287,500 | Aug 18, 2009 | - | 2.0 | 1,987 sqft | 0 sqft | 1969 | $145 |
| 29 | 9341 E Vallarta Trl, Tucson, AZ | 0.96mi | $184,500 | Aug 12, 2009 | - | 2.0 | 1,684 sqft | 0 sqft | 1975 | $110 |
| 30 | 4611 N Cheyenne Trl, Tucson, AZ | 0.55mi | $190,000 | Jul 21, 2009 | - | 2.0 | 1,800 sqft | 0 sqft | 1979 | $106 |
| - | Average: | 1.72mi | $224,321 | Sep 25, 2009 | - | 2. | 1,766 sqft | 8,143 sqft | 1979 | $129 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 8822 E Palisade Ter, Tucson, AZ | - | $200,000 | 61 | Single-Family Home | 3 | 2.0 | 1,598 sqft | 16,117 sqft | 1961 | $125 |
| 1 | 8802 E Palisade Ter, Tucson, AZ | 0.05mi | $185,000 | 57 | Single-Family Home | 3 | 2.0 | 1,598 sqft | 14,375 sqft | 1961 | $116 |
| 2 | 8853 E Buckboard Rd, Tucson, AZ | 0.23mi | $224,900 | 208 | Single-Family Home | 3 | 2.0 | 1,463 sqft | 17,424 sqft | 1971 | $154 |
| 3 | 8940 E Driftwood Trl, Tucson, AZ | 0.13mi | $279,900 | 21 | Single-Family Home | 3 | 2.0 | 1,596 sqft | 21,344 sqft | 1970 | $175 |
| 4 | 9201 E Moenkopi Trl, Tucson, AZ | 0.47mi | $229,900 | 62 | Single-Family Home | 3 | 2.0 | 1,800 sqft | - | 1979 | $128 |
| 5 | 9200 E Moenkopi Trl, Tucson, AZ | 0.47mi | $233,250 | 21 | Single-Family Home | 3 | 2.0 | 1,993 sqft | - | 1979 | $117 |
| 6 | 8921 E Summer Trl, Tucson, AZ | 0.19mi | $219,000 | 147 | Single-Family Home | 4 | 3.0 | 1,860 sqft | 17,424 sqft | 1962 | $118 |
| 7 | 4281 N Houghton Rd, Tucson, AZ | 1.77mi | $239,000 | 50 | Single-Family Home | 3 | 2.0 | 1,580 sqft | 44,431 sqft | 1983 | $151 |
| 8 | 7190 E Pintail Dr, Tucson, AZ | 2.12mi | $179,900 | 13 | Single-Family Home | 3 | 2.0 | 1,476 sqft | 21,780 sqft | 1984 | $122 |
| 9 | 3784 N Sandrock Pl, Tucson, AZ | 2.20mi | $219,900 | 8 | Single-Family Home | 3 | 2.0 | 1,711 sqft | - | 1999 | $129 |
| 10 | 5545 N Via Umbrosa, Tucson, AZ | 1.98mi | $259,000 | 229 | Single-Family Home | 3 | 2.0 | 1,573 sqft | 6,098 sqft | 1987 | $165 |
| 11 | 7823 E Marquise Dr, Tucson, AZ | 2.50mi | $195,000 | 76 | Single-Family Home | 3 | 2.0 | 1,814 sqft | - | 1993 | $107 |
| 12 | 4291 N Red Sun Pl, Tucson, AZ | 1.81mi | $285,000 | 65 | Single-Family Home | 3 | 2.5 | 1,764 sqft | - | 2009 | $162 |
| 13 | 4261 N Red Sun Pl, Tucson, AZ | 1.85mi | $285,000 | 65 | Single-Family Home | 3 | 2.5 | 1,764 sqft | - | 2009 | $162 |
| 14 | 4271 N Red Sun Pl, Tucson, AZ | 1.83mi | $285,000 | 65 | Single-Family Home | 3 | 2.5 | 1,764 sqft | - | 2009 | $162 |
| 15 | 4251 N Red Sun Pl, Tucson, AZ | 1.86mi | $285,000 | 65 | Single-Family Home | 3 | 2.5 | 1,764 sqft | - | 2009 | $162 |
| 16 | 3606 N Rancho Sierra Pl, Tucson, AZ | 1.63mi | $223,000 | 183 | Single-Family Home | 4 | 2.0 | 2,022 sqft | 26,136 sqft | 1978 | $110 |
| 17 | 9536 E Shadow Lake Ct, Tucson, AZ | 2.71mi | $212,000 | 251 | Single-Family Home | 3 | 2.0 | 1,460 sqft | 7,971 sqft | 2000 | $145 |
| 18 | 5103 N Pinnacle Point Dr, Tucson, AZ | 1.42mi | $249,000 | 164 | Single-Family Home | 2 | 2.0 | 1,180 sqft | 3,964 sqft | 2001 | $211 |
| 19 | 7050 E Sunrise Dr, Tucson, AZ | 2.61mi | $235,000 | 138 | Single-Family Home | 3 | 2.0 | 1,271 sqft | - | 1996 | $185 |
| 20 | 7002 E Potawatami Dr, Tucson, AZ | 3.08mi | $225,000 | 2 | Single-Family Home | 3 | 2.0 | 1,610 sqft | - | 1960 | $140 |
| 21 | 5114 N Pinnacle Point Dr, Tucson, AZ | 1.43mi | $289,900 | 153 | Single-Family Home | 2 | 2.0 | 1,480 sqft | - | 2001 | $196 |
| 22 | 7759 E Cleary Way, Tucson, AZ | 2.59mi | $264,900 | 259 | Single-Family Home | 3 | 2.0 | 1,814 sqft | - | 1991 | $146 |
| 23 | 7350 E Placita De La Intriga, Tucson, AZ | 3.11mi | $219,900 | 130 | Single-Family Home | 3 | 2.0 | 1,483 sqft | - | 1999 | $148 |
| 24 | 9400 E Kayenta Dr, Tucson, AZ | 0.77mi | $299,000 | 344 | Single-Family Home | 4 | 3.0 | 2,951 sqft | 26,615 sqft | 1978 | $101 |
| 25 | 7460 E Rio Verde Dr, Tucson, AZ | 2.83mi | $239,000 | 114 | Single-Family Home | 3 | 2.0 | 2,190 sqft | 8,581 sqft | 1980 | $109 |
| 26 | 3319 N Deerspring Ct, Tucson, AZ | 3.34mi | $215,000 | 22 | Single-Family Home | 3 | 2.0 | 1,425 sqft | - | 1992 | $151 |
| 27 | 2170 N Creek Vista Dr, Tucson, AZ | 3.01mi | $250,000 | 251 | Single-Family Home | 3 | 2.0 | 1,460 sqft | 5,663 sqft | 1998 | $171 |
| 28 | 5109 N Pinnacle Cove Dr, Tucson, AZ | 1.39mi | $259,000 | 8 | Single-Family Home | 2 | 3.0 | 1,350 sqft | - | 2001 | $192 |
| 29 | 2530 N Blue Willow Trl, Tucson, AZ | 2.90mi | $272,000 | 20 | Single-Family Home | 3 | 2.0 | 1,731 sqft | 5,663 sqft | 2005 | $157 |
| 30 | 4331 N Summer Set Loop, Tucson, AZ | 1.68mi | $295,000 | 105 | Single-Family Home | 2 | 2.0 | 1,871 sqft | 13,721 sqft | 1991 | $158 |
| - | Average: | 1.80mi | $245,082 | - | - | 3 | 2.25 | 1,694 sqft | 16,079 sqft | 1989 | $148 |
