| Showing similar homes to 8915 E Saddleback Dr, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 8915 E Saddleback Dr, Tucson, AZ | - | $529,000 | - | 3 | 3.0 | 2,920 sqft | 31,363 sqft | 1978 | $181 |
| 1 | 3845 N Mountain Cove Dr, Tucson, AZ | 2.12mi | $445,000 | Nov 6, 2009 | - | 4.0 | 3,905 sqft | 0 sqft | 2004 | $114 |
| 2 | 4865 N Placita Antilope, Tucson, AZ | 3.11mi | $685,000 | Nov 3, 2009 | - | 4.0 | 3,570 sqft | 0 sqft | 2007 | $192 |
| 3 | 6025 E Fangio Pl, Tucson, AZ | 4.00mi | $735,000 | Oct 30, 2009 | - | 3.0 | 2,727 sqft | 0 sqft | 1998 | $270 |
| 4 | 4025 N Wilmot Rd, Tucson, AZ | 3.66mi | $445,000 | Oct 30, 2009 | - | 2.0 | 2,089 sqft | 0 sqft | 1997 | $213 |
| 5 | 8332 E Sandstone Dr, Tucson, AZ | 0.78mi | $625,000 | Oct 29, 2009 | - | 5.0 | 5,540 sqft | 0 sqft | 2007 | $113 |
| 6 | 10990 E Fort Lowell Rd, Tucson, AZ | 3.47mi | $525,000 | Oct 28, 2009 | - | 3.0 | 2,683 sqft | 171,942 sqft | 1992 | $196 |
| 7 | 5441 N Moccasin Trl, Tucson, AZ | 2.03mi | $454,000 | Oct 23, 2009 | - | 3.0 | 2,540 sqft | 0 sqft | 1992 | $179 |
| 8 | 6126 E Coyotes Den Pl, Tucson, AZ | 3.74mi | $537,000 | Oct 23, 2009 | - | 3.0 | 2,272 sqft | 0 sqft | 2006 | $236 |
| 9 | 1331 N Golden Palomino Pl, Tucson, AZ | 4.18mi | $475,000 | Oct 23, 2009 | - | 4.0 | 2,566 sqft | 0 sqft | 2004 | $185 |
| 10 | 6342 N Calle Campeche, Tucson, AZ | 3.59mi | $540,000 | Oct 15, 2009 | - | 4.0 | 2,819 sqft | 0 sqft | 1989 | $192 |
| 11 | 11555 E Quiet Valley Pl, Tucson, AZ | 4.19mi | $555,000 | Oct 15, 2009 | - | 3.0 | 2,454 sqft | 0 sqft | 2004 | $226 |
| 12 | 4042 N Black Rock Dr, Tucson, AZ | 2.00mi | $675,000 | Oct 9, 2009 | - | 3.0 | 3,497 sqft | 0 sqft | 2003 | $193 |
| 13 | 11501 E Calle Del Valle, Tucson, AZ | 3.80mi | $449,095 | Sep 29, 2009 | - | 3.0 | 2,852 sqft | 0 sqft | 1992 | $157 |
| 14 | 7865 E Camino Bavispe, Tucson, AZ | 3.16mi | $470,000 | Sep 28, 2009 | - | 2.0 | 2,676 sqft | 0 sqft | 1966 | $176 |
| 15 | 9990 E Wild Javelina Pl, Tucson, AZ | 1.51mi | $550,000 | Sep 25, 2009 | - | 3.0 | 3,075 sqft | 42,689 sqft | 2007 | $179 |
| 16 | 6941 E Quiet Desert Ln, Tucson, AZ | 3.13mi | $465,000 | Sep 22, 2009 | - | 2.0 | 2,312 sqft | 0 sqft | 1994 | $201 |
| 17 | 6000 E Territory Dr, Tucson, AZ | 3.65mi | $456,367 | Sep 21, 2009 | - | 3.0 | 4,006 sqft | 0 sqft | 1988 | $114 |
| 18 | 10395 E Snyder Creek Pl, Tucson, AZ | 1.96mi | $540,000 | Sep 9, 2009 | - | 3.0 | 3,316 sqft | 0 sqft | 1999 | $163 |
| 19 | 9581 E Snyder Rd, Tucson, AZ | 0.90mi | $670,000 | Sep 4, 2009 | - | 4.0 | 3,563 sqft | 0 sqft | 2002 | $188 |
| 20 | 6950 E Wild Canyon Pl, Tucson, AZ | 2.48mi | $667,900 | Aug 18, 2009 | - | 4.0 | 3,746 sqft | 0 sqft | 2003 | $178 |
| 21 | 8430 E Surrey Trl, Tucson, AZ | 0.60mi | $434,000 | Jul 30, 2009 | - | 4.0 | 2,909 sqft | 0 sqft | 1965 | $149 |
| 22 | 8425 E Rockcliff Rd, Tucson, AZ | 0.88mi | $410,000 | Jul 28, 2009 | - | 2.0 | 2,370 sqft | 0 sqft | 1975 | $173 |
| 23 | 5691 N Placita Deleite, Tucson, AZ | 2.87mi | $557,750 | Jul 22, 2009 | - | 3.0 | 2,851 sqft | 0 sqft | 1996 | $196 |
| 24 | 5080 N Sabino Springs Dr, Tucson, AZ | 1.35mi | $565,000 | Jul 21, 2009 | - | 3.0 | 2,934 sqft | 0 sqft | 1996 | $193 |
| 25 | 4762 N Placita Ventana Del Rio, Tucson, AZ | 1.67mi | $445,000 | Jul 20, 2009 | - | 3.0 | 3,010 sqft | 0 sqft | 2003 | $148 |
| 26 | 4201 N Larrea Ln, Tucson, AZ | 1.21mi | $550,000 | Jul 20, 2009 | - | 2.0 | 3,946 sqft | 0 sqft | 1980 | $139 |
| 27 | 3921 N Hillwood Pl, Tucson, AZ | 1.49mi | $484,000 | Jul 13, 2009 | - | 3.0 | 3,094 sqft | 0 sqft | 1986 | $156 |
| 28 | 7638 E Camino Amistoso, Tucson, AZ | 1.61mi | $475,000 | Jul 8, 2009 | - | 3.0 | 2,591 sqft | 0 sqft | 1996 | $183 |
| 29 | 5255 N Ventana Vista Rd, Tucson, AZ | 1.71mi | $495,000 | Jul 1, 2009 | - | 3.0 | 2,905 sqft | 0 sqft | 1998 | $170 |
| 30 | 9991 E Wild Javelina Pl, Tucson, AZ | 1.51mi | $610,000 | Jun 26, 2009 | - | 3.0 | 3,101 sqft | 49,370 sqft | 2006 | $197 |
| - | Average: | 2.41mi | $533,004 | Sep 10, 2009 | - | 3.25 | 3,064 sqft | 8,800 sqft | 1995 | $179 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 8915 E Saddleback Dr, Tucson, AZ | - | $529,000 | 49 | Single-Family Home | 3 | 3.0 | 2,920 sqft | 31,363 sqft | 1978 | $181 |
| 1 | 4400 N Buckskin Way, Tucson, AZ | 1.22mi | $499,499 | 199 | Single-Family Home | 4 | 3.0 | 2,984 sqft | 55,757 sqft | 1982 | $167 |
| 2 | 4421 N Palisade Dr, Tucson, AZ | 0.68mi | $479,000 | 162 | Single-Family Home | 4 | 2.0 | 2,850 sqft | 14,026 sqft | 1974 | $168 |
| 3 | 5419 N Ridge Spring Pl, Tucson, AZ | 1.62mi | $600,000 | 80 | Single-Family Home | 3 | 3.0 | 2,309 sqft | 8,102 sqft | 1999 | $260 |
| 4 | 5350 N Fairway Heights Dr, Tucson, AZ | 1.74mi | $490,000 | 75 | Single-Family Home | 3 | 3.0 | 2,300 sqft | 9,191 sqft | 2001 | $213 |
| 5 | 4431 N Wolford Rd, Tucson, AZ | 1.55mi | $428,000 | 94 | Single-Family Home | 3 | 3.0 | 3,529 sqft | - | 1979 | $121 |
| 6 | 7775 E Sam Hill Pl, Tucson, AZ | 1.61mi | $439,900 | 39 | Single-Family Home | 3 | 3.0 | 2,379 sqft | 8,189 sqft | 2001 | $185 |
| 7 | 5110 N Coronado Vistas Pl, Tucson, AZ | 1.73mi | $550,000 | 992 | Single-Family Home | 3 | 2.5 | 3,052 sqft | 17,990 sqft | 2003 | $180 |
| 8 | 4560 N Cheyenne Trl, Tucson, AZ | 0.67mi | $595,000 | 151 | Single-Family Home | 4 | 4.0 | 4,291 sqft | 25,700 sqft | 1974 | $139 |
| 9 | 4960 N Vista De Loma Segunda, Tucson, AZ | 1.10mi | $498,000 | 256 | Single-Family Home | 4 | 3.0 | 1,700 sqft | 143,748 sqft | 1984 | $293 |
| 10 | 8191 E Sabino Dr, Tucson, AZ | 0.99mi | $548,000 | 52 | Single-Family Home | 4 | 2.0 | 2,317 sqft | 20,865 sqft | 1986 | $237 |
| 11 | 8100 E Snyder Rd, Tucson, AZ | 1.07mi | $625,000 | 61 | Single-Family Home | 4 | 4.0 | 2,916 sqft | - | 1995 | $214 |
| 12 | 4318 N Ocotillo Canyon Dr, Tucson, AZ | 1.33mi | $429,900 | 75 | Single-Family Home | 3 | 2.5 | 2,379 sqft | 6,534 sqft | 2001 | $181 |
| 13 | 4470 N Summer Set Dr, Tucson, AZ | 1.66mi | $525,000 | 34 | Single-Family Home | 4 | 3.0 | 2,408 sqft | 6,534 sqft | 1998 | $218 |
| 14 | 5057 N Valley Vista Dr, Tucson, AZ | 1.88mi | $549,000 | 110 | Single-Family Home | 4 | 3.0 | 2,954 sqft | 6,483 sqft | 2001 | $186 |
| 15 | 4100 N Fernhill Cir, Tucson, AZ | 1.37mi | $569,900 | 74 | Single-Family Home | 5 | 3.0 | 2,875 sqft | 34,020 sqft | 1982 | $198 |
| 16 | 7840 E Calle De La Escarpa, Tucson, AZ | 1.97mi | $539,909 | 350 | Single-Family Home | 4 | 3.0 | 2,971 sqft | 41,382 sqft | 1974 | $182 |
| 17 | 9872 E Veryl Pl, Tucson, AZ | 1.33mi | $545,000 | 68 | Single-Family Home | 4 | 2.0 | 2,612 sqft | 25,657 sqft | 1999 | $209 |
| 18 | 4129 N Ocotillo Canyon Dr, Tucson, AZ | 1.50mi | $439,000 | 20 | Single-Family Home | 4 | 3.0 | 2,604 sqft | 10,367 sqft | 2002 | $169 |
| 19 | 4221 N Sunset Cliff Dr, Tucson, AZ | 1.72mi | $439,000 | 54 | Single-Family Home | 4 | 3.0 | 2,904 sqft | 6,011 sqft | 2002 | $151 |
| 20 | 4128 N Sunset Cliff Pl, Tucson, AZ | 1.81mi | $459,000 | 55 | Single-Family Home | 4 | 3.0 | 3,000 sqft | 8,015 sqft | 2001 | $153 |
| 21 | 4884 N Ventana Ridge Pl, Tucson, AZ | 1.68mi | $525,000 | 162 | Single-Family Home | 4 | 2.5 | 2,750 sqft | 20,996 sqft | 1994 | $191 |
| 22 | 4415 N Wolford Rd, Tucson, AZ | 1.60mi | $439,000 | 102 | Single-Family Home | 3 | 2.0 | 2,000 sqft | - | 1986 | $220 |
| 23 | 5295 N Sunset Shadows Pl, Tucson, AZ | 1.85mi | $599,900 | 105 | Single-Family Home | 4 | 3.0 | 3,196 sqft | 8,712 sqft | 2001 | $188 |
| 24 | 4300 N Palisade Dr, Tucson, AZ | 0.85mi | $647,800 | 207 | Single-Family Home | 5 | 4.0 | 3,239 sqft | 35,719 sqft | 1991 | $200 |
| 25 | 8321 E Brookwood Dr, Tucson, AZ | 1.62mi | $700,000 | 19 | Single-Family Home | 4 | 3.0 | 2,918 sqft | 32,670 sqft | 1987 | $240 |
| 26 | 4849 N Ventana Ridge Pl, Tucson, AZ | 1.73mi | $638,000 | 206 | Single-Family Home | 4 | 3.0 | 3,172 sqft | 19,602 sqft | 1995 | $201 |
| 27 | 4735 N Tomnitz Pl, Tucson, AZ | 1.51mi | $428,000 | 32 | Single-Family Home | 4 | 3.0 | 2,379 sqft | 10,237 sqft | 2002 | $180 |
| 28 | 5046 N Coronado Vistas Pl, Tucson, AZ | 1.73mi | $569,900 | 70 | Single-Family Home | 4 | 4.0 | 2,868 sqft | 20,909 sqft | 2002 | $199 |
| 29 | 5847 N Golden Eagle Dr, Tucson, AZ | 2.55mi | $620,000 | 14 | Single-Family Home | 3 | 3.0 | 2,698 sqft | 5,358 sqft | 1994 | $230 |
| 30 | 10350 E Placita Guanajuato, Tucson, AZ | 1.93mi | $475,000 | 116 | Single-Family Home | 3 | 2.0 | 2,150 sqft | 39,204 sqft | 2002 | $221 |
| - | Average: | 1.52mi | $529,690 | - | - | 4 | 3 | 2,757 sqft | 23,777 sqft | 1993 | $196 |
