| Showing similar homes to 4400 N Buckskin Way, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 4400 N Buckskin Way, Tucson, AZ | - | $499,499 | - | 4 | 3.0 | 2,984 sqft | 55,757 sqft | 1982 | $167 |
| 1 | 3845 N Mountain Cove Dr, Tucson, AZ | 0.92mi | $445,000 | Nov 6, 2009 | - | 4.0 | 3,905 sqft | 0 sqft | 2004 | $114 |
| 2 | 8168 E Galinda Dr, Tucson, AZ | 1.01mi | $420,000 | Nov 5, 2009 | - | 2.0 | 2,755 sqft | 0 sqft | 1978 | $152 |
| 3 | 5754 E Rio Verde Vista Dr, Tucson, AZ | 2.99mi | $498,000 | Nov 2, 2009 | - | 3.0 | 3,601 sqft | 0 sqft | 1989 | $138 |
| 4 | 4025 N Wilmot Rd, Tucson, AZ | 2.51mi | $445,000 | Oct 30, 2009 | - | 2.0 | 2,089 sqft | 0 sqft | 1997 | $213 |
| 5 | 8332 E Sandstone Dr, Tucson, AZ | 0.46mi | $625,000 | Oct 29, 2009 | - | 5.0 | 5,540 sqft | 0 sqft | 2007 | $113 |
| 6 | 10990 E Fort Lowell Rd, Tucson, AZ | 3.93mi | $525,000 | Oct 28, 2009 | - | 3.0 | 2,683 sqft | 171,942 sqft | 1992 | $196 |
| 7 | 5920 E Calle Del Ciervo, Tucson, AZ | 2.85mi | $390,000 | Oct 28, 2009 | - | 2.0 | 2,691 sqft | 0 sqft | 1978 | $145 |
| 8 | 2807 N Calle Ladera, Tucson, AZ | 2.67mi | $380,000 | Oct 27, 2009 | - | 5.0 | 3,276 sqft | 0 sqft | 1981 | $116 |
| 9 | 5441 N Moccasin Trl, Tucson, AZ | 1.59mi | $454,000 | Oct 23, 2009 | - | 3.0 | 2,540 sqft | 0 sqft | 1992 | $179 |
| 10 | 6126 E Coyotes Den Pl, Tucson, AZ | 2.57mi | $537,000 | Oct 23, 2009 | - | 3.0 | 2,272 sqft | 0 sqft | 2006 | $236 |
| 11 | 1331 N Golden Palomino Pl, Tucson, AZ | 3.43mi | $475,000 | Oct 23, 2009 | - | 4.0 | 2,566 sqft | 0 sqft | 2004 | $185 |
| 12 | 3860 N Camino Blanco, Tucson, AZ | 3.69mi | $475,000 | Oct 20, 2009 | - | 3.0 | 2,688 sqft | 0 sqft | 1979 | $177 |
| 13 | 5374 E Camino Rio De Luz, Tucson, AZ | 3.54mi | $650,000 | Oct 20, 2009 | - | 4.0 | 3,262 sqft | 0 sqft | 2004 | $199 |
| 14 | 4000 N Via Nueva, Tucson, AZ | 3.12mi | $590,000 | Oct 19, 2009 | - | 4.0 | 3,033 sqft | 0 sqft | 1995 | $195 |
| 15 | 6342 N Calle Campeche, Tucson, AZ | 3.23mi | $540,000 | Oct 15, 2009 | - | 4.0 | 2,819 sqft | 0 sqft | 1989 | $192 |
| 16 | 4042 N Black Rock Dr, Tucson, AZ | 0.78mi | $675,000 | Oct 9, 2009 | - | 3.0 | 3,497 sqft | 0 sqft | 2003 | $193 |
| 17 | 5220 N Post Trl, Tucson, AZ | 2.72mi | $407,000 | Sep 29, 2009 | - | 3.0 | 2,786 sqft | 0 sqft | 1986 | $146 |
| 18 | 7865 E Camino Bavispe, Tucson, AZ | 2.20mi | $470,000 | Sep 28, 2009 | - | 2.0 | 2,676 sqft | 0 sqft | 1966 | $176 |
| 19 | 9990 E Wild Javelina Pl, Tucson, AZ | 2.35mi | $550,000 | Sep 25, 2009 | - | 3.0 | 3,075 sqft | 42,689 sqft | 2007 | $179 |
| 20 | 6000 E Territory Dr, Tucson, AZ | 2.69mi | $456,367 | Sep 21, 2009 | - | 3.0 | 4,006 sqft | 0 sqft | 1988 | $114 |
| 21 | 5160 N Siesta Dr, Tucson, AZ | 0.95mi | $405,000 | Sep 10, 2009 | - | 3.0 | 2,827 sqft | 0 sqft | 1982 | $143 |
| 22 | 10395 E Snyder Creek Pl, Tucson, AZ | 2.90mi | $540,000 | Sep 9, 2009 | - | 3.0 | 3,316 sqft | 0 sqft | 1999 | $163 |
| 23 | 8461 E Desert View Pl, Tucson, AZ | 0.45mi | $400,000 | Aug 19, 2009 | - | 3.0 | 2,471 sqft | 0 sqft | 1990 | $162 |
| 24 | 6950 E Wild Canyon Pl, Tucson, AZ | 1.49mi | $667,900 | Aug 18, 2009 | - | 4.0 | 3,746 sqft | 0 sqft | 2003 | $178 |
| 25 | 8430 E Surrey Trl, Tucson, AZ | 0.68mi | $434,000 | Jul 30, 2009 | - | 4.0 | 2,909 sqft | 0 sqft | 1965 | $149 |
| 26 | 8425 E Rockcliff Rd, Tucson, AZ | 0.49mi | $410,000 | Jul 28, 2009 | - | 2.0 | 2,370 sqft | 0 sqft | 1975 | $173 |
| 27 | 4762 N Placita Ventana Del Rio, Tucson, AZ | 0.77mi | $445,000 | Jul 20, 2009 | - | 3.0 | 3,010 sqft | 0 sqft | 2003 | $148 |
| 28 | 4201 N Larrea Ln, Tucson, AZ | 0.37mi | $550,000 | Jul 20, 2009 | - | 2.0 | 3,946 sqft | 0 sqft | 1980 | $139 |
| 29 | 3921 N Hillwood Pl, Tucson, AZ | 0.71mi | $484,000 | Jul 13, 2009 | - | 3.0 | 3,094 sqft | 0 sqft | 1986 | $156 |
| 30 | 7638 E Camino Amistoso, Tucson, AZ | 1.07mi | $475,000 | Jul 8, 2009 | - | 3.0 | 2,591 sqft | 0 sqft | 1996 | $183 |
| - | Average: | 1.97mi | $493,942 | Sep 24, 2009 | - | 3.25 | 3,068 sqft | 7,154 sqft | 1991 | $165 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 4400 N Buckskin Way, Tucson, AZ | - | $499,499 | 199 | Single-Family Home | 4 | 3.0 | 2,984 sqft | 55,757 sqft | 1982 | $167 |
| 1 | 4415 N Buckskin Way, Tucson, AZ | 0.06mi | $399,000 | 229 | Single-Family Home | 4 | 3.0 | 2,772 sqft | - | 1988 | $144 |
| 2 | 4128 N Sunset Cliff Pl, Tucson, AZ | 0.60mi | $459,000 | 55 | Single-Family Home | 4 | 3.0 | 3,000 sqft | 8,015 sqft | 2001 | $153 |
| 3 | 4221 N Sunset Cliff Dr, Tucson, AZ | 0.50mi | $439,000 | 54 | Single-Family Home | 4 | 3.0 | 2,904 sqft | 6,011 sqft | 2002 | $151 |
| 4 | 4129 N Ocotillo Canyon Dr, Tucson, AZ | 0.38mi | $439,000 | 20 | Single-Family Home | 4 | 3.0 | 2,604 sqft | 10,367 sqft | 2002 | $169 |
| 5 | 4470 N Summer Set Dr, Tucson, AZ | 0.53mi | $525,000 | 34 | Single-Family Home | 4 | 3.0 | 2,408 sqft | 6,534 sqft | 1998 | $218 |
| 6 | 7840 E Calle De La Escarpa, Tucson, AZ | 0.82mi | $539,909 | 350 | Single-Family Home | 4 | 3.0 | 2,971 sqft | 41,382 sqft | 1974 | $182 |
| 7 | 8100 E Snyder Rd, Tucson, AZ | 0.32mi | $625,000 | 61 | Single-Family Home | 4 | 4.0 | 2,916 sqft | - | 1995 | $214 |
| 8 | 4735 N Tomnitz Pl, Tucson, AZ | 0.61mi | $428,000 | 32 | Single-Family Home | 4 | 3.0 | 2,379 sqft | 10,237 sqft | 2002 | $180 |
| 9 | 4100 N Fernhill Cir, Tucson, AZ | 0.43mi | $569,900 | 74 | Single-Family Home | 5 | 3.0 | 2,875 sqft | 34,020 sqft | 1982 | $198 |
| 10 | 5057 N Valley Vista Dr, Tucson, AZ | 1.19mi | $549,000 | 110 | Single-Family Home | 4 | 3.0 | 2,954 sqft | 6,483 sqft | 2001 | $186 |
| 11 | 4421 N Palisade Dr, Tucson, AZ | 0.93mi | $479,000 | 162 | Single-Family Home | 4 | 2.0 | 2,850 sqft | 14,026 sqft | 1974 | $168 |
| 12 | 4849 N Ventana Ridge Pl, Tucson, AZ | 0.90mi | $638,000 | 206 | Single-Family Home | 4 | 3.0 | 3,172 sqft | 19,602 sqft | 1995 | $201 |
| 13 | 4884 N Ventana Ridge Pl, Tucson, AZ | 0.87mi | $525,000 | 162 | Single-Family Home | 4 | 2.5 | 2,750 sqft | 20,996 sqft | 1994 | $191 |
| 14 | 3645 N River Ridge Pl, Tucson, AZ | 1.49mi | $527,900 | 70 | Single-Family Home | 4 | 3.0 | 3,121 sqft | - | 1994 | $169 |
| 15 | 7850 E Calle Rosa, Tucson, AZ | 1.26mi | $500,000 | 41 | Single-Family Home | 4 | 4.0 | 3,424 sqft | 47,916 sqft | 1970 | $146 |
| 16 | 4560 N Cheyenne Trl, Tucson, AZ | 0.56mi | $595,000 | 151 | Single-Family Home | 4 | 4.0 | 4,291 sqft | 25,700 sqft | 1974 | $139 |
| 17 | 5295 N Sunset Shadows Pl, Tucson, AZ | 1.32mi | $599,900 | 105 | Single-Family Home | 4 | 3.0 | 3,196 sqft | 8,712 sqft | 2001 | $188 |
| 18 | 8835 E Bear Paw Pl, Tucson, AZ | 1.60mi | $450,000 | 132 | Single-Family Home | 4 | 3.0 | 2,858 sqft | 36,155 sqft | 1995 | $157 |
| 19 | 7055 E Foothills View Ct, Tucson, AZ | 1.80mi | $509,000 | 96 | Single-Family Home | 4 | 3.0 | 3,230 sqft | 36,155 sqft | 2007 | $158 |
| 20 | 7775 E Sam Hill Pl, Tucson, AZ | 0.60mi | $439,900 | 39 | Single-Family Home | 3 | 3.0 | 2,379 sqft | 8,189 sqft | 2001 | $185 |
| 21 | 5360 N Ventana Overlook Pl, Tucson, AZ | 1.85mi | $499,900 | 12 | Single-Family Home | 4 | 3.0 | 3,245 sqft | 42,253 sqft | 2007 | $154 |
| 22 | 7572 E Placita De La Prosa, Tucson, AZ | 1.37mi | $437,000 | 914 | Single-Family Home | 4 | 3.0 | 2,460 sqft | 7,710 sqft | 1998 | $178 |
| 23 | 3570 N Placita Vistosa, Tucson, AZ | 1.12mi | $450,000 | 69 | Single-Family Home | 4 | 2.0 | 2,716 sqft | 23,087 sqft | 1972 | $166 |
| 24 | 5377 N Ventana Vista Rd, Tucson, AZ | 1.39mi | $479,500 | 318 | Single-Family Home | 4 | 2.5 | 2,859 sqft | 7,928 sqft | 1998 | $168 |
| 25 | 4318 N Ocotillo Canyon Dr, Tucson, AZ | 0.15mi | $429,900 | 75 | Single-Family Home | 3 | 2.5 | 2,379 sqft | 6,534 sqft | 2001 | $181 |
| 26 | 8915 E Saddleback Dr, Tucson, AZ | 1.22mi | $529,000 | 49 | Single-Family Home | 3 | 3.0 | 2,920 sqft | 31,363 sqft | 1978 | $181 |
| 27 | 7565 E Camino Amistoso, Tucson, AZ | 1.18mi | $450,000 | 45 | Single-Family Home | 4 | 2.0 | 2,591 sqft | 13,504 sqft | 1998 | $174 |
| 28 | 8191 E Sabino Dr, Tucson, AZ | 1.14mi | $548,000 | 52 | Single-Family Home | 4 | 2.0 | 2,317 sqft | 20,865 sqft | 1986 | $237 |
| 29 | 8135 E Cloud Rd, Tucson, AZ | 1.28mi | $502,550 | 31 | Single-Family Home | 4 | 5.0 | 4,050 sqft | 36,155 sqft | 2008 | $124 |
| 30 | 4817 N Ventana Ridge Pl, Tucson, AZ | 0.87mi | $599,000 | 141 | Single-Family Home | 4 | 8.0 | 3,018 sqft | 19,776 sqft | 1995 | $198 |
| - | Average: | 0.94mi | $505,379 | - | - | 4 | 3.25 | 2,920 sqft | 20,358 sqft | 1993 | $175 |
