| Showing similar homes to 4128 N Sunset Cliff Pl, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 4128 N Sunset Cliff Pl, Tucson, AZ | - | $459,000 | - | 4 | 3.0 | 3,000 sqft | 8,015 sqft | 2001 | $153 |
| 1 | 3845 N Mountain Cove Dr, Tucson, AZ | 0.35mi | $445,000 | Nov 6, 2009 | - | 4.0 | 3,905 sqft | 0 sqft | 2004 | $114 |
| 2 | 8168 E Galinda Dr, Tucson, AZ | 0.81mi | $420,000 | Nov 5, 2009 | - | 2.0 | 2,755 sqft | 0 sqft | 1978 | $152 |
| 3 | 5754 E Rio Verde Vista Dr, Tucson, AZ | 2.48mi | $498,000 | Nov 2, 2009 | - | 3.0 | 3,601 sqft | 0 sqft | 1989 | $138 |
| 4 | 4025 N Wilmot Rd, Tucson, AZ | 2.00mi | $445,000 | Oct 30, 2009 | - | 2.0 | 2,089 sqft | 0 sqft | 1997 | $213 |
| 5 | 8332 E Sandstone Dr, Tucson, AZ | 1.05mi | $625,000 | Oct 29, 2009 | - | 5.0 | 5,540 sqft | 0 sqft | 2007 | $113 |
| 6 | 5920 E Calle Del Ciervo, Tucson, AZ | 2.39mi | $390,000 | Oct 28, 2009 | - | 2.0 | 2,691 sqft | 0 sqft | 1978 | $145 |
| 7 | 2807 N Calle Ladera, Tucson, AZ | 2.08mi | $380,000 | Oct 27, 2009 | - | 5.0 | 3,276 sqft | 0 sqft | 1981 | $116 |
| 8 | 5441 N Moccasin Trl, Tucson, AZ | 1.73mi | $454,000 | Oct 23, 2009 | - | 3.0 | 2,540 sqft | 0 sqft | 1992 | $179 |
| 9 | 6126 E Coyotes Den Pl, Tucson, AZ | 2.04mi | $537,000 | Oct 23, 2009 | - | 3.0 | 2,272 sqft | 0 sqft | 2006 | $236 |
| 10 | 1331 N Golden Palomino Pl, Tucson, AZ | 3.11mi | $475,000 | Oct 23, 2009 | - | 4.0 | 2,566 sqft | 0 sqft | 2004 | $185 |
| 11 | 5214 N Via La Heroina, Tucson, AZ | 1.38mi | $375,000 | Oct 21, 2009 | - | 2.0 | 2,289 sqft | 0 sqft | 1995 | $164 |
| 12 | 3860 N Camino Blanco, Tucson, AZ | 3.18mi | $475,000 | Oct 20, 2009 | - | 3.0 | 2,688 sqft | 0 sqft | 1979 | $177 |
| 13 | 5374 E Camino Rio De Luz, Tucson, AZ | 3.01mi | $650,000 | Oct 20, 2009 | - | 4.0 | 3,262 sqft | 0 sqft | 2004 | $199 |
| 14 | 4000 N Via Nueva, Tucson, AZ | 2.62mi | $590,000 | Oct 19, 2009 | - | 4.0 | 3,033 sqft | 0 sqft | 1995 | $195 |
| 15 | 4950 E Pie Allen Ct, Tucson, AZ | 3.77mi | $545,000 | Oct 16, 2009 | - | 3.0 | 2,541 sqft | 0 sqft | 2002 | $214 |
| 16 | 6342 N Calle Campeche, Tucson, AZ | 3.26mi | $540,000 | Oct 15, 2009 | - | 4.0 | 2,819 sqft | 0 sqft | 1989 | $192 |
| 17 | 5198 N Via De La Lanza, Tucson, AZ | 1.37mi | $378,500 | Oct 2, 2009 | - | 3.0 | 2,460 sqft | 0 sqft | 1995 | $154 |
| 18 | 5220 N Post Trl, Tucson, AZ | 2.49mi | $407,000 | Sep 29, 2009 | - | 3.0 | 2,786 sqft | 0 sqft | 1986 | $146 |
| 19 | 7865 E Camino Bavispe, Tucson, AZ | 1.80mi | $470,000 | Sep 28, 2009 | - | 2.0 | 2,676 sqft | 0 sqft | 1966 | $176 |
| 20 | 9990 E Wild Javelina Pl, Tucson, AZ | 2.84mi | $550,000 | Sep 25, 2009 | - | 3.0 | 3,075 sqft | 42,689 sqft | 2007 | $179 |
| 21 | 6000 E Territory Dr, Tucson, AZ | 2.36mi | $456,367 | Sep 21, 2009 | - | 3.0 | 4,006 sqft | 0 sqft | 1988 | $114 |
| 22 | 5160 N Siesta Dr, Tucson, AZ | 1.42mi | $405,000 | Sep 10, 2009 | - | 3.0 | 2,827 sqft | 0 sqft | 1982 | $143 |
| 23 | 10395 E Snyder Creek Pl, Tucson, AZ | 3.41mi | $540,000 | Sep 9, 2009 | - | 3.0 | 3,316 sqft | 0 sqft | 1999 | $163 |
| 24 | 8461 E Desert View Pl, Tucson, AZ | 0.96mi | $400,000 | Aug 19, 2009 | - | 3.0 | 2,471 sqft | 0 sqft | 1990 | $162 |
| 25 | 8430 E Surrey Trl, Tucson, AZ | 1.27mi | $434,000 | Jul 30, 2009 | - | 4.0 | 2,909 sqft | 0 sqft | 1965 | $149 |
| 26 | 8425 E Rockcliff Rd, Tucson, AZ | 1.01mi | $410,000 | Jul 28, 2009 | - | 2.0 | 2,370 sqft | 0 sqft | 1975 | $173 |
| 27 | 3861 N Four Winds Dr, Tucson, AZ | 1.73mi | $475,000 | Jul 22, 2009 | - | 3.0 | 2,583 sqft | 0 sqft | 2007 | $184 |
| 28 | 4762 N Placita Ventana Del Rio, Tucson, AZ | 0.82mi | $445,000 | Jul 20, 2009 | - | 3.0 | 3,010 sqft | 0 sqft | 2003 | $148 |
| 29 | 4201 N Larrea Ln, Tucson, AZ | 0.73mi | $550,000 | Jul 20, 2009 | - | 2.0 | 3,946 sqft | 0 sqft | 1980 | $139 |
| 30 | 3921 N Hillwood Pl, Tucson, AZ | 0.82mi | $484,000 | Jul 13, 2009 | - | 3.0 | 3,094 sqft | 0 sqft | 1986 | $156 |
| - | Average: | 1.94mi | $474,962 | Sep 26, 2009 | - | 3 | 2,980 sqft | 1,423 sqft | 1991 | $164 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 4128 N Sunset Cliff Pl, Tucson, AZ | - | $459,000 | 57 | Single-Family Home | 4 | 3.0 | 3,000 sqft | 8,015 sqft | 2001 | $153 |
| 1 | 4221 N Sunset Cliff Dr, Tucson, AZ | 0.13mi | $439,000 | 56 | Single-Family Home | 4 | 3.0 | 2,904 sqft | 6,011 sqft | 2002 | $151 |
| 2 | 4129 N Ocotillo Canyon Dr, Tucson, AZ | 0.42mi | $439,000 | 22 | Single-Family Home | 4 | 3.0 | 2,604 sqft | 10,367 sqft | 2002 | $169 |
| 3 | 4400 N Buckskin Way, Tucson, AZ | 0.60mi | $499,499 | 201 | Single-Family Home | 4 | 3.0 | 2,984 sqft | 55,757 sqft | 1982 | $167 |
| 4 | 7840 E Calle De La Escarpa, Tucson, AZ | 0.39mi | $539,909 | 352 | Single-Family Home | 4 | 3.0 | 2,971 sqft | 41,382 sqft | 1974 | $182 |
| 5 | 4470 N Summer Set Dr, Tucson, AZ | 0.44mi | $525,000 | 36 | Single-Family Home | 4 | 3.0 | 2,408 sqft | 6,534 sqft | 1998 | $218 |
| 6 | 4415 N Buckskin Way, Tucson, AZ | 0.65mi | $399,000 | 231 | Single-Family Home | 4 | 3.0 | 2,772 sqft | - | 1988 | $144 |
| 7 | 4735 N Tomnitz Pl, Tucson, AZ | 0.76mi | $428,000 | 34 | Single-Family Home | 4 | 3.0 | 2,379 sqft | 10,237 sqft | 2002 | $180 |
| 8 | 3645 N River Ridge Pl, Tucson, AZ | 0.89mi | $527,900 | 72 | Single-Family Home | 4 | 3.0 | 3,121 sqft | - | 1994 | $169 |
| 9 | 3570 N Placita Vistosa, Tucson, AZ | 0.69mi | $450,000 | 71 | Single-Family Home | 4 | 2.0 | 2,716 sqft | 23,087 sqft | 1972 | $166 |
| 10 | 7518 E Pinewood Pl, Tucson, AZ | 0.58mi | $400,000 | 64 | Single-Family Home | 4 | 2.0 | 2,782 sqft | - | 1976 | $144 |
| 11 | 7850 E Calle Rosa, Tucson, AZ | 0.84mi | $500,000 | 43 | Single-Family Home | 4 | 4.0 | 3,424 sqft | 47,916 sqft | 1970 | $146 |
| 12 | 8100 E Snyder Rd, Tucson, AZ | 0.84mi | $625,000 | 63 | Single-Family Home | 4 | 3.0 | 2,916 sqft | - | 1995 | $214 |
| 13 | 5057 N Valley Vista Dr, Tucson, AZ | 1.26mi | $549,000 | 112 | Single-Family Home | 4 | 3.0 | 2,954 sqft | 6,483 sqft | 2001 | $186 |
| 14 | 4259 N Ocotillo Canyon Dr, Tucson, AZ | 0.42mi | $379,900 | 76 | Single-Family Home | 4 | 2.0 | 2,236 sqft | 6,708 sqft | 2001 | $170 |
| 15 | 8835 E Bear Paw Pl, Tucson, AZ | 1.65mi | $450,000 | 134 | Single-Family Home | 4 | 3.0 | 2,858 sqft | 36,155 sqft | 1995 | $157 |
| 16 | 7775 E Sam Hill Pl, Tucson, AZ | 0.64mi | $439,900 | 41 | Single-Family Home | 3 | 3.0 | 2,379 sqft | 8,189 sqft | 2001 | $185 |
| 17 | 4100 N Fernhill Cir, Tucson, AZ | 0.63mi | $569,900 | 76 | Single-Family Home | 5 | 3.0 | 2,875 sqft | 34,020 sqft | 1982 | $198 |
| 18 | 4884 N Ventana Ridge Pl, Tucson, AZ | 0.96mi | $525,000 | 164 | Single-Family Home | 4 | 2.5 | 2,750 sqft | 20,996 sqft | 1994 | $191 |
| 19 | 7572 E Placita De La Prosa, Tucson, AZ | 1.60mi | $437,000 | 916 | Single-Family Home | 4 | 3.0 | 2,460 sqft | 7,710 sqft | 1998 | $178 |
| 20 | 3401 N Tonto Pl, Tucson, AZ | 1.53mi | $400,000 | 142 | Single-Family Home | 4 | 3.0 | 3,246 sqft | 28,750 sqft | 1981 | $123 |
| 21 | 7565 E Camino Amistoso, Tucson, AZ | 1.38mi | $450,000 | 47 | Single-Family Home | 4 | 2.0 | 2,591 sqft | 13,504 sqft | 1998 | $174 |
| 22 | 8352 E Sandstone Dr, Tucson, AZ | 1.09mi | $365,000 | 112 | Single-Family Home | 4 | 3.0 | 2,132 sqft | 15,202 sqft | 1971 | $171 |
| 23 | 4421 N Palisade Dr, Tucson, AZ | 1.44mi | $479,000 | 164 | Single-Family Home | 4 | 2.0 | 2,850 sqft | 14,026 sqft | 1974 | $168 |
| 24 | 4318 N Ocotillo Canyon Dr, Tucson, AZ | 0.49mi | $429,900 | 77 | Single-Family Home | 3 | 2.5 | 2,379 sqft | 6,534 sqft | 2001 | $181 |
| 25 | 5360 N Ventana Overlook Pl, Tucson, AZ | 1.85mi | $499,900 | 14 | Single-Family Home | 4 | 3.0 | 3,245 sqft | 42,253 sqft | 2007 | $154 |
| 26 | 5295 N Sunset Shadows Pl, Tucson, AZ | 1.46mi | $599,900 | 107 | Single-Family Home | 4 | 3.0 | 3,196 sqft | 8,712 sqft | 2001 | $188 |
| 27 | 8135 E Cloud Rd, Tucson, AZ | 1.05mi | $502,550 | 33 | Single-Family Home | 4 | 5.0 | 4,050 sqft | 36,155 sqft | 2008 | $124 |
| 28 | 5377 N Ventana Vista Rd, Tucson, AZ | 1.60mi | $479,500 | 320 | Single-Family Home | 4 | 2.5 | 2,859 sqft | 7,928 sqft | 1998 | $168 |
| 29 | 8750 E Bears Path Rd, Tucson, AZ | 2.24mi | $439,900 | 75 | Single-Family Home | 4 | 3.0 | 3,089 sqft | 35,284 sqft | 1994 | $142 |
| 30 | 8802 E Honeybear Pl, Tucson, AZ | 1.82mi | $475,000 | 28 | Single-Family Home | 4 | 2.0 | 2,874 sqft | 35,719 sqft | 2001 | $165 |
| - | Average: | 1.01mi | $474,789 | - | - | 4 | 2.75 | 2,833 sqft | 21,755 sqft | 1992 | $169 |
