| Showing similar homes to 6010 N Coatimundi Dr, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6010 N Coatimundi Dr, Tucson, AZ | - | $600,000 | - | 2 | 2.0 | 2,197 sqft | - | 1993 | $273 |
| 1 | 5754 E Rio Verde Vista Dr, Tucson, AZ | 3.08mi | $498,000 | Nov 2, 2009 | - | 3.0 | 3,601 sqft | 0 sqft | 1989 | $138 |
| 2 | 6025 E Fangio Pl, Tucson, AZ | 1.42mi | $735,000 | Oct 30, 2009 | - | 3.0 | 2,727 sqft | 0 sqft | 1998 | $270 |
| 3 | 8332 E Sandstone Dr, Tucson, AZ | 2.28mi | $625,000 | Oct 29, 2009 | - | 5.0 | 5,540 sqft | 0 sqft | 2007 | $113 |
| 4 | 6126 E Coyotes Den Pl, Tucson, AZ | 2.94mi | $537,000 | Oct 23, 2009 | - | 3.0 | 2,272 sqft | 0 sqft | 2006 | $236 |
| 5 | 5430 E Gleneagles Dr, Tucson, AZ | 2.13mi | $766,500 | Oct 22, 2009 | - | 3.0 | 3,200 sqft | 0 sqft | 1971 | $240 |
| 6 | 5260 N Valley View Rd, Tucson, AZ | 3.38mi | $935,000 | Oct 20, 2009 | - | 3.0 | 3,387 sqft | 66,394 sqft | 2006 | $276 |
| 7 | 5374 E Camino Rio De Luz, Tucson, AZ | 3.59mi | $650,000 | Oct 20, 2009 | - | 4.0 | 3,262 sqft | 0 sqft | 2004 | $199 |
| 8 | 4000 N Via Nueva, Tucson, AZ | 3.09mi | $590,000 | Oct 19, 2009 | - | 4.0 | 3,033 sqft | 0 sqft | 1995 | $195 |
| 9 | 4950 E Pie Allen Ct, Tucson, AZ | 4.58mi | $545,000 | Oct 16, 2009 | - | 3.0 | 2,541 sqft | 0 sqft | 2002 | $214 |
| 10 | 6342 N Calle Campeche, Tucson, AZ | 0.98mi | $540,000 | Oct 15, 2009 | - | 4.0 | 2,819 sqft | 0 sqft | 1989 | $192 |
| 11 | 5871 N Pontatoc Rd, Tucson, AZ | 3.55mi | $730,000 | Oct 14, 2009 | - | 5.0 | 3,632 sqft | 0 sqft | 1989 | $201 |
| 12 | 4042 N Black Rock Dr, Tucson, AZ | 2.57mi | $675,000 | Oct 9, 2009 | - | 3.0 | 3,497 sqft | 0 sqft | 2003 | $193 |
| 13 | 6230 N Camino Esquina, Tucson, AZ | 2.31mi | $675,000 | Oct 2, 2009 | - | 3.0 | 3,290 sqft | 0 sqft | 1966 | $205 |
| 14 | 6052 N Paseo Zaldivar, Tucson, AZ | 1.56mi | $675,000 | Sep 30, 2009 | - | 5.0 | 4,495 sqft | 0 sqft | 1989 | $150 |
| 15 | 6655 N Los Leones Dr, Tucson, AZ | 2.30mi | $665,000 | Sep 30, 2009 | - | 4.0 | 2,779 sqft | 0 sqft | 1972 | $239 |
| 16 | 6490 N Finisterra Dr, Tucson, AZ | 1.92mi | $520,000 | Sep 4, 2009 | - | 3.0 | 3,284 sqft | 0 sqft | 1997 | $158 |
| 17 | 6244 N Ventana View Pl, Tucson, AZ | 0.71mi | $620,000 | Sep 3, 2009 | - | 3.0 | 2,191 sqft | 0 sqft | 1997 | $283 |
| 18 | 6950 E Wild Canyon Pl, Tucson, AZ | 1.68mi | $667,900 | Aug 18, 2009 | - | 4.0 | 3,746 sqft | 0 sqft | 2003 | $178 |
| 19 | 5721 E Pinchot Rd, Tucson, AZ | 1.76mi | $580,000 | Aug 12, 2009 | - | 3.0 | 2,323 sqft | 0 sqft | 2007 | $250 |
| 20 | 7089 E Foothills View Ct, Tucson, AZ | 0.80mi | $560,000 | Jul 27, 2009 | - | 4.0 | 3,617 sqft | 42,560 sqft | 2000 | $155 |
| 21 | 5691 N Placita Deleite, Tucson, AZ | 0.62mi | $557,750 | Jul 22, 2009 | - | 3.0 | 2,851 sqft | 0 sqft | 1996 | $196 |
| 22 | 4201 N Larrea Ln, Tucson, AZ | 2.72mi | $550,000 | Jul 20, 2009 | - | 2.0 | 3,946 sqft | 0 sqft | 1980 | $139 |
| 23 | 6491 N Placita De Tia Ro, Tucson, AZ | 1.58mi | $735,000 | Jul 15, 2009 | - | 3.0 | 2,863 sqft | 0 sqft | 1998 | $257 |
| 24 | 6595 E Placita Alhaja, Tucson, AZ | 0.65mi | $640,000 | Jul 9, 2009 | - | 5.0 | 3,441 sqft | 0 sqft | 1989 | $186 |
| 25 | 6865 E Rock Canyon Ridge Rd, Tucson, AZ | 1.10mi | $665,000 | Jul 9, 2009 | - | 3.0 | 3,183 sqft | 46,816 sqft | 1993 | $209 |
| 26 | 5950 N Moccasin Trl, Tucson, AZ | 0.10mi | $596,600 | Jul 8, 2009 | - | 4.0 | 3,687 sqft | 0 sqft | 1992 | $162 |
| 27 | 5255 N Ventana Vista Rd, Tucson, AZ | 1.12mi | $495,000 | Jul 1, 2009 | - | 3.0 | 2,905 sqft | 0 sqft | 1998 | $170 |
| 28 | 6050 N Via Tres Patos, Tucson, AZ | 0.88mi | $740,000 | Jun 30, 2009 | - | 4.0 | 3,217 sqft | 42,560 sqft | 1995 | $230 |
| 29 | 6000 N Via Tres Patos, Tucson, AZ | 0.87mi | $495,000 | Jun 5, 2009 | - | 2.0 | 2,658 sqft | 47,242 sqft | 1992 | $186 |
| 30 | 6365 N Ventana View Pl, Tucson, AZ | 0.83mi | $725,000 | Jun 4, 2009 | - | 2.0 | 2,191 sqft | 0 sqft | 2000 | $331 |
| - | Average: | 1.90mi | $632,958 | Sep 1, 2009 | - | 3.5 | 3,206 sqft | 8,186 sqft | 1994 | $205 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6010 N Coatimundi Dr, Tucson, AZ | - | $600,000 | 117 | Single-Family Home | 2 | 2.0 | 2,197 sqft | - | 1993 | $273 |
| 1 | 6976 E Nuthatch Trl, Tucson, AZ | 0.15mi | $545,000 | 75 | Single-Family Home | 2 | 2.0 | 2,171 sqft | - | 1993 | $251 |
| 2 | 6933 E Nuthatch Trl, Tucson, AZ | 0.20mi | $539,000 | 23 | Single-Family Home | 2 | 2.0 | 1,885 sqft | 3,920 sqft | 1987 | $286 |
| 3 | 6234 N Calle Retreta Serena, Tucson, AZ | 0.41mi | $549,000 | 55 | Single-Family Home | 2 | 2.0 | 2,121 sqft | - | 1988 | $259 |
| 4 | 6919 E Nuthatch Trl, Tucson, AZ | 0.23mi | $524,900 | 111 | Single-Family Home | 2 | 2.0 | 1,801 sqft | - | 1988 | $291 |
| 5 | 7043 E Fox Sparrow Pl, Tucson, AZ | 0.05mi | $575,000 | 282 | Single-Family Home | 3 | 2.0 | 2,200 sqft | 6,490 sqft | 1993 | $261 |
| 6 | 5186 N Via Velazquez, Tucson, AZ | 1.27mi | $569,000 | 36 | Single-Family Home | 2 | 2.0 | 2,103 sqft | 10,498 sqft | 1989 | $271 |
| 7 | 7050 E Fox Sparrow Pl, Tucson, AZ | 0.05mi | $549,000 | 82 | Single-Family Home | 3 | 3.0 | 2,171 sqft | - | 1994 | $253 |
| 8 | 7290 E Grey Fox Ln, Tucson, AZ | 0.49mi | $620,000 | 251 | Single-Family Home | 3 | 2.0 | 2,584 sqft | 4,879 sqft | 1990 | $240 |
| 9 | 5847 N Golden Eagle Dr, Tucson, AZ | 0.22mi | $620,000 | 16 | Single-Family Home | 3 | 3.0 | 2,698 sqft | 5,358 sqft | 1994 | $230 |
| 10 | 4251 N Summer Set Dr, Tucson, AZ | 2.25mi | $598,000 | 287 | Single-Family Home | 2 | 2.0 | 2,314 sqft | 13,068 sqft | 1985 | $258 |
| 11 | 6302 N Ventana View Pl, Tucson, AZ | 0.75mi | $630,000 | 247 | Single-Family Home | 3 | 3.0 | 2,218 sqft | 7,057 sqft | 1998 | $284 |
| 12 | 6300 E Via De La Yerba, Tucson, AZ | 1.04mi | $539,000 | 43 | Single-Family Home | 3 | 2.0 | 2,288 sqft | 36,678 sqft | 1982 | $236 |
| 13 | 5630 E Paseo Lomas, Tucson, AZ | 2.04mi | $515,000 | 164 | Single-Family Home | 2 | 2.5 | 2,271 sqft | 8,059 sqft | 1989 | $227 |
| 14 | 5571 E Paseo Del Fuente, Tucson, AZ | 2.03mi | $485,000 | 92 | Single-Family Home | 2 | 2.0 | 2,269 sqft | 8,712 sqft | 1983 | $214 |
| 15 | 6733 E Snyder Rd, Tucson, AZ | 1.69mi | $599,000 | 233 | Single-Family Home | 2 | 4.0 | 2,835 sqft | 44,867 sqft | 1999 | $211 |
| 16 | 6747 N Los Leones Dr, Tucson, AZ | 2.35mi | $699,000 | 352 | Single-Family Home | 2 | 2.0 | 2,185 sqft | 47,916 sqft | 1974 | $320 |
| 17 | 4420 N Territory Pl, Tucson, AZ | 2.35mi | $580,000 | 16 | Single-Family Home | 2 | 2.0 | 2,855 sqft | 45,738 sqft | 1994 | $203 |
| 18 | 7350 E Wikieup Cir, Tucson, AZ | 0.53mi | $529,000 | 209 | Single-Family Home | 4 | 2.5 | 3,203 sqft | 43,124 sqft | 1980 | $165 |
| 19 | 5680 N Chieftan Trl, Tucson, AZ | 0.40mi | $750,000 | 214 | Single-Family Home | 4 | 2.5 | 2,932 sqft | 43,560 sqft | 1989 | $256 |
| 20 | 5775 N Placita Paisaje, Tucson, AZ | 0.52mi | $585,000 | 82 | Single-Family Home | 4 | 3.0 | 2,851 sqft | 15,246 sqft | 1996 | $205 |
| 21 | 6770 N Placita Acebo, Tucson, AZ | 1.58mi | $499,000 | 210 | Single-Family Home | 3 | 2.0 | 2,260 sqft | 48,787 sqft | 1988 | $221 |
| 22 | 6227 E Placita Lozana, Tucson, AZ | 1.12mi | $599,000 | 147 | Single-Family Home | 4 | 2.0 | 3,427 sqft | 36,155 sqft | 1980 | $175 |
| 23 | 6220 N Ventana View Pl, Tucson, AZ | 0.69mi | $695,000 | 21 | Single-Family Home | 3 | 4.0 | 2,910 sqft | 5,663 sqft | 1999 | $239 |
| 24 | 4640 N Via Masina, Tucson, AZ | 1.83mi | $649,000 | 259 | Single-Family Home | 3 | 2.0 | 2,485 sqft | - | 1986 | $261 |
| 25 | 4682 N Via Zurburan, Tucson, AZ | 1.74mi | $650,000 | 176 | Single-Family Home | 3 | 2.5 | 2,756 sqft | 43,560 sqft | 1988 | $236 |
| 26 | 6279 E Placita Chiripa, Tucson, AZ | 0.98mi | $599,900 | 79 | Single-Family Home | 4 | 3.0 | 2,951 sqft | 43,560 sqft | 1980 | $203 |
| 27 | 5700 N Via Amable, Tucson, AZ | 0.94mi | $575,000 | 134 | Single-Family Home | 4 | 3.0 | 2,866 sqft | 43,560 sqft | 1990 | $201 |
| 28 | 6326 N Ventana View Pl, Tucson, AZ | 0.78mi | $749,000 | 428 | Single-Family Home | 3 | 4.0 | 2,892 sqft | 7,318 sqft | 1997 | $259 |
| 29 | 8191 E Sabino Dr, Tucson, AZ | 1.62mi | $548,000 | 54 | Single-Family Home | 4 | 2.0 | 2,317 sqft | 20,865 sqft | 1986 | $237 |
| 30 | 5295 N Sunset Shadows Pl, Tucson, AZ | 1.06mi | $599,900 | 107 | Single-Family Home | 4 | 3.0 | 3,196 sqft | 8,712 sqft | 2001 | $188 |
| - | Average: | 1.05mi | $592,123 | - | - | 3 | 2 | 2,534 sqft | 24,134 sqft | 1989 | $238 |
