| Showing similar homes to 4221 N Sunset Cliff Dr, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 4221 N Sunset Cliff Dr, Tucson, AZ | - | $439,000 | - | 4 | 3.0 | 2,904 sqft | 6,011 sqft | 2002 | $151 |
| 1 | 3845 N Mountain Cove Dr, Tucson, AZ | 0.48mi | $445,000 | Nov 6, 2009 | - | 4.0 | 3,905 sqft | 0 sqft | 2004 | $114 |
| 2 | 8168 E Galinda Dr, Tucson, AZ | 0.89mi | $420,000 | Nov 5, 2009 | - | 2.0 | 2,755 sqft | 0 sqft | 1978 | $152 |
| 3 | 5754 E Rio Verde Vista Dr, Tucson, AZ | 2.52mi | $498,000 | Nov 2, 2009 | - | 3.0 | 3,601 sqft | 0 sqft | 1989 | $138 |
| 4 | 4025 N Wilmot Rd, Tucson, AZ | 2.05mi | $445,000 | Oct 30, 2009 | - | 2.0 | 2,089 sqft | 0 sqft | 1997 | $213 |
| 5 | 5920 E Calle Del Ciervo, Tucson, AZ | 2.41mi | $390,000 | Oct 28, 2009 | - | 2.0 | 2,691 sqft | 0 sqft | 1978 | $145 |
| 6 | 2807 N Calle Ladera, Tucson, AZ | 2.20mi | $380,000 | Oct 27, 2009 | - | 5.0 | 3,276 sqft | 0 sqft | 1981 | $116 |
| 7 | 5441 N Moccasin Trl, Tucson, AZ | 1.61mi | $454,000 | Oct 23, 2009 | - | 3.0 | 2,540 sqft | 0 sqft | 1992 | $179 |
| 8 | 6126 E Coyotes Den Pl, Tucson, AZ | 2.09mi | $537,000 | Oct 23, 2009 | - | 3.0 | 2,272 sqft | 0 sqft | 2006 | $236 |
| 9 | 1331 N Golden Palomino Pl, Tucson, AZ | 3.23mi | $475,000 | Oct 23, 2009 | - | 4.0 | 2,566 sqft | 0 sqft | 2004 | $185 |
| 10 | 5214 N Via La Heroina, Tucson, AZ | 1.26mi | $375,000 | Oct 21, 2009 | - | 2.0 | 2,289 sqft | 0 sqft | 1995 | $164 |
| 11 | 3860 N Camino Blanco, Tucson, AZ | 3.23mi | $475,000 | Oct 20, 2009 | - | 3.0 | 2,688 sqft | 0 sqft | 1979 | $177 |
| 12 | 5374 E Camino Rio De Luz, Tucson, AZ | 3.06mi | $650,000 | Oct 20, 2009 | - | 4.0 | 3,262 sqft | 0 sqft | 2004 | $199 |
| 13 | 4000 N Via Nueva, Tucson, AZ | 2.66mi | $590,000 | Oct 19, 2009 | - | 4.0 | 3,033 sqft | 0 sqft | 1995 | $195 |
| 14 | 6342 N Calle Campeche, Tucson, AZ | 3.17mi | $540,000 | Oct 15, 2009 | - | 4.0 | 2,819 sqft | 0 sqft | 1989 | $192 |
| 15 | 5198 N Via De La Lanza, Tucson, AZ | 1.24mi | $378,500 | Oct 2, 2009 | - | 3.0 | 2,460 sqft | 0 sqft | 1995 | $154 |
| 16 | 5220 N Post Trl, Tucson, AZ | 2.45mi | $407,000 | Sep 29, 2009 | - | 3.0 | 2,786 sqft | 0 sqft | 1986 | $146 |
| 17 | 7865 E Camino Bavispe, Tucson, AZ | 1.93mi | $470,000 | Sep 28, 2009 | - | 2.0 | 2,676 sqft | 0 sqft | 1966 | $176 |
| 18 | 4810 N Cord Ln, Tucson, AZ | 3.21mi | $374,920 | Sep 28, 2009 | - | 3.0 | 2,737 sqft | 0 sqft | 1995 | $137 |
| 19 | 9990 E Wild Javelina Pl, Tucson, AZ | 2.80mi | $550,000 | Sep 25, 2009 | - | 3.0 | 3,075 sqft | 42,689 sqft | 2007 | $179 |
| 20 | 6000 E Territory Dr, Tucson, AZ | 2.34mi | $456,367 | Sep 21, 2009 | - | 3.0 | 4,006 sqft | 0 sqft | 1988 | $114 |
| 21 | 6380 E Valle Di Cadore, Tucson, AZ | 1.76mi | $352,825 | Sep 18, 2009 | - | 3.0 | 2,971 sqft | 0 sqft | 1984 | $119 |
| 22 | 4601 N Cheyenne Trl, Tucson, AZ | 0.99mi | $362,000 | Sep 10, 2009 | - | 5.0 | 2,879 sqft | 0 sqft | 1980 | $126 |
| 23 | 5160 N Siesta Dr, Tucson, AZ | 1.29mi | $405,000 | Sep 10, 2009 | - | 3.0 | 2,827 sqft | 0 sqft | 1982 | $143 |
| 24 | 9394 E Harrison Park Dr, Tucson, AZ | 2.08mi | $395,000 | Sep 4, 2009 | - | 4.0 | 2,412 sqft | 0 sqft | 1989 | $164 |
| 25 | 3945 N Placita Hondonada, Tucson, AZ | 0.40mi | $353,601 | Aug 25, 2009 | - | 3.0 | 3,743 sqft | 0 sqft | 1978 | $94 |
| 26 | 8461 E Desert View Pl, Tucson, AZ | 0.89mi | $400,000 | Aug 19, 2009 | - | 3.0 | 2,471 sqft | 0 sqft | 1990 | $162 |
| 27 | 8430 E Surrey Trl, Tucson, AZ | 1.16mi | $434,000 | Jul 30, 2009 | - | 4.0 | 2,909 sqft | 0 sqft | 1965 | $149 |
| 28 | 8425 E Rockcliff Rd, Tucson, AZ | 0.94mi | $410,000 | Jul 28, 2009 | - | 2.0 | 2,370 sqft | 0 sqft | 1975 | $173 |
| 29 | 4762 N Placita Ventana Del Rio, Tucson, AZ | 0.71mi | $445,000 | Jul 20, 2009 | - | 3.0 | 3,010 sqft | 0 sqft | 2003 | $148 |
| 30 | 3921 N Hillwood Pl, Tucson, AZ | 0.84mi | $484,000 | Jul 13, 2009 | - | 3.0 | 3,094 sqft | 0 sqft | 1986 | $156 |
| - | Average: | 1.86mi | $445,074 | Sep 26, 2009 | - | 3.25 | 2,874 sqft | 1,423 sqft | 1989 | $158 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 4221 N Sunset Cliff Dr, Tucson, AZ | - | $439,000 | 56 | Single-Family Home | 4 | 3.0 | 2,904 sqft | 6,011 sqft | 2002 | $151 |
| 1 | 4128 N Sunset Cliff Pl, Tucson, AZ | 0.13mi | $459,000 | 57 | Single-Family Home | 4 | 3.0 | 3,000 sqft | 8,015 sqft | 2001 | $153 |
| 2 | 4129 N Ocotillo Canyon Dr, Tucson, AZ | 0.41mi | $439,000 | 22 | Single-Family Home | 4 | 3.0 | 2,604 sqft | 10,367 sqft | 2002 | $169 |
| 3 | 4415 N Buckskin Way, Tucson, AZ | 0.55mi | $399,000 | 231 | Single-Family Home | 4 | 3.0 | 2,772 sqft | - | 1988 | $144 |
| 4 | 4400 N Buckskin Way, Tucson, AZ | 0.50mi | $499,499 | 201 | Single-Family Home | 4 | 3.0 | 2,984 sqft | 55,757 sqft | 1982 | $167 |
| 5 | 4735 N Tomnitz Pl, Tucson, AZ | 0.64mi | $428,000 | 34 | Single-Family Home | 4 | 3.0 | 2,379 sqft | 10,237 sqft | 2002 | $180 |
| 6 | 4470 N Summer Set Dr, Tucson, AZ | 0.32mi | $525,000 | 36 | Single-Family Home | 4 | 3.0 | 2,408 sqft | 6,534 sqft | 1998 | $218 |
| 7 | 7840 E Calle De La Escarpa, Tucson, AZ | 0.51mi | $539,909 | 352 | Single-Family Home | 4 | 3.0 | 2,971 sqft | 41,382 sqft | 1974 | $182 |
| 8 | 3570 N Placita Vistosa, Tucson, AZ | 0.81mi | $450,000 | 71 | Single-Family Home | 4 | 2.0 | 2,716 sqft | 23,087 sqft | 1972 | $166 |
| 9 | 7775 E Sam Hill Pl, Tucson, AZ | 0.52mi | $439,900 | 41 | Single-Family Home | 3 | 3.0 | 2,379 sqft | 8,189 sqft | 2001 | $185 |
| 10 | 7518 E Pinewood Pl, Tucson, AZ | 0.71mi | $400,000 | 64 | Single-Family Home | 4 | 2.0 | 2,782 sqft | - | 1976 | $144 |
| 11 | 4259 N Ocotillo Canyon Dr, Tucson, AZ | 0.36mi | $379,900 | 76 | Single-Family Home | 4 | 2.0 | 2,236 sqft | 6,708 sqft | 2001 | $170 |
| 12 | 3645 N River Ridge Pl, Tucson, AZ | 1.01mi | $527,900 | 72 | Single-Family Home | 4 | 3.0 | 3,121 sqft | - | 1994 | $169 |
| 13 | 7572 E Placita De La Prosa, Tucson, AZ | 1.48mi | $437,000 | 916 | Single-Family Home | 4 | 3.0 | 2,460 sqft | 7,710 sqft | 1998 | $178 |
| 14 | 5057 N Valley Vista Dr, Tucson, AZ | 1.15mi | $549,000 | 112 | Single-Family Home | 4 | 3.0 | 2,954 sqft | 6,483 sqft | 2001 | $186 |
| 15 | 8835 E Bear Paw Pl, Tucson, AZ | 1.70mi | $450,000 | 134 | Single-Family Home | 4 | 3.0 | 2,858 sqft | 36,155 sqft | 1995 | $157 |
| 16 | 8352 E Sandstone Dr, Tucson, AZ | 0.98mi | $365,000 | 112 | Single-Family Home | 4 | 3.0 | 2,132 sqft | 15,202 sqft | 1971 | $171 |
| 17 | 4884 N Ventana Ridge Pl, Tucson, AZ | 0.85mi | $525,000 | 164 | Single-Family Home | 4 | 2.5 | 2,750 sqft | 20,996 sqft | 1994 | $191 |
| 18 | 4100 N Fernhill Cir, Tucson, AZ | 0.62mi | $569,900 | 76 | Single-Family Home | 5 | 3.0 | 2,875 sqft | 34,020 sqft | 1982 | $198 |
| 19 | 7850 E Calle Rosa, Tucson, AZ | 0.97mi | $500,000 | 43 | Single-Family Home | 4 | 4.0 | 3,424 sqft | 47,916 sqft | 1970 | $146 |
| 20 | 4318 N Ocotillo Canyon Dr, Tucson, AZ | 0.41mi | $429,900 | 77 | Single-Family Home | 3 | 2.5 | 2,379 sqft | 6,534 sqft | 2001 | $181 |
| 21 | 7565 E Camino Amistoso, Tucson, AZ | 1.26mi | $450,000 | 47 | Single-Family Home | 4 | 2.0 | 2,591 sqft | 13,504 sqft | 1998 | $174 |
| 22 | 3401 N Tonto Pl, Tucson, AZ | 1.63mi | $400,000 | 142 | Single-Family Home | 4 | 3.0 | 3,246 sqft | 28,750 sqft | 1981 | $123 |
| 23 | 4421 N Palisade Dr, Tucson, AZ | 1.38mi | $479,000 | 164 | Single-Family Home | 4 | 2.0 | 2,850 sqft | 14,026 sqft | 1974 | $168 |
| 24 | 5377 N Ventana Vista Rd, Tucson, AZ | 1.48mi | $479,500 | 320 | Single-Family Home | 4 | 2.5 | 2,859 sqft | 7,928 sqft | 1998 | $168 |
| 25 | 5295 N Sunset Shadows Pl, Tucson, AZ | 1.34mi | $599,900 | 107 | Single-Family Home | 4 | 3.0 | 3,196 sqft | 8,712 sqft | 2001 | $188 |
| 26 | 5360 N Ventana Overlook Pl, Tucson, AZ | 1.76mi | $499,900 | 14 | Single-Family Home | 4 | 3.0 | 3,245 sqft | 42,253 sqft | 2007 | $154 |
| 27 | 7535 E Placita De La Poesia, Tucson, AZ | 1.69mi | $429,900 | 138 | Single-Family Home | 4 | 2.0 | 2,684 sqft | 12,197 sqft | 1998 | $160 |
| 28 | 4301 N Wilmot Rd, Tucson, AZ | 2.06mi | $419,900 | 244 | Single-Family Home | 4 | 3.0 | 2,604 sqft | 50,965 sqft | 1981 | $161 |
| 29 | 3740 N Rio Verde Vista Dr, Tucson, AZ | 2.37mi | $434,900 | 281 | Single-Family Home | 4 | 3.0 | 2,937 sqft | 34,848 sqft | 2001 | $148 |
| 30 | 8750 E Bears Path Rd, Tucson, AZ | 2.33mi | $439,900 | 75 | Single-Family Home | 4 | 3.0 | 3,089 sqft | 35,284 sqft | 1994 | $142 |
| - | Average: | 1.06mi | $464,860 | - | - | 4 | 2.75 | 2,783 sqft | 21,991 sqft | 1991 | $168 |
