| Showing similar homes to 6234 N Calle Retreta Serena, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6234 N Calle Retreta Serena, Tucson, AZ | - | $549,000 | - | 2 | 2.0 | 2,121 sqft | - | 1988 | $259 |
| 1 | 3845 N Mountain Cove Dr, Tucson, AZ | 3.00mi | $445,000 | Nov 6, 2009 | - | 4.0 | 3,905 sqft | 0 sqft | 2004 | $114 |
| 2 | 5754 E Rio Verde Vista Dr, Tucson, AZ | 3.47mi | $498,000 | Nov 2, 2009 | - | 3.0 | 3,601 sqft | 0 sqft | 1989 | $138 |
| 3 | 6025 E Fangio Pl, Tucson, AZ | 1.66mi | $735,000 | Oct 30, 2009 | - | 3.0 | 2,727 sqft | 0 sqft | 1998 | $270 |
| 4 | 4025 N Wilmot Rd, Tucson, AZ | 3.15mi | $445,000 | Oct 30, 2009 | - | 2.0 | 2,089 sqft | 0 sqft | 1997 | $213 |
| 5 | 8332 E Sandstone Dr, Tucson, AZ | 2.31mi | $625,000 | Oct 29, 2009 | - | 5.0 | 5,540 sqft | 0 sqft | 2007 | $113 |
| 6 | 5441 N Moccasin Trl, Tucson, AZ | 0.99mi | $454,000 | Oct 23, 2009 | - | 3.0 | 2,540 sqft | 0 sqft | 1992 | $179 |
| 7 | 6126 E Coyotes Den Pl, Tucson, AZ | 3.32mi | $537,000 | Oct 23, 2009 | - | 3.0 | 2,272 sqft | 0 sqft | 2006 | $236 |
| 8 | 5430 E Gleneagles Dr, Tucson, AZ | 2.35mi | $766,500 | Oct 22, 2009 | - | 3.0 | 3,200 sqft | 0 sqft | 1971 | $240 |
| 9 | 5374 E Camino Rio De Luz, Tucson, AZ | 3.99mi | $650,000 | Oct 20, 2009 | - | 4.0 | 3,262 sqft | 0 sqft | 2004 | $199 |
| 10 | 4000 N Via Nueva, Tucson, AZ | 3.49mi | $590,000 | Oct 19, 2009 | - | 4.0 | 3,033 sqft | 0 sqft | 1995 | $195 |
| 11 | 6342 N Calle Campeche, Tucson, AZ | 1.21mi | $540,000 | Oct 15, 2009 | - | 4.0 | 2,819 sqft | 0 sqft | 1989 | $192 |
| 12 | 4042 N Black Rock Dr, Tucson, AZ | 2.78mi | $675,000 | Oct 9, 2009 | - | 3.0 | 3,497 sqft | 0 sqft | 2003 | $193 |
| 13 | 5275 E Gleneagles Dr, Tucson, AZ | 2.58mi | $550,000 | Oct 5, 2009 | - | 3.0 | 2,581 sqft | 0 sqft | 1978 | $213 |
| 14 | 6230 N Camino Esquina, Tucson, AZ | 2.60mi | $675,000 | Oct 2, 2009 | - | 3.0 | 3,290 sqft | 0 sqft | 1966 | $205 |
| 15 | 6052 N Paseo Zaldivar, Tucson, AZ | 1.88mi | $675,000 | Sep 30, 2009 | - | 5.0 | 4,495 sqft | 0 sqft | 1989 | $150 |
| 16 | 6655 N Los Leones Dr, Tucson, AZ | 2.53mi | $665,000 | Sep 30, 2009 | - | 4.0 | 2,779 sqft | 0 sqft | 1972 | $239 |
| 17 | 6941 E Quiet Desert Ln, Tucson, AZ | 0.62mi | $465,000 | Sep 22, 2009 | - | 2.0 | 2,312 sqft | 0 sqft | 1994 | $201 |
| 18 | 6000 E Territory Dr, Tucson, AZ | 2.45mi | $456,367 | Sep 21, 2009 | - | 3.0 | 4,006 sqft | 0 sqft | 1988 | $114 |
| 19 | 6490 N Finisterra Dr, Tucson, AZ | 2.15mi | $520,000 | Sep 4, 2009 | - | 3.0 | 3,284 sqft | 0 sqft | 1997 | $158 |
| 20 | 6244 N Ventana View Pl, Tucson, AZ | 0.95mi | $620,000 | Sep 3, 2009 | - | 3.0 | 2,191 sqft | 0 sqft | 1997 | $283 |
| 21 | 6950 E Wild Canyon Pl, Tucson, AZ | 2.01mi | $667,900 | Aug 18, 2009 | - | 4.0 | 3,746 sqft | 0 sqft | 2003 | $178 |
| 22 | 5721 E Pinchot Rd, Tucson, AZ | 2.03mi | $580,000 | Aug 12, 2009 | - | 3.0 | 2,323 sqft | 0 sqft | 2007 | $250 |
| 23 | 7089 E Foothills View Ct, Tucson, AZ | 1.12mi | $560,000 | Jul 27, 2009 | - | 4.0 | 3,617 sqft | 42,560 sqft | 2000 | $155 |
| 24 | 5691 N Placita Deleite, Tucson, AZ | 1.03mi | $557,750 | Jul 22, 2009 | - | 3.0 | 2,851 sqft | 0 sqft | 1996 | $196 |
| 25 | 4762 N Placita Ventana Del Rio, Tucson, AZ | 1.87mi | $445,000 | Jul 20, 2009 | - | 3.0 | 3,010 sqft | 0 sqft | 2003 | $148 |
| 26 | 6595 E Placita Alhaja, Tucson, AZ | 1.02mi | $640,000 | Jul 9, 2009 | - | 5.0 | 3,441 sqft | 0 sqft | 1989 | $186 |
| 27 | 6865 E Rock Canyon Ridge Rd, Tucson, AZ | 1.46mi | $665,000 | Jul 9, 2009 | - | 3.0 | 3,183 sqft | 46,816 sqft | 1993 | $209 |
| 28 | 5950 N Moccasin Trl, Tucson, AZ | 0.42mi | $596,600 | Jul 8, 2009 | - | 4.0 | 3,687 sqft | 0 sqft | 1992 | $162 |
| 29 | 6388 E Placita Divina, Tucson, AZ | 1.22mi | $424,000 | Jun 16, 2009 | - | 2.0 | 1,968 sqft | 0 sqft | 1989 | $215 |
| 30 | 6000 N Via Tres Patos, Tucson, AZ | 0.63mi | $495,000 | Jun 5, 2009 | - | 2.0 | 2,658 sqft | 47,242 sqft | 1992 | $186 |
| - | Average: | 2.01mi | $573,937 | Sep 11, 2009 | - | 3.25 | 3,130 sqft | 4,554 sqft | 1993 | $191 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 6234 N Calle Retreta Serena, Tucson, AZ | - | $549,000 | 55 | Single-Family Home | 2 | 2.0 | 2,121 sqft | - | 1988 | $259 |
| 1 | 6976 E Nuthatch Trl, Tucson, AZ | 0.53mi | $545,000 | 75 | Single-Family Home | 2 | 2.0 | 2,171 sqft | - | 1993 | $251 |
| 2 | 6010 N Coatimundi Dr, Tucson, AZ | 0.41mi | $600,000 | 117 | Single-Family Home | 2 | 2.0 | 2,197 sqft | - | 1993 | $273 |
| 3 | 6933 E Nuthatch Trl, Tucson, AZ | 0.56mi | $539,000 | 23 | Single-Family Home | 2 | 2.0 | 1,885 sqft | 3,920 sqft | 1987 | $286 |
| 4 | 6919 E Nuthatch Trl, Tucson, AZ | 0.59mi | $524,900 | 111 | Single-Family Home | 2 | 2.0 | 1,801 sqft | - | 1988 | $291 |
| 5 | 7092 E Chipmunk Ct, Tucson, AZ | 0.57mi | $469,000 | 50 | Single-Family Home | 2 | 2.0 | 1,702 sqft | 3,920 sqft | 1994 | $276 |
| 6 | 6076 N Golden Eagle Dr, Tucson, AZ | 0.47mi | $439,000 | 75 | Single-Family Home | 2 | 2.0 | 1,702 sqft | 5,097 sqft | 1994 | $258 |
| 7 | 6073 N Golden Eagle Dr, Tucson, AZ | 0.49mi | $455,000 | 20 | Single-Family Home | 2 | 2.0 | 1,601 sqft | 3,920 sqft | 1986 | $284 |
| 8 | 7043 E Fox Sparrow Pl, Tucson, AZ | 0.44mi | $575,000 | 282 | Single-Family Home | 3 | 2.0 | 2,200 sqft | 6,490 sqft | 1993 | $261 |
| 9 | 7290 E Grey Fox Ln, Tucson, AZ | 0.17mi | $620,000 | 251 | Single-Family Home | 3 | 2.0 | 2,584 sqft | 4,879 sqft | 1990 | $240 |
| 10 | 5186 N Via Velazquez, Tucson, AZ | 1.67mi | $569,000 | 36 | Single-Family Home | 2 | 2.0 | 2,103 sqft | 10,498 sqft | 1989 | $271 |
| 11 | 7050 E Fox Sparrow Pl, Tucson, AZ | 0.45mi | $549,000 | 82 | Single-Family Home | 3 | 3.0 | 2,171 sqft | - | 1994 | $253 |
| 12 | 6451 N Via Divina, Tucson, AZ | 1.31mi | $420,000 | 16 | Single-Family Home | 2 | 2.0 | 1,670 sqft | 8,276 sqft | 1988 | $251 |
| 13 | 5630 E Paseo Lomas, Tucson, AZ | 2.21mi | $515,000 | 164 | Single-Family Home | 2 | 2.5 | 2,271 sqft | 8,059 sqft | 1989 | $227 |
| 14 | 6300 E Via De La Yerba, Tucson, AZ | 1.40mi | $539,000 | 43 | Single-Family Home | 3 | 2.0 | 2,288 sqft | 36,678 sqft | 1982 | $236 |
| 15 | 5571 E Paseo Del Fuente, Tucson, AZ | 2.24mi | $485,000 | 92 | Single-Family Home | 2 | 2.0 | 2,269 sqft | 8,712 sqft | 1983 | $214 |
| 16 | 5847 N Golden Eagle Dr, Tucson, AZ | 0.60mi | $620,000 | 16 | Single-Family Home | 3 | 3.0 | 2,698 sqft | 5,358 sqft | 1994 | $230 |
| 17 | 7350 E Wikieup Cir, Tucson, AZ | 0.69mi | $529,000 | 209 | Single-Family Home | 4 | 2.5 | 3,203 sqft | 43,124 sqft | 1980 | $165 |
| 18 | 4877 N Via Velazquez, Tucson, AZ | 2.05mi | $425,000 | 62 | Single-Family Home | 2 | 2.0 | 2,075 sqft | 7,405 sqft | 1991 | $205 |
| 19 | 4251 N Summer Set Dr, Tucson, AZ | 2.48mi | $598,000 | 287 | Single-Family Home | 2 | 2.0 | 2,314 sqft | 13,068 sqft | 1985 | $258 |
| 20 | 6302 N Ventana View Pl, Tucson, AZ | 0.96mi | $630,000 | 247 | Single-Family Home | 3 | 3.0 | 2,218 sqft | 7,057 sqft | 1998 | $284 |
| 21 | 6770 N Placita Acebo, Tucson, AZ | 1.71mi | $499,000 | 210 | Single-Family Home | 3 | 2.0 | 2,260 sqft | 48,787 sqft | 1988 | $221 |
| 22 | 8191 E Sabino Dr, Tucson, AZ | 1.56mi | $548,000 | 54 | Single-Family Home | 4 | 2.0 | 2,317 sqft | 20,865 sqft | 1986 | $237 |
| 23 | 7910 E Coronado Rd, Tucson, AZ | 1.29mi | $479,900 | 161 | Single-Family Home | 4 | 2.0 | 2,037 sqft | 30,492 sqft | 1979 | $236 |
| 24 | 6747 N Los Leones Dr, Tucson, AZ | 2.55mi | $699,000 | 352 | Single-Family Home | 2 | 2.0 | 2,185 sqft | 47,916 sqft | 1974 | $320 |
| 25 | 4420 N Territory Pl, Tucson, AZ | 2.75mi | $580,000 | 16 | Single-Family Home | 2 | 2.0 | 2,855 sqft | 45,738 sqft | 1994 | $203 |
| 26 | 7535 E Placita De La Poesia, Tucson, AZ | 0.89mi | $429,900 | 138 | Single-Family Home | 4 | 2.0 | 2,684 sqft | 12,197 sqft | 1998 | $160 |
| 27 | 5377 N Ventana Vista Rd, Tucson, AZ | 1.10mi | $479,500 | 320 | Single-Family Home | 4 | 2.5 | 2,859 sqft | 7,928 sqft | 1998 | $168 |
| 28 | 6085 N Placita Fresnillo, Tucson, AZ | 1.21mi | $444,600 | 104 | Single-Family Home | 4 | 2.0 | 2,370 sqft | 16,553 sqft | 1992 | $188 |
| 29 | 6733 E Snyder Rd, Tucson, AZ | 2.04mi | $599,000 | 233 | Single-Family Home | 2 | 4.0 | 2,835 sqft | 44,867 sqft | 1999 | $211 |
| 30 | 5775 N Placita Paisaje, Tucson, AZ | 0.92mi | $585,000 | 82 | Single-Family Home | 4 | 3.0 | 2,851 sqft | 15,246 sqft | 1996 | $205 |
| - | Average: | 1.21mi | $532,993 | - | - | 3 | 2.25 | 2,279 sqft | 17,963 sqft | 1990 | $239 |
