| Showing similar homes to 7092 E Chipmunk Ct, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 7092 E Chipmunk Ct, Tucson, AZ | - | $469,000 | - | 2 | 2.0 | 1,702 sqft | 3,920 sqft | 1994 | $276 |
| 1 | 3845 N Mountain Cove Dr, Tucson, AZ | 2.58mi | $445,000 | Nov 6, 2009 | - | 4.0 | 3,905 sqft | 0 sqft | 2004 | $114 |
| 2 | 8168 E Galinda Dr, Tucson, AZ | 3.09mi | $420,000 | Nov 5, 2009 | - | 2.0 | 2,755 sqft | 0 sqft | 1978 | $152 |
| 3 | 5754 E Rio Verde Vista Dr, Tucson, AZ | 2.91mi | $498,000 | Nov 2, 2009 | - | 3.0 | 3,601 sqft | 0 sqft | 1989 | $138 |
| 4 | 4025 N Wilmot Rd, Tucson, AZ | 2.58mi | $445,000 | Oct 30, 2009 | - | 2.0 | 2,089 sqft | 0 sqft | 1997 | $213 |
| 5 | 8332 E Sandstone Dr, Tucson, AZ | 2.13mi | $625,000 | Oct 29, 2009 | - | 5.0 | 5,540 sqft | 0 sqft | 2007 | $113 |
| 6 | 5920 E Calle Del Ciervo, Tucson, AZ | 2.55mi | $390,000 | Oct 28, 2009 | - | 2.0 | 2,691 sqft | 0 sqft | 1978 | $145 |
| 7 | 5441 N Moccasin Trl, Tucson, AZ | 0.60mi | $454,000 | Oct 23, 2009 | - | 3.0 | 2,540 sqft | 0 sqft | 1992 | $179 |
| 8 | 6126 E Coyotes Den Pl, Tucson, AZ | 2.75mi | $537,000 | Oct 23, 2009 | - | 3.0 | 2,272 sqft | 0 sqft | 2006 | $236 |
| 9 | 5214 N Via La Heroina, Tucson, AZ | 1.05mi | $375,000 | Oct 21, 2009 | - | 2.0 | 2,289 sqft | 0 sqft | 1995 | $164 |
| 10 | 4000 N Via Nueva, Tucson, AZ | 2.93mi | $590,000 | Oct 19, 2009 | - | 4.0 | 3,033 sqft | 0 sqft | 1995 | $195 |
| 11 | 6342 N Calle Campeche, Tucson, AZ | 1.09mi | $540,000 | Oct 15, 2009 | - | 4.0 | 2,819 sqft | 0 sqft | 1989 | $192 |
| 12 | 5260 E Calle Del Ciervo, Tucson, AZ | 2.95mi | $510,000 | Oct 8, 2009 | - | 2.0 | 2,147 sqft | 0 sqft | 1993 | $238 |
| 13 | 5275 E Gleneagles Dr, Tucson, AZ | 2.39mi | $550,000 | Oct 5, 2009 | - | 3.0 | 2,581 sqft | 0 sqft | 1978 | $213 |
| 14 | 5198 N Via De La Lanza, Tucson, AZ | 1.04mi | $378,500 | Oct 2, 2009 | - | 3.0 | 2,460 sqft | 0 sqft | 1995 | $154 |
| 15 | 6230 N Camino Esquina, Tucson, AZ | 2.35mi | $675,000 | Oct 2, 2009 | - | 3.0 | 3,290 sqft | 0 sqft | 1966 | $205 |
| 16 | 6655 N Los Leones Dr, Tucson, AZ | 2.38mi | $665,000 | Sep 30, 2009 | - | 4.0 | 2,779 sqft | 0 sqft | 1972 | $239 |
| 17 | 5220 N Post Trl, Tucson, AZ | 1.49mi | $407,000 | Sep 29, 2009 | - | 3.0 | 2,786 sqft | 0 sqft | 1986 | $146 |
| 18 | 6941 E Quiet Desert Ln, Tucson, AZ | 0.87mi | $465,000 | Sep 22, 2009 | - | 2.0 | 2,312 sqft | 0 sqft | 1994 | $201 |
| 19 | 6000 E Territory Dr, Tucson, AZ | 1.90mi | $456,367 | Sep 21, 2009 | - | 3.0 | 4,006 sqft | 0 sqft | 1988 | $114 |
| 20 | 5160 N Siesta Dr, Tucson, AZ | 1.55mi | $405,000 | Sep 10, 2009 | - | 3.0 | 2,827 sqft | 0 sqft | 1982 | $143 |
| 21 | 6490 N Finisterra Dr, Tucson, AZ | 2.00mi | $520,000 | Sep 4, 2009 | - | 3.0 | 3,284 sqft | 0 sqft | 1997 | $158 |
| 22 | 5766 N Via Amable, Tucson, AZ | 0.87mi | $415,000 | Sep 4, 2009 | - | 2.0 | 2,244 sqft | 0 sqft | 1980 | $185 |
| 23 | 6244 N Ventana View Pl, Tucson, AZ | 0.82mi | $620,000 | Sep 3, 2009 | - | 3.0 | 2,191 sqft | 0 sqft | 1997 | $283 |
| 24 | 6437 E Calle De Mirar, Tucson, AZ | 0.83mi | $375,000 | Aug 18, 2009 | - | 3.0 | 2,234 sqft | 0 sqft | 1987 | $168 |
| 25 | 5721 E Pinchot Rd, Tucson, AZ | 1.81mi | $580,000 | Aug 12, 2009 | - | 3.0 | 2,323 sqft | 0 sqft | 2007 | $250 |
| 26 | 6301 E Calle De Mirar, Tucson, AZ | 1.09mi | $400,000 | Jul 24, 2009 | - | 2.0 | 2,162 sqft | 0 sqft | 1992 | $185 |
| 27 | 5691 N Placita Deleite, Tucson, AZ | 0.51mi | $557,750 | Jul 22, 2009 | - | 3.0 | 2,851 sqft | 0 sqft | 1996 | $196 |
| 28 | 4762 N Placita Ventana Del Rio, Tucson, AZ | 1.49mi | $445,000 | Jul 20, 2009 | - | 3.0 | 3,010 sqft | 0 sqft | 2003 | $148 |
| 29 | 5950 N Moccasin Trl, Tucson, AZ | 0.15mi | $596,600 | Jul 8, 2009 | - | 4.0 | 3,687 sqft | 0 sqft | 1992 | $162 |
| 30 | 7638 E Camino Amistoso, Tucson, AZ | 1.12mi | $475,000 | Jul 8, 2009 | - | 3.0 | 2,591 sqft | 0 sqft | 1996 | $183 |
| - | Average: | 1.73mi | $493,841 | Sep 20, 2009 | - | 3 | 2,843 sqft | - | 1991 | $180 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 7092 E Chipmunk Ct, Tucson, AZ | - | $469,000 | 48 | Single-Family Home | 2 | 2.0 | 1,702 sqft | 3,920 sqft | 1994 | $276 |
| 1 | 6073 N Golden Eagle Dr, Tucson, AZ | 0.33mi | $455,000 | 18 | Single-Family Home | 2 | 2.0 | 1,601 sqft | 3,920 sqft | 1986 | $284 |
| 2 | 6076 N Golden Eagle Dr, Tucson, AZ | 0.32mi | $439,000 | 73 | Single-Family Home | 2 | 2.0 | 1,702 sqft | 5,097 sqft | 1994 | $258 |
| 3 | 6919 E Nuthatch Trl, Tucson, AZ | 0.33mi | $524,900 | 109 | Single-Family Home | 2 | 2.0 | 1,801 sqft | - | 1988 | $291 |
| 4 | 6933 E Nuthatch Trl, Tucson, AZ | 0.31mi | $539,000 | 21 | Single-Family Home | 2 | 2.0 | 1,885 sqft | 3,920 sqft | 1987 | $286 |
| 5 | 6976 E Nuthatch Trl, Tucson, AZ | 0.26mi | $545,000 | 73 | Single-Family Home | 2 | 2.0 | 2,171 sqft | - | 1993 | $251 |
| 6 | 6010 N Coatimundi Dr, Tucson, AZ | 0.21mi | $600,000 | 115 | Single-Family Home | 2 | 2.0 | 2,197 sqft | - | 1993 | $273 |
| 7 | 6234 N Calle Retreta Serena, Tucson, AZ | 0.57mi | $549,000 | 53 | Single-Family Home | 2 | 2.0 | 2,121 sqft | - | 1988 | $259 |
| 8 | 6451 N Via Divina, Tucson, AZ | 1.24mi | $420,000 | 14 | Single-Family Home | 2 | 2.0 | 1,670 sqft | 8,276 sqft | 1988 | $251 |
| 9 | 6371 E Placita Divina, Tucson, AZ | 1.19mi | $419,000 | 16 | Single-Family Home | 2 | 2.0 | 1,942 sqft | 7,841 sqft | 1989 | $216 |
| 10 | 5186 N Via Velazquez, Tucson, AZ | 1.11mi | $569,000 | 34 | Single-Family Home | 2 | 2.0 | 2,103 sqft | 10,498 sqft | 1989 | $271 |
| 11 | 4877 N Via Velazquez, Tucson, AZ | 1.49mi | $425,000 | 60 | Single-Family Home | 2 | 2.0 | 2,075 sqft | 7,405 sqft | 1991 | $205 |
| 12 | 5412 N Strada De Rubino, Tucson, AZ | 0.68mi | $410,000 | 108 | Single-Family Home | 3 | 2.0 | 1,760 sqft | - | 1989 | $233 |
| 13 | 7043 E Fox Sparrow Pl, Tucson, AZ | 0.23mi | $575,000 | 280 | Single-Family Home | 3 | 2.0 | 2,200 sqft | 6,490 sqft | 1993 | $261 |
| 14 | 4541 N Arroyo Vacio, Tucson, AZ | 1.65mi | $395,000 | 76 | Single-Family Home | 2 | 2.0 | 2,065 sqft | - | 1986 | $191 |
| 15 | 7201 E Rocky Ridge Dr, Tucson, AZ | 0.88mi | $383,000 | 108 | Single-Family Home | 3 | 2.0 | 1,711 sqft | - | 1980 | $224 |
| 16 | 7050 E Fox Sparrow Pl, Tucson, AZ | 0.21mi | $549,000 | 80 | Single-Family Home | 3 | 3.0 | 2,171 sqft | - | 1994 | $253 |
| 17 | 5571 E Paseo Del Fuente, Tucson, AZ | 2.12mi | $485,000 | 90 | Single-Family Home | 2 | 2.0 | 2,269 sqft | 8,712 sqft | 1983 | $214 |
| 18 | 6300 E Via De La Yerba, Tucson, AZ | 1.02mi | $539,000 | 41 | Single-Family Home | 3 | 2.0 | 2,288 sqft | 36,678 sqft | 1982 | $236 |
| 19 | 5847 N Golden Eagle Dr, Tucson, AZ | 0.05mi | $620,000 | 14 | Single-Family Home | 3 | 3.0 | 2,698 sqft | 5,358 sqft | 1994 | $230 |
| 20 | 5630 E Paseo Lomas, Tucson, AZ | 2.14mi | $515,000 | 162 | Single-Family Home | 2 | 2.5 | 2,271 sqft | 8,059 sqft | 1989 | $227 |
| 21 | 7350 E Wikieup Cir, Tucson, AZ | 0.38mi | $529,000 | 207 | Single-Family Home | 4 | 2.5 | 3,203 sqft | 43,124 sqft | 1980 | $165 |
| 22 | 7290 E Grey Fox Ln, Tucson, AZ | 0.68mi | $620,000 | 249 | Single-Family Home | 3 | 2.0 | 2,584 sqft | 4,879 sqft | 1990 | $240 |
| 23 | 5377 N Ventana Vista Rd, Tucson, AZ | 0.80mi | $479,500 | 318 | Single-Family Home | 4 | 2.5 | 2,859 sqft | 7,928 sqft | 1998 | $168 |
| 24 | 7535 E Placita De La Poesia, Tucson, AZ | 0.69mi | $429,900 | 136 | Single-Family Home | 4 | 2.0 | 2,684 sqft | 12,197 sqft | 1998 | $160 |
| 25 | 7910 E Coronado Rd, Tucson, AZ | 1.18mi | $479,900 | 159 | Single-Family Home | 4 | 2.0 | 2,037 sqft | 30,492 sqft | 1979 | $236 |
| 26 | 6085 N Placita Fresnillo, Tucson, AZ | 0.95mi | $444,600 | 102 | Single-Family Home | 4 | 2.0 | 2,370 sqft | 16,553 sqft | 1992 | $188 |
| 27 | 4251 N Summer Set Dr, Tucson, AZ | 2.05mi | $598,000 | 285 | Single-Family Home | 2 | 2.0 | 2,314 sqft | 13,068 sqft | 1985 | $258 |
| 28 | 7565 E Camino Amistoso, Tucson, AZ | 1.00mi | $450,000 | 45 | Single-Family Home | 4 | 2.0 | 2,591 sqft | 13,504 sqft | 1998 | $174 |
| 29 | 7782 E Castle Valley Way, Tucson, AZ | 0.93mi | $369,000 | 242 | Single-Family Home | 4 | 2.0 | 1,830 sqft | 5,314 sqft | 1994 | $202 |
| 30 | 5191 N Rocky Ridge Pl, Tucson, AZ | 0.83mi | $389,000 | 35 | Single-Family Home | 4 | 2.0 | 2,263 sqft | 20,909 sqft | 1989 | $172 |
| - | Average: | 0.86mi | $491,493 | - | - | 3 | 2 | 2,181 sqft | 12,737 sqft | 1989 | $229 |
