| Showing similar homes to 7056 S Greeneyes Ln, Tucson, AZ | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 7056 S Greeneyes Ln, Tucson, AZ | - | $146,000 | - | 3 | 2.5 | 2,015 sqft | 3,485 sqft | 2008 | $72 |
| 1 | 4803 E Coneflower Dr, Tucson, AZ | 0.60mi | $163,350 | Nov 9, 2009 | - | 2.0 | 2,082 sqft | 0 sqft | 2003 | $78 |
| 2 | 6881 S Harrier Loop, Tucson, AZ | 1.13mi | $174,625 | Nov 5, 2009 | - | 1.0 | 1,857 sqft | 0 sqft | 2005 | $94 |
| 3 | 6964 S Goshawk Dr, Tucson, AZ | 1.10mi | $99,586 | Nov 3, 2009 | - | 2.0 | 1,627 sqft | 0 sqft | 2005 | $61 |
| 4 | 4225 E Cholla Desert Trl, Tucson, AZ | 1.34mi | $130,000 | Oct 30, 2009 | - | 3.0 | 1,616 sqft | 0 sqft | 2004 | $80 |
| 5 | 4839 E Orchard Grass Dr, Tucson, AZ | 0.68mi | $130,000 | Oct 28, 2009 | - | 2.0 | 1,627 sqft | 0 sqft | 2007 | $80 |
| 6 | 6634 S Plantain Pl, Tucson, AZ | 0.59mi | $158,000 | Oct 28, 2009 | - | 2.0 | 2,082 sqft | 0 sqft | 2003 | $76 |
| 7 | 4253 E Market St, Tucson, AZ | 1.68mi | $110,000 | Oct 23, 2009 | - | 2.0 | 1,114 sqft | 0 sqft | 2003 | $99 |
| 8 | 4105 E Cameo Point Dr, Tucson, AZ | 1.30mi | $196,190 | Oct 23, 2009 | - | 2.0 | 953 sqft | 0 sqft | 2006 | $206 |
| 9 | 6914 S Harrier Loop, Tucson, AZ | 1.13mi | $107,100 | Oct 19, 2009 | - | 1.0 | 1,627 sqft | 0 sqft | 2005 | $66 |
| 10 | 3951 E Agate Knoll Dr, Tucson, AZ | 1.47mi | $150,000 | Oct 16, 2009 | - | 2.0 | 1,850 sqft | 0 sqft | 2007 | $81 |
| 11 | 3954 E Coolbrooke Dr, Tucson, AZ | 1.44mi | $122,000 | Oct 16, 2009 | - | 2.0 | 1,328 sqft | 0 sqft | 2006 | $92 |
| 12 | 7065 S Parsnip Ln, Tucson, AZ | 0.08mi | $131,000 | Oct 15, 2009 | - | 2.0 | 1,857 sqft | 0 sqft | 2006 | $71 |
| 13 | 4145 E Agate Knoll Dr, Tucson, AZ | 1.25mi | $125,000 | Oct 15, 2009 | - | 2.0 | 1,258 sqft | 0 sqft | 2005 | $99 |
| 14 | 7061 S Parsnip Ln, Tucson, AZ | 0.08mi | $135,000 | Oct 14, 2009 | - | 2.0 | 1,857 sqft | 0 sqft | 2006 | $73 |
| 15 | 7068 S Brickellbush Ln, Tucson, AZ | 0.05mi | $134,900 | Oct 6, 2009 | - | 2.0 | 1,627 sqft | 0 sqft | 2007 | $83 |
| 16 | 6647 S Hidden Flower Way, Tucson, AZ | 0.62mi | $154,000 | Oct 5, 2009 | - | 2.0 | 2,019 sqft | 0 sqft | 2002 | $76 |
| 17 | 4364 E Cholla Desert Trl, Tucson, AZ | 1.26mi | $151,700 | Sep 30, 2009 | - | 2.0 | 2,234 sqft | 0 sqft | 2003 | $68 |
| 18 | 7045 S Parsnip Ln, Tucson, AZ | 0.08mi | $117,000 | Sep 29, 2009 | - | 2.0 | 1,443 sqft | 0 sqft | 2007 | $81 |
| 19 | 6837 S Cottontail Run Ave, Tucson, AZ | 1.13mi | $157,500 | Sep 25, 2009 | - | 3.0 | 1,935 sqft | 0 sqft | 2005 | $81 |
| 20 | 4444 E Mesquite Desert Trl, Tucson, AZ | 1.18mi | $128,000 | Sep 25, 2009 | - | 2.0 | 1,812 sqft | 0 sqft | 2004 | $71 |
| 21 | 6776 S Sonoran Bloom Ave, Tucson, AZ | 1.53mi | $155,000 | Sep 24, 2009 | - | 3.0 | 1,935 sqft | 0 sqft | 2007 | $80 |
| 22 | 4112 E Stony Meadow Dr, Tucson, AZ | 1.25mi | $116,000 | Sep 22, 2009 | - | 2.0 | 1,385 sqft | 0 sqft | 2006 | $84 |
| 23 | 5920 E Curlew Ln, Tucson, AZ | 1.00mi | $111,150 | Sep 18, 2009 | - | 2.0 | 1,582 sqft | 0 sqft | 2005 | $70 |
| 24 | 6800 S Yellow Star Dr, Tucson, AZ | 0.59mi | $163,000 | Sep 18, 2009 | - | 2.0 | 2,226 sqft | 0 sqft | 2006 | $73 |
| 25 | 4062 E Stony Meadow Dr, Tucson, AZ | 1.32mi | $148,000 | Sep 17, 2009 | - | 2.0 | 1,727 sqft | 0 sqft | 2006 | $86 |
| 26 | 6969 S Sweetbush Ave, Tucson, AZ | 0.25mi | $179,914 | Sep 15, 2009 | - | 2.0 | 1,900 sqft | 0 sqft | 2006 | $95 |
| 27 | 7185 S Parsons Tale Dr, Tucson, AZ | 0.98mi | $120,000 | Sep 8, 2009 | - | 2.0 | 1,873 sqft | 0 sqft | 2005 | $64 |
| 28 | 6903 S Martlet Dr, Tucson, AZ | 0.95mi | $161,500 | Sep 2, 2009 | - | 2.0 | 2,568 sqft | 0 sqft | 2005 | $63 |
| 29 | 4075 E Cameo Point Dr, Tucson, AZ | 1.34mi | $149,500 | Aug 13, 2009 | - | 2.0 | 1,850 sqft | 0 sqft | 2006 | $81 |
| 30 | 4950 E Butterweed Dr, Tucson, AZ | 0.45mi | $159,900 | Jul 31, 2009 | - | 2.0 | 2,082 sqft | 0 sqft | 2003 | $77 |
| - | Average: | 0.93mi | $141,297 | Oct 3, 2009 | - | 2 | 1,764 sqft | - | 2005 | $83 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Ztucson![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 7056 S Greeneyes Ln, Tucson, AZ | - | $146,000 | 54 | Single-Family Home | 3 | 2.5 | 2,015 sqft | 3,485 sqft | 2008 | $72 |
| 1 | 5007 E Chickweed Dr, Tucson, AZ | 0.22mi | $145,000 | 411 | Single-Family Home | 3 | 2.0 | 1,713 sqft | 5,227 sqft | 2006 | $85 |
| 2 | 4891 E Chickweed Dr, Tucson, AZ | 0.30mi | $139,900 | 221 | Single-Family Home | 3 | 2.0 | 1,713 sqft | - | 2006 | $82 |
| 3 | 6972 S Ladys Thumb Ln, Tucson, AZ | 0.17mi | $149,900 | 117 | Single-Family Home | 3 | 2.0 | 1,340 sqft | 4,008 sqft | 2007 | $112 |
| 4 | 7027 S Beavertail Ln, Tucson, AZ | 0.14mi | $125,000 | 311 | Single-Family Home | 3 | 2.0 | 1,713 sqft | 5,271 sqft | 2006 | $73 |
| 5 | 7046 S Parsnip Ln, Tucson, AZ | 0.09mi | $155,500 | 14 | Single-Family Home | 3 | 3.0 | 1,857 sqft | - | 2007 | $84 |
| 6 | 7061 S Parsnip Ln, Tucson, AZ | 0.08mi | $132,000 | 112 | Single-Family Home | 3 | 3.0 | 1,857 sqft | - | 2006 | $71 |
| 7 | 5060 E Butterweed Dr, Tucson, AZ | 0.38mi | $125,000 | 33 | Single-Family Home | 3 | 2.0 | 1,672 sqft | - | 2004 | $75 |
| 8 | 6944 S Martlet Dr, Tucson, AZ | 0.94mi | $149,000 | 203 | Single-Family Home | 3 | 2.0 | 2,082 sqft | 7,318 sqft | 2005 | $72 |
| 9 | Address not Disclosed, Tucson, AZ | 0.88mi | $144,000 | 40 | Single-Family Home | 3 | 2.0 | 1,713 sqft | 5,265 sqft | 2006 | $84 |
| 10 | 5245 E Agave Vista Dr, Tucson, AZ | 0.71mi | $155,900 | 52 | Single-Family Home | 3 | 2.0 | 1,616 sqft | - | 2008 | $96 |
| 11 | 7010 S Catchfly Ct, Tucson, AZ | 0.32mi | $199,900 | 109 | Single-Family Home | 3 | 2.0 | 1,861 sqft | - | 2007 | $107 |
| 12 | 5030 E Butterweed Dr, Tucson, AZ | 0.38mi | $150,000 | 31 | Single-Family Home | 4 | 2.5 | 2,179 sqft | 8,189 sqft | 2004 | $69 |
| 13 | 5888 E Tercel Dr, Tucson, AZ | 0.97mi | $130,000 | 161 | Single-Family Home | 3 | 2.0 | 2,082 sqft | - | 2004 | $62 |
| 14 | 6560 S Meadow Fescue Dr, Tucson, AZ | 0.76mi | $167,212 | 70 | Single-Family Home | 3 | 2.5 | 1,657 sqft | - | 2009 | $101 |
| 15 | Address not Disclosed, Tucson, AZ | 0.88mi | $130,000 | 40 | Single-Family Home | 3 | 2.0 | 1,627 sqft | 3,600 sqft | 2008 | $80 |
| 16 | 6647 S Hidden Flower Way, Tucson, AZ | 0.62mi | $154,000 | 146 | Single-Family Home | 4 | 2.0 | 2,019 sqft | - | 2002 | $76 |
| 17 | 4772 E Orchard Grass Dr, Tucson, AZ | 0.70mi | $142,000 | 42 | Single-Family Home | 4 | 2.5 | 1,857 sqft | 3,485 sqft | 2007 | $76 |
| 18 | 4828 E Orchard Grass Dr, Tucson, AZ | 0.67mi | $139,900 | 11 | Single-Family Home | 4 | 2.5 | 1,857 sqft | 3,615 sqft | 2007 | $75 |
| 19 | 6882 S Goshawk Dr, Tucson, AZ | 1.07mi | $128,500 | 119 | Single-Family Home | 3 | 2.5 | 1,627 sqft | 5,009 sqft | 2006 | $79 |
| 20 | 6977 S Silverweed Ln, Tucson, AZ | 0.41mi | $107,999 | 26 | Single-Family Home | 3 | 2.0 | 1,256 sqft | - | 2009 | $86 |
| 21 | 6995 S Goshawk Dr, Tucson, AZ | 1.12mi | $147,000 | 324 | Single-Family Home | 3 | 3.0 | 1,857 sqft | - | 2005 | $79 |
| 22 | 4280 E Ocotillo Desert Trl, Tucson, AZ | 1.33mi | $134,600 | 91 | Single-Family Home | 3 | 2.5 | 1,616 sqft | - | 2004 | $83 |
| 23 | 6952 S Goshawk Dr, Tucson, AZ | 1.09mi | $138,000 | 52 | Single-Family Home | 3 | 3.0 | 1,857 sqft | 5,227 sqft | 2005 | $74 |
| 24 | 6977 S Ladys Thumb Ln, Tucson, AZ | 0.19mi | $110,000 | 31 | Single-Family Home | 3 | 3.0 | 1,340 sqft | - | 2007 | $82 |
| 25 | 4040 E Stony Meadow Dr, Tucson, AZ | 1.35mi | $132,000 | 138 | Single-Family Home | 3 | 2.0 | 1,601 sqft | 4,966 sqft | 2006 | $82 |
| 26 | 6721 S Parliament Dr, Tucson, AZ | 1.03mi | $112,000 | 139 | Single-Family Home | 3 | 2.0 | 1,627 sqft | 5,663 sqft | 2006 | $69 |
| 27 | 6418 S Bright Sun Ave, Tucson, AZ | 1.93mi | $150,000 | 6 | Single-Family Home | 3 | 2.5 | 2,010 sqft | - | 2006 | $75 |
| 28 | 6972 S Goshawk Dr, Tucson, AZ | 1.10mi | $114,000 | 46 | Single-Family Home | 3 | 2.0 | 1,627 sqft | - | 2005 | $70 |
| 29 | 5789 E Camino Esperanza Eterna, Tucson, AZ | 0.90mi | $116,000 | 125 | Single-Family Home | 3 | 2.0 | 1,268 sqft | - | 2006 | $91 |
| 30 | 6504 E Garden Stone Dr, Tucson, AZ | 1.95mi | $145,000 | 126 | Single-Family Home | 3 | 2.5 | 1,904 sqft | 5,750 sqft | 2007 | $76 |
| - | Average: | 0.76mi | $138,977 | - | - | 3 | 2 | 1,734 sqft | 5,185 sqft | 2006 | $81 |
